HSAP Test Scores

Notes:

  1. 1) These statistics may differ from those in report cards and AYP ratings. They were calculated for all students tested who were in their second year of high school and took HSAP for the first time in the spring except for home school students and adult education students.
  2. 2) If the number tested is less than 10, no other statistics appear.
  3. 3) Four achievement levels (Level 1, Level 2, Level 3, and Level 4) were established for HSAP.

    Descriptions of Achievement Levels:
    Achievement Level 4: The Level 4 student has demonstrated an exceptional command of skills and knowledge required of high school students in South Carolina.
    Achievement Level 3: The Level 3 student has demonstrated proficiency in skills and knowledge required of high school students in South Carolina.
    Achievement Level 2: The Level 2 student has demonstrated competence in skills and knowledge required of high school students in South Carolina.

Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.

A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located here.

Percentage of students who passed both parts:
80.1% of students taking this test passed both sections on the first attempt.

State Scores by Demographic
Column Legend
A) Total number of students tested F) Percentage of students who met the HSAP Standard (Level 2 or higher)
B) Percentage of students who scored Level 1 G) Percentage of students who scored Level 2 or below
C) Percentage of students who scored Level 2 H) Percentage of students who scored Level 3 or above
D) Percentage of students who scored Level 3 I) Scale Score Mean
E) Percentage of Students who scored Level 4 J )Scale Score Standard Deviation


English/Language Arts
 
A
B
C
D
E
F
G
H
I
J
All Students 50771 10.9 31.6 32.2 25.2 89.1 42.6 57.4 226.2 22.1
Male 25629 14.2 33.5 30.9 21.4 85.8 47.7 52.3 223.2 22.6
Female 24978 7.4 29.7 33.8 29.1 92.6 37.1 62.9 229.3 21.0
Hispanic or Latino 2436 14.7 35.8 32.6 16.9 85.3 50.5 49.5 221.1 21.7
American Indian or Alaska Native 141 16.3 27.0 32.6 24.1 83.7 43.3 56.7 224.4 23.4
Asian 674 11.3 20.2 26.9 41.7 88.7 31.5 68.5 232.7 25.4
Black or African American 17778 17.3 43.9 28.6 10.2 82.7 61.2 38.8 216.8 19.7
Native Hawaiian or Other Pacific Islander 59 10.2 18.6 37.3 33.9 89.8 28.8 71.2 232.5 23.1
White 28477 6.5 24.0 34.6 34.9 93.5 30.5 69.5 232.4 21.2
Two or more races 1008 9.7 28.3 35.4 26.6 90.3 38.0 62.0 227.3 21.3
Disabled 5476 47.6 40.1 10.5 1.8 52.4 87.7 12.3 200.2 19.6
Not Disabled 45295 6.5 30.6 34.9 28.0 93.5 37.1 62.9 229.3 20.2
Migrant 9
Non-migrant 50762 10.9 31.6 32.2 25.2 89.1 42.6 57.4 226.2 22.1
Limited English Proficient 1851 20.2 40.5 27.8 11.5 79.8 60.7 39.3 216.0 21.9
Non-LEP 48920 10.6 31.3 32.4 25.7 89.4 41.9 58.1 226.6 22.0
Subsidized Meals 25170 16.6 41.2 29.7 12.5 83.4 57.9 42.1 218.2 20.4
Full-Pay Meals 25601 5.3 22.2 34.8 37.7 94.7 27.5 72.5 234.0 20.8
Mathematics
 
A
B
C
D
E
F
G
H
I
J
All Students 50747 17.8 28.1 26.9 27.3 82.2 45.9 54.1 225.3 29.3
Male 25599 19.6 27.3 25.5 27.6 80.4 46.9 53.1 224.9 30.7
Female 24962 15.7 28.9 28.4 27.0 84.3 44.6 55.4 225.9 27.9
Hispanic or Latino 2439 17.7 32.6 28.0 21.7 82.3 50.3 49.7 221.9 27.0
American Indian or Alaska Native 141 17.7 34.0 28.4 19.9 82.3 51.8 48.2 221.7 27.2
Asian 673 7.0 13.7 23.0 56.3 93.0 20.7 79.3 248.5 33.9
Black or African American 17774 29.1 36.4 23.7 10.8 70.9 65.5 34.5 211.9 23.4
Native Hawaiian or Other Pacific Islander 59 13.6 18.6 20.3 47.5 86.4 32.2 67.8 237.4 30.8
White 28444 10.8 22.9 28.8 37.4 89.2 33.7 66.3 233.4 29.5
Two or more races 1005 16.2 26.9 30.0 27.0 83.8 43.1 56.9 226.0 28.0
Disabled 5432 60.1 26.4 10.5 2.9 39.9 86.5 13.5 195.3 22.2
Not Disabled 45315 12.7 28.3 28.8 30.2 87.3 41.0 59.0 228.9 28.0
Migrant 9
Non-migrant 50738 17.8 28.1 26.9 27.3 82.2 45.9 54.1 225.3 29.3
Limited English Proficient 1858 19.7 34.8 25.8 19.7 80.3 54.5 45.5 220.0 26.8
Non-LEP 48889 17.7 27.9 26.9 27.5 82.3 45.6 54.4 225.5 29.4
Subsidized Meals 25129 26.0 34.7 25.2 14.1 74.0 60.7 39.3 214.9 24.9
Full-Pay Meals 25618 9.7 21.6 28.5 40.1 90.3 31.4 68.6 235.5 29.8


South Carolina School Districts

Select a district to view HSAP data for that location.