District HSAP

2012 High School Assessment Program Test Scores by District - South Carolina Department of Education

2012 High School Assessment Program Test Scores by District

Notes:

  1. 1) These statistics may differ from those in report cards and AYP ratings. They were calculated for all students tested who were in their second year of high school and took HSAP for the first time in the spring except for home school students and adult education students.
  2. 2) If the number tested is less than 10, no other statistics appear.
  3. 3) Four achievement levels (Level 1, Level 2, Level 3, and Level 4) were established for HSAP.

    Descriptions of Achievement Levels:
    Achievement Level 4: The Level 4 student has demonstrated an exceptional command of skills and knowledge required of high school students in South Carolina.
    Achievement Level 3: The Level 3 student has demonstrated proficiency in skills and knowledge required of high school students in South Carolina.
    Achievement Level 2: The Level 2 student has demonstrated competence in skills and knowledge required of high school students in South Carolina.

Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.

A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located here.

York 3 Schools Scores by Demographic
Column Legend
A) Total number of students tested F) Percentage of students who met the HSAP Standard (Level 2 or higher)
B) Percentage of students who scored Level 1 G) Percentage of students who scored Level 2 or below
C) Percentage of students who scored Level 2 H) Percentage of students who scored Level 3 or above
D) Percentage of students who scored Level 3 I) Scale Score Mean
E) Percentage of Students who scored Level 4 J) Scale Score Standard Deviation


English/Language Arts
 
A
B
C
D
E
F
G
H
I
J
All Students 1228 9.5 29.3 33.5 27.7 90.5 38.8 61.2 227.6 22.0
Male 624 13.0 29.5 32.7 24.8 87.0 42.5 57.5 225.7 22.6
Female 604 6.0 29.1 34.3 30.6 94.0 35.1 64.9 229.6 21.2
Hispanic or Latino 52 17.3 25.0 28.8 28.8 82.7 42.3 57.7 223.1 24.9
American Indian or Alaska Native 18 22.2 22.2 38.9 16.7 77.8 44.4 55.6 217.9 25.5
Asian 26 19.2 26.9 19.2 34.6 80.8 46.2 53.8 226.2 26.5
Black or African American 440 14.1 46.6 30.5 8.9 85.9 60.7 39.3 217.5 18.8
Native Hawaiian or Other Pacific Islander 1
White 679 5.3 19.0 35.6 40.1 94.7 24.3 75.7 234.8 20.8
Two or more races 12 8.3 16.7 58.3 16.7 91.7 25.0 75.0 229.1 17.7
Disabled 176 35.8 45.5 15.3 3.4 64.2 81.3 18.8 203.7 20.4
Not Disabled 1052 5.1 26.6 36.5 31.7 94.9 31.7 68.3 231.7 19.6
Migrant 0
Non-migrant 1228 9.5 29.3 33.5 27.7 90.5 38.8 61.2 227.6 22.0
Limited English Proficient 44 31.8 29.5 25.0 13.6 68.2 61.4 38.6 213.0 24.2
Non-LEP 1184 8.7 29.3 33.8 28.2 91.3 38.0 62.0 228.2 21.8
Subsidized Meals 559 15.4 41.9 29.2 13.6 84.6 57.2 42.8 218.3 21.2
Full-Pay Meals 669 4.6 18.8 37.1 39.5 95.4 23.5 76.5 235.4 19.6
Mathematics
 
A
B
C
D
E
F
G
H
I
J
All Students 1227 16.5 29.1 25.9 28.4 83.5 45.6 54.4 226.7 30.4
Male 624 19.2 26.1 24.0 30.6 80.8 45.4 54.6 227.4 32.4
Female 603 13.8 32.2 27.9 26.2 86.2 45.9 54.1 226.0 28.2
Hispanic or Latino 51 17.6 31.4 27.5 23.5 82.4 49.0 51.0 224.2 29.7
American Indian or Alaska Native 18 22.2 11.1 44.4 22.2 77.8 33.3 66.7 226.1 32.9
Asian 26 23.1 15.4 61.5 100.0 23.1 76.9 250.7 34.0
Black or African American 440 27.0 41.8 22.3 8.9 73.0 68.9 31.1 211.6 21.3
Native Hawaiian or Other Pacific Islander 1
White 678 9.7 21.4 28.5 40.4 90.3 31.1 68.9 236.0 31.0
Two or more races 13 38.5 30.8 7.7 23.1 61.5 69.2 30.8 216.5 30.8
Disabled 175 56.6 30.9 8.0 4.6 43.4 87.4 12.6 198.7 22.8
Not Disabled 1052 9.9 28.8 28.9 32.4 90.1 38.7 61.3 231.4 29.0
Migrant 0
Non-migrant 1227 16.5 29.1 25.9 28.4 83.5 45.6 54.4 226.7 30.4
Limited English Proficient 43 18.6 37.2 23.3 20.9 81.4 55.8 44.2 223.3 33.5
Non-LEP 1184 16.5 28.8 26.0 28.7 83.5 45.3 54.7 226.8 30.3
Subsidized Meals 557 25.1 38.8 22.8 13.3 74.9 63.9 36.1 214.4 25.2
Full-Pay Meals 670 9.4 21.0 28.5 41.0 90.6 30.4 69.6 236.9 30.5


York 3 Schools
Select a school to view HSAP data for that location.
Northwestern High
Rock Hill High
South Pointe High