Notes:
Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.
A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located
here.
| Colleton Schools Scores by Demographic | |
| Column Legend | |
| A) Total number of students tested | F) Percentage of students who met the HSAP Standard (Level 2 or higher) |
| B) Percentage of students who scored Level 1 | G) Percentage of students who scored Level 2 or below |
| C) Percentage of students who scored Level 2 | H) Percentage of students who scored Level 3 or above |
| D) Percentage of students who scored Level 3 | I) Scale Score Mean |
| E) Percentage of Students who scored Level 4 | J) Scale Score Standard Deviation |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 399 | 17.5 | 35.6 | 32.1 | 14.8 | 82.5 | 53.1 | 46.9 | 219.7 | 21.5 |
| Male | 205 | 23.4 | 33.2 | 29.3 | 14.1 | 76.6 | 56.6 | 43.4 | 216.1 | 22.2 |
| Female | 194 | 11.3 | 38.1 | 35.1 | 15.5 | 88.7 | 49.5 | 50.5 | 223.5 | 20.1 |
| Hispanic or Latino | 8 | |||||||||
| American Indian or Alaska Native | 0 | |||||||||
| Asian | 1 | |||||||||
| Black or African American | 210 | 24.3 | 41.9 | 26.2 | 7.6 | 75.7 | 66.2 | 33.8 | 213.2 | 20.7 |
| Native Hawaiian or Other Pacific Islander | 1 | |||||||||
| White | 175 | 9.7 | 28.0 | 39.4 | 22.9 | 90.3 | 37.7 | 62.3 | 227.4 | 19.6 |
| Two or more races | 4 | |||||||||
| Disabled | 46 | 67.4 | 21.7 | 8.7 | 2.2 | 32.6 | 89.1 | 10.9 | 193.3 | 20.3 |
| Not Disabled | 353 | 11.0 | 37.4 | 35.1 | 16.4 | 89.0 | 48.4 | 51.6 | 223.1 | 19.1 |
| Migrant | 0 | |||||||||
| Non-migrant | 399 | 17.5 | 35.6 | 32.1 | 14.8 | 82.5 | 53.1 | 46.9 | 219.7 | 21.5 |
| Limited English Proficient | 11 | 18.2 | 36.4 | 18.2 | 27.3 | 81.8 | 54.5 | 45.5 | 219.5 | 26.2 |
| Non-LEP | 388 | 17.5 | 35.6 | 32.5 | 14.4 | 82.5 | 53.1 | 46.9 | 219.7 | 21.4 |
| Subsidized Meals | 282 | 20.6 | 40.4 | 29.4 | 9.6 | 79.4 | 61.0 | 39.0 | 215.7 | 20.1 |
| Full-Pay Meals | 117 | 10.3 | 23.9 | 38.5 | 27.4 | 89.7 | 34.2 | 65.8 | 229.3 | 21.8 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 397 | 31.2 | 36.0 | 16.9 | 15.9 | 68.8 | 67.3 | 32.7 | 212.9 | 26.6 |
| Male | 204 | 36.8 | 31.4 | 16.2 | 15.7 | 63.2 | 68.1 | 31.9 | 211.1 | 28.3 |
| Female | 193 | 25.4 | 40.9 | 17.6 | 16.1 | 74.6 | 66.3 | 33.7 | 214.7 | 24.5 |
| Hispanic or Latino | 8 | |||||||||
| American Indian or Alaska Native | 0 | |||||||||
| Asian | 1 | |||||||||
| Black or African American | 209 | 41.1 | 35.9 | 14.4 | 8.6 | 58.9 | 77.0 | 23.0 | 205.5 | 24.7 |
| Native Hawaiian or Other Pacific Islander | 1 | |||||||||
| White | 173 | 19.1 | 37.6 | 20.2 | 23.1 | 80.9 | 56.6 | 43.4 | 221.2 | 25.7 |
| Two or more races | 5 | |||||||||
| Disabled | 46 | 82.6 | 15.2 | 2.2 | 17.4 | 97.8 | 2.2 | 184.5 | 15.9 | |
| Not Disabled | 351 | 24.5 | 38.7 | 18.8 | 17.9 | 75.5 | 63.2 | 36.8 | 216.6 | 25.5 |
| Migrant | 0 | |||||||||
| Non-migrant | 397 | 31.2 | 36.0 | 16.9 | 15.9 | 68.8 | 67.3 | 32.7 | 212.9 | 26.6 |
| Limited English Proficient | 11 | 27.3 | 9.1 | 18.2 | 45.5 | 72.7 | 36.4 | 63.6 | 229.8 | 33.6 |
| Non-LEP | 386 | 31.3 | 36.8 | 16.8 | 15.0 | 68.7 | 68.1 | 31.9 | 212.4 | 26.2 |
| Subsidized Meals | 281 | 35.6 | 38.8 | 15.3 | 10.3 | 64.4 | 74.4 | 25.6 | 208.4 | 24.1 |
| Full-Pay Meals | 116 | 20.7 | 29.3 | 20.7 | 29.3 | 79.3 | 50.0 | 50.0 | 223.8 | 29.1 |
| Colleton Schools | |||
| Select a school to view HSAP data for that location. | |||
|
Colleton County High |
|||