District HSAP

2012 High School Assessment Program Test Scores by District - South Carolina Department of Education

2012 High School Assessment Program Test Scores by District

Notes:

  1. 1) These statistics may differ from those in report cards and AYP ratings. They were calculated for all students tested who were in their second year of high school and took HSAP for the first time in the spring except for home school students and adult education students.
  2. 2) If the number tested is less than 10, no other statistics appear.
  3. 3) Four achievement levels (Level 1, Level 2, Level 3, and Level 4) were established for HSAP.

    Descriptions of Achievement Levels:
    Achievement Level 4: The Level 4 student has demonstrated an exceptional command of skills and knowledge required of high school students in South Carolina.
    Achievement Level 3: The Level 3 student has demonstrated proficiency in skills and knowledge required of high school students in South Carolina.
    Achievement Level 2: The Level 2 student has demonstrated competence in skills and knowledge required of high school students in South Carolina.

Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.

A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located here.

Berkeley Schools Scores by Demographic
Column Legend
A) Total number of students tested F) Percentage of students who met the HSAP Standard (Level 2 or higher)
B) Percentage of students who scored Level 1 G) Percentage of students who scored Level 2 or below
C) Percentage of students who scored Level 2 H) Percentage of students who scored Level 3 or above
D) Percentage of students who scored Level 3 I) Scale Score Mean
E) Percentage of Students who scored Level 4 J) Scale Score Standard Deviation


English/Language Arts
 
A
B
C
D
E
F
G
H
I
J
All Students 2038 9.6 32.6 36.7 21.1 90.4 42.2 57.8 225.3 20.2
Male 1091 12.6 35.0 34.1 18.3 87.4 47.6 52.4 222.8 21.0
Female 947 6.2 29.8 39.7 24.3 93.8 36.0 64.0 228.3 18.9
Hispanic or Latino 138 16.7 38.4 34.8 10.1 83.3 55.1 44.9 217.8 20.5
American Indian or Alaska Native 5
Asian 42 9.5 9.5 47.6 33.3 90.5 19.0 81.0 232.7 20.1
Black or African American 639 14.1 46.3 31.3 8.3 85.9 60.4 39.6 217.4 18.1
Native Hawaiian or Other Pacific Islander 6
White 1063 6.1 24.9 39.6 29.4 93.9 31.0 69.0 230.7 19.6
Two or more races 145 9.7 30.3 38.6 21.4 90.3 40.0 60.0 225.2 19.8
Disabled 212 48.6 42.5 8.5 0.5 51.4 91.0 9.0 199.3 18.6
Not Disabled 1826 5.1 31.4 40.0 23.5 94.9 36.5 63.5 228.4 18.1
Migrant 0
Non-migrant 2038 9.6 32.6 36.7 21.1 90.4 42.2 57.8 225.3 20.2
Limited English Proficient 115 19.1 37.4 33.0 10.4 80.9 56.5 43.5 216.1 21.4
Non-LEP 1923 9.0 32.3 36.9 21.7 91.0 41.3 58.7 225.9 20.0
Subsidized Meals 1004 13.6 39.8 32.7 13.8 86.4 53.5 46.5 220.2 19.9
Full-Pay Meals 1034 5.7 25.5 40.6 28.1 94.3 31.2 68.8 230.3 19.3
Mathematics
 
A
B
C
D
E
F
G
H
I
J
All Students 2030 16.4 31.0 27.8 24.8 83.6 47.4 52.6 224.2 27.4
Male 1085 18.7 29.8 25.4 26.1 81.3 48.5 51.5 224.4 29.4
Female 945 13.8 32.5 30.5 23.3 86.2 46.2 53.8 224.1 24.9
Hispanic or Latino 136 16.9 44.9 22.8 15.4 83.1 61.8 38.2 217.0 23.4
American Indian or Alaska Native 5
Asian 42 4.8 14.3 26.2 54.8 95.2 19.0 81.0 248.3 31.4
Black or African American 637 25.9 40.0 22.8 11.3 74.1 65.9 34.1 213.0 21.8
Native Hawaiian or Other Pacific Islander 6
White 1060 11.6 25.0 30.7 32.7 88.4 36.6 63.4 230.8 28.3
Two or more races 144 13.9 26.4 34.7 25.0 86.1 40.3 59.7 225.1 25.5
Disabled 206 61.2 25.2 10.7 2.9 38.8 86.4 13.6 195.4 22.6
Not Disabled 1824 11.3 31.7 29.7 27.2 88.7 43.0 57.0 227.5 26.0
Migrant 0
Non-migrant 2030 16.4 31.0 27.8 24.8 83.6 47.4 52.6 224.2 27.4
Limited English Proficient 114 14.9 41.2 25.4 18.4 85.1 56.1 43.9 219.9 25.4
Non-LEP 1916 16.5 30.4 27.9 25.2 83.5 46.9 53.1 224.5 27.5
Subsidized Meals 1001 22.4 35.3 25.6 16.8 77.6 57.6 42.4 217.6 25.6
Full-Pay Meals 1029 10.6 26.9 29.9 32.6 89.4 37.5 62.5 230.7 27.7


Berkeley Schools
Select a school to view HSAP data for that location.
Berkeley High
Cane Bay High
Cross High
Goose Creek High
Hanahan High
Stratford High
Timberland High