Notes:
Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.
A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located
here.
| York 1 Schools Scores by Demographic | |
| Column Legend | |
| A) Total number of students tested | F) Percentage of students who met the HSAP Standard (Level 2 or higher) |
| B) Percentage of students who scored Level 1 | G) Percentage of students who scored Level 2 or below |
| C) Percentage of students who scored Level 2 | H) Percentage of students who scored Level 3 or above |
| D) Percentage of students who scored Level 3 | I) Scale Score Mean |
| E) Percentage of Students who scored Level 4 | J) Scale Score Standard Deviation |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 323 | 9.0 | 32.5 | 33.7 | 24.8 | 91.0 | 41.5 | 58.5 | 226.5 | 20.6 |
| Male | 160 | 13.1 | 35.6 | 35.6 | 15.6 | 86.9 | 48.8 | 51.3 | 221.7 | 20.6 |
| Female | 163 | 4.9 | 29.4 | 31.9 | 33.7 | 95.1 | 34.4 | 65.6 | 231.3 | 19.5 |
| Hispanic or Latino | 13 | 7.7 | 46.2 | 46.2 | 92.3 | 53.8 | 46.2 | 220.2 | 14.8 | |
| American Indian or Alaska Native | 3 | |||||||||
| Asian | 6 | |||||||||
| Black or African American | 40 | 12.5 | 52.5 | 30.0 | 5.0 | 87.5 | 65.0 | 35.0 | 214.9 | 15.4 |
| Native Hawaiian or Other Pacific Islander | 0 | |||||||||
| White | 254 | 9.1 | 29.1 | 33.1 | 28.7 | 90.9 | 38.2 | 61.8 | 228.5 | 21.2 |
| Two or more races | 7 | |||||||||
| Disabled | 42 | 38.1 | 45.2 | 16.7 | 61.9 | 83.3 | 16.7 | 203.7 | 17.4 | |
| Not Disabled | 281 | 4.6 | 30.6 | 36.3 | 28.5 | 95.4 | 35.2 | 64.8 | 230.0 | 18.8 |
| Migrant | 0 | |||||||||
| Non-migrant | 323 | 9.0 | 32.5 | 33.7 | 24.8 | 91.0 | 41.5 | 58.5 | 226.5 | 20.6 |
| Limited English Proficient | 5 | |||||||||
| Non-LEP | 318 | 8.8 | 32.4 | 33.6 | 25.2 | 91.2 | 41.2 | 58.8 | 226.7 | 20.5 |
| Subsidized Meals | 160 | 9.4 | 43.1 | 31.9 | 15.6 | 90.6 | 52.5 | 47.5 | 221.7 | 18.5 |
| Full-Pay Meals | 163 | 8.6 | 22.1 | 35.6 | 33.7 | 91.4 | 30.7 | 69.3 | 231.3 | 21.3 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 320 | 10.0 | 32.8 | 24.1 | 33.1 | 90.0 | 42.8 | 57.2 | 230.0 | 28.4 |
| Male | 159 | 15.1 | 33.3 | 23.9 | 27.7 | 84.9 | 48.4 | 51.6 | 225.4 | 28.2 |
| Female | 161 | 5.0 | 32.3 | 24.2 | 38.5 | 95.0 | 37.3 | 62.7 | 234.6 | 27.8 |
| Hispanic or Latino | 13 | 38.5 | 15.4 | 46.2 | 100.0 | 38.5 | 61.5 | 230.2 | 19.6 | |
| American Indian or Alaska Native | 3 | |||||||||
| Asian | 6 | |||||||||
| Black or African American | 39 | 20.5 | 48.7 | 25.6 | 5.1 | 79.5 | 69.2 | 30.8 | 212.3 | 19.8 |
| Native Hawaiian or Other Pacific Islander | 0 | |||||||||
| White | 252 | 9.5 | 29.4 | 24.2 | 36.9 | 90.5 | 38.9 | 61.1 | 232.7 | 29.3 |
| Two or more races | 7 | |||||||||
| Disabled | 40 | 47.5 | 35.0 | 12.5 | 5.0 | 52.5 | 82.5 | 17.5 | 202.2 | 19.0 |
| Not Disabled | 280 | 4.6 | 32.5 | 25.7 | 37.1 | 95.4 | 37.1 | 62.9 | 234.0 | 27.3 |
| Migrant | 0 | |||||||||
| Non-migrant | 320 | 10.0 | 32.8 | 24.1 | 33.1 | 90.0 | 42.8 | 57.2 | 230.0 | 28.4 |
| Limited English Proficient | 5 | |||||||||
| Non-LEP | 315 | 10.2 | 33.0 | 23.8 | 33.0 | 89.8 | 43.2 | 56.8 | 230.0 | 28.6 |
| Subsidized Meals | 157 | 12.1 | 39.5 | 27.4 | 21.0 | 87.9 | 51.6 | 48.4 | 223.5 | 25.2 |
| Full-Pay Meals | 163 | 8.0 | 26.4 | 20.9 | 44.8 | 92.0 | 34.4 | 65.6 | 236.3 | 29.9 |
| York 1 Schools | |||
| Select a school to view HSAP data for that location. | |||
|
York Comprehensive High |
|||