Notes:
Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.
A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located
here.
| SC Public School Charter District Schools Scores by Demographic | |
| Column Legend | |
| A) Total number of students tested | F) Percentage of students who met the HSAP Standard (Level 2 or higher) |
| B) Percentage of students who scored Level 1 | G) Percentage of students who scored Level 2 or below |
| C) Percentage of students who scored Level 2 | H) Percentage of students who scored Level 3 or above |
| D) Percentage of students who scored Level 3 | I) Scale Score Mean |
| E) Percentage of Students who scored Level 4 | J) Scale Score Standard Deviation |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 933 | 13.6 | 38.0 | 32.2 | 16.2 | 86.4 | 51.7 | 48.3 | 221.3 | 20.5 |
| Male | 390 | 18.2 | 42.1 | 27.2 | 12.6 | 81.8 | 60.3 | 39.7 | 217.5 | 20.2 |
| Female | 534 | 10.1 | 34.6 | 36.1 | 19.1 | 89.9 | 44.8 | 55.2 | 224.2 | 20.3 |
| Hispanic or Latino | 26 | 11.5 | 15.4 | 42.3 | 30.8 | 88.5 | 26.9 | 73.1 | 228.3 | 22.2 |
| American Indian or Alaska Native | 2 | |||||||||
| Asian | 6 | |||||||||
| Black or African American | 139 | 18.0 | 46.0 | 26.6 | 9.4 | 82.0 | 64.0 | 36.0 | 215.8 | 20.1 |
| Native Hawaiian or Other Pacific Islander | 2 | |||||||||
| White | 734 | 12.8 | 37.2 | 32.7 | 17.3 | 87.2 | 50.0 | 50.0 | 222.2 | 20.3 |
| Two or more races | 18 | 16.7 | 38.9 | 38.9 | 5.6 | 83.3 | 55.6 | 44.4 | 215.2 | 20.6 |
| Disabled | 60 | 48.3 | 33.3 | 11.7 | 6.7 | 51.7 | 81.7 | 18.3 | 203.2 | 24.6 |
| Not Disabled | 873 | 11.2 | 38.4 | 33.6 | 16.8 | 88.8 | 49.6 | 50.4 | 222.6 | 19.5 |
| Migrant | 1 | |||||||||
| Non-migrant | 932 | 13.6 | 38.0 | 32.2 | 16.2 | 86.4 | 51.6 | 48.4 | 221.3 | 20.5 |
| Limited English Proficient | 5 | |||||||||
| Non-LEP | 928 | 13.4 | 38.0 | 32.3 | 16.3 | 86.6 | 51.4 | 48.6 | 221.5 | 20.4 |
| Subsidized Meals | 429 | 16.1 | 40.1 | 32.4 | 11.4 | 83.9 | 56.2 | 43.8 | 218.2 | 19.3 |
| Full-Pay Meals | 504 | 11.5 | 36.3 | 31.9 | 20.2 | 88.5 | 47.8 | 52.2 | 223.9 | 21.0 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 932 | 34.0 | 31.0 | 22.6 | 12.3 | 66.0 | 65.0 | 35.0 | 211.9 | 25.1 |
| Male | 396 | 37.1 | 30.1 | 20.5 | 12.4 | 62.9 | 67.2 | 32.8 | 210.7 | 26.9 |
| Female | 524 | 31.1 | 31.9 | 24.4 | 12.6 | 68.9 | 63.0 | 37.0 | 213.2 | 23.6 |
| Hispanic or Latino | 24 | 29.2 | 25.0 | 29.2 | 16.7 | 70.8 | 54.2 | 45.8 | 216.5 | 27.5 |
| American Indian or Alaska Native | 2 | |||||||||
| Asian | 6 | |||||||||
| Black or African American | 140 | 47.9 | 30.7 | 16.4 | 5.0 | 52.1 | 78.6 | 21.4 | 203.0 | 23.4 |
| Native Hawaiian or Other Pacific Islander | 2 | |||||||||
| White | 731 | 31.2 | 31.3 | 24.1 | 13.4 | 68.8 | 62.5 | 37.5 | 213.5 | 24.8 |
| Two or more races | 18 | 55.6 | 27.8 | 16.7 | 44.4 | 83.3 | 16.7 | 201.4 | 17.3 | |
| Disabled | 59 | 64.4 | 22.0 | 8.5 | 5.1 | 35.6 | 86.4 | 13.6 | 194.3 | 27.1 |
| Not Disabled | 873 | 32.0 | 31.6 | 23.6 | 12.8 | 68.0 | 63.6 | 36.4 | 213.1 | 24.5 |
| Migrant | 1 | |||||||||
| Non-migrant | 931 | 34.0 | 31.0 | 22.6 | 12.4 | 66.0 | 65.1 | 34.9 | 211.9 | 25.1 |
| Limited English Proficient | 5 | |||||||||
| Non-LEP | 927 | 33.9 | 31.0 | 22.8 | 12.4 | 66.1 | 64.8 | 35.2 | 212.0 | 25.1 |
| Subsidized Meals | 425 | 39.8 | 29.2 | 23.3 | 7.8 | 60.2 | 68.9 | 31.1 | 208.1 | 23.1 |
| Full-Pay Meals | 507 | 29.2 | 32.5 | 22.1 | 16.2 | 70.8 | 61.7 | 38.3 | 215.1 | 26.3 |
| SC Public School Charter District Schools | |||
| Select a school to view HSAP data for that location. | |||
|
Calhoun Falls Charter Lake City College Prep Academy Palmetto State E-Cademy Provost Academy SC SC Connections Academy SC Virtual Charter School SC Whitmore School |
|||