Notes:
Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.
A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located
here.
| Lee Schools Scores by Demographic | |
| Column Legend | |
| A) Total number of students tested | F) Percentage of students who met the HSAP Standard (Level 2 or higher) |
| B) Percentage of students who scored Level 1 | G) Percentage of students who scored Level 2 or below |
| C) Percentage of students who scored Level 2 | H) Percentage of students who scored Level 3 or above |
| D) Percentage of students who scored Level 3 | I) Scale Score Mean |
| E) Percentage of Students who scored Level 4 | J) Scale Score Standard Deviation |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 134 | 35.1 | 37.3 | 22.4 | 5.2 | 64.9 | 72.4 | 27.6 | 208.7 | 20.8 |
| Male | 71 | 45.1 | 29.6 | 19.7 | 5.6 | 54.9 | 74.6 | 25.4 | 204.7 | 22.4 |
| Female | 63 | 23.8 | 46.0 | 25.4 | 4.8 | 76.2 | 69.8 | 30.2 | 213.1 | 17.8 |
| Hispanic or Latino | 3 | |||||||||
| American Indian or Alaska Native | 0 | |||||||||
| Asian | 0 | |||||||||
| Black or African American | 126 | 35.7 | 39.7 | 21.4 | 3.2 | 64.3 | 75.4 | 24.6 | 207.7 | 20.0 |
| Native Hawaiian or Other Pacific Islander | 0 | |||||||||
| White | 5 | |||||||||
| Two or more races | 0 | |||||||||
| Disabled | 26 | 88.5 | 11.5 | 11.5 | 100.0 | 184.9 | 14.2 | |||
| Not Disabled | 108 | 22.2 | 43.5 | 27.8 | 6.5 | 77.8 | 65.7 | 34.3 | 214.4 | 17.9 |
| Migrant | 0 | |||||||||
| Non-migrant | 134 | 35.1 | 37.3 | 22.4 | 5.2 | 64.9 | 72.4 | 27.6 | 208.7 | 20.8 |
| Limited English Proficient | 2 | |||||||||
| Non-LEP | 132 | 35.6 | 37.9 | 21.2 | 5.3 | 64.4 | 73.5 | 26.5 | 208.3 | 20.7 |
| Subsidized Meals | 111 | 33.3 | 40.5 | 22.5 | 3.6 | 66.7 | 73.9 | 26.1 | 208.9 | 19.2 |
| Full-Pay Meals | 23 | 43.5 | 21.7 | 21.7 | 13.0 | 56.5 | 65.2 | 34.8 | 207.8 | 27.3 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 130 | 52.3 | 33.1 | 9.2 | 5.4 | 47.7 | 85.4 | 14.6 | 199.2 | 21.6 |
| Male | 68 | 57.4 | 29.4 | 5.9 | 7.4 | 42.6 | 86.8 | 13.2 | 197.4 | 23.2 |
| Female | 62 | 46.8 | 37.1 | 12.9 | 3.2 | 53.2 | 83.9 | 16.1 | 201.2 | 19.4 |
| Hispanic or Latino | 3 | |||||||||
| American Indian or Alaska Native | 0 | |||||||||
| Asian | 0 | |||||||||
| Black or African American | 122 | 54.9 | 32.8 | 8.2 | 4.1 | 45.1 | 87.7 | 12.3 | 198.0 | 20.4 |
| Native Hawaiian or Other Pacific Islander | 0 | |||||||||
| White | 5 | |||||||||
| Two or more races | 0 | |||||||||
| Disabled | 24 | 91.7 | 8.3 | 8.3 | 100.0 | 176.1 | 10.7 | |||
| Not Disabled | 106 | 43.4 | 38.7 | 11.3 | 6.6 | 56.6 | 82.1 | 17.9 | 204.5 | 19.9 |
| Migrant | 0 | |||||||||
| Non-migrant | 130 | 52.3 | 33.1 | 9.2 | 5.4 | 47.7 | 85.4 | 14.6 | 199.2 | 21.6 |
| Limited English Proficient | 2 | |||||||||
| Non-LEP | 128 | 53.1 | 32.8 | 8.6 | 5.5 | 46.9 | 85.9 | 14.1 | 199.0 | 21.6 |
| Subsidized Meals | 109 | 53.2 | 33.0 | 10.1 | 3.7 | 46.8 | 86.2 | 13.8 | 198.6 | 20.9 |
| Full-Pay Meals | 21 | 47.6 | 33.3 | 4.8 | 14.3 | 52.4 | 81.0 | 19.0 | 202.5 | 24.6 |
| Lee Schools | |||
| Select a school to view HSAP data for that location. | |||
|
Lee Central High |
|||