Notes:
Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.
A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located
here.
| Lexington 1 Schools Scores by Demographic | |
| Column Legend | |
| A) Total number of students tested | F) Percentage of students who met the HSAP Standard (Level 2 or higher) |
| B) Percentage of students who scored Level 1 | G) Percentage of students who scored Level 2 or below |
| C) Percentage of students who scored Level 2 | H) Percentage of students who scored Level 3 or above |
| D) Percentage of students who scored Level 3 | I) Scale Score Mean |
| E) Percentage of Students who scored Level 4 | J) Scale Score Standard Deviation |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 1603 | 9.0 | 26.8 | 35.2 | 28.9 | 91.0 | 35.8 | 64.2 | 229.1 | 21.4 |
| Male | 822 | 13.0 | 28.2 | 35.3 | 23.5 | 87.0 | 41.2 | 58.8 | 225.9 | 22.6 |
| Female | 781 | 4.7 | 25.4 | 35.2 | 34.7 | 95.3 | 30.1 | 69.9 | 232.5 | 19.5 |
| Hispanic or Latino | 70 | 15.7 | 38.6 | 32.9 | 12.9 | 84.3 | 54.3 | 45.7 | 218.8 | 19.7 |
| American Indian or Alaska Native | 6 | |||||||||
| Asian | 28 | 17.9 | 21.4 | 60.7 | 100.0 | 17.9 | 82.1 | 242.9 | 19.9 | |
| Black or African American | 155 | 16.1 | 43.9 | 31.0 | 9.0 | 83.9 | 60.0 | 40.0 | 218.0 | 19.4 |
| Native Hawaiian or Other Pacific Islander | 1 | |||||||||
| White | 1304 | 8.1 | 24.1 | 36.0 | 31.7 | 91.9 | 32.2 | 67.8 | 230.7 | 21.1 |
| Two or more races | 39 | 5.1 | 28.2 | 41.0 | 25.6 | 94.9 | 33.3 | 66.7 | 230.7 | 20.5 |
| Disabled | 142 | 57.7 | 31.0 | 9.2 | 2.1 | 42.3 | 88.7 | 11.3 | 197.5 | 20.7 |
| Not Disabled | 1461 | 4.2 | 26.4 | 37.8 | 31.6 | 95.8 | 30.7 | 69.3 | 232.2 | 18.8 |
| Migrant | 0 | |||||||||
| Non-migrant | 1603 | 9.0 | 26.8 | 35.2 | 28.9 | 91.0 | 35.8 | 64.2 | 229.1 | 21.4 |
| Limited English Proficient | 53 | 15.1 | 41.5 | 26.4 | 17.0 | 84.9 | 56.6 | 43.4 | 219.2 | 22.2 |
| Non-LEP | 1550 | 8.8 | 26.3 | 35.5 | 29.4 | 91.2 | 35.1 | 64.9 | 229.5 | 21.3 |
| Subsidized Meals | 534 | 17.0 | 39.0 | 31.5 | 12.5 | 83.0 | 56.0 | 44.0 | 218.6 | 20.4 |
| Full-Pay Meals | 1069 | 5.0 | 20.8 | 37.1 | 37.1 | 95.0 | 25.7 | 74.3 | 234.4 | 19.8 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 1606 | 11.2 | 22.4 | 29.8 | 36.6 | 88.8 | 33.6 | 66.4 | 233.2 | 29.9 |
| Male | 825 | 13.2 | 21.7 | 25.3 | 39.8 | 86.8 | 34.9 | 65.1 | 234.0 | 32.1 |
| Female | 781 | 9.1 | 23.2 | 34.6 | 33.2 | 90.9 | 32.3 | 67.7 | 232.4 | 27.3 |
| Hispanic or Latino | 70 | 15.7 | 27.1 | 32.9 | 24.3 | 84.3 | 42.9 | 57.1 | 223.0 | 24.6 |
| American Indian or Alaska Native | 6 | |||||||||
| Asian | 28 | 3.6 | 28.6 | 67.9 | 100.0 | 3.6 | 96.4 | 262.0 | 30.5 | |
| Black or African American | 155 | 25.8 | 36.8 | 26.5 | 11.0 | 74.2 | 62.6 | 37.4 | 215.1 | 24.1 |
| Native Hawaiian or Other Pacific Islander | 1 | |||||||||
| White | 1306 | 9.4 | 20.8 | 29.8 | 40.0 | 90.6 | 30.2 | 69.8 | 235.4 | 29.7 |
| Two or more races | 40 | 12.5 | 20.0 | 37.5 | 30.0 | 87.5 | 32.5 | 67.5 | 231.4 | 28.2 |
| Disabled | 143 | 51.7 | 32.2 | 11.9 | 4.2 | 48.3 | 83.9 | 16.1 | 198.0 | 23.5 |
| Not Disabled | 1463 | 7.2 | 21.5 | 31.6 | 39.7 | 92.8 | 28.7 | 71.3 | 236.7 | 28.2 |
| Migrant | 0 | |||||||||
| Non-migrant | 1606 | 11.2 | 22.4 | 29.8 | 36.6 | 88.8 | 33.6 | 66.4 | 233.2 | 29.9 |
| Limited English Proficient | 53 | 17.0 | 22.6 | 35.8 | 24.5 | 83.0 | 39.6 | 60.4 | 227.4 | 30.9 |
| Non-LEP | 1553 | 11.0 | 22.4 | 29.6 | 37.0 | 89.0 | 33.4 | 66.6 | 233.4 | 29.8 |
| Subsidized Meals | 536 | 22.2 | 31.3 | 29.5 | 17.0 | 77.8 | 53.5 | 46.5 | 218.2 | 25.1 |
| Full-Pay Meals | 1070 | 5.7 | 17.9 | 30.0 | 46.4 | 94.3 | 23.6 | 76.4 | 240.7 | 29.3 |
| Lexington 1 Schools | |||
| Select a school to view HSAP data for that location. | |||
|
Gilbert High Lexington High Pelion High White Knoll High |
|||