District HSAP

2012 High School Assessment Program Test Scores by District - South Carolina Department of Education

2012 High School Assessment Program Test Scores by District

Notes:

  1. 1) These statistics may differ from those in report cards and AYP ratings. They were calculated for all students tested who were in their second year of high school and took HSAP for the first time in the spring except for home school students and adult education students.
  2. 2) If the number tested is less than 10, no other statistics appear.
  3. 3) Four achievement levels (Level 1, Level 2, Level 3, and Level 4) were established for HSAP.

    Descriptions of Achievement Levels:
    Achievement Level 4: The Level 4 student has demonstrated an exceptional command of skills and knowledge required of high school students in South Carolina.
    Achievement Level 3: The Level 3 student has demonstrated proficiency in skills and knowledge required of high school students in South Carolina.
    Achievement Level 2: The Level 2 student has demonstrated competence in skills and knowledge required of high school students in South Carolina.

Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.

A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located here.

Anderson 1 Schools Scores by Demographic
Column Legend
A) Total number of students tested F) Percentage of students who met the HSAP Standard (Level 2 or higher)
B) Percentage of students who scored Level 1 G) Percentage of students who scored Level 2 or below
C) Percentage of students who scored Level 2 H) Percentage of students who scored Level 3 or above
D) Percentage of students who scored Level 3 I) Scale Score Mean
E) Percentage of Students who scored Level 4 J) Scale Score Standard Deviation


English/Language Arts
 
A
B
C
D
E
F
G
H
I
J
All Students 687 5.1 22.0 33.0 39.9 94.9 27.1 72.9 234.1 21.1
Male 330 7.9 23.6 34.8 33.6 92.1 31.5 68.5 231.2 22.3
Female 357 2.5 20.4 31.4 45.7 97.5 23.0 77.0 236.7 19.5
Hispanic or Latino 30 10.0 23.3 33.3 33.3 90.0 33.3 66.7 231.4 21.7
American Indian or Alaska Native 3
Asian 5
Black or African American 37 13.5 35.1 32.4 18.9 86.5 48.6 51.4 221.6 21.0
Native Hawaiian or Other Pacific Islander 0
White 602 4.3 20.9 33.6 41.2 95.7 25.2 74.8 234.8 20.7
Two or more races 10 40.0 10.0 50.0 100.0 40.0 60.0 236.7 25.4
Disabled 53 37.7 47.2 13.2 1.9 62.3 84.9 15.1 202.1 19.9
Not Disabled 634 2.4 19.9 34.7 43.1 97.6 22.2 77.8 236.7 18.9
Migrant 0
Non-migrant 687 5.1 22.0 33.0 39.9 94.9 27.1 72.9 234.1 21.1
Limited English Proficient 13 23.1 30.8 23.1 23.1 76.9 53.8 46.2 219.2 27.4
Non-LEP 674 4.7 21.8 33.2 40.2 95.3 26.6 73.4 234.4 20.9
Subsidized Meals 222 9.0 32.0 38.3 20.7 91.0 41.0 59.0 225.0 19.1
Full-Pay Meals 465 3.2 17.2 30.5 49.0 96.8 20.4 79.6 238.4 20.6
Mathematics
 
A
B
C
D
E
F
G
H
I
J
All Students 689 6.5 20.5 30.6 42.4 93.5 27.0 73.0 237.3 29.3
Male 332 8.7 22.0 27.1 42.2 91.3 30.7 69.3 236.2 31.2
Female 357 4.5 19.0 33.9 42.6 95.5 23.5 76.5 238.4 27.3
Hispanic or Latino 31 12.9 12.9 29.0 45.2 87.1 25.8 74.2 235.3 31.6
American Indian or Alaska Native 3
Asian 5
Black or African American 37 18.9 32.4 35.1 13.5 81.1 51.4 48.6 215.8 24.1
Native Hawaiian or Other Pacific Islander 0
White 603 5.6 20.1 30.3 43.9 94.4 25.7 74.3 238.7 28.9
Two or more races 10 30.0 40.0 30.0 100.0 30.0 70.0 231.5 26.8
Disabled 55 47.3 34.5 14.5 3.6 52.7 81.8 18.2 197.9 21.3
Not Disabled 634 3.0 19.2 32.0 45.7 97.0 22.2 77.8 240.8 27.3
Migrant 0
Non-migrant 689 6.5 20.5 30.6 42.4 93.5 27.0 73.0 237.3 29.3
Limited English Proficient 13 7.7 23.1 46.2 23.1 92.3 30.8 69.2 228.5 22.0
Non-LEP 676 6.5 20.4 30.3 42.8 93.5 26.9 73.1 237.5 29.4
Subsidized Meals 223 10.8 26.0 36.3 26.9 89.2 36.8 63.2 225.4 24.5
Full-Pay Meals 466 4.5 17.8 27.9 49.8 95.5 22.3 77.7 243.1 29.6


Anderson 1 Schools
Select a school to view HSAP data for that location.
Palmetto High
Powdersville High
Wren High