HSAP Test Scores

Notes:

  1. 1) These statistics may differ from those in report cards and AYP ratings. They were calculated for all students tested who were in their second year of high school and took HSAP for the first time in the spring except for home school students and adult education students.
  2. 2) If the number tested is less than 10, no other statistics appear.
  3. 3) Four achievement levels (Level 1, Level 2, Level 3, and Level 4) were established for HSAP.

    Descriptions of Achievement Levels:
    Achievement Level 4: The Level 4 student has demonstrated an exceptional command of skills and knowledge required of high school students in South Carolina.
    Achievement Level 3: The Level 3 student has demonstrated proficiency in skills and knowledge required of high school students in South Carolina.
    Achievement Level 2: The Level 2 student has demonstrated competence in skills and knowledge required of high school students in South Carolina.

Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.

A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located here.

Percentage of students who passed both parts:
77.4% of students taking this test passed both sections on the first attempt.

State Scores by Demographic
Column Legend
A) Total number of students tested F) Percentage of students who met the HSAP Standard (Level 2 or higher)
B) Percentage of students who scored Level 1 G) Percentage of students who scored Level 2 or below
C) Percentage of students who scored Level 2 H) Percentage of students who scored Level 3 or above
D) Percentage of students who scored Level 3 I) Scale Score Mean
E) Percentage of Students who scored Level 4 J )Scale Score Standard Deviation


English/Language Arts
 
A
B
C
D
E
F
G
H
I
J
All Students 52679 10.2 26.3 33.4 30.2 89.8 36.5 63.5 229.1 22.7
Male 26591 13.5 29.2 32.8 24.6 86.5 42.7 57.3 225.3 22.7
Female 25929 6.7 23.3 34.0 36.0 93.3 30.0 70.0 233.1 22.0
Hispanic or Latino 3087 13.8 29.5 33.9 22.8 86.2 43.4 56.6 224.1 23.0
American Indian or Alaska Native 173 13.9 30.1 34.7 21.4 86.1 43.9 56.1 224.1 22.2
Asian 787 7.9 15.8 26.7 49.7 92.1 23.6 76.4 238.7 25.6
Black or African American 18298 16.9 38.0 32.1 13.1 83.1 54.8 45.2 219.0 20.2
Native Hawaiian or Other Pacific Islander 0
White 29058 5.6 18.8 34.3 41.3 94.4 24.4 75.6 235.8 21.6
Two or more races 1127 8.7 26.4 33.8 31.1 91.3 35.1 64.9 229.9 21.7
Disabled 6015 44.9 38.8 13.2 3.1 55.1 83.7 16.3 202.8 19.9
Not Disabled 46664 5.7 24.7 36.0 33.7 94.3 30.4 69.6 232.5 20.8
Migrant 22 40.9 27.3 27.3 4.5 59.1 68.2 31.8 205.1 24.1
Non-migrant 52657 10.1 26.3 33.4 30.2 89.9 36.5 63.5 229.1 22.7
Limited English Proficient 2087 21.2 34.9 31.2 12.7 78.8 56.1 43.9 216.8 22.5
Non-LEP 50592 9.7 26.0 33.5 30.9 90.3 35.7 64.3 229.6 22.6
Subsidized Meals 26861 15.4 35.5 32.9 16.1 84.6 50.9 49.1 220.9 20.8
Full-Pay Meals 25818 4.7 16.8 33.8 44.8 95.3 21.4 78.6 237.6 21.6
Mathematics
 
A
B
C
D
E
F
G
H
I
J
All Students 52690 21.3 30.3 25.4 23.0 78.7 51.5 48.5 222.4 27.8
Male 26581 22.6 28.8 25.3 23.2 77.4 51.4 48.6 222.1 28.8
Female 25887 19.7 31.8 25.6 22.9 80.3 51.5 48.5 222.8 26.8
Hispanic or Latino 3091 22.7 33.4 26.4 17.5 77.3 56.1 43.9 218.7 25.0
American Indian or Alaska Native 171 29.2 32.7 19.9 18.1 70.8 62.0 38.0 216.7 27.5
Asian 789 7.7 17.7 21.5 53.0 92.3 25.5 74.5 244.8 32.8
Black or African American 18273 35.4 37.7 19.7 7.2 64.6 73.1 26.9 208.9 21.4
Native Hawaiian or Other Pacific Islander 0
White 29033 12.4 25.6 29.0 32.9 87.6 38.0 62.0 230.7 28.0
Two or more races 1127 19.9 30.2 27.1 22.9 80.1 50.0 50.0 223.2 27.1
Disabled 5979 64.7 24.3 8.1 2.9 35.3 88.9 11.1 195.3 20.4
Not Disabled 46711 15.7 31.0 27.6 25.6 84.3 46.7 53.3 225.8 26.7
Migrant 20 45.0 25.0 25.0 5.0 55.0 70.0 30.0 205.6 25.4
Non-migrant 52670 21.3 30.3 25.4 23.0 78.7 51.5 48.5 222.4 27.8
Limited English Proficient 2098 28.9 35.8 23.3 11.9 71.1 64.8 35.2 213.9 24.2
Non-LEP 50592 20.9 30.0 25.5 23.5 79.1 51.0 49.0 222.7 27.9
Subsidized Meals 26805 31.0 36.1 22.0 11.0 69.0 67.1 32.9 212.5 23.3
Full-Pay Meals 25885 11.2 24.2 29.0 35.6 88.8 35.4 64.6 232.6 28.5


South Carolina School Districts

Select a district to view HSAP data for that location.