Notes:
Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.
A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located
here.
| Dorchester 4 Schools Scores by Demographic | |
| Column Legend | |
| A) Total number of students tested | F) Percentage of students who met the HSAP Standard (Level 2 or higher) |
| B) Percentage of students who scored Level 1 | G) Percentage of students who scored Level 2 or below |
| C) Percentage of students who scored Level 2 | H) Percentage of students who scored Level 3 or above |
| D) Percentage of students who scored Level 3 | I) Scale Score Mean |
| E) Percentage of Students who scored Level 4 | J) Scale Score Standard Deviation |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 156 | 8.3 | 34.6 | 36.5 | 20.5 | 91.7 | 42.9 | 57.1 | 225.7 | 18.6 |
| Male | 79 | 6.3 | 41.8 | 31.6 | 20.3 | 93.7 | 48.1 | 51.9 | 225.1 | 18.5 |
| Female | 77 | 10.4 | 27.3 | 41.6 | 20.8 | 89.6 | 37.7 | 62.3 | 226.3 | 18.6 |
| Hispanic or Latino | 4 | |||||||||
| American Indian or Alaska Native | 8 | |||||||||
| Asian | 0 | |||||||||
| Black or African American | 73 | 12.3 | 46.6 | 34.2 | 6.8 | 87.7 | 58.9 | 41.1 | 219.0 | 16.8 |
| Native Hawaiian or Other Pacific Islander | 0 | |||||||||
| White | 67 | 4.5 | 22.4 | 41.8 | 31.3 | 95.5 | 26.9 | 73.1 | 231.7 | 17.5 |
| Two or more races | 4 | |||||||||
| Disabled | 23 | 39.1 | 52.2 | 8.7 | 60.9 | 91.3 | 8.7 | 203.3 | 15.7 | |
| Not Disabled | 133 | 3.0 | 31.6 | 41.4 | 24.1 | 97.0 | 34.6 | 65.4 | 229.6 | 16.2 |
| Migrant | 0 | |||||||||
| Non-migrant | 156 | 8.3 | 34.6 | 36.5 | 20.5 | 91.7 | 42.9 | 57.1 | 225.7 | 18.6 |
| Limited English Proficient | 2 | |||||||||
| Non-LEP | 154 | 8.4 | 35.1 | 36.4 | 20.1 | 91.6 | 43.5 | 56.5 | 225.6 | 18.6 |
| Subsidized Meals | 113 | 8.0 | 42.5 | 34.5 | 15.0 | 92.0 | 50.4 | 49.6 | 223.7 | 17.7 |
| Full-Pay Meals | 43 | 9.3 | 14.0 | 41.9 | 34.9 | 90.7 | 23.3 | 76.7 | 230.9 | 19.8 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 156 | 20.5 | 41.7 | 26.3 | 11.5 | 79.5 | 62.2 | 37.8 | 216.3 | 22.0 |
| Male | 79 | 19.0 | 40.5 | 21.5 | 19.0 | 81.0 | 59.5 | 40.5 | 220.1 | 24.9 |
| Female | 77 | 22.1 | 42.9 | 31.2 | 3.9 | 77.9 | 64.9 | 35.1 | 212.4 | 17.6 |
| Hispanic or Latino | 4 | |||||||||
| American Indian or Alaska Native | 8 | |||||||||
| Asian | 0 | |||||||||
| Black or African American | 73 | 34.2 | 39.7 | 20.5 | 5.5 | 65.8 | 74.0 | 26.0 | 208.1 | 17.5 |
| Native Hawaiian or Other Pacific Islander | 0 | |||||||||
| White | 67 | 9.0 | 41.8 | 34.3 | 14.9 | 91.0 | 50.7 | 49.3 | 223.9 | 24.0 |
| Two or more races | 4 | |||||||||
| Disabled | 23 | 52.2 | 30.4 | 8.7 | 8.7 | 47.8 | 82.6 | 17.4 | 200.3 | 21.7 |
| Not Disabled | 133 | 15.0 | 43.6 | 29.3 | 12.0 | 85.0 | 58.6 | 41.4 | 219.0 | 20.8 |
| Migrant | 0 | |||||||||
| Non-migrant | 156 | 20.5 | 41.7 | 26.3 | 11.5 | 79.5 | 62.2 | 37.8 | 216.3 | 22.0 |
| Limited English Proficient | 2 | |||||||||
| Non-LEP | 154 | 20.8 | 41.6 | 26.0 | 11.7 | 79.2 | 62.3 | 37.7 | 216.2 | 22.1 |
| Subsidized Meals | 113 | 23.0 | 43.4 | 23.9 | 9.7 | 77.0 | 66.4 | 33.6 | 214.5 | 20.1 |
| Full-Pay Meals | 43 | 14.0 | 37.2 | 32.6 | 16.3 | 86.0 | 51.2 | 48.8 | 220.8 | 25.7 |
| Dorchester 4 Schools | |||
| Select a school to view HSAP data for that location. | |||
|
Woodland High |
|||