District HSAP

2010 High School Assessment Program Test Scores by District - South Carolina Department of Education

2010 High School Assessment Program Test Scores by District

Notes:

  1. 1) These statistics may differ from those in report cards and AYP ratings. They were calculated for all students tested who were in their second year of high school and took HSAP for the first time in the spring except for home school students and adult education students.
  2. 2) If the number tested is less than 10, no other statistics appear.
  3. 3) Four achievement levels (Level 1, Level 2, Level 3, and Level 4) were established for HSAP.

    Descriptions of Achievement Levels:
    Achievement Level 4: The Level 4 student has demonstrated an exceptional command of skills and knowledge required of high school students in South Carolina.
    Achievement Level 3: The Level 3 student has demonstrated proficiency in skills and knowledge required of high school students in South Carolina.
    Achievement Level 2: The Level 2 student has demonstrated competence in skills and knowledge required of high school students in South Carolina.

Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.

A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located here.

Horry Schools Scores by Demographic
Column Legend
A) Total number of students tested F) Percentage of students who met the HSAP Standard (Level 2 or higher)
B) Percentage of students who scored Level 1 G) Percentage of students who scored Level 2 or below
C) Percentage of students who scored Level 2 H) Percentage of students who scored Level 3 or above
D) Percentage of students who scored Level 3 I) Scale Score Mean
E) Percentage of Students who scored Level 4 J) Scale Score Standard Deviation


English/Language Arts
 
A
B
C
D
E
F
G
H
I
J
All Students 2768 12.0 31.1 29.7 27.2 88.0 43.2 56.8 226.0 22.9
Male 1393 16.1 31.7 29.4 22.9 83.9 47.7 52.3 222.8 23.5
Female 1370 8.0 30.5 30.1 31.5 92.0 38.5 61.5 229.3 21.8
White 1869 6.9 27.0 32.2 33.9 93.1 33.9 66.1 230.9 21.7
African-American 671 23.8 43.1 23.8 9.2 76.2 66.9 33.1 213.9 20.8
Asian/Pacific Islander 47 19.1 23.4 12.8 44.7 80.9 42.6 57.4 231.0 27.6
Hispanic 131 22.1 32.8 28.2 16.8 77.9 55.0 45.0 216.5 22.9
American Indian/Alaskan 16 6.3 31.3 31.3 31.3 93.8 37.5 62.5 227.9 17.5
Disabled 395 43.0 43.8 11.9 1.3 57.0 86.8 13.2 202.2 19.6
Not Disabled 2373 6.9 29.0 32.6 31.5 93.1 35.9 64.1 230.0 20.9
Migrant 0
Non-Migrant 2768 12.0 31.1 29.7 27.2 88.0 43.2 56.8 226.0 22.9
Limited English Proficient 99 37.4 39.4 17.2 6.1 62.6 76.8 23.2 206.3 22.6
Non-LEP 2669 11.1 30.8 30.1 28.0 88.9 41.9 58.1 226.8 22.6
Subsidized Meals 1484 17.4 37.7 28.4 16.6 82.6 55.1 44.9 219.5 21.7
Full-Pay Meals 1284 5.8 23.6 31.2 39.4 94.2 29.4 70.6 233.6 21.9
Mathematics
 
A
B
C
D
E
F
G
H
I
J
All Students 2773 14.5 29.9 27.8 27.8 85.5 44.4 55.6 226.0 27.4
Male 1391 16.8 28.5 27.3 27.4 83.2 45.3 54.7 224.7 27.7
Female 1377 12.1 31.4 28.3 28.2 87.9 43.5 56.5 227.2 26.9
White 1865 9.5 26.3 29.6 34.6 90.5 35.8 64.2 231.3 27.3
African-American 676 27.2 40.1 23.1 9.6 72.8 67.3 32.7 211.7 21.7
Asian/Pacific Islander 48 6.3 18.8 16.7 58.3 93.8 25.0 75.0 244.8 33.1
Hispanic 134 22.4 36.6 26.1 14.9 77.6 59.0 41.0 216.2 21.3
American Indian/Alaskan 16 6.3 18.8 56.3 18.8 93.8 25.0 75.0 226.1 16.7
Disabled 396 50.8 32.1 12.6 4.5 49.2 82.8 17.2 201.0 21.3
Not Disabled 2377 8.4 29.5 30.3 31.7 91.6 37.9 62.1 230.1 26.0
Migrant 0
Non-Migrant 2773 14.5 29.9 27.8 27.8 85.5 44.4 55.6 226.0 27.4
Limited English Proficient 102 30.4 40.2 20.6 8.8 69.6 70.6 29.4 210.7 21.2
Non-LEP 2671 13.9 29.5 28.1 28.6 86.1 43.4 56.6 226.6 27.4
Subsidized Meals 1486 20.1 35.7 26.2 18.0 79.9 55.8 44.2 218.7 24.1
Full-Pay Meals 1287 8.0 23.2 29.7 39.2 92.0 31.2 68.8 234.3 28.4