Notes:
Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.
A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located
here.
| Aiken Schools Scores by Demographic | |
| Column Legend | |
| A) Total number of students tested | F) Percentage of students who met the HSAP Standard (Level 2 or higher) |
| B) Percentage of students who scored Level 1 | G) Percentage of students who scored Level 2 or below |
| C) Percentage of students who scored Level 2 | H) Percentage of students who scored Level 3 or above |
| D) Percentage of students who scored Level 3 | I) Scale Score Mean |
| E) Percentage of Students who scored Level 4 | J) Scale Score Standard Deviation |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 1870 | 13.7 | 32.6 | 28.5 | 25.2 | 86.3 | 46.3 | 53.7 | 224.9 | 24.4 |
| Male | 913 | 18.4 | 32.4 | 26.7 | 22.5 | 81.6 | 50.8 | 49.2 | 221.9 | 25.3 |
| Female | 956 | 9.1 | 32.7 | 30.2 | 27.9 | 90.9 | 41.8 | 58.2 | 227.8 | 23.2 |
| White | 1122 | 7.8 | 25.2 | 31.0 | 36.0 | 92.2 | 33.0 | 67.0 | 232.2 | 23.2 |
| African-American | 651 | 21.8 | 45.3 | 24.3 | 8.6 | 78.2 | 67.1 | 32.9 | 213.7 | 20.9 |
| Asian/Pacific Islander | 17 | 23.5 | 29.4 | 29.4 | 17.6 | 76.5 | 52.9 | 47.1 | 221.3 | 31.5 |
| Hispanic | 72 | 30.6 | 36.1 | 25.0 | 8.3 | 69.4 | 66.7 | 33.3 | 210.8 | 24.1 |
| American Indian/Alaskan | 2 | |||||||||
| Disabled | 194 | 53.1 | 36.1 | 7.2 | 3.6 | 46.9 | 89.2 | 10.8 | 197.0 | 22.3 |
| Not Disabled | 1676 | 9.1 | 32.2 | 31.0 | 27.7 | 90.9 | 41.3 | 58.7 | 228.1 | 22.5 |
| Migrant | 2 | |||||||||
| Non-Migrant | 1868 | 13.7 | 32.5 | 28.5 | 25.3 | 86.3 | 46.2 | 53.8 | 224.9 | 24.4 |
| Limited English Proficient | 50 | 36.0 | 30.0 | 28.0 | 6.0 | 64.0 | 66.0 | 34.0 | 208.3 | 26.7 |
| Non-LEP | 1820 | 13.1 | 32.6 | 28.5 | 25.8 | 86.9 | 45.7 | 54.3 | 225.3 | 24.2 |
| Subsidized Meals | 845 | 22.1 | 42.8 | 25.6 | 9.5 | 77.9 | 65.0 | 35.0 | 214.2 | 21.3 |
| Full-Pay Meals | 1025 | 6.7 | 24.1 | 30.9 | 38.2 | 93.3 | 30.8 | 69.2 | 233.7 | 23.2 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 1870 | 17.1 | 29.5 | 25.3 | 28.1 | 82.9 | 46.6 | 53.4 | 225.5 | 29.3 |
| Male | 905 | 18.7 | 28.0 | 23.8 | 29.6 | 81.3 | 46.6 | 53.4 | 226.1 | 31.9 |
| Female | 960 | 15.4 | 30.8 | 26.9 | 26.9 | 84.6 | 46.3 | 53.8 | 225.1 | 26.6 |
| White | 1120 | 9.8 | 24.6 | 26.3 | 39.2 | 90.2 | 34.5 | 65.5 | 234.2 | 29.3 |
| African-American | 650 | 28.9 | 37.4 | 24.0 | 9.7 | 71.1 | 66.3 | 33.7 | 211.3 | 22.7 |
| Asian/Pacific Islander | 17 | 5.9 | 11.8 | 35.3 | 47.1 | 94.1 | 17.6 | 82.4 | 239.1 | 29.6 |
| Hispanic | 72 | 25.0 | 36.1 | 19.4 | 19.4 | 75.0 | 61.1 | 38.9 | 216.1 | 27.1 |
| American Indian/Alaskan | 2 | |||||||||
| Disabled | 191 | 63.9 | 22.5 | 9.4 | 4.2 | 36.1 | 86.4 | 13.6 | 194.9 | 24.3 |
| Not Disabled | 1679 | 11.7 | 30.3 | 27.1 | 30.9 | 88.3 | 42.0 | 58.0 | 229.0 | 27.7 |
| Migrant | 2 | |||||||||
| Non-Migrant | 1868 | 17.1 | 29.5 | 25.3 | 28.2 | 82.9 | 46.6 | 53.4 | 225.5 | 29.3 |
| Limited English Proficient | 49 | 24.5 | 30.6 | 24.5 | 20.4 | 75.5 | 55.1 | 44.9 | 217.3 | 28.5 |
| Non-LEP | 1821 | 16.9 | 29.5 | 25.3 | 28.3 | 83.1 | 46.3 | 53.7 | 225.7 | 29.2 |
| Subsidized Meals | 843 | 27.0 | 38.0 | 22.8 | 12.2 | 73.0 | 65.0 | 35.0 | 213.0 | 24.2 |
| Full-Pay Meals | 1027 | 8.9 | 22.6 | 27.4 | 41.2 | 91.1 | 31.5 | 68.5 | 235.8 | 29.0 |
| Aiken Schools | |||
| Select a school to view HSAP data for that location. | |||
|
Aiken High Aiken Performing Arts Charter Midland Valley High North Augusta High R Spg Monetta High Silver Bluff High South Aiken High Wagener-Salley High |
|||