District HSAP

2009 High School Assessment Program Test Scores by District - South Carolina Department of Education

2009 High School Assessment Program Test Scores by District

Notes:

  1. 1) These statistics may differ from those in report cards and AYP ratings. They were calculated for all students tested who were in their second year of high school and took HSAP for the first time in the spring except for home school students and adult education students.
  2. 2) If the number tested is less than 10, no other statistics appear.
  3. 3) Four achievement levels (Level 1, Level 2, Level 3, and Level 4) were established for HSAP.

    Descriptions of Achievement Levels:
    Achievement Level 4: The Level 4 student has demonstrated an exceptional command of skills and knowledge required of high school students in South Carolina.
    Achievement Level 3: The Level 3 student has demonstrated proficiency in skills and knowledge required of high school students in South Carolina.
    Achievement Level 2: The Level 2 student has demonstrated competence in skills and knowledge required of high school students in South Carolina.

Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.

A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located here.

Lexington 1 Schools Scores by Demographic
Column Legend
A) Total number of students tested F) Percentage of students who met the HSAP Standard (Level 2 or higher)
B) Percentage of students who scored Level 1 G) Percentage of students who scored Level 2 or below
C) Percentage of students who scored Level 2 H) Percentage of students who scored Level 3 or above
D) Percentage of students who scored Level 3 I) Scale Score Mean
E) Percentage of Students who scored Level 4 J) Scale Score Standard Deviation


English/Language Arts
 
A
B
C
D
E
F
G
H
I
J
All Students 1561 9.7 30.8 32.2 27.4 90.3 40.5 59.5 227.8 22.3
Male 781 12.9 33.3 29.1 24.7 87.1 46.2 53.8 225.0 23.6
Female 780 6.4 28.3 35.3 30.0 93.6 34.7 65.3 230.5 20.5
White 1323 8.0 28.2 34.1 29.7 92.0 36.2 63.8 229.7 21.6
African-American 144 21.5 50.0 18.8 9.7 78.5 71.5 28.5 214.3 20.1
Asian/Pacific Islander 28 7.1 17.9 35.7 39.3 92.9 25.0 75.0 235.2 23.5
Hispanic 51 19.6 47.1 21.6 11.8 80.4 66.7 33.3 213.7 25.0
American Indian/Alaskan 7
Disabled 139 46.8 39.6 11.5 2.2 53.2 86.3 13.7 198.7 22.1
Not Disabled 1422 6.0 30.0 34.2 29.8 94.0 36.0 64.0 230.6 20.2
Migrant 0
Non-Migrant 1561 9.7 30.8 32.2 27.4 90.3 40.5 59.5 227.8 22.3
Limited English Proficient 29 37.9 51.7 6.9 3.4 62.1 89.7 10.3 201.5 23.6
Non-LEP 1532 9.1 30.4 32.6 27.8 90.9 39.6 60.4 228.3 22.0
Subsidized Meals 422 18.2 45.7 22.3 13.7 81.8 64.0 36.0 217.1 22.1
Full-Pay Meals 1139 6.5 25.3 35.8 32.4 93.5 31.8 68.2 231.7 21.0
Mathematics
 
A
B
C
D
E
F
G
H
I
J
All Students 1554 10.4 22.3 25.7 41.7 89.6 32.6 67.4 235.2 30.3
Male 780 12.7 21.3 24.6 41.4 87.3 34.0 66.0 235.0 32.0
Female 774 8.0 23.3 26.7 42.0 92.0 31.3 68.7 235.4 28.4
White 1317 8.5 20.3 26.0 45.2 91.5 28.9 71.1 237.7 29.7
African-American 144 25.0 34.0 25.7 15.3 75.0 59.0 41.0 215.3 25.3
Asian/Pacific Islander 28 3.6 21.4 17.9 57.1 96.4 25.0 75.0 251.1 36.2
Hispanic 50 20.0 34.0 24.0 22.0 80.0 54.0 46.0 221.3 28.6
American Indian/Alaskan 7
Disabled 138 49.3 27.5 15.2 8.0 50.7 76.8 23.2 201.2 25.6
Not Disabled 1416 6.6 21.8 26.7 45.0 93.4 28.3 71.7 238.5 28.6
Migrant 0
Non-Migrant 1554 10.4 22.3 25.7 41.7 89.6 32.6 67.4 235.2 30.3
Limited English Proficient 27 25.9 40.7 25.9 7.4 74.1 66.7 33.3 211.1 23.6
Non-LEP 1527 10.1 21.9 25.7 42.3 89.9 32.0 68.0 235.6 30.2
Subsidized Meals 422 20.9 30.1 27.3 21.8 79.1 50.9 49.1 220.2 26.7
Full-Pay Meals 1132 6.4 19.3 25.1 49.1 93.6 25.8 74.2 240.8 29.6


Lexington 1 Schools
Select a school to view HSAP data for that location.
Gilbert High
Lexington High
Pelion High
White Knoll High