Notes:
Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.
A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located
here.
| Anderson 5 Schools Scores by Demographic | |
| Column Legend | |
| A) Total number of students tested | F) Percentage of students who met the HSAP Standard (Level 2 or higher) |
| B) Percentage of students who scored Level 1 | G) Percentage of students who scored Level 2 or below |
| C) Percentage of students who scored Level 2 | H) Percentage of students who scored Level 3 or above |
| D) Percentage of students who scored Level 3 | I) Scale Score Mean |
| E) Percentage of Students who scored Level 4 | J) Scale Score Standard Deviation |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 880 | 10.7 | 30.8 | 29.0 | 29.5 | 89.3 | 41.5 | 58.5 | 228.2 | 23.9 |
| Male | 426 | 12.0 | 33.8 | 31.0 | 23.2 | 88.0 | 45.8 | 54.2 | 225.0 | 22.7 |
| Female | 454 | 9.5 | 28.0 | 27.1 | 35.5 | 90.5 | 37.4 | 62.6 | 231.2 | 24.6 |
| White | 531 | 6.4 | 22.6 | 31.5 | 39.5 | 93.6 | 29.0 | 71.0 | 234.6 | 23.6 |
| African-American | 296 | 17.6 | 44.3 | 25.7 | 12.5 | 82.4 | 61.8 | 38.2 | 217.2 | 19.9 |
| Asian/Pacific Islander | 17 | 5.9 | 17.6 | 23.5 | 52.9 | 94.1 | 23.5 | 76.5 | 242.2 | 21.0 |
| Hispanic | 31 | 19.4 | 48.4 | 22.6 | 9.7 | 80.6 | 67.7 | 32.3 | 215.3 | 20.6 |
| American Indian/Alaskan | 1 | |||||||||
| Disabled | 131 | 38.9 | 45.8 | 12.2 | 3.1 | 61.1 | 84.7 | 15.3 | 203.1 | 19.7 |
| Not Disabled | 749 | 5.7 | 28.2 | 31.9 | 34.2 | 94.3 | 33.9 | 66.1 | 232.6 | 21.8 |
| Migrant | 0 | |||||||||
| Non-Migrant | 880 | 10.7 | 30.8 | 29.0 | 29.5 | 89.3 | 41.5 | 58.5 | 228.2 | 23.9 |
| Limited English Proficient | 38 | 23.7 | 36.8 | 21.1 | 18.4 | 76.3 | 60.5 | 39.5 | 218.6 | 21.9 |
| Non-LEP | 842 | 10.1 | 30.5 | 29.3 | 30.0 | 89.9 | 40.6 | 59.4 | 228.6 | 23.9 |
| Subsidized Meals | 423 | 16.5 | 44.0 | 27.0 | 12.5 | 83.5 | 60.5 | 39.5 | 218.3 | 20.4 |
| Full-Pay Meals | 457 | 5.3 | 18.6 | 30.9 | 45.3 | 94.7 | 23.9 | 76.1 | 237.4 | 23.2 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 878 | 14.5 | 32.2 | 27.4 | 25.9 | 85.5 | 46.7 | 53.3 | 225.3 | 27.6 |
| Male | 422 | 16.6 | 28.9 | 28.9 | 25.6 | 83.4 | 45.5 | 54.5 | 224.8 | 27.8 |
| Female | 455 | 12.3 | 35.4 | 26.2 | 26.2 | 87.7 | 47.7 | 52.3 | 225.9 | 27.3 |
| White | 531 | 8.7 | 27.5 | 29.6 | 34.3 | 91.3 | 36.2 | 63.8 | 232.2 | 28.7 |
| African-American | 296 | 25.0 | 40.2 | 24.7 | 10.1 | 75.0 | 65.2 | 34.8 | 212.7 | 20.3 |
| Asian/Pacific Islander | 16 | 6.3 | 25.0 | 68.8 | 100.0 | 6.3 | 93.8 | 251.2 | 22.7 | |
| Hispanic | 30 | 20.0 | 53.3 | 20.0 | 6.7 | 80.0 | 73.3 | 26.7 | 213.3 | 16.5 |
| American Indian/Alaskan | 1 | |||||||||
| Disabled | 128 | 50.8 | 37.5 | 9.4 | 2.3 | 49.2 | 88.3 | 11.7 | 198.6 | 18.1 |
| Not Disabled | 750 | 8.3 | 31.3 | 30.5 | 29.9 | 91.7 | 39.6 | 60.4 | 229.8 | 26.3 |
| Migrant | 0 | |||||||||
| Non-Migrant | 878 | 14.5 | 32.2 | 27.4 | 25.9 | 85.5 | 46.7 | 53.3 | 225.3 | 27.6 |
| Limited English Proficient | 36 | 19.4 | 36.1 | 19.4 | 25.0 | 80.6 | 55.6 | 44.4 | 223.7 | 26.2 |
| Non-LEP | 842 | 14.3 | 32.1 | 27.8 | 25.9 | 85.7 | 46.3 | 53.7 | 225.4 | 27.6 |
| Subsidized Meals | 419 | 21.0 | 43.2 | 24.3 | 11.5 | 79.0 | 64.2 | 35.8 | 214.5 | 20.7 |
| Full-Pay Meals | 459 | 8.5 | 22.2 | 30.3 | 39.0 | 91.5 | 30.7 | 69.3 | 235.2 | 29.4 |
| Anderson 5 Schools | |||
| Select a school to view HSAP data for that location. | |||
|
T L Hanna High Westside High |
|||