State Scores by Grade Level and Demographic Category

State ACT® Aspire® Test Scores

State Scores by Grade Level
State Scores by Grade Level and Demographic Category
State Scores by Grade Level and Standard

Notes:

1) These statistics may differ from those in state and federal accountability results. They were calculated based on where students tested regardless of school entry date. Home school students and students with invalidated scores were excluded from the calculations.

2) If the number tested is less than 10, no other statistics appear.

Using the ACT Readiness Benchmarks, performance is classified into four ACT
Readiness Levels based on student scale scores:

  1. In Need of Support - below the low cut
  2. Close - at or above the low cut and below the benchmark
  3. Ready - at or above the benchmark and below the high cut
  4. Exceeding - at or above the high cut

  5. where, except for writing, the low and high cuts are the lower and upper limits of a 95% confidence interval around the Readiness Benchmark. Writing cuts are based on expert judgement.

More information regarding the test can be found here.

Scores by Grade Level and Demographic Category

Column Legends:

A) Total number of students tested F) Percentage of students scoring In Need or Close
B) Percentage of students scoring In Need of Support G) Percentage of students scoring Ready or Exceeding
C) Percentage of students scoring Close H) Mean (scale score) for the group of students
D) Percentage of students scoring Ready I) Standard deviation (scale score) for the group of students 
E) Percentage of students scoring Exceeding  

 


Grade 3


English
A
B
C
D
E
F
G
H
I
All Students 56709 5.5 29.4 31.0 34.1 34.9 65.1 415.7 6.1
Male 28959 6.8 32.8 30.4 30.0 39.6 60.4 415.0 6.0
Female 27733 4.1 25.9 31.6 38.4 30.0 70.0 416.4 6.2
Hispanic or Latino 5257 7.1 35.5 33.1 24.3 42.6 57.4 414.3 5.6
American Indian or Alaska Native 193 4.7 22.8 38.3 34.2 27.5 72.5 415.8 5.5
Asian 806 3.0 18.2 24.6 54.2 21.2 78.8 418.8 7.0
Black or African American 19168 7.9 40.5 31.6 20.0 48.4 51.6 413.5 5.2
Native Hawaiian or Other Pacific Islander 67 7.5 32.8 31.3 28.4 40.3 59.7 415.1 6.3
White 28654 3.6 21.2 30.3 44.9 24.8 75.2 417.3 6.3
Two or more races 2188 4.6 27.9 32.3 35.2 32.5 67.5 415.9 5.9
Disabled 7776 15.9 50.2 22.4 11.5 66.1 33.9 411.6 5.1
Not Disabled 48933 3.8 26.1 32.4 37.7 29.9 70.1 416.3 6.0
Migrant 34 14.7 52.9 23.5 8.8 67.6 32.4 411.4 4.1
Non-migrant 56675 5.5 29.4 31.0 34.1 34.9 65.1 415.7 6.1
Limited English Proficient (LEP) 4652 7.0 36.4 32.5 24.1 43.4 56.6 414.2 5.6
Non-LEP 52057 5.3 28.8 30.9 35.0 34.1 65.9 415.8 6.2
Students in Poverty (SIP) 37294 7.0 35.9 32.3 24.8 42.9 57.1 414.3 5.5
Non-SIP 19139 2.5 16.8 28.4 52.4 19.2 80.8 418.4 6.3

Mathematics
A
B
C
D
E
F
G
H
I
All Students 56919 12.7 29.3 34.2 23.8 42.0 58.0 413.2 4.4
Male 29088 15.1 29.6 32.1 23.3 44.7 55.3 412.9 4.6
Female 27814 10.1 29.0 36.5 24.4 39.1 60.9 413.5 4.2
Hispanic or Latino 5320 13.5 32.1 36.6 17.8 45.6 54.4 412.7 4.1
American Indian or Alaska Native 193 11.4 33.2 31.1 24.4 44.6 55.4 413.3 4.2
Asian 824 4.5 13.6 31.1 50.8 18.1 81.9 416.1 4.3
Black or African American 19220 19.1 38.7 31.5 10.7 57.8 42.2 411.6 4.0
Native Hawaiian or Other Pacific Islander 69 10.1 29.0 37.7 23.2 39.1 60.9 413.1 4.5
White 28717 8.5 22.7 35.8 33.1 31.1 68.9 414.3 4.3
Two or more races 2195 10.7 29.8 35.7 23.8 40.5 59.5 413.4 4.2
Disabled 7790 31.3 38.3 21.7 8.8 69.5 30.5 410.4 4.4
Not Disabled 49129 9.7 27.8 36.2 26.2 37.6 62.4 413.7 4.2
Migrant 35 22.9 42.9 22.9 11.4 65.7 34.3 411.0 4.4
Non-migrant 56884 12.7 29.3 34.3 23.8 41.9 58.1 413.2 4.4
Limited English Proficient (LEP) 4747 13.0 31.8 35.1 20.1 44.7 55.3 412.9 4.2
Non-LEP 52172 12.7 29.0 34.2 24.1 41.7 58.3 413.2 4.4
Students in Poverty (SIP) 37392 16.2 35.0 33.3 15.5 51.2 48.8 412.2 4.2
Non-SIP 19239 5.7 18.1 36.2 40.0 23.8 76.2 415.2 4.1

Reading
A
B
C
D
E
F
G
H
I
All Students 56803 48.9 19.3 21.2 10.6 68.2 31.8 411.6 5.3
Male 29020 53.8 18.1 19.3 8.8 71.9 28.1 411.0 5.3
Female 27766 43.9 20.5 23.3 12.4 64.3 35.7 412.2 5.3
Hispanic or Latino 5263 58.7 18.5 16.9 5.9 77.2 22.8 410.4 4.8
American Indian or Alaska Native 193 45.6 17.6 24.4 12.4 63.2 36.8 412.2 5.6
Asian 809 29.3 17.7 30.0 23.0 47.0 53.0 414.4 5.6
Black or African American 19203 64.5 17.9 13.7 3.9 82.3 17.7 409.7 4.5
Native Hawaiian or Other Pacific Islander 68 45.6 22.1 26.5 5.9 67.6 32.4 411.6 4.9
White 28696 37.4 20.3 26.8 15.5 57.7 42.3 413.0 5.4
Two or more races 2194 45.2 20.7 22.0 12.0 66.0 34.0 412.0 5.3
Disabled 7785 79.7 9.5 7.8 3.0 89.2 10.8 407.8 4.4
Not Disabled 49018 44.1 20.8 23.3 11.8 64.9 35.1 412.2 5.2
Migrant 34 85.3 2.9 8.8 2.9 88.2 11.8 408.0 4.0
Non-migrant 56769 48.9 19.3 21.2 10.6 68.2 31.8 411.6 5.3
Limited English Proficient (LEP) 4659 60.5 17.5 15.7 6.2 78.1 21.9 410.3 4.9
Non-LEP 52144 47.9 19.4 21.7 11.0 67.3 32.7 411.7 5.3
Students in Poverty (SIP) 37355 59.1 18.7 16.4 5.8 77.8 22.2 410.3 4.8
Non-SIP 19172 29.0 20.3 30.6 20.0 49.4 50.6 414.1 5.3
Writing
A
B
C
D
E
F
G
H
I
All Students 52858 29.8 54.0 15.6 0.6 83.8 16.2 421.9 5.4
Male 26536 37.4 51.3 10.9 0.3 88.8 11.2 420.7 5.3
Female 26307 22.1 56.7 20.3 1.0 78.8 21.2 423.0 5.2
Hispanic or Latino 4837 31.1 54.7 13.9 0.4 85.8 14.2 421.5 5.3
American Indian or Alaska Native 182 25.3 58.2 14.8 1.6 83.5 16.5 422.2 5.3
Asian 768 18.9 55.3 23.7 2.1 74.2 25.8 423.8 5.3
Black or African American 17476 36.2 52.0 11.4 0.3 88.3 11.7 420.9 5.3
Native Hawaiian or Other Pacific Islander 65 27.7 53.8 18.5 0.0 81.5 18.5 422.8 5.5
White 27133 25.7 55.1 18.3 0.9 80.9 19.1 422.5 5.4
Two or more races 2063 28.4 53.4 17.8 0.4 81.8 18.2 422.1 5.4
Disabled 6570 57.2 37.4 5.3 0.1 94.6 5.4 418.2 5.5
Not Disabled 46288 25.9 56.3 17.0 0.7 82.3 17.7 422.4 5.2
Migrant 30 56.7 33.3 10.0 0.0 90.0 10.0 419.2 5.5
Non-migrant 52828 29.8 54.0 15.6 0.6 83.8 16.2 421.9 5.4
Limited English Proficient (LEP) 4290 31.1 53.9 14.6 0.4 85.0 15.0 421.6 5.4
Non-LEP 48568 29.7 54.0 15.7 0.7 83.7 16.3 421.9 5.4
Students in Poverty (SIP) 34310 34.8 52.9 11.9 0.4 87.7 12.3 421.1 5.3
Non-SIP 18318 20.2 56.2 22.4 1.1 76.4 23.6 423.4 5.3


Grade 4


English
A
B
C
D
E
F
G
H
I
All Students 55002 6.6 26.2 35.1 32.1 32.8 67.2 419.6 6.1
Male 27881 8.3 28.8 33.9 29.0 37.2 62.8 419.0 6.2
Female 27108 4.8 23.6 36.3 35.3 28.4 71.6 420.3 6.0
Hispanic or Latino 4797 8.7 34.9 34.7 21.7 43.5 56.5 418.0 5.7
American Indian or Alaska Native 189 9.0 29.6 39.2 22.2 38.6 61.4 418.5 5.5
Asian 854 3.0 14.6 28.3 54.0 17.7 82.3 422.8 6.3
Black or African American 18298 9.9 36.9 36.1 17.1 46.8 53.2 417.3 5.4
Native Hawaiian or Other Pacific Islander 73 5.5 24.7 34.2 35.6 30.1 69.9 420.1 6.0
White 28475 4.2 18.3 34.6 42.9 22.5 77.5 421.3 6.0
Two or more races 1999 5.7 24.0 36.4 34.0 29.6 70.4 419.9 6.1
Disabled 7569 22.2 48.2 21.7 7.8 70.4 29.6 414.5 5.2
Not Disabled 47433 4.1 22.7 37.2 36.0 26.8 73.2 420.4 5.9
Migrant 29 10.3 62.1 27.6 0.0 72.4 27.6 414.6 3.3
Non-migrant 54973 6.6 26.2 35.1 32.1 32.8 67.2 419.6 6.1
Limited English Proficient (LEP) 4336 8.2 35.9 33.5 22.4 44.1 55.9 418.0 5.8
Non-LEP 50666 6.5 25.4 35.2 32.9 31.9 68.1 419.8 6.1
Students in Poverty (SIP) 35765 8.6 32.9 36.3 22.2 41.5 58.5 418.1 5.7
Non-SIP 18987 2.7 13.7 32.7 51.0 16.3 83.7 422.4 5.9

Mathematics
A
B
C
D
E
F
G
H
I
All Students 55216 8.6 42.0 34.0 15.5 50.6 49.4 416.0 4.4
Male 27999 10.1 41.6 32.6 15.7 51.7 48.3 415.8 4.6
Female 27204 7.0 42.4 35.3 15.3 49.4 50.6 416.1 4.3
Hispanic or Latino 4858 8.9 47.1 33.9 10.0 56.1 43.9 415.3 3.9
American Indian or Alaska Native 192 8.9 51.0 30.2 9.9 59.9 40.1 415.1 4.0
Asian 880 3.9 21.8 35.2 39.1 25.7 74.3 419.3 5.3
Black or African American 18351 13.8 55.9 25.6 4.7 69.7 30.3 414.1 3.6
Native Hawaiian or Other Pacific Islander 74 6.8 48.6 27.0 17.6 55.4 44.6 415.9 4.5
White 28535 5.3 32.7 39.2 22.8 38.0 62.0 417.2 4.5
Two or more races 1998 7.7 41.3 36.6 14.4 49.0 51.0 416.0 4.3
Disabled 7576 21.9 56.3 17.7 4.1 78.2 21.8 413.1 3.9
Not Disabled 47640 6.5 39.7 36.5 17.3 46.2 53.8 416.4 4.3
Migrant 29 24.1 51.7 24.1 0.0 75.9 24.1 412.8 2.9
Non-migrant 55187 8.6 42.0 34.0 15.5 50.6 49.4 416.0 4.4
Limited English Proficient (LEP) 4454 8.6 45.8 33.8 11.7 54.4 45.6 415.6 4.2
Non-LEP 50762 8.6 41.7 34.0 15.8 50.2 49.8 416.0 4.4
Students in Poverty (SIP) 35855 10.9 49.8 31.0 8.3 60.8 39.2 414.9 3.9
Non-SIP 19097 4.1 27.2 39.7 29.1 31.3 68.7 418.0 4.6

Reading
A
B
C
D
E
F
G
H
I
All Students 55089 35.8 31.3 20.2 12.6 67.2 32.8 414.3 5.6
Male 27939 40.4 30.0 18.6 11.0 70.4 29.6 413.7 5.6
Female 27137 31.1 32.7 21.9 14.3 63.8 36.2 414.9 5.5
Hispanic or Latino 4803 46.0 31.9 15.6 6.5 77.9 22.1 412.8 5.1
American Indian or Alaska Native 189 39.7 37.0 14.8 8.5 76.7 23.3 413.3 5.2
Asian 854 18.1 27.3 26.5 28.1 45.4 54.6 417.4 5.8
Black or African American 18343 51.6 31.3 12.5 4.6 82.9 17.1 412.1 4.8
Native Hawaiian or Other Pacific Islander 73 35.6 35.6 21.9 6.8 71.2 28.8 413.8 4.9
White 28501 24.5 31.2 25.8 18.5 55.7 44.3 415.9 5.6
Two or more races 2001 32.4 33.1 21.6 12.9 65.5 34.5 414.6 5.6
Disabled 7567 73.7 17.5 6.2 2.5 91.3 8.7 409.7 4.5
Not Disabled 47522 29.8 33.5 22.4 14.2 63.3 36.7 415.0 5.4
Migrant 29 72.4 20.7 6.9 0.0 93.1 6.9 409.8 3.8
Non-migrant 55060 35.8 31.3 20.2 12.6 67.1 32.9 414.3 5.6
Limited English Proficient (LEP) 4341 47.2 31.2 14.6 7.0 78.4 21.6 412.7 5.2
Non-LEP 50748 34.8 31.4 20.7 13.1 66.2 33.8 414.4 5.6
Students in Poverty (SIP) 35821 45.0 32.4 15.6 6.9 77.5 22.5 412.9 5.1
Non-SIP 19016 18.4 29.2 28.9 23.5 47.6 52.4 417.0 5.5
Writing
A
B
C
D
E
F
G
H
I
All Students 53534 9.3 72.0 18.1 0.6 81.3 18.7 424.3 3.9
Male 26903 12.9 72.9 13.9 0.3 85.8 14.2 423.6 3.9
Female 26619 5.7 71.1 22.5 0.8 76.7 23.3 425.1 3.8
Hispanic or Latino 4643 11.3 72.8 15.6 0.3 84.1 15.9 423.9 3.9
American Indian or Alaska Native 184 9.2 72.8 17.9 0.0 82.1 17.9 424.1 3.8
Asian 832 5.3 63.3 29.7 1.7 68.6 31.4 426.0 4.3
Black or African American 17634 11.4 74.0 14.3 0.3 85.4 14.6 423.8 3.8
Native Hawaiian or Other Pacific Islander 73 11.0 68.5 20.5 0.0 79.5 20.5 424.2 3.6
White 27905 7.7 70.9 20.6 0.7 78.6 21.4 424.7 3.9
Two or more races 1957 8.3 71.0 19.8 0.9 79.4 20.6 424.6 3.9
Disabled 7025 29.5 65.2 5.2 0.1 94.7 5.3 421.4 4.2
Not Disabled 46509 6.2 73.0 20.1 0.6 79.3 20.7 424.8 3.7
Migrant 28 14.3 71.4 14.3 0.0 85.7 14.3 423.3 3.9
Non-migrant 53506 9.3 72.0 18.1 0.6 81.3 18.7 424.3 3.9
Limited English Proficient (LEP) 4196 11.2 72.2 16.1 0.5 83.4 16.6 424.0 3.9
Non-LEP 49338 9.1 72.0 18.3 0.6 81.1 18.9 424.4 3.9
Students in Poverty (SIP) 34603 11.6 73.7 14.5 0.3 85.3 14.7 423.8 3.8
Non-SIP 18702 5.0 68.8 25.1 1.1 73.8 26.2 425.4 3.9


Grade 5


English
A
B
C
D
E
F
G
H
I
All Students 54390 6.4 25.9 32.6 35.0 32.4 67.6 422.5 7.4
Male 27843 8.5 29.4 32.4 29.8 37.9 62.1 421.5 7.3
Female 26536 4.3 22.3 32.8 40.5 26.6 73.4 423.7 7.3
Hispanic or Latino 4383 7.7 30.7 35.2 26.3 38.5 61.5 421.1 6.7
American Indian or Alaska Native 168 7.1 27.4 31.5 33.9 34.5 65.5 422.1 7.4
Asian 850 3.3 13.4 25.8 57.5 16.7 83.3 426.2 7.4
Black or African American 17834 9.9 36.1 33.6 20.4 46.0 54.0 419.8 6.6
Native Hawaiian or Other Pacific Islander 67 1.5 26.9 38.8 32.8 28.4 71.6 423.3 6.8
White 28827 4.2 19.2 31.6 44.9 23.5 76.5 424.3 7.4
Two or more races 1973 4.8 25.4 34.5 35.4 30.2 69.8 422.8 7.1
Disabled 7337 25.0 47.2 20.4 7.4 72.2 27.8 415.9 6.0
Not Disabled 47053 3.5 22.6 34.5 39.3 26.2 73.8 423.6 7.0
Migrant 37 13.5 35.1 43.2 8.1 48.6 51.4 418.3 5.2
Non-migrant 54353 6.4 25.9 32.6 35.1 32.4 67.6 422.5 7.4
Limited English Proficient (LEP) 4003 7.8 31.3 34.6 26.4 39.0 61.0 421.1 6.8
Non-LEP 50387 6.3 25.5 32.4 35.7 31.8 68.2 422.7 7.4
Students in Poverty (SIP) 35079 8.4 32.2 34.3 25.1 40.6 59.4 420.8 6.8
Non-SIP 19073 2.6 14.3 29.5 53.6 17.0 83.0 425.8 7.2

Mathematics
A
B
C
D
E
F
G
H
I
All Students 54601 6.9 44.9 31.9 16.3 51.8 48.2 418.2 5.4
Male 27967 8.6 45.8 29.7 16.0 54.4 45.6 417.9 5.5
Female 26622 5.0 44.0 34.3 16.7 49.0 51.0 418.5 5.2
Hispanic or Latino 4443 6.8 50.4 32.0 10.8 57.2 42.8 417.4 4.7
American Indian or Alaska Native 169 8.9 42.6 37.3 11.2 51.5 48.5 417.5 5.1
Asian 875 3.0 23.3 29.9 43.8 26.3 73.7 422.4 6.7
Black or African American 17892 10.7 58.5 25.6 5.2 69.2 30.8 416.0 4.2
Native Hawaiian or Other Pacific Islander 70 8.6 47.1 31.4 12.9 55.7 44.3 417.8 5.0
White 28888 4.5 36.3 35.8 23.3 40.8 59.2 419.5 5.6
Two or more races 1976 6.5 43.3 33.9 16.3 49.8 50.2 418.3 5.3
Disabled 7354 19.5 63.1 14.1 3.2 82.6 17.4 414.5 4.1
Not Disabled 47247 4.9 42.1 34.7 18.3 47.0 53.0 418.8 5.3
Migrant 37 0.0 73.0 21.6 5.4 73.0 27.0 416.5 3.2
Non-migrant 54564 6.9 44.9 31.9 16.3 51.8 48.2 418.2 5.4
Limited English Proficient (LEP) 4108 6.8 48.8 31.5 13.0 55.6 44.4 417.7 5.1
Non-LEP 50493 6.9 44.6 32.0 16.6 51.5 48.5 418.2 5.4
Students in Poverty (SIP) 35171 8.9 53.0 29.3 8.8 61.8 38.2 416.9 4.6
Non-SIP 19188 3.1 30.0 36.8 30.1 33.1 66.9 420.7 5.8

Reading
A
B
C
D
E
F
G
H
I
All Students 54505 36.1 30.3 17.6 15.9 66.4 33.6 417.0 6.3
Male 27912 41.1 29.6 16.3 13.0 70.7 29.3 416.2 6.2
Female 26581 30.8 31.2 19.1 19.0 62.0 38.0 417.8 6.2
Hispanic or Latino 4383 44.5 31.2 14.0 10.3 75.7 24.3 415.6 5.9
American Indian or Alaska Native 169 37.3 35.5 17.2 10.1 72.8 27.2 416.1 5.6
Asian 853 19.3 24.7 23.2 32.7 44.1 55.9 420.3 6.5
Black or African American 17891 52.4 29.5 11.6 6.6 81.9 18.1 414.5 5.5
Native Hawaiian or Other Pacific Islander 67 38.8 34.3 16.4 10.4 73.1 26.9 416.0 5.5
White 28869 25.2 30.8 21.8 22.2 56.0 44.0 418.6 6.2
Two or more races 1977 33.5 31.9 18.4 16.2 65.4 34.6 417.3 6.2
Disabled 7354 76.7 16.5 4.3 2.5 93.2 6.8 411.3 4.9
Not Disabled 47151 29.8 32.5 19.7 18.0 62.3 37.7 417.9 6.0
Migrant 37 56.8 27.0 10.8 5.4 83.8 16.2 414.2 5.0
Non-migrant 54468 36.1 30.4 17.6 15.9 66.4 33.6 417.0 6.3
Limited English Proficient (LEP) 4009 46.1 29.9 13.8 10.2 76.0 24.0 415.5 5.9
Non-LEP 50496 35.3 30.4 17.9 16.4 65.7 34.3 417.1 6.3
Students in Poverty (SIP) 35155 45.4 31.0 14.2 9.5 76.4 23.6 415.5 5.8
Non-SIP 19106 18.7 29.3 24.1 27.9 48.0 52.0 419.8 6.0
Writing
A
B
C
D
E
F
G
H
I
All Students 53631 30.6 52.5 15.5 1.4 83.1 16.9 422.7 5.9
Male 27347 37.3 49.5 12.3 0.9 86.7 13.3 421.7 5.9
Female 26273 23.6 55.6 18.9 1.9 79.2 20.8 423.7 5.7
Hispanic or Latino 4320 34.5 51.2 13.3 1.0 85.7 14.3 422.1 5.8
American Indian or Alaska Native 163 31.9 55.8 11.7 0.6 87.7 12.3 422.2 5.4
Asian 836 17.7 51.7 27.0 3.6 69.4 30.6 425.1 6.2
Black or African American 17505 39.2 50.6 9.6 0.6 89.8 10.2 421.2 5.6
Native Hawaiian or Other Pacific Islander 67 32.8 49.3 17.9 0.0 82.1 17.9 422.1 6.2
White 28532 25.2 53.8 19.1 1.9 79.0 21.0 423.6 5.9
Two or more races 1927 28.2 53.3 17.0 1.5 81.5 18.5 423.0 5.9
Disabled 7057 63.4 32.2 4.1 0.3 95.6 4.4 417.9 5.8
Not Disabled 46574 25.6 55.5 17.2 1.6 81.2 18.8 423.4 5.6
Migrant 36 50.0 41.7 5.6 2.8 91.7 8.3 420.2 6.6
Non-migrant 53595 30.6 52.5 15.5 1.4 83.1 16.9 422.7 5.9
Limited English Proficient (LEP) 3942 34.4 51.0 13.3 1.2 85.4 14.6 422.1 5.9
Non-LEP 49689 30.3 52.6 15.7 1.4 82.9 17.1 422.7 5.9
Students in Poverty (SIP) 34500 36.6 51.2 11.4 0.8 87.8 12.2 421.7 5.7
Non-SIP 18898 19.5 54.9 23.1 2.5 74.4 25.6 424.5 5.8


Grade 6


English
A
B
C
D
E
F
G
H
I
All Students 54618 10.0 23.7 33.2 33.1 33.7 66.3 423.1 8.3
Male 27950 13.4 26.9 32.0 27.7 40.2 59.8 421.8 8.4
Female 26662 6.4 20.4 34.3 38.8 26.9 73.1 424.5 8.1
Hispanic or Latino 4282 11.0 28.1 35.1 25.8 39.1 60.9 421.7 7.8
American Indian or Alaska Native 140 12.1 28.6 30.0 29.3 40.7 59.3 421.7 8.0
Asian 829 4.3 11.7 27.6 56.3 16.0 84.0 427.9 8.5
Black or African American 18208 16.3 32.8 33.3 17.6 49.1 50.9 419.8 7.4
Native Hawaiian or Other Pacific Islander 58 6.9 22.4 34.5 36.2 29.3 70.7 423.9 8.1
White 29043 6.1 17.7 32.8 43.5 23.8 76.2 425.3 8.2
Two or more races 1723 9.1 21.7 37.0 32.2 30.8 69.2 423.3 8.1
Disabled 7146 33.2 41.1 19.5 6.1 74.3 25.7 415.6 6.8
Not Disabled 47472 6.5 21.1 35.2 37.2 27.6 72.4 424.2 8.0
Migrant 28 25.0 42.9 25.0 7.1 67.9 32.1 416.7 6.5
Non-migrant 54590 10.0 23.7 33.2 33.1 33.7 66.3 423.1 8.3
Limited English Proficient (LEP) 3685 11.8 28.6 35.3 24.2 40.5 59.5 421.4 7.7
Non-LEP 50933 9.9 23.4 33.0 33.8 33.2 66.8 423.2 8.4
Students in Poverty (SIP) 34926 13.3 29.5 34.6 22.6 42.8 57.2 421.0 7.7
Non-SIP 19460 3.9 13.2 30.7 52.2 17.1 82.9 427.0 8.0

Mathematics
A
B
C
D
E
F
G
H
I
All Students 54718 14.8 32.0 30.6 22.6 46.8 53.2 420.4 6.3
Male 28017 17.4 32.7 28.3 21.6 50.1 49.9 420.0 6.5
Female 26695 12.1 31.3 33.0 23.6 43.4 56.6 420.8 6.1
Hispanic or Latino 4336 14.9 36.0 33.0 16.2 50.9 49.1 419.6 5.6
American Indian or Alaska Native 144 15.3 45.1 23.6 16.0 60.4 39.6 419.1 5.7
Asian 840 5.5 15.4 26.5 52.6 20.8 79.2 425.5 7.3
Black or African American 18224 24.0 41.9 26.0 8.1 65.9 34.1 417.6 5.2
Native Hawaiian or Other Pacific Islander 59 11.9 37.3 27.1 23.7 49.2 50.8 421.2 6.7
White 29049 9.1 25.6 33.2 32.0 34.8 65.2 422.1 6.3
Two or more races 1724 14.8 31.0 33.4 20.8 45.8 54.2 420.4 6.2
Disabled 7144 34.1 45.3 16.1 4.5 79.4 20.6 415.9 4.9
Not Disabled 47574 11.9 30.0 32.8 25.3 41.9 58.1 421.0 6.2
Migrant 29 27.6 41.4 24.1 6.9 69.0 31.0 417.2 4.3
Non-migrant 54689 14.8 32.0 30.6 22.6 46.8 53.2 420.4 6.3
Limited English Proficient (LEP) 3771 14.6 34.9 32.8 17.7 49.5 50.5 419.8 5.9
Non-LEP 50947 14.8 31.8 30.4 22.9 46.6 53.4 420.4 6.4
Students in Poverty (SIP) 34952 19.1 38.4 29.3 13.2 57.5 42.5 418.7 5.6
Non-SIP 19529 6.9 20.6 33.0 39.5 27.5 72.5 423.3 6.4

Reading
A
B
C
D
E
F
G
H
I
All Students 54643 32.9 30.3 21.4 15.5 63.1 36.9 418.5 6.9
Male 27967 38.6 29.4 18.9 13.2 67.9 32.1 417.6 7.0
Female 26670 26.9 31.2 24.0 17.9 58.1 41.9 419.5 6.6
Hispanic or Latino 4285 38.7 33.5 18.2 9.6 72.2 27.8 417.2 6.5
American Indian or Alaska Native 140 37.1 31.4 22.1 9.3 68.6 31.4 417.5 6.4
Asian 828 16.5 25.0 26.9 31.5 41.5 58.5 422.1 6.7
Black or African American 18217 48.8 31.6 14.0 5.7 80.4 19.6 415.7 6.2
Native Hawaiian or Other Pacific Islander 58 25.9 34.5 27.6 12.1 60.3 39.7 418.9 7.0
White 29051 22.4 29.0 26.3 22.2 51.5 48.5 420.4 6.7
Two or more races 1726 30.4 31.7 22.4 15.5 62.2 37.8 418.8 6.7
Disabled 7148 74.6 18.4 5.0 2.0 93.0 7.0 412.0 5.6
Not Disabled 47495 26.6 32.1 23.8 17.5 58.6 41.4 419.5 6.5
Migrant 28 67.9 21.4 7.1 3.6 89.3 10.7 414.0 5.1
Non-migrant 54615 32.8 30.3 21.4 15.5 63.1 36.9 418.5 6.9
Limited English Proficient (LEP) 3687 41.6 32.7 17.3 8.4 74.3 25.7 416.8 6.4
Non-LEP 50956 32.2 30.1 21.7 16.0 62.3 37.7 418.7 6.9
Students in Poverty (SIP) 34941 42.1 31.9 17.1 8.9 74.0 26.0 416.8 6.5
Non-SIP 19471 16.0 27.5 29.2 27.4 43.4 56.6 421.7 6.4
Writing
A
B
C
D
E
F
G
H
I
All Students 52794 15.8 48.2 31.6 4.5 63.9 36.1 424.9 6.5
Male 26674 21.4 51.8 24.3 2.5 73.2 26.8 423.4 6.3
Female 26115 10.0 44.4 39.0 6.6 54.4 45.6 426.5 6.4
Hispanic or Latino 4122 18.7 50.1 27.7 3.4 68.9 31.1 424.1 6.5
American Indian or Alaska Native 136 13.2 54.4 28.7 3.7 67.6 32.4 424.5 6.2
Asian 809 7.4 40.7 40.9 11.0 48.1 51.9 427.6 6.9
Black or African American 17470 21.9 51.5 24.4 2.1 73.4 26.6 423.4 6.2
Native Hawaiian or Other Pacific Islander 55 12.7 38.2 41.8 7.3 50.9 49.1 426.3 6.9
White 28211 11.8 45.9 36.3 6.0 57.7 42.3 426.0 6.5
Two or more races 1674 13.9 48.7 32.8 4.5 62.7 37.3 425.2 6.4
Disabled 6610 44.0 44.8 10.7 0.6 88.7 11.3 419.7 6.3
Not Disabled 46184 11.7 48.6 34.6 5.1 60.4 39.6 425.7 6.2
Migrant 28 28.6 39.3 28.6 3.6 67.9 32.1 423.0 7.7
Non-migrant 52766 15.8 48.2 31.6 4.5 63.9 36.1 424.9 6.5
Limited English Proficient (LEP) 3543 19.2 49.7 27.7 3.3 69.0 31.0 424.0 6.5
Non-LEP 49251 15.5 48.0 31.8 4.6 63.6 36.4 425.0 6.5
Students in Poverty (SIP) 33628 19.7 51.2 26.5 2.7 70.8 29.2 423.8 6.3
Non-SIP 18953 8.7 42.7 40.8 7.8 51.4 48.6 427.0 6.5


Grade 7


English
A
B
C
D
E
F
G
H
I
All Students 55008 8.9 20.9 33.3 36.9 29.8 70.2 425.1 9.0
Male 28281 11.8 24.6 32.8 30.8 36.4 63.6 423.6 9.1
Female 26719 5.9 16.9 33.8 43.4 22.8 77.2 426.6 8.7
Hispanic or Latino 4119 10.5 24.8 35.8 28.9 35.3 64.7 423.5 8.5
American Indian or Alaska Native 149 10.7 23.5 38.3 27.5 34.2 65.8 423.3 8.2
Asian 818 5.0 8.7 25.9 60.4 13.7 86.3 429.9 9.3
Black or African American 18642 14.1 30.2 35.4 20.3 44.3 55.7 421.5 8.1
Native Hawaiian or Other Pacific Islander 62 4.8 24.2 32.3 38.7 29.0 71.0 425.5 7.6
White 29060 5.5 14.7 31.6 48.2 20.2 79.8 427.5 8.8
Two or more races 1748 7.8 18.6 33.5 40.0 26.4 73.6 425.7 9.0
Disabled 6743 32.3 41.6 20.8 5.3 73.9 26.1 416.2 7.3
Not Disabled 48265 5.7 18.0 35.0 41.3 23.6 76.4 426.3 8.5
Migrant 22 13.6 40.9 31.8 13.6 54.5 45.5 421.0 8.2
Non-migrant 54986 8.9 20.9 33.3 36.9 29.8 70.2 425.1 9.0
Limited English Proficient (LEP) 3392 12.2 26.6 36.9 24.3 38.9 61.1 422.5 8.2
Non-LEP 51616 8.7 20.5 33.0 37.8 29.2 70.8 425.2 9.0
Students in Poverty (SIP) 35306 11.7 26.3 35.6 26.4 38.0 62.0 422.9 8.4
Non-SIP 19436 3.8 10.9 29.1 56.3 14.6 85.4 429.1 8.5

Mathematics
A
B
C
D
E
F
G
H
I
All Students 55119 26.4 37.2 22.0 14.4 63.6 36.4 419.8 7.3
