Notes:
Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.
A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located
here.
| Jasper Schools Scores by Demographic | |
| Column Legend | |
| A) Total number of students tested | F) Percentage of students who met the HSAP Standard (Level 2 or higher) |
| B) Percentage of students who scored Level 1 | G) Percentage of students who scored Level 2 or below |
| C) Percentage of students who scored Level 2 | H) Percentage of students who scored Level 3 or above |
| D) Percentage of students who scored Level 3 | I) Scale Score Mean |
| E) Percentage of Students who scored Level 4 | J) Scale Score Standard Deviation |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 247 | 30.0 | 42.1 | 19.8 | 8.1 | 70.0 | 72.1 | 27.9 | 210.5 | 20.4 |
| Male | 129 | 37.2 | 37.2 | 20.2 | 5.4 | 62.8 | 74.4 | 25.6 | 206.9 | 21.3 |
| Female | 117 | 22.2 | 47.0 | 19.7 | 11.1 | 77.8 | 69.2 | 30.8 | 214.6 | 18.7 |
| White | 28 | 17.9 | 42.9 | 25.0 | 14.3 | 82.1 | 60.7 | 39.3 | 218.5 | 19.0 |
| African-American | 181 | 27.6 | 45.9 | 20.4 | 6.1 | 72.4 | 73.5 | 26.5 | 210.6 | 19.0 |
| Asian/Pacific Islander | 1 | |||||||||
| Hispanic | 36 | 52.8 | 22.2 | 13.9 | 11.1 | 47.2 | 75.0 | 25.0 | 203.2 | 24.7 |
| American Indian/Alaskan | 0 | |||||||||
| Disabled | 27 | 70.4 | 18.5 | 11.1 | 29.6 | 88.9 | 11.1 | 191.0 | 21.4 | |
| Not Disabled | 220 | 25.0 | 45.0 | 20.9 | 9.1 | 75.0 | 70.0 | 30.0 | 212.9 | 19.0 |
| Migrant | 0 | |||||||||
| Non-Migrant | 247 | 30.0 | 42.1 | 19.8 | 8.1 | 70.0 | 72.1 | 27.9 | 210.5 | 20.4 |
| Limited English Proficient | 32 | 56.3 | 21.9 | 12.5 | 9.4 | 43.8 | 78.1 | 21.9 | 200.9 | 22.8 |
| Non-LEP | 215 | 26.0 | 45.1 | 20.9 | 7.9 | 74.0 | 71.2 | 28.8 | 212.0 | 19.7 |
| Subsidized Meals | 170 | 28.8 | 43.5 | 20.0 | 7.6 | 71.2 | 72.4 | 27.6 | 210.7 | 20.3 |
| Full-Pay Meals | 77 | 32.5 | 39.0 | 19.5 | 9.1 | 67.5 | 71.4 | 28.6 | 210.1 | 20.8 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 246 | 42.3 | 43.1 | 10.6 | 4.1 | 57.7 | 85.4 | 14.6 | 204.1 | 19.7 |
| Male | 129 | 47.3 | 40.3 | 7.8 | 4.7 | 52.7 | 87.6 | 12.4 | 202.1 | 21.4 |
| Female | 116 | 37.1 | 45.7 | 13.8 | 3.4 | 62.9 | 82.8 | 17.2 | 206.2 | 17.4 |
| White | 28 | 32.1 | 53.6 | 14.3 | 67.9 | 85.7 | 14.3 | 205.6 | 15.3 | |
| African-American | 180 | 44.4 | 42.8 | 9.4 | 3.3 | 55.6 | 87.2 | 12.8 | 202.7 | 18.2 |
| Asian/Pacific Islander | 1 | |||||||||
| Hispanic | 36 | 41.7 | 36.1 | 13.9 | 8.3 | 58.3 | 77.8 | 22.2 | 206.9 | 22.9 |
| American Indian/Alaskan | 0 | |||||||||
| Disabled | 26 | 61.5 | 34.6 | 3.8 | 38.5 | 96.2 | 3.8 | 191.3 | 20.7 | |
| Not Disabled | 220 | 40.0 | 44.1 | 11.8 | 4.1 | 60.0 | 84.1 | 15.9 | 205.6 | 19.0 |
| Migrant | 0 | |||||||||
| Non-Migrant | 246 | 42.3 | 43.1 | 10.6 | 4.1 | 57.7 | 85.4 | 14.6 | 204.1 | 19.7 |
| Limited English Proficient | 32 | 40.6 | 37.5 | 15.6 | 6.3 | 59.4 | 78.1 | 21.9 | 206.8 | 23.3 |
| Non-LEP | 214 | 42.5 | 43.9 | 9.8 | 3.7 | 57.5 | 86.4 | 13.6 | 203.6 | 19.0 |
| Subsidized Meals | 170 | 41.8 | 42.9 | 12.4 | 2.9 | 58.2 | 84.7 | 15.3 | 203.4 | 17.8 |
| Full-Pay Meals | 76 | 43.4 | 43.4 | 6.6 | 6.6 | 56.6 | 86.8 | 13.2 | 205.6 | 23.2 |
| Jasper Schools | |||
| Select a school to view HSAP data for that location. | |||
|
Hardeeville Middle/High Ridgeland High |
|||