Number Tested) Total Number of Students Tested
Mean) Mean scale score for all students tested
%A) Percentage of students scoring "A" (93-100)
%B) Percentage of students scoring "B" (85-92)
%C) Percentage of students scoring "C" (77-84)
%D) Percentage of students scoring "D" (70-76)
%F) Percentage of students scoring "F" (0-69)
(This information is also available when you place your mouse over the column headings below.)
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
|---|---|---|---|---|---|---|---|
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 56492 | 80.9 | 20.4 | 18.3 | 22.3 | 21.2 | 17.9 |
| Male | 29005 | 80.5 | 19.8 | 18 | 21.4 | 21.1 | 19.6 |
| Female | 27360 | 81.4 | 21 | 18.6 | 23.2 | 21.2 | 16.1 |
| Hispanic or Latino | 2986 | 79.9 | 16.5 | 17.6 | 24.3 | 22.6 | 19 |
| American Indian or Alaska Native | 165 | 79.1 | 14.5 | 17.6 | 21.8 | 26.1 | 20 |
| Asian | 770 | 89.7 | 48.7 | 20.8 | 17 | 8.3 | 5.2 |
| Black or African American | 19495 | 75.9 | 8 | 13 | 22.3 | 28 | 28.7 |
| Native Hawaiian or Other Pacific Islander | 72 | 83 | 18.1 | 20.8 | 36.1 | 18.1 | 6.9 |
| White | 31523 | 84 | 27.9 | 21.6 | 22.2 | 17.1 | 11.3 |
| Two or more races | 1061 | 81.5 | 21.1 | 19.6 | 23.9 | 18.8 | 16.6 |
| Disabled | 5081 | 71.2 | 3 | 6.6 | 15.1 | 29.8 | 45.5 |
| Not Disabled | 51411 | 81.9 | 22.1 | 19.4 | 23 | 20.3 | 15.2 |
| Limited English Proficient (LEP) | 2446 | 80.7 | 19.8 | 17.9 | 22 | 21.9 | 18.4 |
| Non-LEP | 54046 | 80.9 | 20.4 | 18.3 | 22.3 | 21.1 | 17.9 |
| Subsidized Meals | 27761 | 77.3 | 10.5 | 14.9 | 23.4 | 26.4 | 24.9 |
| Full-Pay Meals | 28731 | 84.4 | 29.9 | 21.5 | 21.2 | 16.1 | 11.3 |
| Algebra 1 (4111) | 45333 | 82.6 | 24.7 | 20.3 | 22 | 18.4 | 14.7 |
| Mathematics for the Technologies 2 (3142) | 10892 | 74.1 | 2.8 | 10.1 | 23.6 | 32.5 | 31 |
| Other Courses | 267 | 72.9 | 2.2 | 8.6 | 22.1 | 30 | 37.1 |
| Migrant | 14 | 78.4 | 14.3 | 14.3 | 21.4 | 35.7 | 14.3 |
| Biology 1 / Applied Biology 2 | |||||||
|---|---|---|---|---|---|---|---|
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 51514 | 77.6 | 20.6 | 13.9 | 16.3 | 17.3 | 32 |
| Male | 25938 | 78 | 22.6 | 13.9 | 15.8 | 16.2 | 31.6 |
| Female | 25449 | 77.2 | 18.6 | 14 | 16.7 | 18.4 | 32.2 |
| Hispanic or Latino | 2580 | 75 | 14.9 | 12.3 | 16.6 | 18.6 | 37.6 |
| American Indian or Alaska Native | 133 | 76.8 | 18 | 10.5 | 16.5 | 23.3 | 31.6 |
| Asian | 664 | 86.1 | 45.2 | 14.9 | 14.3 | 10.1 | 15.5 |
| Black or African American | 18731 | 70.1 | 6.4 | 8.4 | 13.9 | 20.1 | 51.2 |
| Native Hawaiian or Other Pacific Islander | 78 | 82.5 | 26.9 | 16.7 | 19.2 | 20.5 | 16.7 |
| White | 28095 | 82.6 | 30.2 | 17.8 | 17.8 | 15.3 | 19 |
| Two or more races | 893 | 79.2 | 21.6 | 15.2 | 18.7 | 18.6 | 25.9 |
| Disabled | 4348 | 65.1 | 3.4 | 5 | 8.9 | 14.5 | 68.2 |
| Not Disabled | 47166 | 78.7 | 22.2 | 14.7 | 16.9 | 17.5 | 28.6 |
| Limited English Proficient (LEP) | 1856 | 72.9 | 11.6 | 11.5 | 16.3 | 16.8 | 43.8 |
| Non-LEP | 49658 | 77.7 | 20.9 | 14 | 16.3 | 17.3 | 31.5 |
| Subsidized Meals | 25035 | 72.1 | 9.3 | 10.3 | 15 | 20 | 45.4 |
| Full-Pay Meals | 26479 | 82.8 | 31.2 | 17.4 | 17.5 | 14.7 | 19.2 |
| Biology 1 (3221) | 48552 | 78.1 | 21.4 | 14.4 | 16.5 | 17.1 | 30.6 |
| Applied Biology 2 (3227) | 2493 | 67.7 | 2.3 | 6.1 | 12.5 | 21.4 | 57.8 |
| Other Courses | 469 | 77.9 | 28.4 | 9 | 12.4 | 12.2 | 38.2 |
| Migrant | 12 | 66.8 | 8.3 | 33.3 | 58.3 | ||
| English 1 | |||||||
|---|---|---|---|---|---|---|---|
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 54830 | 77.1 | 12.9 | 17.3 | 24 | 18.2 | 27.5 |
| Male | 27991 | 75.9 | 11.3 | 16.3 | 23.1 | 18 | 31.3 |
| Female | 26728 | 78.5 | 14.6 | 18.5 | 25 | 18.5 | 23.5 |
| Hispanic or Latino | 2788 | 74.5 | 8.2 | 15 | 22.6 | 20.1 | 34 |
| American Indian or Alaska Native | 162 | 76.4 | 8.6 | 22.2 | 22.2 | 18.5 | 28.4 |
| Asian | 727 | 82 | 26.8 | 23.2 | 20.6 | 11.7 | 17.6 |
| Black or African American | 19206 | 71.5 | 3.8 | 9.4 | 20.9 | 22.4 | 43.4 |
| Native Hawaiian or Other Pacific Islander | 66 | 77.2 | 12.1 | 28.8 | 21.2 | 10.6 | 27.3 |
| White | 30421 | 80.9 | 18.7 | 22.5 | 26.3 | 15.6 | 16.9 |
| Two or more races | 1012 | 78.6 | 15.6 | 16.5 | 28.3 | 17.1 | 22.5 |
| Disabled | 5218 | 65.5 | 1.1 | 4 | 10.5 | 18 | 66.3 |
| Not Disabled | 49612 | 78.4 | 14.1 | 18.7 | 25.5 | 18.3 | 23.5 |
| Limited English Proficient (LEP) | 2306 | 72.7 | 7.2 | 12 | 21.1 | 20.4 | 39.3 |
| Non-LEP | 52524 | 77.3 | 13.1 | 17.6 | 24.2 | 18.1 | 27 |
| Subsidized Meals | 27542 | 72.8 | 5.5 | 11.3 | 22.5 | 21.6 | 39.1 |
| Full-Pay Meals | 27288 | 81.5 | 20.3 | 23.4 | 25.6 | 14.8 | 15.8 |
| English 1 (3011) | 54530 | 77.2 | 12.9 | 17.4 | 24.1 | 18.3 | 27.4 |
| Other Courses | 300 | 71.1 | 7.7 | 8.3 | 20.7 | 14.7 | 48.7 |
| Migrant | 11 | 64.9 | 36.4 | 63.6 | |||
| Physical Science | |||||||
|---|---|---|---|---|---|---|---|
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 53506 | 73.9 | 11.9 | 11.3 | 18 | 18.7 | 40.2 |
| Male | 27216 | 73.9 | 13.3 | 11 | 17.3 | 17.4 | 41 |
| Female | 26195 | 73.9 | 10.4 | 11.6 | 18.8 | 20 | 39.2 |
| Hispanic or Latino | 2727 | 71.3 | 7.4 | 9 | 16.7 | 20.3 | 46.5 |
| American Indian or Alaska Native | 169 | 73.1 | 7.7 | 13 | 17.8 | 20.7 | 40.8 |
| Asian | 702 | 82.7 | 32.6 | 16.1 | 17.4 | 13.7 | 20.2 |
| Black or African American | 19176 | 67.8 | 3.1 | 5.7 | 13.8 | 19.2 | 58.1 |
| Native Hawaiian or Other Pacific Islander | 69 | 75.3 | 11.6 | 14.5 | 21.7 | 20.3 | 31.9 |
| White | 29364 | 77.9 | 17.5 | 15 | 20.9 | 18.4 | 28.2 |
| Two or more races | 950 | 75.3 | 13.9 | 12.7 | 18.2 | 18.6 | 36.5 |
| Disabled | 5285 | 62.4 | 1.7 | 2.5 | 7.5 | 11.8 | 76.5 |
| Not Disabled | 48221 | 75.1 | 13 | 12.2 | 19.2 | 19.4 | 36.2 |
| Limited English Proficient (LEP) | 2067 | 70.3 | 7.2 | 9.1 | 14.2 | 18.9 | 50.7 |
| Non-LEP | 51439 | 74 | 12.1 | 11.4 | 18.2 | 18.7 | 39.7 |
| Subsidized Meals | 26449 | 69.3 | 4.8 | 7.2 | 15.1 | 19.8 | 53.1 |
| Full-Pay Meals | 27057 | 78.4 | 18.8 | 15.2 | 20.8 | 17.6 | 27.5 |
| Physical Science (3211) | 52640 | 73.8 | 11.7 | 11.2 | 17.9 | 18.7 | 40.5 |
| Chemistry or Physics (3231 or 3241) | 625 | 82.9 | 28 | 19.4 | 22.2 | 14.6 | 15.8 |
| Other Courses | 241 | 74.5 | 9.5 | 14.5 | 22 | 17 | 36.9 |
| Migrant | 9 | 70.7 | 11.1 | 33.3 | 11.1 | 44.4 | |
| U.S. History and the Constitution | |||||||
|---|---|---|---|---|---|---|---|
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 47724 | 71 | 2.9 | 8.2 | 16.9 | 21.6 | 50.3 |
| Male | 23380 | 71.9 | 3.8 | 9.8 | 18.6 | 21.9 | 46 |
| Female | 24214 | 70.1 | 2.1 | 6.8 | 15.4 | 21.4 | 54.4 |
| Hispanic or Latino | 2229 | 69.7 | 1.7 | 5.3 | 16 | 23 | 54 |
| American Indian or Alaska Native | 124 | 72.2 | 3.2 | 8.9 | 19.4 | 22.6 | 46 |
| Asian | 665 | 76.4 | 10.4 | 15.3 | 22.4 | 20.8 | 31.1 |
| Black or African American | 17662 | 66.5 | 0.4 | 2.6 | 8.8 | 18.4 | 69.8 |
| Native Hawaiian or Other Pacific Islander | 63 | 73.7 | 6.3 | 11.1 | 20.6 | 23.8 | 38.1 |
| White | 25791 | 74 | 4.5 | 12.1 | 22.3 | 23.7 | 37.3 |
| Two or more races | 723 | 72.3 | 2.2 | 8.7 | 22.5 | 22.7 | 43.8 |
| Disabled | 3635 | 64.3 | 0.5 | 2.1 | 6.4 | 13.4 | 77.7 |
| Not Disabled | 44089 | 71.5 | 3.1 | 8.7 | 17.8 | 22.3 | 48.1 |
| Limited English Proficient (LEP) | 1469 | 68.4 | 1.5 | 3.9 | 13.9 | 20.2 | 60.4 |
| Non-LEP | 46255 | 71.1 | 2.9 | 8.4 | 17 | 21.7 | 50 |
| Subsidized Meals | 21833 | 67.5 | 0.8 | 3.3 | 11 | 19.5 | 65.3 |
| Full-Pay Meals | 25891 | 74 | 4.7 | 12.4 | 21.9 | 23.4 | 37.6 |
| U.S. History and the Constitution (3320) | 42998 | 69.7 | 1.3 | 5.9 | 15.7 | 22.3 | 54.7 |
| Advanced Placement U.S. History (3372) | 3983 | 84.4 | 19 | 32.5 | 28.8 | 14.1 | 5.6 |
| International Baccalaureate, History of the Americas, HL-2 (336D) | 80 | 84.4 | 21.3 | 33.8 | 27.5 | 10 | 7.5 |
| Other Courses | 663 | 74.5 | 5.9 | 13.6 | 22 | 21 | 37.6 |
| Migrant | 12 | 66.8 | 8.3 | 25 | 66.7 | ||
Select a district to view End of Course scores for that location.