Number Tested) Total Number of Students Tested
Mean) Mean scale score for all students tested
%A) Percentage of students scoring "A" (93-100)
%B) Percentage of students scoring "B" (85-92)
%C) Percentage of students scoring "C" (77-84)
%D) Percentage of students scoring "D" (70-76)
%F) Percentage of students scoring "F" (0-69)
(This information is also available when you place your mouse over the column headings below.)
| RICHLAND 1 DISTRICT (4001999) | |||||||
|---|---|---|---|---|---|---|---|
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 1622 | 79.2 | 16.2 | 18.3 | 21.4 | 22.4 | 21.6 |
| Biology 1 / Applied Biology 2 | 1715 | 72.4 | 14.8 | 8.2 | 13.4 | 16.3 | 47.5 |
| English 1 | 1620 | 73.1 | 9 | 12 | 21.5 | 17.3 | 40.2 |
| Physical Science | 1512 | 69.4 | 6.5 | 8.3 | 15.2 | 16.5 | 53.5 |
| U.S. History and the Constitution | 1402 | 68.5 | 2.1 | 6.8 | 11.3 | 17.3 | 62.6 |
| A C FLORA HIGH (4001007) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 193 | 71.7 | 1.6 | 8.3 | 19.2 | 30.1 | 40.9 |
| Biology 1 / Applied Biology 2 | 294 | 82.4 | 27.9 | 18.4 | 22.1 | 10.9 | 20.7 |
| English 1 | 337 | 78 | 20.5 | 17.8 | 21.4 | 9.8 | 30.6 |
| Physical Science | 348 | 69.7 | 9.8 | 11.2 | 10.9 | 13.2 | 54.9 |
| U.S. History and the Constitution | 226 | 70.7 | 0.9 | 11.1 | 17.3 | 20.4 | 50.4 |
| ALCORN MIDDLE (4001019) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 22 | 91.7 | 45.5 | 40.9 | 13.6 | ||
| C A JOHNSON HIGH (4001011) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 141 | 69.9 | 3.5 | 18.4 | 29.1 | 48.9 | |
| Biology 1 / Applied Biology 2 | 119 | 61.1 | 1.7 | 0.8 | 3.4 | 13.4 | 80.7 |
| English 1 | 133 | 65.5 | 4.5 | 14.3 | 17.3 | 63.9 | |
| Physical Science | 93 | 68.5 | 1.1 | 9.7 | 19.4 | 20.4 | 49.5 |
| U.S. History and the Constitution | 101 | 67 | 2 | 6.9 | 23.8 | 67.3 | |
| COLUMBIA HIGH (4001002) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 122 | 78 | 0.8 | 25.4 | 34.4 | 23 | 16.4 |
| Biology 1 / Applied Biology 2 | 175 | 66.6 | 4.6 | 2.9 | 10.9 | 21.7 | 60 |
| English 1 | 194 | 71.2 | 2.6 | 7.7 | 23.7 | 24.7 | 41.2 |
| Physical Science | 214 | 64.2 | 0.9 | 2.3 | 10.3 | 16.8 | 69.6 |
| U.S. History and the Constitution | 141 | 65.7 | 0.7 | 2.1 | 8.5 | 8.5 | 80.1 |
| CRAYTON MIDDLE (4001031) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 186 | 91.7 | 51.6 | 29.6 | 14.5 | 3.8 | 0.5 |
| DREHER HIGH (4001004) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 131 | 85.8 | 33.6 | 24.4 | 19.1 | 15.3 | 7.6 |
| Biology 1 / Applied Biology 2 | 348 | 79.7 | 32.5 | 9.5 | 14.7 | 12.4 | 31 |
| English 1 | 330 | 79 | 16.1 | 21.2 | 22.7 | 17 | 23 |
| Physical Science | 320 | 74.6 | 12.8 | 12.5 | 20 | 16.3 | 38.4 |
| U.S. History and the Constitution | 242 | 75.6 | 9.5 | 16.1 | 18.6 | 21.5 | 34.3 |
| EAU CLAIRE HIGH (4001005) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 145 | 76.4 | 6.9 | 16.6 | 23.4 | 24.1 | 29 |
| Biology 1 / Applied Biology 2 | 151 | 65.6 | 3.3 | 3.3 | 8.6 | 13.9 | 70.9 |
| English 1 | 165 | 67.1 | 1.2 | 3.6 | 20.6 | 17.6 | 57 |
| Physical Science | 153 | 67.2 | 2 | 4.6 | 16.3 | 18.3 | 58.8 |
| U.S. History and the Constitution | 152 | 64.8 | 1.3 | 1.3 | 5.9 | 9.2 | 82.2 |
| HALL INSTITUTE (4001901) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 9 | 57.8 | 22.2 | 77.8 | |||
| Biology 1 / Applied Biology 2 | 7 | 56.6 | 14.3 | 85.7 | |||
| English 1 | 8 | 50.6 | 12.5 | 87.5 | |||
| Physical Science | 14 | 59 | 7.1 | 92.9 | |||
| U.S. History and the Constitution | 7 | 59.4 | 14.3 | 85.7 | |||
| HAND MIDDLE (4001039) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 137 | 89.4 | 38 | 33.6 | 21.9 | 5.8 | 0.7 |
| HEYWARD GIBBES MIDDLE (4001037) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 21 | 82.5 | 4.8 | 38.1 | 33.3 | 23.8 | |
| HOPKINS MIDDLE (4001010) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 30 | 83.8 | 13.3 | 30 | 43.3 | 13.3 | |
| KEENAN HIGH (4001012) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 176 | 72.2 | 5.1 | 17.6 | 48.3 | 29 | |
| Biology 1 / Applied Biology 2 | 332 | 67.4 | 6.3 | 5.1 | 11.7 | 16.9 | 59.9 |
| English 1 | 187 | 69.6 | 1.6 | 7 | 20.3 | 21.9 | 49.2 |
| Physical Science | 81 | 75 | 7.4 | 16 | 25.9 | 17.3 | 33.3 |
| U.S. History and the Constitution | 174 | 66.7 | 3.4 | 8.6 | 23 | 64.9 | |
| LOWER RICHLAND HIGH (4001013) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 122 | 75.5 | 10.7 | 14.8 | 16.4 | 22.1 | 36.1 |
| Biology 1 / Applied Biology 2 | 287 | 71.1 | 7.3 | 8.4 | 13.2 | 25.1 | 46 |
| English 1 | 266 | 71.7 | 4.9 | 9.4 | 24.1 | 18.4 | 43.2 |
| Physical Science | 282 | 67.6 | 4.3 | 4.3 | 14.9 | 18.8 | 57.8 |
| U.S. History and the Constitution | 292 | 67 | 0.7 | 6.2 | 9.9 | 12.7 | 70.5 |
| MIDLANDS MATH/BUSINESS CHARTER (4001602) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 4 | ||||||
| RICHLAND ONE MIDDLE COLLEGE (4001601) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Biology 1 / Applied Biology 2 | 2 | ||||||
| Physical Science | 7 | 57.7 | 100 | ||||
| U.S. History and the Constitution | 67 | 64.3 | 3 | 23.9 | 73.1 | ||
| SOUTHEAST MIDDLE (4001091) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 60 | 80.3 | 10 | 16.7 | 41.7 | 23.3 | 8.3 |
| ST ANDREWS MIDDLE (4001016) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 52 | 89.2 | 40.4 | 34.6 | 21.2 | 3.8 | |
| W A PERRY MIDDLE (4001067) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 26 | 75.9 | 7.7 | 11.5 | 15.4 | 42.3 | 23.1 |
| W G SANDERS MIDDLE (4001034) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 45 | 72 | 2.2 | 24.4 | 37.8 | 35.6 | |
| RICHLAND 1 DISTRICT (4001999) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 1622 | 79.2 | 16.2 | 18.3 | 21.4 | 22.4 | 21.6 |
| Male | 799 | 78.9 | 17.4 | 17.1 | 19.1 | 22.3 | 24 |
| Female | 810 | 79.8 | 15.3 | 19.8 | 23.7 | 22.5 | 18.8 |
| Hispanic or Latino | 45 | 83.9 | 28.9 | 17.8 | 26.7 | 17.8 | 8.9 |
| American Indian or Alaska Native | 2 | ||||||
| Asian | 16 | 87.8 | 25 | 43.8 | 18.8 | 12.5 | |
| Black or African American | 1141 | 76.3 | 8.2 | 16 | 21.8 | 26.9 | 27.1 |
| Native Hawaiian or Other Pacific Islander | 1 | ||||||
| White | 330 | 87.9 | 40 | 26.4 | 18.2 | 8.5 | 7 |
| Two or more races | 69 | 82.6 | 27.5 | 13 | 26.1 | 18.8 | 14.5 |
| Disabled | 119 | 71.2 | 6.7 | 6.7 | 13.4 | 26.9 | 46.2 |
| Not Disabled | 1503 | 79.9 | 17 | 19.2 | 22 | 22.1 | 19.7 |
| Limited English Proficient (LEP) | 33 | 83.6 | 24.2 | 24.2 | 21.2 | 27.3 | 3 |
| Non-LEP | 1589 | 79.2 | 16 | 18.2 | 21.4 | 22.3 | 22 |
| Subsidized Meals | 954 | 76.7 | 8.9 | 15.1 | 23.4 | 27.8 | 24.8 |
| Full-Pay Meals | 668 | 82.9 | 26.6 | 22.9 | 18.6 | 14.8 | 17.1 |
| Algebra 1 (4111) | 1611 | 79.3 | 16.3 | 18.2 | 21.5 | 22.5 | 21.5 |
| Other Courses | 11 | 75.7 | 9.1 | 27.3 | 9.1 | 18.2 | 36.4 |
| Biology 1 / Applied Biology 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 1715 | 72.4 | 14.8 | 8.2 | 13.4 | 16.3 | 47.5 |
| Male | 785 | 71.9 | 15 | 7.5 | 13.1 | 16.4 | 47.9 |
| Female | 918 | 72.8 | 14.5 | 8.6 | 13.6 | 16.2 | 47.1 |
| Hispanic or Latino | 32 | 76.7 | 25 | 9.4 | 12.5 | 12.5 | 40.6 |
| American Indian or Alaska Native | 3 | ||||||
| Asian | 17 | 70.5 | 23.5 | 17.6 | 5.9 | 52.9 | |
| Black or African American | 1233 | 67.9 | 5.8 | 5.4 | 12.1 | 18.1 | 58.7 |
| Native Hawaiian or Other Pacific Islander | 4 | ||||||
| White | 342 | 87.6 | 45.6 | 18.1 | 16.7 | 9.1 | 10.5 |
| Two or more races | 65 | 77.1 | 18.5 | 9.2 | 20 | 21.5 | 30.8 |
| Disabled | 119 | 61.5 | 1.7 | 3.4 | 6.7 | 11.8 | 76.5 |
| Not Disabled | 1596 | 73.2 | 15.7 | 8.5 | 13.8 | 16.6 | 45.3 |
| Limited English Proficient (LEP) | 26 | 65 | 3.8 | 7.7 | 7.7 | 19.2 | 61.5 |
| Non-LEP | 1689 | 72.5 | 14.9 | 8.2 | 13.4 | 16.2 | 47.2 |
| Subsidized Meals | 980 | 67.5 | 4.7 | 4.9 | 12.1 | 18.4 | 59.9 |
| Full-Pay Meals | 735 | 78.9 | 28.2 | 12.5 | 15 | 13.5 | 30.9 |
| Biology 1 (3221) | 1680 | 71.8 | 13 | 8.3 | 13.6 | 16.6 | 48.5 |
| Other Courses | 35 | 99.5 | 97.1 | 2.9 | |||
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 1620 | 73.1 | 9 | 12 | 21.5 | 17.3 | 40.2 |
| Male | 775 | 70.9 | 7.5 | 9 | 20.4 | 16.4 | 46.7 |
| Female | 838 | 75.1 | 10.3 | 14.8 | 22.6 | 18.1 | 34.2 |
| Hispanic or Latino | 34 | 77 | 14.7 | 5.9 | 35.3 | 23.5 | 20.6 |
| American Indian or Alaska Native | 1 | ||||||
| Asian | 20 | 64.3 | 15 | 5 | 80 | ||
| Black or African American | 1194 | 69.8 | 2.8 | 8.2 | 21.3 | 19.6 | 48.1 |
| Native Hawaiian or Other Pacific Islander | 3 | ||||||
| White | 296 | 85.4 | 31.1 | 28.4 | 20.6 | 8.1 | 11.8 |
| Two or more races | 64 | 78.1 | 15.6 | 12.5 | 31.3 | 15.6 | 25 |
| Disabled | 145 | 64.6 | 3.4 | 11 | 15.9 | 69.7 | |
| Not Disabled | 1475 | 74 | 9.8 | 12.9 | 22.5 | 17.4 | 37.4 |
| Limited English Proficient (LEP) | 45 | 69.2 | 13.3 | 2.2 | 20 | 13.3 | 51.1 |
| Non-LEP | 1575 | 73.2 | 8.8 | 12.3 | 21.5 | 17.4 | 39.9 |
| Subsidized Meals | 960 | 70 | 3 | 7.6 | 21.3 | 19.9 | 48.2 |
| Full-Pay Meals | 660 | 77.7 | 17.6 | 18.5 | 21.8 | 13.5 | 28.6 |
| English 1 (3011) | 1581 | 73.1 | 9 | 11.9 | 21.3 | 17.6 | 40.2 |
| Other Courses | 39 | 74.7 | 7.7 | 17.9 | 28.2 | 5.1 | 41 |
| Physical Science | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 1512 | 69.4 | 6.5 | 8.3 | 15.2 | 16.5 | 53.5 |
| Male | 757 | 69.1 | 8.1 | 7.9 | 12.2 | 16.8 | 55.1 |
| Female | 743 | 69.6 | 5 | 8.5 | 18.3 | 16.4 | 51.8 |
| Hispanic or Latino | 51 | 69.3 | 9.8 | 3.9 | 15.7 | 15.7 | 54.9 |
| American Indian or Alaska Native | 4 | ||||||
| Asian | 19 | 64.9 | 10.5 | 10.5 | 10.5 | 68.4 | |
| Black or African American | 1080 | 66.6 | 2.2 | 5.3 | 13.9 | 17.9 | 60.7 |
| Native Hawaiian or Other Pacific Islander | 2 | ||||||
| White | 286 | 79.6 | 21.3 | 19.6 | 21.3 | 11.5 | 26.2 |
| Two or more races | 57 | 72.8 | 10.5 | 10.5 | 12.3 | 19.3 | 47.4 |
| Disabled | 156 | 59.1 | 0.6 | 6.4 | 9.6 | 83.3 | |
| Not Disabled | 1356 | 70.6 | 7.3 | 9.1 | 16.2 | 17.3 | 50.1 |
| Limited English Proficient (LEP) | 54 | 63.9 | 5.6 | 7.4 | 3.7 | 14.8 | 68.5 |
| Non-LEP | 1458 | 69.6 | 6.6 | 8.3 | 15.6 | 16.5 | 52.9 |
| Subsidized Meals | 820 | 66.8 | 2.8 | 5.5 | 13 | 19.3 | 59.4 |
| Full-Pay Meals | 692 | 72.4 | 11 | 11.6 | 17.8 | 13.2 | 46.5 |
| Physical Science (3211) | 1421 | 68.6 | 5 | 7.5 | 15.4 | 16.7 | 55.3 |
| Chemistry or Physics (3231 or 3241) | 59 | 89.4 | 47.5 | 30.5 | 13.6 | 3.4 | 5.1 |
| Other Courses | 32 | 66.2 | 9.4 | 28.1 | 62.5 | ||
| U.S. History and the Constitution | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 1402 | 68.5 | 2.1 | 6.8 | 11.3 | 17.3 | 62.6 |
| Male | 666 | 69.3 | 3.3 | 8 | 11.7 | 19.7 | 57.4 |
| Female | 726 | 67.8 | 1.1 | 5.8 | 11 | 15 | 67.1 |
| Hispanic or Latino | 42 | 69.9 | 4.8 | 16.7 | 28.6 | 50 | |
| American Indian or Alaska Native | 1 | ||||||
| Asian | 9 | 70.6 | 11.1 | 11.1 | 11.1 | 66.7 | |
| Black or African American | 1066 | 66.6 | 0.8 | 4 | 8.5 | 16.3 | 70.4 |
| Native Hawaiian or Other Pacific Islander | 1 | ||||||
| White | 218 | 77.1 | 8.7 | 20.6 | 23.9 | 18.3 | 28.4 |
| Two or more races | 45 | 71 | 4.4 | 11.1 | 15.6 | 20 | 48.9 |
| Disabled | 89 | 64 | 4.5 | 3.4 | 18 | 74.2 | |
| Not Disabled | 1313 | 68.8 | 2.3 | 6.9 | 11.8 | 17.2 | 61.8 |
| Limited English Proficient (LEP) | 20 | 68.7 | 10 | 35 | 55 | ||
| Non-LEP | 1382 | 68.5 | 2.2 | 6.9 | 11.3 | 17 | 62.7 |
| Subsidized Meals | 726 | 65.9 | 1 | 3 | 7.6 | 14 | 74.4 |
| Full-Pay Meals | 676 | 71.3 | 3.4 | 10.8 | 15.2 | 20.7 | 49.9 |
| U.S. History and the Constitution (3320) | 1308 | 67.6 | 1.3 | 5.3 | 10 | 17.4 | 66.1 |
| Advanced Placement U.S. History (3372) | 85 | 82.6 | 15.3 | 28.2 | 29.4 | 16.5 | 10.6 |
| International Baccalaureate, History of the Americas, HL-2 (336D) | 9 | 71.3 | 22.2 | 22.2 | 11.1 | 44.4 | |
| A C FLORA HIGH (4001007) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 193 | 71.7 | 1.6 | 8.3 | 19.2 | 30.1 | 40.9 |
| Male | 104 | 70.6 | 1 | 11.5 | 12.5 | 27.9 | 47.1 |
| Female | 83 | 73.3 | 2.4 | 4.8 | 26.5 | 34.9 | 31.3 |
| Hispanic or Latino | 12 | 77 | 16.7 | 33.3 | 41.7 | 8.3 | |
| Black or African American | 116 | 69.3 | 0.9 | 3.4 | 13.8 | 30.2 | 51.7 |
| White | 48 | 76 | 2.1 | 18.8 | 29.2 | 29.2 | 20.8 |
| Two or more races | 12 | 73.8 | 8.3 | 8.3 | 8.3 | 33.3 | 41.7 |
| Disabled | 30 | 70 | 13.3 | 13.3 | 20 | 53.3 | |
| Not Disabled | 163 | 72.1 | 1.8 | 7.4 | 20.2 | 31.9 | 38.7 |
| Limited English Proficient (LEP) | 8 | 74.8 | 37.5 | 62.5 | |||
| Non-LEP | 185 | 71.6 | 1.6 | 8.6 | 18.4 | 28.6 | 42.7 |
| Subsidized Meals | 88 | 71.1 | 2.3 | 5.7 | 17 | 34.1 | 40.9 |
| Full-Pay Meals | 105 | 72.3 | 1 | 10.5 | 21 | 26.7 | 41 |
| Algebra 1 (4111) | 187 | 71.8 | 1.6 | 8 | 19.8 | 30.5 | 40.1 |
| Other Courses | 6 | 68.2 | 16.7 | 16.7 | 66.7 | ||
| Biology 1 / Applied Biology 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 294 | 82.4 | 27.9 | 18.4 | 22.1 | 10.9 | 20.7 |
| Male | 125 | 81.3 | 27.2 | 15.2 | 22.4 | 12.8 | 22.4 |
| Female | 166 | 83.4 | 28.9 | 20.5 | 22.3 | 9.6 | 18.7 |
| Hispanic or Latino | 5 | ||||||
| Asian | 2 | ||||||
| Black or African American | 101 | 72.2 | 7.9 | 9.9 | 18.8 | 16.8 | 46.5 |
| White | 170 | 88.1 | 39.4 | 22.4 | 24.1 | 8.8 | 5.3 |
| Two or more races | 12 | 90.9 | 50 | 33.3 | 8.3 | 8.3 | |
| Disabled | 15 | 71.3 | 20 | 20 | 6.7 | 53.3 | |
| Not Disabled | 279 | 83 | 29.4 | 18.3 | 22.2 | 11.1 | 19 |
| Limited English Proficient (LEP) | 4 | ||||||
| Non-LEP | 290 | 82.4 | 28.3 | 17.9 | 22.1 | 10.7 | 21 |
| Subsidized Meals | 64 | 72.3 | 4.7 | 10.9 | 21.9 | 17.2 | 45.3 |
| Full-Pay Meals | 230 | 85.2 | 34.3 | 20.4 | 22.2 | 9.1 | 13.9 |
| Biology 1 (3221) | 294 | 82.4 | 27.9 | 18.4 | 22.1 | 10.9 | 20.7 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 337 | 78 | 20.5 | 17.8 | 21.4 | 9.8 | 30.6 |
| Male | 160 | 74.9 | 13.8 | 17.5 | 21.9 | 9.4 | 37.5 |
| Female | 173 | 81 | 26.6 | 18.5 | 21.4 | 9.8 | 23.7 |
| Hispanic or Latino | 14 | 76.9 | 14.3 | 7.1 | 42.9 | 14.3 | 21.4 |
| Asian | 3 | ||||||
| Black or African American | 142 | 69.5 | 2.8 | 10.6 | 22.5 | 12.7 | 51.4 |
| White | 155 | 85.9 | 35.5 | 27.1 | 19.4 | 7.7 | 10.3 |
| Two or more races | 19 | 79.4 | 31.6 | 10.5 | 21.1 | 36.8 | |
| Disabled | 33 | 67.1 | 9.1 | 21.2 | 3 | 66.7 | |
| Not Disabled | 304 | 79.2 | 22.7 | 18.8 | 21.4 | 10.5 | 26.6 |
| Limited English Proficient (LEP) | 14 | 75.6 | 21.4 | 7.1 | 28.6 | 14.3 | 28.6 |
| Non-LEP | 323 | 78.1 | 20.4 | 18.3 | 21.1 | 9.6 | 30.7 |
| Subsidized Meals | 104 | 69.6 | 4.8 | 6.7 | 26 | 9.6 | 52.9 |
| Full-Pay Meals | 233 | 81.8 | 27.5 | 22.7 | 19.3 | 9.9 | 20.6 |
| English 1 (3011) | 337 | 78 | 20.5 | 17.8 | 21.4 | 9.8 | 30.6 |
| Physical Science | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 348 | 69.7 | 9.8 | 11.2 | 10.9 | 13.2 | 54.9 |
| Male | 172 | 70.7 | 12.2 | 11 | 9.9 | 13.4 | 53.5 |
| Female | 169 | 68.4 | 7.1 | 10.7 | 11.8 | 13.6 | 56.8 |
| Hispanic or Latino | 26 | 64.2 | 3.8 | 11.5 | 11.5 | 73.1 | |
| American Indian or Alaska Native | 2 | ||||||
| Asian | 6 | 74.5 | 16.7 | 16.7 | 33.3 | 33.3 | |
| Black or African American | 142 | 61.4 | 0.7 | 1.4 | 4.9 | 15.5 | 77.5 |
| Native Hawaiian or Other Pacific Islander | 1 | ||||||
| White | 146 | 78.6 | 19.9 | 21.2 | 18.5 | 11 | 29.5 |
| Two or more races | 17 | 69.9 | 5.9 | 17.6 | 11.8 | 64.7 | |
| Disabled | 36 | 57.5 | 8.3 | 5.6 | 86.1 | ||
| Not Disabled | 312 | 71.1 | 10.9 | 12.5 | 11.2 | 14.1 | 51.3 |
| Limited English Proficient (LEP) | 26 | 64.3 | 3.8 | 3.8 | 7.7 | 15.4 | 69.2 |
| Non-LEP | 322 | 70.1 | 10.2 | 11.8 | 11.2 | 13 | 53.7 |
| Subsidized Meals | 124 | 61.8 | 0.8 | 2.4 | 4 | 16.1 | 76.6 |
| Full-Pay Meals | 224 | 74.1 | 14.7 | 16.1 | 14.7 | 11.6 | 42.9 |
| Physical Science (3211) | 292 | 65.6 | 2.1 | 7.2 | 10.3 | 15.1 | 65.4 |
| Chemistry or Physics (3231 or 3241) | 56 | 91.2 | 50 | 32.1 | 14.3 | 3.6 | |
| U.S. History and the Constitution | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 226 | 70.7 | 0.9 | 11.1 | 17.3 | 20.4 | 50.4 |
| Male | 119 | 71.8 | 1.7 | 13.4 | 21 | 20.2 | 43.7 |
| Female | 99 | 69.6 | 9.1 | 14.1 | 20.2 | 56.6 | |
| Hispanic or Latino | 13 | 68.3 | 7.7 | 30.8 | 61.5 | ||
| Asian | 2 | ||||||
| Black or African American | 95 | 66.2 | 1.1 | 4.2 | 8.4 | 16.8 | 69.5 |
| White | 100 | 76.1 | 1 | 20 | 30 | 22 | 27 |
| Two or more races | 7 | 66.6 | 14.3 | 14.3 | 71.4 | ||
| Disabled | 6 | 64.3 | 16.7 | 83.3 | |||
| Not Disabled | 220 | 70.8 | 0.9 | 11.4 | 17.3 | 20.9 | 49.5 |
| Limited English Proficient (LEP) | 9 | 71.2 | 11.1 | 44.4 | 44.4 | ||
| Non-LEP | 217 | 70.6 | 0.9 | 11.5 | 17.5 | 19.4 | 50.7 |
| Subsidized Meals | 71 | 66.6 | 2.8 | 5.6 | 8.5 | 15.5 | 67.6 |
| Full-Pay Meals | 155 | 72.5 | 13.5 | 21.3 | 22.6 | 42.6 | |
| U.S. History and the Constitution (3320) | 187 | 68.6 | 0.5 | 6.4 | 13.9 | 20.3 | 58.8 |
| Advanced Placement U.S. History (3372) | 39 | 80.7 | 2.6 | 33.3 | 33.3 | 20.5 | 10.3 |
| ALCORN MIDDLE (4001019) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 22 | 91.7 | 45.5 | 40.9 | 13.6 | ||
| Male | 9 | 92 | 55.6 | 22.2 | 22.2 | ||
| Female | 13 | 91.5 | 38.5 | 53.8 | 7.7 | ||
| Hispanic or Latino | 1 | ||||||
| Black or African American | 21 | 91.3 | 42.9 | 42.9 | 14.3 | ||
| Not Disabled | 22 | 91.7 | 45.5 | 40.9 | 13.6 | ||
| Limited English Proficient (LEP) | 1 | ||||||
| Non-LEP | 21 | 91.3 | 42.9 | 42.9 | 14.3 | ||
| Subsidized Meals | 19 | 91.7 | 42.1 | 47.4 | 10.5 | ||
| Full-Pay Meals | 3 | ||||||
| Algebra 1 (4111) | 22 | 91.7 | 45.5 | 40.9 | 13.6 | ||
| C A JOHNSON HIGH (4001011) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 141 | 69.9 | 3.5 | 18.4 | 29.1 | 48.9 | |
| Male | 76 | 69.7 | 1.3 | 22.4 | 27.6 | 48.7 | |
| Female | 64 | 70.2 | 6.3 | 14.1 | 31.3 | 48.4 | |
| Hispanic or Latino | 2 | ||||||
| Black or African American | 136 | 69.7 | 3.7 | 17.6 | 29.4 | 49.3 | |
| White | 1 | ||||||
| Two or more races | 2 | ||||||
| Disabled | 21 | 65.2 | 33.3 | 66.7 | |||
| Not Disabled | 120 | 70.7 | 4.2 | 21.7 | 28.3 | 45.8 | |
| Limited English Proficient (LEP) | 1 | ||||||
| Non-LEP | 140 | 69.8 | 3.6 | 18.6 | 28.6 | 49.3 | |
| Subsidized Meals | 127 | 70.1 | 3.1 | 18.1 | 31.5 | 47.2 | |
| Full-Pay Meals | 14 | 67.9 | 7.1 | 21.4 | 7.1 | 64.3 | |
| Algebra 1 (4111) | 141 | 69.9 | 3.5 | 18.4 | 29.1 | 48.9 | |
| Biology 1 / Applied Biology 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 119 | 61.1 | 1.7 | 0.8 | 3.4 | 13.4 | 80.7 |
| Male | 52 | 59.8 | 3.8 | 13.5 | 82.7 | ||
| Female | 66 | 62.3 | 3 | 1.5 | 3 | 13.6 | 78.8 |
| Hispanic or Latino | 1 | ||||||
