School Scores by Grade Level and Demographic Category

2016 South Carolina Palmetto Assessment of State Standards (SCPASS) Test Scores

This is a page of links to each school and a link to the district pass scores for Berry Shoals Intermed

Scores by Grade Level
Scores by Grade Level and Demographic Category
Scores by Grade Level and Standard

Notes:


1) These statistics may differ from those in state and federal accountability results. They were calculated based on where students tested regardless of school entry date. Home school students were excluded.


2)
If the number tested is less than 10, no other statistics appear.


3)
The South Carolina Department of Education is no longer using meals status to identify Students in Poverty (SIP). At this time, the values for these students are marked TBD (To Be Determined).

Berry Shoals Intermed Scores by Grade Level and Demographic Category
Column Legend
A) Number of Students tested E) Percentage of Students Scoring “Met” or “Exemplary”
B) Percentage of Students Scoring “Not Met” F) Mean (Scale Score) for the total group of students
C) Percentage of Students Scoring “Met” G) Standard Deviation (Scale Score) for the group of students
D) Percentage of Students Scoring “Exemplary”  


Grade 5



Science
A
B
C
D
E
F
G
All Students 287 18.8 41.1 40.1 81.2 660.6 71.5
Male 152 15.8 40.1 44.1 84.2 669.6 70.1
Female 135 22.2 42.2 35.6 77.8 650.4 71.8
Hispanic or Latino 23 30.4 47.8 21.7 69.6 631.3 68.4
American Indian or Alaska Native 0
Asian 13 7.7 30.8 61.5 92.3 689.5 64.8
Black or African American 39 48.7 38.5 12.8 51.3 607.3 60.3
Native Hawaiian or Other Pacific Islander 1
White 200 13.0 41.0 46.0 87.0 672.6 68.5
Two or more races 11 9.1 54.5 36.4 90.9 650.4 64.9
Disabled 35 57.1 34.3 8.6 42.9 597.1 63.2
Not Disabled 252 13.5 42.1 44.4 86.5 669.4 68.1
Migrant 0
Non-migrant 287 18.8 41.1 40.1 81.2 660.6 71.5
Limited English Proficient (LEP) 26 23.1 42.3 34.6 76.9 648.7 64.1
Non-LEP 261 18.4 41.0 40.6 81.6 661.8 72.1
Students in Poverty (SIP) 105 37.1 38.1 24.8 62.9 626.3 68.2
Non-SIP 180 8.3 42.8 48.9 91.7 680.5 65.9

Social Studies
A
B
C
D
E
F
G
All Students 287 18.8 36.9 44.3 81.2 653.5 56.9
Male 152 13.8 34.2 52.0 86.2 662.9 55.7
Female 135 24.4 40.0 35.6 75.6 642.9 56.4
Hispanic or Latino 23 30.4 34.8 34.8 69.6 639.3 57.0
American Indian or Alaska Native 0
Asian 13 30.8 69.2 100.0 685.2 41.5
Black or African American 39 33.3 41.0 25.6 66.7 632.2 52.4
Native Hawaiian or Other Pacific Islander 1
White 200 17.0 35.5 47.5 83.0 656.3 56.6
Two or more races 11 63.6 36.4 100.0 668.6 64.9
Disabled 35 51.4 40.0 8.6 48.6 603.4 47.0
Not Disabled 252 14.3 36.5 49.2 85.7 660.5 54.6
Migrant 0
Non-migrant 287 18.8 36.9 44.3 81.2 653.5 56.9
Limited English Proficient (LEP) 26 19.2 42.3 38.5 80.8 650.1 52.9
Non-LEP 261 18.8 36.4 44.8 81.2 653.8 57.3
Students in Poverty (SIP) 105 34.3 41.9 23.8 65.7 627.9 52.8
Non-SIP 180 10.0 33.9 56.1 90.0 668.4 54.1


Grade 6



Science
A
B
C
D
E
F
G
All Students 291 28.9 51.9 19.2 71.1 626.5 51.6
Male 159 34.0 47.2 18.9 66.0 621.8 55.0
Female 132 22.7 57.6 19.7 77.3 632.1 46.6
Hispanic or Latino 18 44.4 44.4 11.1 55.6 615.6 48.3
American Indian or Alaska Native 0
Asian 11 18.2 81.8 81.8 619.7 30.6
Black or African American 49 40.8 57.1 2.0 59.2 602.6 40.5
Native Hawaiian or Other Pacific Islander 0
White 203 24.1 49.8 26.1 75.9 634.6 53.4
Two or more races 10 50.0 50.0 50.0 607.1 39.8
Disabled 48 70.8 27.1 2.1 29.2 574.4 41.4
Not Disabled 243 20.6 56.8 22.6 79.4 636.8 47.0
Migrant 0
Non-migrant 291 28.9 51.9 19.2 71.1 626.5 51.6
Limited English Proficient (LEP) 21 52.4 47.6 47.6 597.5 38.0
Non-LEP 270 27.0 52.2 20.7 73.0 628.8 51.9
Students in Poverty (SIP) 125 44.8 46.4 8.8 55.2 605.5 45.8
Non-SIP 164 16.5 56.1 27.4 83.5 642.7 50.2

Social Studies
A
B
C
D
E
F
G
All Students 291 10.0 44.7 45.4 90.0 665.4 52.0
Male 159 11.9 42.1 45.9 88.1 667.7 56.4
Female 132 7.6 47.7 44.7 92.4 662.7 46.0
Hispanic or Latino 18 11.1 50.0 38.9 88.9 663.8 46.9
American Indian or Alaska Native 0
Asian 11 54.5 45.5 100.0 676.0 41.3
Black or African American 49 10.2 55.1 34.7 89.8 650.6 47.0
Native Hawaiian or Other Pacific Islander 0
White 203 9.9 41.9 48.3 90.1 668.9 53.5
Two or more races 10 20.0 30.0 50.0 80.0 658.7 49.6
Disabled 48 43.8 45.8 10.4 56.3 612.0 43.3
Not Disabled 243 3.3 44.4 52.3 96.7 676.0 46.8
Migrant 0
Non-migrant 291 10.0 44.7 45.4 90.0 665.4 52.0
Limited English Proficient (LEP) 21 14.3 52.4 33.3 85.7 653.0 44.4
Non-LEP 270 9.6 44.1 46.3 90.4 666.4 52.4
Students in Poverty (SIP) 125 17.6 55.2 27.2 82.4 647.7 52.7
Non-SIP 164 4.3 36.0 59.8 95.7 679.2 47.3