District Scores by Grade Level

Palmetto Assessment of State Standards (PASS) Test Scores

This is a page of links to each school and a link to the district pass scores for Darlington 01 School District.

• Darlington 01 District Scores by Grade Level
• Darlington 01 District Scores by Grade Level and Demographic Category
• Darlington 01 District Scores by Grade Level and Standard


Notes:


1) These statistics may differ from those in state and federal accountability results. They were calculated based on where students tested regardless of school entry date. Home school students, students with incomplete scores, and students who took the test with a non-standard accommodation were excluded.

2) If the number tested is less than 10, no other statistics appear.

Darlington 01 Scores by Grade Level
Column Legend
A) Number of Students tested E) Percentage of Students Scoring “Met” and “Exemplary”
B) Percentage of Students Scoring “Not Met” F) Mean (Scale Score) for the total group of students
C) Percentage of Students Scoring “Met” G) Standard Deviation (Scale Score) for the group of students
D) Percentage of Students Scoring “Exemplary”  

 

Writing
Grade
A
B
C
D
E
F
G
3 770 24.9 33.0 42.1 75.1 628.5 46.9
4 701 29.1 41.2 29.7 70.9 628.2 47.0
5 739 22.7 45.1 32.2 77.3 631.9 45.3
6 795 36.4 43.4 20.3 63.6 620.4 43.7
7 820 35.6 39.9 24.5 64.4 619.9 46.2
8 822 39.5 38.2 22.3 60.5 617.1 48.3
English Language Arts (Reading and Research)
Grade
A
B
C
D
E
F
G
3 768 21.9 27.6 50.5 78.1 645.3 58.0
4 700 24.7 41.3 34.0 75.3 634.3 48.8
5 737 21.6 47.8 30.7 78.4 636.0 46.4
6 794 34.3 30.9 34.9 65.7 624.9 53.6
7 818 36.6 31.1 32.4 63.4 618.6 52.9
8 818 41.1 29.5 29.5 58.9 616.3 54.8
Mathematics
Grade
A
B
C
D
E
F
G
3 769 32.1 30.8 37.1 67.9 627.8 57.1
4 700 20.4 44.7 34.9 79.6 646.8 58.6
5 737 26.2 43.8 30.0 73.8 637.5 54.0
6 794 40.4 38.7 20.9 59.6 618.4 50.3
7 818 38.5 40.1 21.4 61.5 618.6 46.4
8 818 34.6 44.5 20.9 65.4 621.9 46.4
Science
Grade
A
B
C
D
E
F
G
3 389 34.4 36.2 29.3 65.6 619.6 51.3
4 700 27.6 55.7 16.7 72.4 630.0 45.8
5 373 27.6 47.5 24.9 72.4 637.7 57.0
6 401 35.7 45.6 18.7 64.3 623.8 50.5
7 818 30.4 44.6 24.9 69.6 630.7 54.6
8 407 33.2 31.0 35.9 66.8 633.2 58.6
Social Studies
Grade
A
B
C
D
E
F
G
3 381 21.5 47.2 31.2 78.5 638.3 48.0
4 700 12.9 50.0 37.1 87.1 656.1 53.0
5 364 30.8 37.1 32.1 69.2 632.6 52.8
6 393 23.2 52.9 23.9 76.8 636.9 47.8
7 817 34.1 27.9 37.9 65.9 629.9 55.3
8 410 32.7 28.3 39.0 67.3 637.1 63.3



.