District Scores by Grade Level

Palmetto Assessment of State Standards (PASS) Test Scores

This is a page of links to each school and a link to the district pass scores for Spartanburg 03 School District.

• Spartanburg 03 District Scores by Grade Level
• Spartanburg 03 District Scores by Grade Level and Demographic Category
• Spartanburg 03 District Scores by Grade Level and Standard


Notes:


1) These statistics may differ from those in state and federal accountability results. They were calculated based on where students tested regardless of school entry date. Home school students, students with incomplete scores, and students who took the test with a non-standard accommodation were excluded.

2) If the number tested is less than 10, no other statistics appear.

Spartanburg 03 Scores by Grade Level
Column Legend
A) Number of Students tested E) Percentage of Students Scoring “Met” and “Exemplary”
B) Percentage of Students Scoring “Not Met” F) Mean (Scale Score) for the total group of students
C) Percentage of Students Scoring “Met” G) Standard Deviation (Scale Score) for the group of students
D) Percentage of Students Scoring “Exemplary”  

 

Writing
Grade
A
B
C
D
E
F
G
3 174 17.2 31.0 51.7 82.8 638.9 44.6
4 211 19.4 37.9 42.7 80.6 643.0 53.3
5 201 17.9 39.8 42.3 82.1 641.9 46.8
6 223 26.9 49.3 23.8 73.1 625.7 42.7
7 232 31.9 38.8 29.3 68.1 626.0 46.0
8 221 25.3 46.2 28.5 74.7 630.6 47.4
English Language Arts (Reading and Research)
Grade
A
B
C
D
E
F
G
3 176 15.9 27.3 56.8 84.1 653.0 53.6
4 210 26.7 30.0 43.3 73.3 642.2 55.8
5 204 17.6 47.1 35.3 82.4 644.4 49.6
6 219 26.0 33.3 40.6 74.0 632.7 55.6
7 230 27.4 35.7 37.0 72.6 624.6 52.5
8 219 33.8 28.8 37.4 66.2 627.4 57.5
Mathematics
Grade
A
B
C
D
E
F
G
3 176 21.6 33.0 45.5 78.4 640.4 56.7
4 211 22.7 44.1 33.2 77.3 645.0 60.9
5 204 20.6 31.9 47.5 79.4 655.1 59.2
6 220 35.9 35.0 29.1 64.1 626.2 51.2
7 230 26.5 39.6 33.9 73.5 632.3 49.3
8 219 33.3 47.9 18.7 66.7 620.3 44.8
Science
Grade
A
B
C
D
E
F
G
3 89 18.0 41.6 40.4 82.0 636.0 42.1
4 211 22.7 55.0 22.3 77.3 636.9 48.0
5 100 11.0 40.0 49.0 89.0 676.9 62.4
6 109 27.5 56.0 16.5 72.5 627.3 47.6
7 230 26.1 45.7 28.3 73.9 637.2 54.8
8 109 32.1 30.3 37.6 67.9 629.2 52.0
Social Studies
Grade
A
B
C
D
E
F
G
3 87 13.8 37.9 48.3 86.2 654.7 50.6
4 211 12.8 50.2 37.0 87.2 656.2 53.0
5 104 15.4 45.2 39.4 84.6 645.6 46.8
6 112 17.9 52.7 29.5 82.1 650.7 55.9
7 230 28.7 36.5 34.8 71.3 628.8 49.2
8 111 20.7 36.0 43.2 79.3 649.2 59.3



.