District Scores by Grade Level

Palmetto Assessment of State Standards (PASS) Test Scores

This is a page of links to each school and a link to the district pass scores for Marion 10 School District.

• Marion 10 District Scores by Grade Level
• Marion 10 District Scores by Grade Level and Demographic Category
• Marion 10 District Scores by Grade Level and Standard


Notes:


1) These statistics may differ from those in state and federal accountability results. They were calculated based on where students tested regardless of school entry date. Home school students, students with incomplete scores, and students who took the test with a non-standard accommodation were excluded.

2) If the number tested is less than 10, no other statistics appear.

Marion 10 Scores by Grade Level
Column Legend
A) Number of Students tested E) Percentage of Students Scoring “Met” and “Exemplary”
B) Percentage of Students Scoring “Not Met” F) Mean (Scale Score) for the total group of students
C) Percentage of Students Scoring “Met” G) Standard Deviation (Scale Score) for the group of students
D) Percentage of Students Scoring “Exemplary”  

 

Writing
Grade
A
B
C
D
E
F
G
3 351 38.2 37.9 23.9 61.8 607.9 39.9
4 346 52.6 33.5 13.9 47.4 603.8 39.8
5 365 34.5 43.0 22.5 65.5 617.2 40.3
6 342 45.6 40.9 13.5 54.4 607.7 44.3
7 364 37.9 40.9 21.2 62.1 614.7 38.3
8 329 44.1 34.7 21.3 55.9 610.8 46.5
English Language Arts (Reading and Research)
Grade
A
B
C
D
E
F
G
3 356 37.1 28.9 34.0 62.9 618.2 50.3
4 349 50.1 30.9 18.9 49.9 609.3 45.7
5 366 35.8 45.1 19.1 64.2 617.4 47.4
6 347 56.5 27.1 16.4 43.5 599.0 47.7
7 368 45.9 33.7 20.4 54.1 604.2 53.0
8 338 49.1 31.4 19.5 50.9 600.6 51.9
Mathematics
Grade
A
B
C
D
E
F
G
3 360 52.5 26.9 20.6 47.5 599.1 52.0
4 350 55.1 33.1 11.7 44.9 602.8 46.2
5 366 42.6 41.8 15.6 57.4 616.1 45.8
6 347 47.8 37.2 15.0 52.2 607.6 45.1
7 368 44.0 41.8 14.1 56.0 609.1 42.2
8 340 45.6 43.2 11.2 54.4 606.6 39.3
Science
Grade
A
B
C
D
E
F
G
3 181 61.3 28.2 10.5 38.7 588.3 49.8
4 350 55.1 40.0 4.9 44.9 597.6 46.1
5 186 54.8 37.1 8.1 45.2 599.7 56.4
6 175 61.7 29.7 8.6 38.3 591.1 49.6
7 368 37.2 47.8 14.9 62.8 617.3 48.1
8 172 48.3 30.2 21.5 51.7 610.1 51.0
Social Studies
Grade
A
B
C
D
E
F
G
3 181 34.3 47.5 18.2 65.7 622.3 46.2
4 350 34.9 52.0 13.1 65.1 620.3 43.2
5 180 51.1 33.9 15.0 48.9 606.4 46.5
6 175 33.7 53.1 13.1 66.3 620.6 42.3
7 368 35.6 40.5 23.9 64.4 615.6 41.6
8 169 43.8 32.0 24.3 56.2 614.7 52.0



.