District Scores by Grade Level

Palmetto Assessment of State Standards (PASS) Test Scores

This is a page of links to each school and a link to the district pass scores for Kershaw 01 School District.

• Kershaw 01 District Scores by Grade Level
• Kershaw 01 District Scores by Grade Level and Demographic Category
• Kershaw 01 District Scores by Grade Level and Standard


Notes:


1) These statistics may differ from those in state and federal accountability results. They were calculated based on where students tested regardless of school entry date. Home school students, students with incomplete scores, and students who took the test with a non-standard accommodation were excluded.

2) If the number tested is less than 10, no other statistics appear.

Kershaw 01 Scores by Grade Level
Column Legend
A) Number of Students tested E) Percentage of Students Scoring “Met” and “Exemplary”
B) Percentage of Students Scoring “Not Met” F) Mean (Scale Score) for the total group of students
C) Percentage of Students Scoring “Met” G) Standard Deviation (Scale Score) for the group of students
D) Percentage of Students Scoring “Exemplary”  

 

Writing
Grade
A
B
C
D
E
F
G
3 824 22.7 30.9 46.4 77.3 630.8 44.9
4 745 20.5 43.4 36.1 79.5 634.9 45.8
5 763 14.8 42.9 42.3 85.2 641.7 44.7
6 775 22.1 45.4 32.5 77.9 634.5 46.6
7 805 26.6 34.4 39.0 73.4 635.5 51.5
8 794 19.1 37.4 43.5 80.9 644.7 54.8
English Language Arts (Reading and Research)
Grade
A
B
C
D
E
F
G
3 825 21.0 26.1 53.0 79.0 647.1 56.3
4 749 20.2 35.0 44.9 79.8 642.9 47.8
5 765 16.6 44.8 38.6 83.4 644.4 49.6
6 775 25.8 33.8 40.4 74.2 633.9 52.8
7 805 30.9 27.3 41.7 69.1 627.8 57.6
8 791 26.8 28.8 44.4 73.2 635.9 58.5
Mathematics
Grade
A
B
C
D
E
F
G
3 826 30.1 29.1 40.8 69.9 629.5 56.9
4 750 22.9 36.4 40.7 77.1 646.0 58.9
5 765 20.7 38.6 40.8 79.3 649.0 57.8
6 776 27.4 44.2 28.4 72.6 631.6 50.4
7 805 30.6 37.8 31.7 69.4 632.9 53.1
8 792 26.0 46.1 27.9 74.0 633.5 49.8
Science
Grade
A
B
C
D
E
F
G
3 417 37.9 39.1 23.0 62.1 613.5 49.0
4 750 29.1 55.2 15.7 70.9 625.7 48.0
5 381 32.0 51.2 16.8 68.0 628.3 55.5
6 388 28.4 48.2 23.5 71.6 632.9 49.3
7 805 23.0 42.2 34.8 77.0 645.4 58.0
8 402 28.1 31.6 40.3 71.9 635.7 56.9
Social Studies
Grade
A
B
C
D
E
F
G
3 409 31.5 44.3 24.2 68.5 627.7 42.4
4 749 17.6 51.4 31.0 82.4 643.5 46.6
5 385 27.0 39.5 33.5 73.0 633.4 52.9
6 388 15.5 49.2 35.3 84.5 652.2 50.8
7 805 36.4 28.8 34.8 63.6 622.3 48.7
8 390 19.0 31.3 49.7 81.0 656.4 59.3



.