District Scores by Grade Level

Palmetto Assessment of State Standards (PASS) Test Scores

This is a page of links to each school and a link to the district pass scores for Dillon 04 School District.

• Dillon 04 District Scores by Grade Level
• Dillon 04 District Scores by Grade Level and Demographic Category
• Dillon 04 District Scores by Grade Level and Standard


Notes:


1) These statistics may differ from those in state and federal accountability results. They were calculated based on where students tested regardless of school entry date. Home school students, students with incomplete scores, and students who took the test with a non-standard accommodation were excluded.

2) If the number tested is less than 10, no other statistics appear.

Dillon 04 Scores by Grade Level
Column Legend
A) Number of Students tested E) Percentage of Students Scoring “Met” and “Exemplary”
B) Percentage of Students Scoring “Not Met” F) Mean (Scale Score) for the total group of students
C) Percentage of Students Scoring “Met” G) Standard Deviation (Scale Score) for the group of students
D) Percentage of Students Scoring “Exemplary”  

 

Writing
Grade
A
B
C
D
E
F
G
3 325 28.0 33.5 38.5 72.0 624.9 47.5
4 325 35.4 39.7 24.9 64.6 617.1 43.4
5 327 35.8 48.0 16.2 64.2 613.6 38.5
6 317 33.8 46.1 20.2 66.2 619.2 42.7
7 332 32.2 47.9 19.9 67.8 617.6 37.6
8 295 37.6 37.6 24.7 62.4 616.5 45.9
English Language Arts (Reading and Research)
Grade
A
B
C
D
E
F
G
3 328 31.1 25.6 43.3 68.9 630.1 54.9
4 322 34.2 43.5 22.4 65.8 618.8 44.3
5 324 37.3 45.1 17.6 62.7 614.7 49.5
6 314 39.5 33.8 26.8 60.5 612.9 51.7
7 327 41.9 35.8 22.3 58.1 610.4 50.2
8 295 48.5 25.8 25.8 51.5 605.6 52.5
Mathematics
Grade
A
B
C
D
E
F
G
3 328 36.0 28.7 35.4 64.0 622.7 55.3
4 322 42.9 41.9 15.2 57.1 612.0 48.4
5 324 43.8 38.0 18.2 56.2 615.7 51.0
6 318 36.8 39.3 23.9 63.2 620.8 47.7
7 329 38.0 45.0 17.0 62.0 615.2 41.2
8 297 36.4 40.1 23.6 63.6 625.3 52.6
Science
Grade
A
B
C
D
E
F
G
3 169 47.3 33.1 19.5 52.7 601.9 53.6
4 322 43.2 50.9 5.9 56.8 604.4 45.4
5 163 47.2 42.3 10.4 52.8 609.4 56.5
6 160 61.9 31.9 6.3 38.1 594.0 44.8
7 329 36.8 49.8 13.4 63.2 615.7 42.6
8 147 62.6 27.2 10.2 37.4 592.0 39.5
Social Studies
Grade
A
B
C
D
E
F
G
3 161 29.2 54.0 16.8 70.8 620.3 37.7
4 322 24.5 60.9 14.6 75.5 626.5 44.3
5 163 47.2 40.5 12.3 52.8 603.2 45.4
6 160 45.0 51.9 3.1 55.0 606.0 40.0
7 329 51.4 31.6 17.0 48.6 604.3 40.8
8 150 52.7 26.0 21.3 47.3 606.9 52.5



.