District Scores by Grade Level

Palmetto Assessment of State Standards (PASS) Test Scores

This is a page of links to each school and a link to the district pass scores for Richland 01 School District.

• Richland 01 District Scores by Grade Level
• Richland 01 District Scores by Grade Level and Demographic Category
• Richland 01 District Scores by Grade Level and Standard


Notes:


1) These statistics may differ from those in state and federal accountability results. They were calculated based on where students tested regardless of school entry date. Home school students, students with incomplete scores, and students who took the test with a non-standard accommodation were excluded.

2) If the number tested is less than 10, no other statistics appear.

Richland 01 Scores by Grade Level
Column Legend
A) Number of Students tested E) Percentage of Students Scoring “Met” and “Exemplary”
B) Percentage of Students Scoring “Not Met” F) Mean (Scale Score) for the total group of students
C) Percentage of Students Scoring “Met” G) Standard Deviation (Scale Score) for the group of students
D) Percentage of Students Scoring “Exemplary”  

 

Writing
Grade
A
B
C
D
E
F
G
3 1820 33.7 29.6 36.8 66.3 623.7 56.5
4 1686 31.9 41.7 26.4 68.1 620.8 41.1
5 1670 30.2 38.9 31.0 69.8 629.6 54.0
6 1754 31.8 42.3 25.9 68.2 624.4 53.1
7 1747 30.7 42.9 26.4 69.3 623.3 46.1
8 1701 33.4 38.9 27.7 66.6 626.1 56.4
English Language Arts (Reading and Research)
Grade
A
B
C
D
E
F
G
3 1826 21.6 27.5 50.8 78.4 644.3 52.2
4 1682 27.3 40.4 32.2 72.7 630.0 49.1
5 1669 21.4 44.8 33.9 78.6 640.3 55.4
6 1745 33.7 39.4 26.9 66.3 622.9 54.9
7 1728 36.9 35.6 27.4 63.1 616.6 49.2
8 1684 40.1 31.7 28.2 59.9 619.7 62.0
Mathematics
Grade
A
B
C
D
E
F
G
3 1834 38.5 27.6 33.9 61.5 618.3 54.8
4 1692 27.2 42.3 30.4 72.8 634.0 52.3
5 1674 32.0 40.2 27.8 68.0 627.4 52.8
6 1746 40.7 35.1 24.2 59.3 622.7 58.7
7 1734 45.9 30.9 23.2 54.1 617.6 52.9
8 1686 42.1 39.7 18.2 57.9 616.0 49.0
Science
Grade
A
B
C
D
E
F
G
3 932 43.9 42.0 14.2 56.1 601.8 49.0
4 1692 36.2 52.3 11.5 63.8 613.9 48.9
5 841 38.0 51.0 10.9 62.0 613.0 47.3
6 873 41.1 46.5 12.4 58.9 611.3 51.8
7 1733 30.0 45.5 24.5 70.0 627.5 53.8
8 853 36.1 37.3 26.6 63.9 619.4 54.6
Social Studies
Grade
A
B
C
D
E
F
G
3 905 23.6 41.7 34.7 76.4 636.5 48.2
4 1692 25.1 48.4 26.5 74.9 641.3 52.6
5 833 35.5 36.7 27.7 64.5 627.2 54.9
6 873 27.3 44.3 28.4 72.7 643.8 61.8
7 1733 38.4 30.2 31.3 61.6 622.7 56.4
8 837 35.8 25.7 38.5 64.2 636.0 68.4