District HSAP

2011 High School Assessment Program Test Scores by District - South Carolina Department of Education

2011 High School Assessment Program Test Scores by District

Notes:

  1. 1) These statistics may differ from those in report cards and AYP ratings. They were calculated for all students tested who were in their second year of high school and took HSAP for the first time in the spring except for home school students and adult education students.
  2. 2) If the number tested is less than 10, no other statistics appear.
  3. 3) Four achievement levels (Level 1, Level 2, Level 3, and Level 4) were established for HSAP.

    Descriptions of Achievement Levels:
    Achievement Level 4: The Level 4 student has demonstrated an exceptional command of skills and knowledge required of high school students in South Carolina.
    Achievement Level 3: The Level 3 student has demonstrated proficiency in skills and knowledge required of high school students in South Carolina.
    Achievement Level 2: The Level 2 student has demonstrated competence in skills and knowledge required of high school students in South Carolina.

Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.

A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located here.

Lexington 5 Schools Scores by Demographic
Column Legend
A) Total number of students tested F) Percentage of students who met the HSAP Standard (Level 2 or higher)
B) Percentage of students who scored Level 1 G) Percentage of students who scored Level 2 or below
C) Percentage of students who scored Level 2 H) Percentage of students who scored Level 3 or above
D) Percentage of students who scored Level 3 I) Scale Score Mean
E) Percentage of Students who scored Level 4 J) Scale Score Standard Deviation


English/Language Arts
 
A
B
C
D
E
F
G
H
I
J
All Students 1307 5.5 19.9 27.2 47.4 94.5 25.4 74.6 239.5 25.8
Male 648 8.0 22.1 28.4 41.5 92.0 30.1 69.9 235.6 26.1
Female 659 3.0 17.8 26.1 53.1 97.0 20.8 79.2 243.4 24.8
Hispanic or Latino 46 6.5 23.9 26.1 43.5 93.5 30.4 69.6 235.8 25.4
American Indian or Alaska Native 7
Asian 42 4.8 11.9 23.8 59.5 95.2 16.7 83.3 247.7 30.5
Black or African American 335 12.5 34.9 27.8 24.8 87.5 47.5 52.5 225.3 24.2
Native Hawaiian or Other Pacific Islander 4
White 824 2.7 13.7 26.9 56.7 97.3 16.4 83.6 245.4 23.8
Two or more races 49 4.1 24.5 34.7 36.7 95.9 28.6 71.4 235.3 24.5
Disabled 115 30.4 46.1 13.0 10.4 69.6 76.5 23.5 209.5 23.2
Not Disabled 1192 3.1 17.4 28.6 50.9 96.9 20.5 79.5 242.4 24.1
Migrant 0
Non-migrant 1307 5.5 19.9 27.2 47.4 94.5 25.4 74.6 239.5 25.8
Limited English Proficient 24 8.3 41.7 29.2 20.8 91.7 50.0 50.0 223.7 20.7
Non-LEP 1283 5.5 19.5 27.2 47.9 94.5 24.9 75.1 239.8 25.8
Subsidized Meals 364 13.7 35.4 23.9 26.9 86.3 49.2 50.8 225.1 25.4
Full-Pay Meals 943 2.3 13.9 28.5 55.2 97.7 16.2 83.8 245.1 23.7
Mathematics
 
A
B
C
D
E
F
G
H
I
J
All Students 1312 10.2 20.2 27.3 42.3 89.8 30.4 69.6 235.2 28.8
Male 650 12.0 20.0 25.7 42.3 88.0 32.0 68.0 234.7 30.4
Female 662 8.5 20.4 28.9 42.3 91.5 28.9 71.1 235.8 27.2
Hispanic or Latino 48 10.4 35.4 22.9 31.3 89.6 45.8 54.2 227.8 29.9
American Indian or Alaska Native 7
Asian 42 7.1 11.9 14.3 66.7 92.9 19.0 81.0 253.1 31.4
Black or African American 337 22.8 34.7 26.1 16.3 77.2 57.6 42.4 217.2 23.8
Native Hawaiian or Other Pacific Islander 4
White 823 5.0 13.1 29.0 52.9 95.0 18.1 81.9 242.4 26.9
Two or more races 51 13.7 29.4 25.5 31.4 86.3 43.1 56.9 230.6 28.9
Disabled 115 45.2 35.7 13.0 6.1 54.8 80.9 19.1 203.9 22.0
Not Disabled 1197 6.9 18.7 28.7 45.8 93.1 25.6 74.4 238.2 27.6
Migrant 0
Non-migrant 1312 10.2 20.2 27.3 42.3 89.8 30.4 69.6 235.2 28.8
Limited English Proficient 26 19.2 26.9 26.9 26.9 80.8 46.2 53.8 223.9 25.5
Non-LEP 1286 10.0 20.1 27.3 42.6 90.0 30.1 69.9 235.4 28.8
Subsidized Meals 367 22.9 33.8 24.3 19.1 77.1 56.7 43.3 218.7 25.9
Full-Pay Meals 945 5.3 14.9 28.5 51.3 94.7 20.2 79.8 241.6 27.3


Lexington 5 Schools
Select a school to view HSAP data for that location.
Chapin High
Dutch Fork High
Irmo High