District HSAP

2011 High School Assessment Program Test Scores by District - South Carolina Department of Education

2011 High School Assessment Program Test Scores by District

Notes:

  1. 1) These statistics may differ from those in report cards and AYP ratings. They were calculated for all students tested who were in their second year of high school and took HSAP for the first time in the spring except for home school students and adult education students.
  2. 2) If the number tested is less than 10, no other statistics appear.
  3. 3) Four achievement levels (Level 1, Level 2, Level 3, and Level 4) were established for HSAP.

    Descriptions of Achievement Levels:
    Achievement Level 4: The Level 4 student has demonstrated an exceptional command of skills and knowledge required of high school students in South Carolina.
    Achievement Level 3: The Level 3 student has demonstrated proficiency in skills and knowledge required of high school students in South Carolina.
    Achievement Level 2: The Level 2 student has demonstrated competence in skills and knowledge required of high school students in South Carolina.

Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.

A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located here.

Lexington 2 Schools Scores by Demographic
Column Legend
A) Total number of students tested F) Percentage of students who met the HSAP Standard (Level 2 or higher)
B) Percentage of students who scored Level 1 G) Percentage of students who scored Level 2 or below
C) Percentage of students who scored Level 2 H) Percentage of students who scored Level 3 or above
D) Percentage of students who scored Level 3 I) Scale Score Mean
E) Percentage of Students who scored Level 4 J) Scale Score Standard Deviation


English/Language Arts
 
A
B
C
D
E
F
G
H
I
J
All Students 581 13.3 31.8 28.4 26.5 86.7 45.1 54.9 225.9 24.4
Male 281 17.1 33.8 27.4 21.7 82.9 50.9 49.1 223.1 25.0
Female 298 9.1 30.2 29.5 31.2 90.9 39.3 60.7 228.8 23.3
Hispanic or Latino 46 15.2 39.1 23.9 21.7 84.8 54.3 45.7 221.6 23.0
American Indian or Alaska Native 2
Asian 11 9.1 27.3 63.6 90.9 9.1 90.9 242.0 19.8
Black or African American 194 22.7 46.9 21.6 8.8 77.3 69.6 30.4 213.6 19.9
Native Hawaiian or Other Pacific Islander 1
White 314 7.6 23.2 33.4 35.7 92.4 30.9 69.1 233.1 24.1
Two or more races 12 16.7 33.3 50.0 100.0 16.7 83.3 236.6 17.5
Disabled 51 51.0 37.3 7.8 3.9 49.0 88.2 11.8 200.1 19.4
Not Disabled 530 9.6 31.3 30.4 28.7 90.4 40.9 59.1 228.4 23.4
Migrant 0
Non-migrant 581 13.3 31.8 28.4 26.5 86.7 45.1 54.9 225.9 24.4
Limited English Proficient 17 29.4 29.4 23.5 17.6 70.6 58.8 41.2 216.8 26.2
Non-LEP 564 12.8 31.9 28.5 26.8 87.2 44.7 55.3 226.1 24.3
Subsidized Meals 286 17.1 41.3 24.8 16.8 82.9 58.4 41.6 219.3 22.0
Full-Pay Meals 295 9.5 22.7 31.9 35.9 90.5 32.2 67.8 232.3 24.9
Mathematics
 
A
B
C
D
E
F
G
H
I
J
All Students 580 23.6 28.6 27.4 20.3 76.4 52.2 47.8 219.1 25.7
Male 279 22.6 31.2 24.0 22.2 77.4 53.8 46.2 219.3 25.8
Female 301 24.6 26.2 30.6 18.6 75.4 50.8 49.2 219.0 25.6
Hispanic or Latino 46 23.9 37.0 23.9 15.2 76.1 60.9 39.1 216.6 21.1
American Indian or Alaska Native 2
Asian 11 9.1 9.1 45.5 36.4 90.9 18.2 81.8 232.1 21.0
Black or African American 195 41.0 36.4 15.9 6.7 59.0 77.4 22.6 205.1 20.4
Native Hawaiian or Other Pacific Islander 1
White 313 13.7 23.3 34.5 28.4 86.3 37.1 62.9 227.5 25.6
Two or more races 12 16.7 25.0 33.3 25.0 83.3 41.7 58.3 223.7 23.9
Disabled 50 62.0 24.0 10.0 4.0 38.0 86.0 14.0 195.2 20.7
Not Disabled 530 20.0 29.1 29.1 21.9 80.0 49.1 50.9 221.4 25.0
Migrant 0
Non-migrant 580 23.6 28.6 27.4 20.3 76.4 52.2 47.8 219.1 25.7
Limited English Proficient 17 29.4 29.4 23.5 17.6 70.6 58.8 41.2 215.0 23.2
Non-LEP 563 23.4 28.6 27.5 20.4 76.6 52.0 48.0 219.3 25.8
Subsidized Meals 287 34.1 33.8 21.3 10.8 65.9 67.9 32.1 210.2 21.5
Full-Pay Meals 293 13.3 23.5 33.4 29.7 86.7 36.9 63.1 227.9 26.5


Lexington 2 Schools
Select a school to view HSAP data for that location.
Airport High
B C Sr High