Notes:
Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.
A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located
here.
| Florence 4 Schools Scores by Demographic | |
| Column Legend | |
| A) Total number of students tested | F) Percentage of students who met the HSAP Standard (Level 2 or higher) |
| B) Percentage of students who scored Level 1 | G) Percentage of students who scored Level 2 or below |
| C) Percentage of students who scored Level 2 | H) Percentage of students who scored Level 3 or above |
| D) Percentage of students who scored Level 3 | I) Scale Score Mean |
| E) Percentage of Students who scored Level 4 | J) Scale Score Standard Deviation |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 59 | 18.6 | 33.9 | 37.3 | 10.2 | 81.4 | 52.5 | 47.5 | 220.1 | 20.3 |
| Male | 31 | 22.6 | 32.3 | 35.5 | 9.7 | 77.4 | 54.8 | 45.2 | 217.7 | 20.2 |
| Female | 28 | 14.3 | 35.7 | 39.3 | 10.7 | 85.7 | 50.0 | 50.0 | 222.8 | 20.0 |
| Hispanic or Latino | 3 | |||||||||
| American Indian or Alaska Native | 1 | |||||||||
| Asian | 0 | |||||||||
| Black or African American | 46 | 21.7 | 34.8 | 37.0 | 6.5 | 78.3 | 56.5 | 43.5 | 216.4 | 17.7 |
| Native Hawaiian or Other Pacific Islander | 0 | |||||||||
| White | 8 | |||||||||
| Two or more races | 1 | |||||||||
| Disabled | 3 | |||||||||
| Not Disabled | 56 | 16.1 | 33.9 | 39.3 | 10.7 | 83.9 | 50.0 | 50.0 | 221.1 | 20.3 |
| Migrant | 0 | |||||||||
| Non-migrant | 59 | 18.6 | 33.9 | 37.3 | 10.2 | 81.4 | 52.5 | 47.5 | 220.1 | 20.3 |
| Limited English Proficient | 0 | |||||||||
| Non-LEP | 59 | 18.6 | 33.9 | 37.3 | 10.2 | 81.4 | 52.5 | 47.5 | 220.1 | 20.3 |
| Subsidized Meals | 0 | |||||||||
| Full-Pay Meals | 59 | 18.6 | 33.9 | 37.3 | 10.2 | 81.4 | 52.5 | 47.5 | 220.1 | 20.3 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 60 | 33.3 | 35.0 | 25.0 | 6.7 | 66.7 | 68.3 | 31.7 | 211.4 | 18.0 |
| Male | 31 | 32.3 | 35.5 | 19.4 | 12.9 | 67.7 | 67.7 | 32.3 | 213.6 | 18.9 |
| Female | 29 | 34.5 | 34.5 | 31.0 | 65.5 | 69.0 | 31.0 | 209.0 | 16.7 | |
| Hispanic or Latino | 3 | |||||||||
| American Indian or Alaska Native | 1 | |||||||||
| Asian | 0 | |||||||||
| Black or African American | 47 | 38.3 | 36.2 | 21.3 | 4.3 | 61.7 | 74.5 | 25.5 | 208.8 | 17.0 |
| Native Hawaiian or Other Pacific Islander | 0 | |||||||||
| White | 8 | |||||||||
| Two or more races | 1 | |||||||||
| Disabled | 4 | |||||||||
| Not Disabled | 56 | 28.6 | 37.5 | 26.8 | 7.1 | 71.4 | 66.1 | 33.9 | 213.0 | 17.6 |
| Migrant | 0 | |||||||||
| Non-migrant | 60 | 33.3 | 35.0 | 25.0 | 6.7 | 66.7 | 68.3 | 31.7 | 211.4 | 18.0 |
| Limited English Proficient | 0 | |||||||||
| Non-LEP | 60 | 33.3 | 35.0 | 25.0 | 6.7 | 66.7 | 68.3 | 31.7 | 211.4 | 18.0 |
| Subsidized Meals | 0 | |||||||||
| Full-Pay Meals | 60 | 33.3 | 35.0 | 25.0 | 6.7 | 66.7 | 68.3 | 31.7 | 211.4 | 18.0 |
| Florence 4 Schools | |||
| Select a school to view HSAP data for that location. | |||
|
Timmonsville High |
|||