Notes:
Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.
A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located
here.
| Berkeley Schools Scores by Demographic | |
| Column Legend | |
| A) Total number of students tested | F) Percentage of students who met the HSAP Standard (Level 2 or higher) |
| B) Percentage of students who scored Level 1 | G) Percentage of students who scored Level 2 or below |
| C) Percentage of students who scored Level 2 | H) Percentage of students who scored Level 3 or above |
| D) Percentage of students who scored Level 3 | I) Scale Score Mean |
| E) Percentage of Students who scored Level 4 | J) Scale Score Standard Deviation |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 2145 | 14.8 | 31.1 | 30.9 | 23.2 | 85.2 | 45.9 | 54.1 | 223.6 | 23.3 |
| Male | 1089 | 18.3 | 33.1 | 29.2 | 19.5 | 81.7 | 51.3 | 48.7 | 220.5 | 23.9 |
| Female | 1042 | 10.9 | 29.1 | 32.9 | 27.1 | 89.1 | 40.0 | 60.0 | 227.0 | 22.1 |
| White | 1124 | 9.9 | 27.3 | 34.3 | 28.6 | 90.1 | 37.2 | 62.8 | 228.2 | 21.8 |
| African-American | 811 | 20.8 | 37.5 | 27.5 | 14.2 | 79.2 | 58.3 | 41.7 | 216.8 | 22.7 |
| Asian/Pacific Islander | 54 | 11.1 | 14.8 | 31.5 | 42.6 | 88.9 | 25.9 | 74.1 | 234.5 | 27.4 |
| Hispanic | 120 | 21.7 | 30.0 | 25.0 | 23.3 | 78.3 | 51.7 | 48.3 | 221.2 | 24.8 |
| American Indian/Alaskan | 10 | 10.0 | 60.0 | 20.0 | 10.0 | 90.0 | 70.0 | 30.0 | 213.5 | 27.9 |
| Disabled | 274 | 61.3 | 29.2 | 7.3 | 2.2 | 38.7 | 90.5 | 9.5 | 194.6 | 21.6 |
| Not Disabled | 1871 | 8.0 | 31.4 | 34.4 | 26.2 | 92.0 | 39.4 | 60.6 | 227.9 | 20.3 |
| Migrant | 0 | |||||||||
| Non-Migrant | 2145 | 14.8 | 31.1 | 30.9 | 23.2 | 85.2 | 45.9 | 54.1 | 223.6 | 23.3 |
| Limited English Proficient | 95 | 27.4 | 36.8 | 18.9 | 16.8 | 72.6 | 64.2 | 35.8 | 215.6 | 24.4 |
| Non-LEP | 2050 | 14.2 | 30.9 | 31.5 | 23.5 | 85.8 | 45.1 | 54.9 | 224.0 | 23.1 |
| Subsidized Meals | 970 | 22.0 | 35.9 | 27.1 | 15.1 | 78.0 | 57.8 | 42.2 | 217.1 | 23.2 |
| Full-Pay Meals | 1175 | 8.9 | 27.2 | 34.0 | 29.9 | 91.1 | 36.1 | 63.9 | 229.0 | 22.0 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 2141 | 17.8 | 33.0 | 27.4 | 21.9 | 82.2 | 50.8 | 49.2 | 221.5 | 26.3 |
| Male | 1091 | 19.8 | 30.4 | 28.1 | 21.6 | 80.2 | 50.2 | 49.8 | 220.8 | 26.9 |
| Female | 1036 | 15.4 | 35.5 | 26.7 | 22.3 | 84.6 | 51.0 | 49.0 | 222.5 | 25.6 |
| White | 1119 | 11.2 | 29.3 | 30.6 | 29.0 | 88.8 | 40.5 | 59.5 | 228.0 | 26.2 |
| African-American | 813 | 26.4 | 39.7 | 23.6 | 10.2 | 73.6 | 66.2 | 33.8 | 211.8 | 22.3 |
| Asian/Pacific Islander | 54 | 13.0 | 13.0 | 27.8 | 46.3 | 87.0 | 25.9 | 74.1 | 237.5 | 34.2 |
| Hispanic | 120 | 20.8 | 28.3 | 26.7 | 24.2 | 79.2 | 49.2 | 50.8 | 221.7 | 26.3 |
| American Indian/Alaskan | 10 | 30.0 | 50.0 | 20.0 | 70.0 | 80.0 | 20.0 | 212.8 | 18.6 | |
| Disabled | 276 | 58.7 | 28.6 | 10.1 | 2.5 | 41.3 | 87.3 | 12.7 | 195.0 | 21.4 |
| Not Disabled | 1865 | 11.7 | 33.6 | 29.9 | 24.7 | 88.3 | 45.4 | 54.6 | 225.5 | 24.6 |
| Migrant | 0 | |||||||||
| Non-Migrant | 2141 | 17.8 | 33.0 | 27.4 | 21.9 | 82.2 | 50.8 | 49.2 | 221.5 | 26.3 |
| Limited English Proficient | 94 | 26.6 | 33.0 | 22.3 | 18.1 | 73.4 | 59.6 | 40.4 | 217.7 | 27.3 |
| Non-LEP | 2047 | 17.4 | 33.0 | 27.6 | 22.0 | 82.6 | 50.4 | 49.6 | 221.7 | 26.2 |
| Subsidized Meals | 968 | 23.8 | 37.7 | 24.0 | 14.6 | 76.2 | 61.5 | 38.5 | 215.1 | 24.4 |
| Full-Pay Meals | 1173 | 12.9 | 29.1 | 30.2 | 27.9 | 87.1 | 41.9 | 58.1 | 226.8 | 26.5 |
| Berkeley Schools | |||
| Select a school to view HSAP data for that location. | |||
|
Berkeley High Cane Bay High Cross High Goose Creek High Hanahan High Stratford High Timberland High |
|||