District HSAP

2009 High School Assessment Program Test Scores by District - South Carolina Department of Education

2009 High School Assessment Program Test Scores by District

Notes:

  1. 1) These statistics may differ from those in report cards and AYP ratings. They were calculated for all students tested who were in their second year of high school and took HSAP for the first time in the spring except for home school students and adult education students.
  2. 2) If the number tested is less than 10, no other statistics appear.
  3. 3) Four achievement levels (Level 1, Level 2, Level 3, and Level 4) were established for HSAP.

    Descriptions of Achievement Levels:
    Achievement Level 4: The Level 4 student has demonstrated an exceptional command of skills and knowledge required of high school students in South Carolina.
    Achievement Level 3: The Level 3 student has demonstrated proficiency in skills and knowledge required of high school students in South Carolina.
    Achievement Level 2: The Level 2 student has demonstrated competence in skills and knowledge required of high school students in South Carolina.

Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.

A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located here.

York 3 Schools Scores by Demographic
Column Legend
A) Total number of students tested F) Percentage of students who met the HSAP Standard (Level 2 or higher)
B) Percentage of students who scored Level 1 G) Percentage of students who scored Level 2 or below
C) Percentage of students who scored Level 2 H) Percentage of students who scored Level 3 or above
D) Percentage of students who scored Level 3 I) Scale Score Mean
E) Percentage of Students who scored Level 4 J) Scale Score Standard Deviation


English/Language Arts
 
A
B
C
D
E
F
G
H
I
J
All Students 1322 13.5 35.3 28.7 22.5 86.5 48.9 51.1 223.2 22.8
Male 667 18.3 35.5 27.7 18.4 81.7 53.8 46.2 219.8 23.8
Female 653 8.6 35.1 29.7 26.6 91.4 43.6 56.4 226.8 21.1
White 702 5.4 28.5 33.3 32.8 94.6 33.9 66.1 231.5 20.2
African-American 520 22.7 44.2 22.9 10.2 77.3 66.9 33.1 213.4 21.7
Asian/Pacific Islander 21 19.0 19.0 23.8 38.1 81.0 38.1 61.9 223.4 31.6
Hispanic 57 24.6 36.8 29.8 8.8 75.4 61.4 38.6 214.6 20.5
American Indian/Alaskan 20 25.0 50.0 20.0 5.0 75.0 75.0 25.0 212.7 18.3
Disabled 186 51.1 38.7 8.1 2.2 48.9 89.8 10.2 198.7 19.7
Not Disabled 1136 7.4 34.8 32.0 25.8 92.6 42.2 57.8 227.2 20.6
Migrant 0
Non-Migrant 1322 13.5 35.3 28.7 22.5 86.5 48.9 51.1 223.2 22.8
Limited English Proficient 32 43.8 46.9 9.4 56.3 90.6 9.4 197.8 21.4
Non-LEP 1290 12.8 35.0 29.1 23.0 87.2 47.8 52.2 223.8 22.4
Subsidized Meals 566 22.8 44.5 24.0 8.7 77.2 67.3 32.7 213.4 20.9
Full-Pay Meals 756 6.6 28.4 32.1 32.8 93.4 35.1 64.9 230.5 21.4
Mathematics
 
A
B
C
D
E
F
G
H
I
J
All Students 1317 19.5 29.6 22.9 27.9 80.5 49.1 50.9 224.4 29.9
Male 664 22.6 28.2 20.8 28.5 77.4 50.8 49.2 224.0 31.8
Female 652 16.4 31.1 25.0 27.5 83.6 47.5 52.5 224.8 27.8
White 703 8.8 27.3 24.2 39.7 91.2 36.1 63.9 234.6 30.0
African-American 517 34.6 32.5 20.5 12.4 65.4 67.1 32.9 210.8 24.3
Asian/Pacific Islander 21 4.8 4.8 28.6 61.9 95.2 9.5 90.5 248.9 26.9
Hispanic 56 17.9 35.7 30.4 16.1 82.1 53.6 46.4 216.8 20.9
American Indian/Alaskan 20 25.0 45.0 15.0 15.0 75.0 70.0 30.0 212.9 23.9
Disabled 186 64.5 24.2 8.1 3.2 35.5 88.7 11.3 194.9 20.6
Not Disabled 1131 12.1 30.5 25.4 32.0 87.9 42.6 57.4 229.2 28.4
Migrant 0
Non-Migrant 1317 19.5 29.6 22.9 27.9 80.5 49.1 50.9 224.4 29.9
Limited English Proficient 31 32.3 22.6 32.3 12.9 67.7 54.8 45.2 212.7 23.0
Non-LEP 1286 19.2 29.8 22.7 28.3 80.8 49.0 51.0 224.7 30.0
Subsidized Meals 566 32.7 33.6 21.7 12.0 67.3 66.3 33.7 211.2 24.0
Full-Pay Meals 751 9.6 26.6 23.8 39.9 90.4 36.2 63.8 234.3 30.1


York 3 Schools
Select a school to view HSAP data for that location.
Northwestern High
Rock Hill High
South Pointe High