Notes:
Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.
A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located
here.
| Orangeburg 3 Schools Scores by Demographic | |
| Column Legend | |
| A) Total number of students tested | F) Percentage of students who met the HSAP Standard (Level 2 or higher) |
| B) Percentage of students who scored Level 1 | G) Percentage of students who scored Level 2 or below |
| C) Percentage of students who scored Level 2 | H) Percentage of students who scored Level 3 or above |
| D) Percentage of students who scored Level 3 | I) Scale Score Mean |
| E) Percentage of Students who scored Level 4 | J) Scale Score Standard Deviation |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 244 | 18.4 | 48.8 | 23.8 | 9.0 | 81.6 | 67.2 | 32.8 | 215.5 | 19.3 |
| Male | 124 | 21.8 | 50.8 | 20.2 | 7.3 | 78.2 | 72.6 | 27.4 | 213.3 | 19.5 |
| Female | 120 | 15.0 | 46.7 | 27.5 | 10.8 | 85.0 | 61.7 | 38.3 | 217.7 | 18.8 |
| White | 23 | 4.3 | 47.8 | 30.4 | 17.4 | 95.7 | 52.2 | 47.8 | 225.7 | 18.9 |
| African-American | 220 | 20.0 | 49.1 | 23.2 | 7.7 | 80.0 | 69.1 | 30.9 | 214.2 | 18.8 |
| Asian/Pacific Islander | 0 | |||||||||
| Hispanic | 0 | |||||||||
| American Indian/Alaskan | 0 | |||||||||
| Disabled | 20 | 65.0 | 25.0 | 10.0 | 35.0 | 90.0 | 10.0 | 193.7 | 17.6 | |
| Not Disabled | 224 | 14.3 | 50.9 | 25.0 | 9.8 | 85.7 | 65.2 | 34.8 | 217.4 | 18.2 |
| Migrant | 0 | |||||||||
| Non-Migrant | 244 | 18.4 | 48.8 | 23.8 | 9.0 | 81.6 | 67.2 | 32.8 | 215.5 | 19.3 |
| Limited English Proficient | 0 | |||||||||
| Non-LEP | 244 | 18.4 | 48.8 | 23.8 | 9.0 | 81.6 | 67.2 | 32.8 | 215.5 | 19.3 |
| Subsidized Meals | 182 | 18.7 | 48.4 | 25.3 | 7.7 | 81.3 | 67.0 | 33.0 | 215.0 | 19.3 |
| Full-Pay Meals | 62 | 17.7 | 50.0 | 19.4 | 12.9 | 82.3 | 67.7 | 32.3 | 217.0 | 19.3 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 243 | 30.9 | 35.8 | 21.4 | 11.9 | 69.1 | 66.7 | 33.3 | 212.8 | 24.1 |
| Male | 124 | 29.8 | 38.7 | 16.9 | 14.5 | 70.2 | 68.5 | 31.5 | 212.8 | 25.8 |
| Female | 119 | 31.9 | 32.8 | 26.1 | 9.2 | 68.1 | 64.7 | 35.3 | 212.7 | 22.0 |
| White | 23 | 8.7 | 39.1 | 21.7 | 30.4 | 91.3 | 47.8 | 52.2 | 226.3 | 20.8 |
| African-American | 219 | 33.3 | 35.6 | 21.5 | 9.6 | 66.7 | 68.9 | 31.1 | 210.8 | 22.8 |
| Asian/Pacific Islander | 0 | |||||||||
| Hispanic | 0 | |||||||||
| American Indian/Alaskan | 0 | |||||||||
| Disabled | 19 | 94.7 | 5.3 | 5.3 | 94.7 | 5.3 | 182.5 | 16.4 | ||
| Not Disabled | 224 | 25.4 | 38.8 | 23.2 | 12.5 | 74.6 | 64.3 | 35.7 | 215.3 | 22.8 |
| Migrant | 0 | |||||||||
| Non-Migrant | 243 | 30.9 | 35.8 | 21.4 | 11.9 | 69.1 | 66.7 | 33.3 | 212.8 | 24.1 |
| Limited English Proficient | 0 | |||||||||
| Non-LEP | 243 | 30.9 | 35.8 | 21.4 | 11.9 | 69.1 | 66.7 | 33.3 | 212.8 | 24.1 |
| Subsidized Meals | 182 | 30.8 | 36.3 | 20.9 | 12.1 | 69.2 | 67.0 | 33.0 | 212.5 | 23.6 |
| Full-Pay Meals | 61 | 31.1 | 34.4 | 23.0 | 11.5 | 68.9 | 65.6 | 34.4 | 213.6 | 25.3 |
| Orangeburg 3 Schools | |||
| Select a school to view HSAP data for that location. | |||
|
Lake Marion High & Tech Ctr |
|||