Notes:
Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.
A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located
here.
| Marion 1 Schools Scores by Demographic | |
| Column Legend | |
| A) Total number of students tested | F) Percentage of students who met the HSAP Standard (Level 2 or higher) |
| B) Percentage of students who scored Level 1 | G) Percentage of students who scored Level 2 or below |
| C) Percentage of students who scored Level 2 | H) Percentage of students who scored Level 3 or above |
| D) Percentage of students who scored Level 3 | I) Scale Score Mean |
| E) Percentage of Students who scored Level 4 | J) Scale Score Standard Deviation |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 197 | 18.3 | 44.7 | 28.9 | 8.1 | 81.7 | 62.9 | 37.1 | 215.7 | 19.8 |
| Male | 90 | 15.6 | 54.4 | 23.3 | 6.7 | 84.4 | 70.0 | 30.0 | 214.0 | 18.6 |
| Female | 107 | 20.6 | 36.4 | 33.6 | 9.3 | 79.4 | 57.0 | 43.0 | 217.1 | 20.6 |
| White | 46 | 6.5 | 41.3 | 34.8 | 17.4 | 93.5 | 47.8 | 52.2 | 224.9 | 19.5 |
| African-American | 149 | 22.1 | 45.6 | 26.8 | 5.4 | 77.9 | 67.8 | 32.2 | 212.8 | 19.1 |
| Asian/Pacific Islander | 0 | |||||||||
| Hispanic | 1 | |||||||||
| American Indian/Alaskan | 1 | |||||||||
| Disabled | 27 | 51.9 | 40.7 | 7.4 | 48.1 | 92.6 | 7.4 | 196.6 | 18.0 | |
| Not Disabled | 170 | 12.9 | 45.3 | 32.4 | 9.4 | 87.1 | 58.2 | 41.8 | 218.8 | 18.3 |
| Migrant | 0 | |||||||||
| Non-Migrant | 197 | 18.3 | 44.7 | 28.9 | 8.1 | 81.7 | 62.9 | 37.1 | 215.7 | 19.8 |
| Limited English Proficient | 0 | |||||||||
| Non-LEP | 197 | 18.3 | 44.7 | 28.9 | 8.1 | 81.7 | 62.9 | 37.1 | 215.7 | 19.8 |
| Subsidized Meals | 139 | 22.3 | 45.3 | 28.8 | 3.6 | 77.7 | 67.6 | 32.4 | 212.1 | 18.2 |
| Full-Pay Meals | 58 | 8.6 | 43.1 | 29.3 | 19.0 | 91.4 | 51.7 | 48.3 | 224.3 | 20.8 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 198 | 30.8 | 32.3 | 22.7 | 14.1 | 69.2 | 63.1 | 36.9 | 214.6 | 26.1 |
| Male | 89 | 30.3 | 34.8 | 20.2 | 14.6 | 69.7 | 65.2 | 34.8 | 214.2 | 28.0 |
| Female | 109 | 31.2 | 30.3 | 24.8 | 13.8 | 68.8 | 61.5 | 38.5 | 214.9 | 24.4 |
| White | 46 | 19.6 | 26.1 | 28.3 | 26.1 | 80.4 | 45.7 | 54.3 | 226.6 | 28.7 |
| African-American | 150 | 34.7 | 34.0 | 20.7 | 10.7 | 65.3 | 68.7 | 31.3 | 210.8 | 24.2 |
| Asian/Pacific Islander | 0 | |||||||||
| Hispanic | 1 | |||||||||
| American Indian/Alaskan | 1 | |||||||||
| Disabled | 27 | 74.1 | 22.2 | 3.7 | 25.9 | 96.3 | 3.7 | 191.3 | 19.7 | |
| Not Disabled | 171 | 24.0 | 33.9 | 26.3 | 15.8 | 76.0 | 57.9 | 42.1 | 218.3 | 25.0 |
| Migrant | 0 | |||||||||
| Non-Migrant | 198 | 30.8 | 32.3 | 22.7 | 14.1 | 69.2 | 63.1 | 36.9 | 214.6 | 26.1 |
| Limited English Proficient | 0 | |||||||||
| Non-LEP | 198 | 30.8 | 32.3 | 22.7 | 14.1 | 69.2 | 63.1 | 36.9 | 214.6 | 26.1 |
| Subsidized Meals | 140 | 37.1 | 36.4 | 18.6 | 7.9 | 62.9 | 73.6 | 26.4 | 208.1 | 21.9 |
| Full-Pay Meals | 58 | 15.5 | 22.4 | 32.8 | 29.3 | 84.5 | 37.9 | 62.1 | 230.2 | 28.7 |
| Marion 1 Schools | |||
| Select a school to view HSAP data for that location. | |||
|
Marion High |
|||