Notes:
Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.
A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located
here.
| Lexington 1 Schools Scores by Demographic | |
| Column Legend | |
| A) Total number of students tested | F) Percentage of students who met the HSAP Standard (Level 2 or higher) |
| B) Percentage of students who scored Level 1 | G) Percentage of students who scored Level 2 or below |
| C) Percentage of students who scored Level 2 | H) Percentage of students who scored Level 3 or above |
| D) Percentage of students who scored Level 3 | I) Scale Score Mean |
| E) Percentage of Students who scored Level 4 | J) Scale Score Standard Deviation |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 1554 | 7.7 | 21.5 | 30.2 | 40.7 | 92.3 | 29.2 | 70.8 | 235.1 | 24.8 |
| Male | 810 | 9.9 | 23.7 | 30.0 | 36.4 | 90.1 | 33.6 | 66.4 | 232.0 | 25.1 |
| Female | 743 | 5.2 | 19.1 | 30.3 | 45.4 | 94.8 | 24.4 | 75.6 | 238.5 | 24.1 |
| Hispanic or Latino | 75 | 18.7 | 28.0 | 30.7 | 22.7 | 81.3 | 46.7 | 53.3 | 222.5 | 23.0 |
| American Indian or Alaska Native | 2 | |||||||||
| Asian | 21 | 4.8 | 4.8 | 19.0 | 71.4 | 95.2 | 9.5 | 90.5 | 251.0 | 22.5 |
| Black or African American | 143 | 18.2 | 37.1 | 25.2 | 19.6 | 81.8 | 55.2 | 44.8 | 220.0 | 24.4 |
| Native Hawaiian or Other Pacific Islander | 3 | |||||||||
| White | 1278 | 5.8 | 19.3 | 31.3 | 43.6 | 94.2 | 25.1 | 74.9 | 237.5 | 24.0 |
| Two or more races | 31 | 12.9 | 29.0 | 16.1 | 41.9 | 87.1 | 41.9 | 58.1 | 230.0 | 30.0 |
| Disabled | 125 | 43.2 | 38.4 | 13.6 | 4.8 | 56.8 | 81.6 | 18.4 | 202.8 | 23.0 |
| Not Disabled | 1429 | 4.5 | 20.0 | 31.6 | 43.8 | 95.5 | 24.6 | 75.4 | 238.0 | 22.9 |
| Migrant | 0 | |||||||||
| Non-migrant | 1554 | 7.7 | 21.5 | 30.2 | 40.7 | 92.3 | 29.2 | 70.8 | 235.1 | 24.8 |
| Limited English Proficient | 42 | 26.2 | 23.8 | 28.6 | 21.4 | 73.8 | 50.0 | 50.0 | 221.1 | 25.6 |
| Non-LEP | 1512 | 7.1 | 21.4 | 30.2 | 41.2 | 92.9 | 28.6 | 71.4 | 235.5 | 24.7 |
| Subsidized Meals | 505 | 14.9 | 33.5 | 27.7 | 24.0 | 85.1 | 48.3 | 51.7 | 223.4 | 24.1 |
| Full-Pay Meals | 1049 | 4.2 | 15.7 | 31.4 | 48.7 | 95.8 | 19.9 | 80.1 | 240.8 | 23.1 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 1551 | 7.9 | 24.7 | 31.7 | 35.7 | 92.1 | 32.6 | 67.4 | 232.6 | 26.9 |
| Male | 806 | 8.6 | 22.0 | 30.4 | 39.1 | 91.4 | 30.5 | 69.5 | 234.1 | 28.2 |
| Female | 744 | 7.3 | 27.7 | 32.9 | 32.1 | 92.7 | 34.9 | 65.1 | 230.9 | 25.4 |
| Hispanic or Latino | 77 | 15.6 | 44.2 | 27.3 | 13.0 | 84.4 | 59.7 | 40.3 | 218.1 | 22.3 |
| American Indian or Alaska Native | 2 | |||||||||
| Asian | 21 | 9.5 | 19.0 | 71.4 | 100.0 | 9.5 | 90.5 | 251.3 | 23.9 | |
| Black or African American | 141 | 19.9 | 44.0 | 22.7 | 13.5 | 80.1 | 63.8 | 36.2 | 215.9 | 22.1 |
| Native Hawaiian or Other Pacific Islander | 3 | |||||||||
| White | 1276 | 6.0 | 21.4 | 33.5 | 39.0 | 94.0 | 27.4 | 72.6 | 235.2 | 26.7 |
| Two or more races | 30 | 16.7 | 36.7 | 13.3 | 33.3 | 83.3 | 53.3 | 46.7 | 223.2 | 26.3 |
| Disabled | 121 | 44.6 | 26.4 | 19.8 | 9.1 | 55.4 | 71.1 | 28.9 | 203.4 | 25.2 |
| Not Disabled | 1430 | 4.8 | 24.5 | 32.7 | 38.0 | 95.2 | 29.4 | 70.6 | 235.0 | 25.6 |
| Migrant | 0 | |||||||||
| Non-migrant | 1551 | 7.9 | 24.7 | 31.7 | 35.7 | 92.1 | 32.6 | 67.4 | 232.6 | 26.9 |
| Limited English Proficient | 44 | 18.2 | 45.5 | 25.0 | 11.4 | 81.8 | 63.6 | 36.4 | 217.2 | 23.1 |
| Non-LEP | 1507 | 7.6 | 24.1 | 31.9 | 36.4 | 92.4 | 31.7 | 68.3 | 233.0 | 26.9 |
| Subsidized Meals | 505 | 15.0 | 36.6 | 30.1 | 18.2 | 85.0 | 51.7 | 48.3 | 220.6 | 23.6 |
| Full-Pay Meals | 1046 | 4.5 | 18.9 | 32.4 | 44.2 | 95.5 | 23.4 | 76.6 | 238.4 | 26.5 |
| Lexington 1 Schools | |||
| Select a school to view HSAP data for that location. | |||
|
Gilbert High Lexington High Pelion High White Knoll High |
|||