Notes:
Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.
A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located
here.
| Hampton 2 Schools Scores by Demographic | |
| Column Legend | |
| A) Total number of students tested | F) Percentage of students who met the HSAP Standard (Level 2 or higher) |
| B) Percentage of students who scored Level 1 | G) Percentage of students who scored Level 2 or below |
| C) Percentage of students who scored Level 2 | H) Percentage of students who scored Level 3 or above |
| D) Percentage of students who scored Level 3 | I) Scale Score Mean |
| E) Percentage of Students who scored Level 4 | J) Scale Score Standard Deviation |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 69 | 23.2 | 50.7 | 23.2 | 2.9 | 76.8 | 73.9 | 26.1 | 211.0 | 17.5 |
| Male | 35 | 22.9 | 60.0 | 14.3 | 2.9 | 77.1 | 82.9 | 17.1 | 208.9 | 16.9 |
| Female | 34 | 23.5 | 41.2 | 32.4 | 2.9 | 76.5 | 64.7 | 35.3 | 213.2 | 17.8 |
| Hispanic or Latino | 6 | |||||||||
| American Indian or Alaska Native | 0 | |||||||||
| Asian | 0 | |||||||||
| Black or African American | 62 | 24.2 | 51.6 | 22.6 | 1.6 | 75.8 | 75.8 | 24.2 | 209.8 | 16.8 |
| Native Hawaiian or Other Pacific Islander | 0 | |||||||||
| White | 1 | |||||||||
| Two or more races | 0 | |||||||||
| Disabled | 19 | 68.4 | 31.6 | 31.6 | 100.0 | 193.3 | 11.5 | |||
| Not Disabled | 50 | 6.0 | 58.0 | 32.0 | 4.0 | 94.0 | 64.0 | 36.0 | 217.8 | 14.4 |
| Migrant | 0 | |||||||||
| Non-migrant | 69 | 23.2 | 50.7 | 23.2 | 2.9 | 76.8 | 73.9 | 26.1 | 211.0 | 17.5 |
| Limited English Proficient | 5 | |||||||||
| Non-LEP | 64 | 25.0 | 51.6 | 21.9 | 1.6 | 75.0 | 76.6 | 23.4 | 209.7 | 16.6 |
| Subsidized Meals | 64 | 20.3 | 53.1 | 25.0 | 1.6 | 79.7 | 73.4 | 26.6 | 211.5 | 15.6 |
| Full-Pay Meals | 5 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 69 | 37.7 | 40.6 | 18.8 | 2.9 | 62.3 | 78.3 | 21.7 | 205.6 | 18.9 |
| Male | 35 | 48.6 | 34.3 | 14.3 | 2.9 | 51.4 | 82.9 | 17.1 | 203.8 | 18.8 |
| Female | 34 | 26.5 | 47.1 | 23.5 | 2.9 | 73.5 | 73.5 | 26.5 | 207.4 | 18.8 |
| Hispanic or Latino | 6 | |||||||||
| American Indian or Alaska Native | 0 | |||||||||
| Asian | 0 | |||||||||
| Black or African American | 62 | 38.7 | 41.9 | 17.7 | 1.6 | 61.3 | 80.6 | 19.4 | 204.0 | 17.0 |
| Native Hawaiian or Other Pacific Islander | 0 | |||||||||
| White | 1 | |||||||||
| Two or more races | 0 | |||||||||
| Disabled | 19 | 78.9 | 21.1 | 21.1 | 100.0 | 188.4 | 9.9 | |||
| Not Disabled | 50 | 22.0 | 48.0 | 26.0 | 4.0 | 78.0 | 70.0 | 30.0 | 212.1 | 17.3 |
| Migrant | 0 | |||||||||
| Non-migrant | 69 | 37.7 | 40.6 | 18.8 | 2.9 | 62.3 | 78.3 | 21.7 | 205.6 | 18.9 |
| Limited English Proficient | 5 | |||||||||
| Non-LEP | 64 | 39.1 | 42.2 | 17.2 | 1.6 | 60.9 | 81.3 | 18.8 | 204.0 | 16.9 |
| Subsidized Meals | 64 | 35.9 | 43.8 | 18.8 | 1.6 | 64.1 | 79.7 | 20.3 | 205.5 | 17.2 |
| Full-Pay Meals | 5 |
| Hampton 2 Schools | |||
| Select a school to view HSAP data for that location. | |||
|
Estill High |
|||