Notes:
Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.
A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located
here.
| Anderson 4 Schools Scores by Demographic | |
| Column Legend | |
| A) Total number of students tested | F) Percentage of students who met the HSAP Standard (Level 2 or higher) |
| B) Percentage of students who scored Level 1 | G) Percentage of students who scored Level 2 or below |
| C) Percentage of students who scored Level 2 | H) Percentage of students who scored Level 3 or above |
| D) Percentage of students who scored Level 3 | I) Scale Score Mean |
| E) Percentage of Students who scored Level 4 | J) Scale Score Standard Deviation |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 217 | 14.3 | 30.4 | 33.2 | 22.1 | 85.7 | 44.7 | 55.3 | 224.4 | 22.7 |
| Male | 122 | 18.0 | 35.2 | 35.2 | 11.5 | 82.0 | 53.3 | 46.7 | 219.2 | 22.4 |
| Female | 95 | 9.5 | 24.2 | 30.5 | 35.8 | 90.5 | 33.7 | 66.3 | 231.2 | 21.3 |
| White | 164 | 10.4 | 25.6 | 37.8 | 26.2 | 89.6 | 36.0 | 64.0 | 228.1 | 21.9 |
| African-American | 51 | 27.5 | 45.1 | 17.6 | 9.8 | 72.5 | 72.5 | 27.5 | 212.5 | 21.8 |
| Asian/Pacific Islander | 0 | |||||||||
| Hispanic | 2 | |||||||||
| American Indian/Alaskan | 0 | |||||||||
| Disabled | 33 | 45.5 | 48.5 | 6.1 | 54.5 | 93.9 | 6.1 | 200.6 | 17.6 | |
| Not Disabled | 184 | 8.7 | 27.2 | 38.0 | 26.1 | 91.3 | 35.9 | 64.1 | 228.7 | 20.8 |
| Migrant | 0 | |||||||||
| Non-Migrant | 217 | 14.3 | 30.4 | 33.2 | 22.1 | 85.7 | 44.7 | 55.3 | 224.4 | 22.7 |
| Limited English Proficient | 0 | |||||||||
| Non-LEP | 217 | 14.3 | 30.4 | 33.2 | 22.1 | 85.7 | 44.7 | 55.3 | 224.4 | 22.7 |
| Subsidized Meals | 91 | 26.4 | 39.6 | 26.4 | 7.7 | 73.6 | 65.9 | 34.1 | 213.9 | 22.0 |
| Full-Pay Meals | 126 | 5.6 | 23.8 | 38.1 | 32.5 | 94.4 | 29.4 | 70.6 | 232.1 | 20.0 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 216 | 15.7 | 29.2 | 22.2 | 32.9 | 84.3 | 44.9 | 55.1 | 228.7 | 30.7 |
| Male | 121 | 16.5 | 30.6 | 21.5 | 31.4 | 83.5 | 47.1 | 52.9 | 226.2 | 29.7 |
| Female | 95 | 14.7 | 27.4 | 23.2 | 34.7 | 85.3 | 42.1 | 57.9 | 231.8 | 31.5 |
| White | 164 | 11.0 | 26.2 | 23.8 | 39.0 | 89.0 | 37.2 | 62.8 | 233.9 | 30.7 |
| African-American | 50 | 32.0 | 40.0 | 16.0 | 12.0 | 68.0 | 72.0 | 28.0 | 211.3 | 23.9 |
| Asian/Pacific Islander | 0 | |||||||||
| Hispanic | 2 | |||||||||
| American Indian/Alaskan | 0 | |||||||||
| Disabled | 32 | 46.9 | 34.4 | 12.5 | 6.3 | 53.1 | 81.3 | 18.8 | 202.3 | 22.8 |
| Not Disabled | 184 | 10.3 | 28.3 | 23.9 | 37.5 | 89.7 | 38.6 | 61.4 | 233.3 | 29.5 |
| Migrant | 0 | |||||||||
| Non-Migrant | 216 | 15.7 | 29.2 | 22.2 | 32.9 | 84.3 | 44.9 | 55.1 | 228.7 | 30.7 |
| Limited English Proficient | 0 | |||||||||
| Non-LEP | 216 | 15.7 | 29.2 | 22.2 | 32.9 | 84.3 | 44.9 | 55.1 | 228.7 | 30.7 |
| Subsidized Meals | 91 | 25.3 | 41.8 | 19.8 | 13.2 | 74.7 | 67.0 | 33.0 | 213.5 | 24.4 |
| Full-Pay Meals | 125 | 8.8 | 20.0 | 24.0 | 47.2 | 91.2 | 28.8 | 71.2 | 239.7 | 30.0 |
| Anderson 4 Schools | |||
| Select a school to view HSAP data for that location. | |||
|
Pendleton High |
|||