Notes:
Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.
A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located
here.
| Abbeville Schools Scores by Demographic | |
| Column Legend | |
| A) Total number of students tested | F) Percentage of students who met the HSAP Standard (Level 2 or higher) |
| B) Percentage of students who scored Level 1 | G) Percentage of students who scored Level 2 or below |
| C) Percentage of students who scored Level 2 | H) Percentage of students who scored Level 3 or above |
| D) Percentage of students who scored Level 3 | I) Scale Score Mean |
| E) Percentage of Students who scored Level 4 | J) Scale Score Standard Deviation |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 208 | 12.5 | 34.6 | 31.7 | 21.2 | 87.5 | 47.1 | 52.9 | 223.2 | 23.3 |
| Male | 112 | 9.8 | 36.6 | 35.7 | 17.9 | 90.2 | 46.4 | 53.6 | 222.6 | 22.3 |
| Female | 96 | 15.6 | 32.3 | 27.1 | 25.0 | 84.4 | 47.9 | 52.1 | 223.9 | 24.3 |
| White | 117 | 9.4 | 29.9 | 27.4 | 33.3 | 90.6 | 39.3 | 60.7 | 227.9 | 25.0 |
| African-American | 84 | 16.7 | 40.5 | 36.9 | 6.0 | 83.3 | 57.1 | 42.9 | 217.1 | 19.5 |
| Asian/Pacific Islander | 0 | |||||||||
| Hispanic | 2 | |||||||||
| American Indian/Alaskan | 2 | |||||||||
| Disabled | 24 | 75.0 | 16.7 | 8.3 | 25.0 | 91.7 | 8.3 | 189.0 | 18.7 | |
| Not Disabled | 184 | 4.3 | 37.0 | 34.8 | 23.9 | 95.7 | 41.3 | 58.7 | 227.7 | 19.8 |
| Migrant | 0 | |||||||||
| Non-Migrant | 208 | 12.5 | 34.6 | 31.7 | 21.2 | 87.5 | 47.1 | 52.9 | 223.2 | 23.3 |
| Limited English Proficient | 0 | |||||||||
| Non-LEP | 208 | 12.5 | 34.6 | 31.7 | 21.2 | 87.5 | 47.1 | 52.9 | 223.2 | 23.3 |
| Subsidized Meals | 136 | 16.9 | 36.0 | 34.6 | 12.5 | 83.1 | 52.9 | 47.1 | 219.2 | 21.6 |
| Full-Pay Meals | 72 | 4.2 | 31.9 | 26.4 | 37.5 | 95.8 | 36.1 | 63.9 | 230.9 | 24.2 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 208 | 13.0 | 32.2 | 31.3 | 23.6 | 87.0 | 45.2 | 54.8 | 224.2 | 27.3 |
| Male | 112 | 10.7 | 33.0 | 29.5 | 26.8 | 89.3 | 43.8 | 56.3 | 224.8 | 27.7 |
| Female | 96 | 15.6 | 31.3 | 33.3 | 19.8 | 84.4 | 46.9 | 53.1 | 223.4 | 26.7 |
| White | 116 | 10.3 | 26.7 | 30.2 | 32.8 | 89.7 | 37.1 | 62.9 | 230.0 | 30.7 |
| African-American | 84 | 16.7 | 39.3 | 33.3 | 10.7 | 83.3 | 56.0 | 44.0 | 216.2 | 19.4 |
| Asian/Pacific Islander | 0 | |||||||||
| Hispanic | 2 | |||||||||
| American Indian/Alaskan | 2 | |||||||||
| Disabled | 21 | 71.4 | 23.8 | 4.8 | 28.6 | 95.2 | 4.8 | 186.5 | 16.7 | |
| Not Disabled | 187 | 6.4 | 33.2 | 34.2 | 26.2 | 93.6 | 39.6 | 60.4 | 228.4 | 24.8 |
| Migrant | 0 | |||||||||
| Non-Migrant | 208 | 13.0 | 32.2 | 31.3 | 23.6 | 87.0 | 45.2 | 54.8 | 224.2 | 27.3 |
| Limited English Proficient | 0 | |||||||||
| Non-LEP | 208 | 13.0 | 32.2 | 31.3 | 23.6 | 87.0 | 45.2 | 54.8 | 224.2 | 27.3 |
| Subsidized Meals | 135 | 16.3 | 38.5 | 26.7 | 18.5 | 83.7 | 54.8 | 45.2 | 218.6 | 25.7 |
| Full-Pay Meals | 73 | 6.8 | 20.5 | 39.7 | 32.9 | 93.2 | 27.4 | 72.6 | 234.4 | 27.1 |
| Abbeville Schools | |||
| Select a school to view HSAP data for that location. | |||
|
Abbeville High Dixie High |
|||