Notes:
Achievement Level 1: The Level 1 student has not demonstrated competence in the skills and knowledge required of high school students in South Carolina. The Level 1 student has not met the exit examination requirement for a South Carolina high school diploma.
A more detailed description of each Achievement Level is found in Appendix A of the HSAP Score Report User’s Guide located
here.
| Abbeville Schools Scores by Demographic | |
| Column Legend | |
| A) Total number of students tested | F) Percentage of students who met the HSAP Standard (Level 2 or higher) |
| B) Percentage of students who scored Level 1 | G) Percentage of students who scored Level 2 or below |
| C) Percentage of students who scored Level 2 | H) Percentage of students who scored Level 3 or above |
| D) Percentage of students who scored Level 3 | I) Scale Score Mean |
| E) Percentage of Students who scored Level 4 | J) Scale Score Standard Deviation |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 217 | 10.6 | 38.2 | 27.2 | 24.0 | 89.4 | 48.8 | 51.2 | 224.9 | 21.9 |
| Male | 111 | 14.4 | 41.4 | 26.1 | 18.0 | 85.6 | 55.9 | 44.1 | 221.0 | 22.0 |
| Female | 106 | 6.6 | 34.9 | 28.3 | 30.2 | 93.4 | 41.5 | 58.5 | 228.9 | 21.1 |
| White | 129 | 5.4 | 33.3 | 27.1 | 34.1 | 94.6 | 38.8 | 61.2 | 230.7 | 21.0 |
| African-American | 84 | 17.9 | 45.2 | 27.4 | 9.5 | 82.1 | 63.1 | 36.9 | 217.0 | 19.8 |
| Asian/Pacific Islander | 0 | |||||||||
| Hispanic | 3 | |||||||||
| American Indian/Alaskan | 0 | |||||||||
| Disabled | 18 | 44.4 | 50.0 | 5.6 | 55.6 | 94.4 | 5.6 | 201.4 | 22.7 | |
| Not Disabled | 199 | 7.5 | 37.2 | 29.6 | 25.6 | 92.5 | 44.7 | 55.3 | 227.0 | 20.5 |
| Migrant | 0 | |||||||||
| Non-Migrant | 217 | 10.6 | 38.2 | 27.2 | 24.0 | 89.4 | 48.8 | 51.2 | 224.9 | 21.9 |
| Limited English Proficient | 4 | |||||||||
| Non-LEP | 213 | 10.8 | 37.6 | 27.2 | 24.4 | 89.2 | 48.4 | 51.6 | 225.1 | 22.0 |
| Subsidized Meals | 119 | 14.3 | 50.4 | 21.8 | 13.4 | 85.7 | 64.7 | 35.3 | 218.9 | 21.5 |
| Full-Pay Meals | 98 | 6.1 | 23.5 | 33.7 | 36.7 | 93.9 | 29.6 | 70.4 | 232.1 | 20.2 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
|
|---|---|---|---|---|---|---|---|---|---|---|
| All Students | 216 | 12.5 | 28.7 | 29.2 | 29.6 | 87.5 | 41.2 | 58.8 | 227.6 | 26.1 |
| Male | 110 | 12.7 | 31.8 | 30.9 | 24.5 | 87.3 | 44.5 | 55.5 | 225.2 | 25.4 |
| Female | 106 | 12.3 | 25.5 | 27.4 | 34.9 | 87.7 | 37.7 | 62.3 | 230.2 | 26.6 |
| White | 129 | 11.6 | 21.7 | 30.2 | 36.4 | 88.4 | 33.3 | 66.7 | 231.7 | 25.8 |
| African-American | 84 | 14.3 | 39.3 | 28.6 | 17.9 | 85.7 | 53.6 | 46.4 | 221.3 | 25.6 |
| Asian/Pacific Islander | 0 | |||||||||
| Hispanic | 3 | |||||||||
| American Indian/Alaskan | 0 | |||||||||
| Disabled | 18 | 38.9 | 44.4 | 11.1 | 5.6 | 61.1 | 83.3 | 16.7 | 203.5 | 27.3 |
| Not Disabled | 198 | 10.1 | 27.3 | 30.8 | 31.8 | 89.9 | 37.4 | 62.6 | 229.8 | 24.9 |
| Migrant | 0 | |||||||||
| Non-Migrant | 216 | 12.5 | 28.7 | 29.2 | 29.6 | 87.5 | 41.2 | 58.8 | 227.6 | 26.1 |
| Limited English Proficient | 4 | |||||||||
| Non-LEP | 212 | 12.7 | 28.8 | 29.2 | 29.2 | 87.3 | 41.5 | 58.5 | 227.5 | 26.3 |
| Subsidized Meals | 119 | 16.0 | 34.5 | 26.9 | 22.7 | 84.0 | 50.4 | 49.6 | 221.8 | 24.7 |
| Full-Pay Meals | 97 | 8.2 | 21.6 | 32.0 | 38.1 | 91.8 | 29.9 | 70.1 | 234.8 | 26.1 |
| Abbeville Schools | |||
| Select a school to view HSAP data for that location. | |||
|
Abbeville High Dixie High |
|||