Number Tested) Total Number of Students Tested
Mean) Mean scale score for all students tested
%A) Percentage of students scoring "A" (93-100)
%B) Percentage of students scoring "B" (85-92)
%C) Percentage of students scoring "C" (77-84)
%D) Percentage of students scoring "D" (70-76)
%F) Percentage of students scoring "F" (0-69)
(This information is also available when you place your mouse over the column headings below.)
| SC PUBLIC CHARTER SCHOOL DISTRICT DISTRICT (4701999) | |||||||
|---|---|---|---|---|---|---|---|
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 782 | 78.5 | 17.1 | 15.1 | 20.3 | 19.9 | 27.5 |
| Biology 1 / Applied Biology 2 | 876 | 78.8 | 18.2 | 16 | 21.1 | 20.1 | 24.7 |
| English 1 | 1018 | 77.9 | 15.2 | 18.7 | 20.1 | 18 | 28 |
| U.S. History and the Constitution | 834 | 67.9 | 1 | 3.2 | 11.2 | 23.5 | 61.2 |
| CALHOUN FALLS CHARTER SCHOOL (4701002) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 26 | 75.6 | 3.8 | 15.4 | 23.1 | 26.9 | 30.8 |
| Biology 1 / Applied Biology 2 | 33 | 78.2 | 12.1 | 12.1 | 33.3 | 15.2 | 27.3 |
| English 1 | 33 | 72.8 | 12.1 | 6.1 | 21.2 | 12.1 | 48.5 |
| U.S. History and the Constitution | 17 | 67.6 | 41.2 | 58.8 | |||
| CALVERT ACADEMY (4701007) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 2 | ||||||
| LAKE CITY COLLEGE PREPARATORY ACADEMY (4701009) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 10 | 63.8 | 10 | 90 | |||
| Biology 1 / Applied Biology 2 | 20 | 65.6 | 5 | 10 | 15 | 70 | |
| English 1 | 9 | 64.9 | 11.1 | 11.1 | 77.8 | ||
| PALMETTO SCHOLARS ACADEMY (4701010) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 80 | 88.8 | 46.3 | 18.8 | 18.8 | 6.3 | 10 |
| Biology 1 / Applied Biology 2 | 30 | 94 | 66.7 | 23.3 | 6.7 | 3.3 | |
| English 1 | 63 | 93.8 | 63.5 | 28.6 | 6.3 | 1.6 | |
| PALMETTO STATE E-CADEMY (4701005) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 22 | 75 | 9.1 | 13.6 | 27.3 | 13.6 | 36.4 |
| Biology 1 / Applied Biology 2 | 35 | 82.9 | 20 | 28.6 | 22.9 | 17.1 | 11.4 |
| English 1 | 28 | 75.8 | 10.7 | 17.9 | 28.6 | 7.1 | 35.7 |
| U.S. History and the Constitution | 60 | 66.5 | 3.3 | 6.7 | 18.3 | 71.7 | |
| PROVOST ACADEMY SC (4701008) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 95 | 75.3 | 8.4 | 13.7 | 20 | 22.1 | 35.8 |
| Biology 1 / Applied Biology 2 | 135 | 76.9 | 16.3 | 10.4 | 20 | 25.9 | 27.4 |
| English 1 | 141 | 74.2 | 6.4 | 14.9 | 18.4 | 25.5 | 34.8 |
| U.S. History and the Constitution | 160 | 67.2 | 1.9 | 6.3 | 25 | 66.9 | |
| SC CONNECTIONS ACADEMY (4701003) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 255 | 76.6 | 14.9 | 11 | 19.6 | 22.4 | 32.2 |
| Biology 1 / Applied Biology 2 | 301 | 77.6 | 14.6 | 16.6 | 20.6 | 21.6 | 26.6 |
| English 1 | 326 | 77.2 | 13.5 | 19 | 21.2 | 14.7 | 31.6 |
| U.S. History and the Constitution | 327 | 67.2 | 0.9 | 2.8 | 11 | 22 | 63.3 |
| SC VIRTUAL CHARTER SCHOOL (4701004) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 225 | 79.1 | 16 | 17.8 | 22.7 | 18.7 | 24.9 |
| Biology 1 / Applied Biology 2 | 282 | 79.9 | 19.9 | 18.1 | 21.6 | 17.7 | 22.7 |
| English 1 | 337 | 77.7 | 12.8 | 18.4 | 22 | 21.1 | 25.8 |
| U.S. History and the Constitution | 261 | 69.4 | 1.9 | 5 | 16.1 | 23.4 | 53.6 |
| SC WHITMORE SCHOOL (4701014) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 4 | ||||||
| Biology 1 / Applied Biology 2 | 5 | ||||||
| English 1 | 20 | 79.7 | 20 | 5 | 25 | 35 | 15 |
| U.S. History and the Constitution | 9 | 71.7 | 11.1 | 55.6 | 33.3 | ||
| YORK PREPARATORY ACADEMY (4701011) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 63 | 80.5 | 15.9 | 22.2 | 19 | 28.6 | 14.3 |
| Biology 1 / Applied Biology 2 | 35 | 77.8 | 11.4 | 11.4 | 28.6 | 25.7 | 22.9 |
| English 1 | 61 | 80.9 | 13.1 | 31.1 | 18 | 23 | 14.8 |
| SC PUBLIC CHARTER SCHOOL DISTRICT DISTRICT (4701999) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 782 | 78.5 | 17.1 | 15.1 | 20.3 | 19.9 | 27.5 |
| Male | 349 | 78.6 | 18.3 | 14 | 20.9 | 18.1 | 28.7 |
| Female | 423 | 78.4 | 16.1 | 15.8 | 19.9 | 21.5 | 26.7 |
| Hispanic or Latino | 21 | 79.1 | 14.3 | 9.5 | 23.8 | 28.6 | 23.8 |
| American Indian or Alaska Native | 1 | ||||||
| Asian | 12 | 82.3 | 25 | 16.7 | 16.7 | 25 | 16.7 |
| Black or African American | 118 | 72.6 | 5.1 | 12.7 | 16.1 | 17.8 | 48.3 |
| White | 610 | 79.6 | 19.3 | 15.9 | 21.1 | 19.7 | 23.9 |
| Two or more races | 12 | 73.7 | 8.3 | 8.3 | 25 | 33.3 | 25 |
| Disabled | 52 | 70.3 | 7.7 | 5.8 | 7.7 | 28.8 | 50 |
| Not Disabled | 730 | 79.1 | 17.8 | 15.8 | 21.2 | 19.3 | 25.9 |
| Limited English Proficient (LEP) | 55 | 77.3 | 12.7 | 12.7 | 21.8 | 27.3 | 25.5 |
| Non-LEP | 727 | 78.6 | 17.5 | 15.3 | 20.2 | 19.4 | 27.6 |
| Subsidized Meals | 317 | 76.1 | 9.8 | 14.8 | 19.9 | 20.5 | 35 |
| Full-Pay Meals | 465 | 80.2 | 22.2 | 15.3 | 20.6 | 19.6 | 22.4 |
| Algebra 1 (4111) | 655 | 79.8 | 20 | 16.2 | 20.6 | 19.4 | 23.8 |
| Mathematics for the Technologies 2 (3142) | 127 | 71.9 | 2.4 | 9.4 | 18.9 | 22.8 | 46.5 |
| Biology 1 / Applied Biology 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 876 | 78.8 | 18.2 | 16 | 21.1 | 20.1 | 24.7 |
| Male | 365 | 78.9 | 17.8 | 16.2 | 23.6 | 17.8 | 24.7 |
| Female | 498 | 78.9 | 18.7 | 15.5 | 19.7 | 21.9 | 24.3 |
| Hispanic or Latino | 23 | 84.1 | 30.4 | 21.7 | 21.7 | 4.3 | 21.7 |
| American Indian or Alaska Native | 1 | ||||||
| Asian | 7 | 72 | 14.3 | 14.3 | 42.9 | 28.6 | |
| Black or African American | 139 | 73.5 | 11.5 | 12.2 | 12.2 | 22.3 | 41.7 |
| Native Hawaiian or Other Pacific Islander | 1 | ||||||
| White | 679 | 79.9 | 19.4 | 16.2 | 23.4 | 20 | 20.9 |
| Two or more races | 13 | 74.8 | 7.7 | 23.1 | 7.7 | 30.8 | 30.8 |
| Disabled | 56 | 68.2 | 7.1 | 8.9 | 10.7 | 8.9 | 64.3 |
| Not Disabled | 820 | 79.5 | 18.9 | 16.5 | 21.8 | 20.9 | 22 |
| Limited English Proficient (LEP) | 62 | 77.6 | 16.1 | 11.3 | 29 | 17.7 | 25.8 |
| Non-LEP | 814 | 78.9 | 18.3 | 16.3 | 20.5 | 20.3 | 24.6 |
| Subsidized Meals | 383 | 76.1 | 12 | 12.5 | 22.7 | 21.1 | 31.6 |
| Full-Pay Meals | 493 | 80.9 | 22.9 | 18.7 | 19.9 | 19.3 | 19.3 |
| Biology 1 (3221) | 861 | 78.9 | 18.4 | 16 | 21 | 20.3 | 24.3 |
| Applied Biology 2 (3227) | 15 | 73.1 | 6.7 | 13.3 | 26.7 | 6.7 | 46.7 |
| Migrant | 1 | ||||||
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 1018 | 77.9 | 15.2 | 18.7 | 20.1 | 18 | 28 |
| Male | 459 | 77.3 | 14.6 | 18.7 | 19.4 | 16.6 | 30.7 |
| Female | 554 | 78.5 | 15.7 | 18.8 | 20.8 | 19 | 25.8 |
| Hispanic or Latino | 30 | 81.6 | 16.7 | 36.7 | 16.7 | 10 | 20 |
| American Indian or Alaska Native | 4 | ||||||
| Asian | 10 | 76.6 | 20 | 30 | 20 | 30 | |
| Black or African American | 162 | 72 | 8.6 | 8.6 | 17.9 | 16 | 48.8 |
| Native Hawaiian or Other Pacific Islander | 1 | ||||||
| White | 786 | 79.1 | 16.5 | 20.1 | 21.1 | 18.6 | 23.7 |
| Two or more races | 18 | 74.6 | 11.1 | 11.1 | 22.2 | 11.1 | 44.4 |
| Disabled | 94 | 69 | 3.2 | 10.6 | 10.6 | 18.1 | 57.4 |
| Not Disabled | 924 | 78.9 | 16.5 | 19.5 | 21.1 | 18 | 25 |
| Limited English Proficient (LEP) | 164 | 79 | 19.5 | 18.9 | 17.7 | 15.9 | 28 |
| Non-LEP | 854 | 77.8 | 14.4 | 18.6 | 20.6 | 18.4 | 28 |
| Subsidized Meals | 469 | 74.7 | 8.1 | 14.9 | 20.9 | 19.8 | 36.2 |
| Full-Pay Meals | 549 | 80.8 | 21.3 | 21.9 | 19.5 | 16.4 | 20.9 |
| English 1 (3011) | 1018 | 77.9 | 15.2 | 18.7 | 20.1 | 18 | 28 |
| U.S. History and the Constitution | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 834 | 67.9 | 1 | 3.2 | 11.2 | 23.5 | 61.2 |
| Male | 292 | 69.7 | 1.7 | 5.1 | 16.4 | 26 | 50.7 |
| Female | 540 | 67 | 0.6 | 2.2 | 8.3 | 22.2 | 66.7 |
| Hispanic or Latino | 28 | 67.6 | 3.6 | 14.3 | 21.4 | 60.7 | |
| American Indian or Alaska Native | 2 | ||||||
| Asian | 5 | ||||||
| Black or African American | 114 | 64.6 | 0.9 | 6.1 | 14 | 78.9 | |
| Native Hawaiian or Other Pacific Islander | 1 | ||||||
| White | 668 | 68.5 | 1.2 | 3.6 | 12 | 25.1 | 58.1 |
| Two or more races | 14 | 67.5 | 14.3 | 35.7 | 50 | ||
| Disabled | 39 | 64.9 | 5.1 | 7.7 | 15.4 | 71.8 | |
| Not Disabled | 795 | 68 | 1 | 3.1 | 11.3 | 23.9 | 60.6 |
| Limited English Proficient (LEP) | 101 | 67.1 | 1 | 3 | 6.9 | 23.8 | 65.3 |
| Non-LEP | 733 | 68 | 1 | 3.3 | 11.7 | 23.5 | 60.6 |
| Subsidized Meals | 352 | 65.8 | 0.3 | 2 | 6.8 | 20.2 | 70.7 |
| Full-Pay Meals | 482 | 69.4 | 1.5 | 4.1 | 14.3 | 25.9 | 54.1 |
| U.S. History and the Constitution (3320) | 829 | 67.8 | 0.8 | 3 | 11.1 | 23.5 | 61.5 |
| Advanced Placement U.S. History (3372) | 5 | ||||||
| Migrant | 1 | ||||||
| CALHOUN FALLS CHARTER SCHOOL (4701002) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 26 | 75.6 | 3.8 | 15.4 | 23.1 | 26.9 | 30.8 |
| Male | 17 | 73.1 | 5.9 | 29.4 | 23.5 | 41.2 | |
| Female | 9 | 80.3 | 11.1 | 33.3 | 11.1 | 33.3 | 11.1 |
| Black or African American | 8 | 77.3 | 25 | 37.5 | 37.5 | ||
| White | 18 | 74.9 | 5.6 | 11.1 | 16.7 | 38.9 | 27.8 |
| Disabled | 1 | ||||||
| Not Disabled | 25 | 75.9 | 4 | 16 | 24 | 28 | 28 |
| Non-LEP | 26 | 75.6 | 3.8 | 15.4 | 23.1 | 26.9 | 30.8 |
| Subsidized Meals | 22 | 76.5 | 4.5 | 18.2 | 18.2 | 31.8 | 27.3 |
| Full-Pay Meals | 4 | ||||||
| Algebra 1 (4111) | 17 | 77.2 | 5.9 | 17.6 | 23.5 | 35.3 | 17.6 |
| Mathematics for the Technologies 2 (3142) | 9 | 72.7 | 11.1 | 22.2 | 11.1 | 55.6 | |
| Biology 1 / Applied Biology 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 33 | 78.2 | 12.1 | 12.1 | 33.3 | 15.2 | 27.3 |
| Male | 20 | 77.7 | 10 | 10 | 35 | 20 | 25 |
| Female | 13 | 79.2 | 15.4 | 15.4 | 30.8 | 7.7 | 30.8 |
| Black or African American | 11 | 75.3 | 9.1 | 9.1 | 27.3 | 18.2 | 36.4 |
| White | 22 | 79.7 | 13.6 | 13.6 | 36.4 | 13.6 | 22.7 |
| Disabled | 2 | ||||||
| Not Disabled | 31 | 79.3 | 12.9 | 12.9 | 35.5 | 16.1 | 22.6 |
| Non-LEP | 33 | 78.2 | 12.1 | 12.1 | 33.3 | 15.2 | 27.3 |
| Subsidized Meals | 26 | 77.8 | 11.5 | 11.5 | 30.8 | 19.2 | 26.9 |
| Full-Pay Meals | 7 | 79.9 | 14.3 | 14.3 | 42.9 | 28.6 | |
| Biology 1 (3221) | 33 | 78.2 | 12.1 | 12.1 | 33.3 | 15.2 | 27.3 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 33 | 72.8 | 12.1 | 6.1 | 21.2 | 12.1 | 48.5 |
| Male | 19 | 71.5 | 10.5 | 5.3 | 21.1 | 21.1 | 42.1 |
| Female | 14 | 74.6 | 14.3 | 7.1 | 21.4 | 57.1 | |
| Black or African American | 14 | 66.9 | 21.4 | 21.4 | 57.1 | ||
| White | 19 | 77.2 | 21.1 | 10.5 | 21.1 | 5.3 | 42.1 |
| Disabled | 2 | ||||||
| Not Disabled | 31 | 74.1 | 12.9 | 6.5 | 22.6 | 12.9 | 45.2 |
| Non-LEP | 33 | 72.8 | 12.1 | 6.1 | 21.2 | 12.1 | 48.5 |
| Subsidized Meals | 29 | 72.7 | 10.3 | 6.9 | 20.7 | 13.8 | 48.3 |
| Full-Pay Meals | 4 | ||||||
| English 1 (3011) | 33 | 72.8 | 12.1 | 6.1 | 21.2 | 12.1 | 48.5 |
| U.S. History and the Constitution | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 17 | 67.6 | 41.2 | 58.8 | |||
| Male | 7 | 68.4 | 57.1 | 42.9 | |||
| Female | 10 | 67 | 30 | 70 | |||
| Hispanic or Latino | 1 | ||||||
| Black or African American | 9 | 65.8 | 33.3 | 66.7 | |||
| White | 6 | 69.8 | 50 | 50 | |||
| Two or more races | 1 | ||||||
| Disabled | 3 | ||||||
| Not Disabled | 14 | 68.6 | 50 | 50 | |||
| Non-LEP | 17 | 67.6 | 41.2 | 58.8 | |||
| Subsidized Meals | 13 | 67.1 | 38.5 | 61.5 | |||
| Full-Pay Meals | 4 | ||||||
| U.S. History and the Constitution (3320) | 17 | 67.6 | 41.2 | 58.8 | |||
| CALVERT ACADEMY (4701007) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 2 | ||||||
| Female | 2 | ||||||
| White | 2 | ||||||
| Not Disabled | 2 | ||||||
| Non-LEP | 2 | ||||||
| Full-Pay Meals | 2 | ||||||
| Algebra 1 (4111) | 2 | ||||||
| LAKE CITY COLLEGE PREPARATORY ACADEMY (4701009) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 10 | 63.8 | 10 | 90 | |||
| Male | 5 | ||||||
| Female | 4 | ||||||
| Black or African American | 8 | 64.8 | 12.5 | 87.5 | |||
| White | 1 | ||||||
| Disabled | 4 | ||||||
| Not Disabled | 6 | 67.7 | 16.7 | 83.3 | |||
| Limited English Proficient (LEP) | 2 | ||||||
| Non-LEP | 8 | 62.9 | 12.5 | 87.5 | |||
| Subsidized Meals | 8 | 62.9 | 12.5 | 87.5 | |||
| Full-Pay Meals | 2 | ||||||
| Algebra 1 (4111) | 10 | 63.8 | 10 | 90 | |||
| Biology 1 / Applied Biology 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 20 | 65.6 | 5 | 10 | 15 | 70 | |
| Male | 8 | 66.9 | 25 | 75 | |||
| Female | 12 | 64.7 | 8.3 | 25 | 66.7 | ||
| Black or African American | 18 | 64.3 | 5.6 | 5.6 | 11.1 | 77.8 | |
| White | 1 | ||||||
| Two or more races | 1 | ||||||
| Disabled | 6 | 62 | 16.7 | 83.3 | |||
| Not Disabled | 14 | 67.1 | 7.1 | 7.1 | 21.4 | 64.3 | |
| Limited English Proficient (LEP) | 1 | ||||||
| Non-LEP | 19 | 65.8 | 5.3 | 10.5 | 15.8 | 68.4 | |
| Subsidized Meals | 19 | 65.8 | 5.3 | 10.5 | 15.8 | 68.4 | |
| Full-Pay Meals | 1 | ||||||
| Biology 1 (3221) | 20 | 65.6 | 5 | 10 | 15 | 70 | |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 9 | 64.9 | 11.1 | 11.1 | 77.8 | ||
| Male | 5 | ||||||
| Female | 3 | ||||||
| Black or African American | 7 | 63 | 14.3 | 85.7 | |||
| White | 1 | ||||||
| Disabled | 4 | ||||||
| Not Disabled | 5 | ||||||
| Limited English Proficient (LEP) | 2 | ||||||
| Non-LEP | 7 | 65.9 | 14.3 | 14.3 | 71.4 | ||
| Subsidized Meals | 7 | 65.9 | 14.3 | 14.3 | 71.4 | ||
| Full-Pay Meals | 2 | ||||||
| English 1 (3011) | 9 | 64.9 | 11.1 | 11.1 | 77.8 | ||
| PALMETTO SCHOLARS ACADEMY (4701010) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 80 | 88.8 | 46.3 | 18.8 | 18.8 | 6.3 | 10 |
| Male | 35 | 87.2 | 40 | 17.1 | 22.9 | 8.6 | 11.4 |
| Female | 45 | 90 | 51.1 | 20 | 15.6 | 4.4 | 8.9 |
| Hispanic or Latino | 5 | ||||||
| Asian | 1 | ||||||
| Black or African American | 15 | 83.5 | 33.3 | 20 | 6.7 | 13.3 | 26.7 |
| White | 58 | 90.1 | 46.6 | 20.7 | 24.1 | 5.2 | 3.4 |
| Disabled | 4 | ||||||
| Not Disabled | 76 | 89.8 | 48.7 | 19.7 | 19.7 | 3.9 | 7.9 |
| Limited English Proficient (LEP) | 9 | 86.6 | 44.4 | 33.3 | 22.2 | ||
| Non-LEP | 71 | 89.1 | 46.5 | 21.1 | 16.9 | 4.2 | 11.3 |
| Subsidized Meals | 24 | 84.5 | 25 | 33.3 | 12.5 | 8.3 | 20.8 |
| Full-Pay Meals | 56 | 90.6 | 55.4 | 12.5 | 21.4 | 5.4 | 5.4 |
| Algebra 1 (4111) | 80 | 88.8 | 46.3 | 18.8 | 18.8 | 6.3 | 10 |
| Biology 1 / Applied Biology 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 30 | 94 | 66.7 | 23.3 | 6.7 | 3.3 | |
| Male | 14 | 93 | 64.3 | 21.4 | 7.1 | 7.1 | |
| Female | 16 | 94.8 | 68.8 | 25 | 6.3 | ||
| Hispanic or Latino | 2 | ||||||
| Black or African American | 6 | 92 | 66.7 | 16.7 | 16.7 | ||
| White | 21 | 94 | 61.9 | 28.6 | 9.5 | ||
| Two or more races | 1 | ||||||
| Disabled | 3 | ||||||
| Not Disabled | 27 | 94.4 | 66.7 | 25.9 | 7.4 | ||
| Non-LEP | 30 | 94 | 66.7 | 23.3 | 6.7 | 3.3 | |
| Subsidized Meals | 6 | 90.8 | 50 | 33.3 | 16.7 | ||
| Full-Pay Meals | 24 | 94.8 | 70.8 | 20.8 | 8.3 | ||
| Biology 1 (3221) | 30 | 94 | 66.7 | 23.3 | 6.7 | 3.3 | |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 63 | 93.8 | 63.5 | 28.6 | 6.3 | 1.6 | |
| Male | 30 | 93.4 | 56.7 | 33.3 | 6.7 | 3.3 | |
| Female | 33 | 94.2 | 69.7 | 24.2 | 6.1 | ||
| Hispanic or Latino | 4 | ||||||
| Asian | 3 | ||||||
| Black or African American | 8 | 92.5 | 75 | 12.5 | 12.5 | ||
| White | 48 | 93.8 | 60.4 | 31.3 | 6.3 | 2.1 | |
| Disabled | 2 | ||||||
| Not Disabled | 61 | 93.7 | 62.3 | 29.5 | 6.6 | 1.6 | |
| Limited English Proficient (LEP) | 43 | 93.4 | 60.5 | 27.9 | 9.3 | 2.3 | |
| Non-LEP | 20 | 94.8 | 70 | 30 | |||
| Subsidized Meals | 6 | 87.2 | 50 | 33.3 | 16.7 | ||
| Full-Pay Meals | 57 | 94.5 | 64.9 | 28.1 | 7 | ||
| English 1 (3011) | 63 | 93.8 | 63.5 | 28.6 | 6.3 | 1.6 | |
| PALMETTO STATE E-CADEMY (4701005) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 22 | 75 | 9.1 | 13.6 | 27.3 | 13.6 | 36.4 |
| Male | 11 | 74.5 | 9.1 | 9.1 | 36.4 | 9.1 | 36.4 |
| Female | 11 | 75.5 | 9.1 | 18.2 | 18.2 | 18.2 | 36.4 |
| Black or African American | 5 | ||||||
| White | 16 | 75.6 | 12.5 | 12.5 | 18.8 | 18.8 | 37.5 |
| Two or more races | 1 | ||||||
| Disabled | 4 | ||||||
| Not Disabled | 18 | 76.4 | 11.1 | 16.7 | 22.2 | 16.7 | 33.3 |
| Non-LEP | 22 | 75 | 9.1 | 13.6 | 27.3 | 13.6 | 36.4 |
| Subsidized Meals | 8 | 77.3 | 12.5 | 37.5 | 25 | 25 | |
| Full-Pay Meals | 14 | 73.7 | 7.1 | 21.4 | 21.4 | 7.1 | 42.9 |
| Algebra 1 (4111) | 22 | 75 | 9.1 | 13.6 | 27.3 | 13.6 | 36.4 |
| Biology 1 / Applied Biology 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 35 | 82.9 | 20 | 28.6 | 22.9 | 17.1 | 11.4 |
| Male | 13 | 80.3 | 23.1 | 15.4 | 38.5 | 23.1 | |
| Female | 20 | 83.7 | 15 | 35 | 15 | 30 | 5 |
| Hispanic or Latino | 1 | ||||||
| Black or African American | 6 | 74.8 | 16.7 | 16.7 | 16.7 | 33.3 | 16.7 |
| White | 26 | 85.6 | 23.1 | 30.8 | 23.1 | 15.4 | 7.7 |
| Two or more races | 1 | ||||||
| Disabled | 3 | ||||||
| Not Disabled | 32 | 84.9 | 21.9 | 28.1 | 25 | 18.8 | 6.3 |
| Limited English Proficient (LEP) | 1 | ||||||
| Non-LEP | 34 | 82.7 | 20.6 | 26.5 | 23.5 | 17.6 | 11.8 |
| Subsidized Meals | 15 | 84.6 | 20 | 26.7 | 26.7 | 20 | 6.7 |
| Full-Pay Meals | 20 | 81.7 | 20 | 30 | 20 | 15 | 15 |
| Biology 1 (3221) | 35 | 82.9 | 20 | 28.6 | 22.9 | 17.1 | 11.4 |
| Migrant | 1 | ||||||
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 28 | 75.8 | 10.7 | 17.9 | 28.6 | 7.1 | 35.7 |
| Male | 11 | 72 | 9.1 | 9.1 | 36.4 | 45.5 | |
| Female | 17 | 78.3 | 11.8 | 23.5 | 23.5 | 11.8 | 29.4 |
| Hispanic or Latino | 1 | ||||||
| Asian | 1 | ||||||
| Black or African American | 5 | ||||||
| White | 19 | 78.8 | 10.5 | 21.1 | 31.6 | 10.5 | 26.3 |
| Two or more races | 2 | ||||||
| Disabled | 4 | ||||||
| Not Disabled | 24 | 77.7 | 12.5 | 20.8 | 29.2 | 8.3 | 29.2 |
| Limited English Proficient (LEP) | 1 | ||||||
| Non-LEP | 27 | 76.8 | 11.1 | 18.5 | 29.6 | 7.4 | 33.3 |
| Subsidized Meals | 12 | 75.3 | 8.3 | 8.3 | 50 | 33.3 | |
| Full-Pay Meals | 16 | 76.2 | 12.5 | 25 | 12.5 | 12.5 | 37.5 |
| English 1 (3011) | 28 | 75.8 | 10.7 | 17.9 | 28.6 | 7.1 | 35.7 |
| U.S. History and the Constitution | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 60 | 66.5 | 3.3 | 6.7 | 18.3 | 71.7 | |
| Male | 19 | 67.3 | 10.5 | 21.1 | 68.4 | ||
| Female | 41 | 66.1 | 9.8 | 17.1 | 73.2 | ||
| Hispanic or Latino | 2 | ||||||
| Asian | 1 | ||||||
| Black or African American | 9 | 63.6 | 100 | ||||
| White | 46 | 67.1 | 4.3 | 6.5 | 21.7 | 67.4 | |
| Two or more races | 2 | ||||||
| Disabled | 2 | ||||||
| Not Disabled | 58 | 66.6 | 3.4 | 6.9 | 19 | 70.7 | |
| Limited English Proficient (LEP) | 1 | ||||||
| Non-LEP | 59 | 66.7 | 3.4 | 6.8 | 18.6 | 71.2 | |
| Subsidized Meals | 21 | 64.4 | 4.8 | 14.3 | 81 | ||
| Full-Pay Meals | 39 | 67.6 | 2.6 | 10.3 | 20.5 | 66.7 | |
| U.S. History and the Constitution (3320) | 60 | 66.5 | 3.3 | 6.7 | 18.3 | 71.7 | |
| Migrant | 1 | ||||||
| PROVOST ACADEMY SC (4701008) | |||||||
|---|---|---|---|---|---|---|---|
