Number Tested) Total Number of Students Tested
Mean) Mean scale score for all students tested
%A) Percentage of students scoring "A" (93-100)
%B) Percentage of students scoring "B" (85-92)
%C) Percentage of students scoring "C" (77-84)
%D) Percentage of students scoring "D" (70-76)
%F) Percentage of students scoring "F" (0-69)
(This information is also available when you place your mouse over the column headings below.)
| YORK 3 (ROCK HILL) DISTRICT (4603999) | |||||||
|---|---|---|---|---|---|---|---|
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 1543 | 80.2 | 12.6 | 22.2 | 29.6 | 19.6 | 16.1 |
| Biology 1 / Applied Biology 2 | 1463 | 81.2 | 25.9 | 16.8 | 20.4 | 16 | 20.8 |
| English 1 | 1466 | 77.8 | 8 | 17.7 | 31 | 22.8 | 20.5 |
| U.S. History and the Constitution | 1189 | 72.3 | 2.1 | 10.8 | 20.4 | 27.2 | 39.6 |
| CASTLE HEIGHTS MIDDLE (4603015) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 81 | 88.9 | 33.3 | 42 | 19.8 | 4.9 | |
| Biology 1 / Applied Biology 2 | 8 | ||||||
| English 1 | 85 | 83.5 | 20 | 28.2 | 31.8 | 10.6 | 9.4 |
| DUTCHMAN CREEK MIDDLE (4603042) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 138 | 87.2 | 23.2 | 42 | 27.5 | 6.5 | 0.7 |
| Biology 1 / Applied Biology 2 | 1 | ||||||
| English 1 | 159 | 84.1 | 16.4 | 28.9 | 37.7 | 13.2 | 3.8 |
| NORTHWESTERN HIGH (4603016) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 337 | 77.5 | 5.9 | 16.3 | 32 | 24 | 21.7 |
| Biology 1 / Applied Biology 2 | 515 | 83.6 | 32.6 | 17.1 | 19.8 | 14.4 | 16.1 |
| English 1 | 306 | 74.8 | 2.9 | 12.1 | 29.1 | 28.1 | 27.8 |
| U.S. History and the Constitution | 395 | 73.6 | 2.5 | 13.9 | 24.3 | 24.8 | 34.4 |
| RAWLINSON ROAD MIDDLE (4603019) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 101 | 88.9 | 33.7 | 35.6 | 23.8 | 6.9 | |
| Biology 1 / Applied Biology 2 | 2 | ||||||
| English 1 | 108 | 86.4 | 24.1 | 38 | 25 | 8.3 | 4.6 |
| ROCK HILL HIGH (4603017) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 419 | 75.5 | 2.9 | 10 | 37.5 | 24.6 | 25.1 |
| Biology 1 / Applied Biology 2 | 566 | 79.9 | 22.8 | 15.2 | 21.9 | 16.8 | 23.3 |
| English 1 | 373 | 73.6 | 1.1 | 8.8 | 31.1 | 30.3 | 28.7 |
| U.S. History and the Constitution | 442 | 71.6 | 1.6 | 9.3 | 20.1 | 26.2 | 42.8 |
| SALUDA TRAIL MIDDLE (4603038) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 131 | 85.4 | 17.6 | 39.7 | 29 | 10.7 | 3.1 |
| Biology 1 / Applied Biology 2 | 2 | ||||||
| English 1 | 128 | 82.8 | 14.8 | 25.8 | 39.1 | 11.7 | 8.6 |
| SOUTH POINTE HIGH (4603041) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 249 | 75.3 | 2.8 | 14.5 | 24.9 | 32.5 | 25.3 |
| Biology 1 / Applied Biology 2 | 363 | 80.5 | 22.3 | 19.8 | 20.1 | 16.8 | 20.9 |
| English 1 | 209 | 72.9 | 0.5 | 8.6 | 27.8 | 31.6 | 31.6 |
| U.S. History and the Constitution | 352 | 71.8 | 2.3 | 9.1 | 16.2 | 31 | 41.5 |
| W C SULLIVAN MIDDLE (4603018) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 87 | 90.2 | 44.8 | 34.5 | 14.9 | 3.4 | 2.3 |
| Biology 1 / Applied Biology 2 | 6 | ||||||
| English 1 | 98 | 82 | 16.3 | 27.6 | 27.6 | 15.3 | 13.3 |
| YORK 3 (ROCK HILL) DISTRICT (4603999) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 1543 | 80.2 | 12.6 | 22.2 | 29.6 | 19.6 | 16.1 |
| Male | 800 | 79.4 | 12 | 22.1 | 26.4 | 20 | 19.5 |
| Female | 739 | 81.1 | 13.3 | 22.5 | 33 | 19.2 | 12 |
| Hispanic or Latino | 84 | 77.1 | 6 | 20.2 | 25 | 26.2 | 22.6 |
| American Indian or Alaska Native | 17 | 80.5 | 17.6 | 11.8 | 35.3 | 23.5 | 11.8 |
| Asian | 28 | 90.9 | 46.4 | 28.6 | 17.9 | 7.1 | |
| Black or African American | 566 | 76.8 | 6.7 | 12.9 | 32.7 | 24.6 | 23.1 |
| Native Hawaiian or Other Pacific Islander | 1 | ||||||
| White | 812 | 82.7 | 16.5 | 29.3 | 28 | 15.6 | 10.6 |
| Two or more races | 19 | 79.7 | 5.3 | 21.1 | 31.6 | 26.3 | 15.8 |
| Disabled | 199 | 71.6 | 2.5 | 7.5 | 14.6 | 29.6 | 45.7 |
| Not Disabled | 1344 | 81.5 | 14.1 | 24.4 | 31.8 | 18.1 | 11.7 |
| Limited English Proficient (LEP) | 62 | 78.6 | 9.7 | 21 | 24.2 | 25.8 | 19.4 |
| Non-LEP | 1481 | 80.3 | 12.7 | 22.3 | 29.8 | 19.3 | 15.9 |
| Subsidized Meals | 791 | 77.4 | 7.5 | 15 | 31.2 | 24.1 | 22.1 |
| Full-Pay Meals | 752 | 83.2 | 18 | 29.8 | 27.8 | 14.8 | 9.7 |
| Algebra 1 (4111) | 1143 | 83.3 | 16.6 | 28.3 | 33.5 | 14.9 | 6.7 |
| Mathematics for the Technologies 2 (3142) | 397 | 71.3 | 1 | 5 | 17.9 | 33.2 | 42.8 |
| Other Courses | 3 | ||||||
| Biology 1 / Applied Biology 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 1463 | 81.2 | 25.9 | 16.8 | 20.4 | 16 | 20.8 |
| Male | 722 | 81 | 25.5 | 17.6 | 19.8 | 15.8 | 21.3 |
| Female | 736 | 81.4 | 26.4 | 16 | 21.1 | 16.2 | 20.4 |
| Hispanic or Latino | 72 | 76 | 18.1 | 6.9 | 18.1 | 23.6 | 33.3 |
| American Indian or Alaska Native | 17 | 74.8 | 11.8 | 11.8 | 17.6 | 17.6 | 41.2 |
| Asian | 24 | 89 | 50 | 16.7 | 12.5 | 12.5 | 8.3 |
| Black or African American | 553 | 75.4 | 10.1 | 12.5 | 23.9 | 22.1 | 31.5 |
| White | 759 | 86.1 | 38.5 | 21.1 | 18.6 | 10.8 | 11.1 |
| Two or more races | 18 | 79 | 16.7 | 22.2 | 22.2 | 16.7 | 22.2 |
| Disabled | 181 | 70.8 | 5.5 | 9.9 | 14.9 | 20.4 | 49.2 |
| Not Disabled | 1282 | 82.6 | 28.8 | 17.8 | 21.2 | 15.4 | 16.8 |
| Limited English Proficient (LEP) | 53 | 72.6 | 11.3 | 7.5 | 13.2 | 20.8 | 47.2 |
| Non-LEP | 1410 | 81.5 | 26.5 | 17.2 | 20.7 | 15.8 | 19.9 |
| Subsidized Meals | 698 | 76.7 | 13.6 | 13.5 | 23.4 | 20.8 | 28.8 |
| Full-Pay Meals | 765 | 85.2 | 37.1 | 19.9 | 17.8 | 11.6 | 13.6 |
| Biology 1 (3221) | 1207 | 83.9 | 31.2 | 18.9 | 21.7 | 14.6 | 13.6 |
| Applied Biology 2 (3227) | 255 | 68.5 | 0.8 | 7.1 | 14.5 | 22.7 | 54.9 |
| Other Courses | 1 | ||||||
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 1466 | 77.8 | 8 | 17.7 | 31 | 22.8 | 20.5 |
| Male | 757 | 76.9 | 7 | 16.6 | 29.7 | 23.4 | 23.2 |
| Female | 705 | 78.8 | 9.2 | 18.9 | 32.2 | 22.1 | 17.6 |
| Hispanic or Latino | 77 | 72.7 | 3.9 | 9.1 | 29.9 | 15.6 | 41.6 |
| American Indian or Alaska Native | 15 | 74.7 | 6.7 | 33.3 | 46.7 | 13.3 | |
| Asian | 27 | 81 | 18.5 | 14.8 | 37 | 18.5 | 11.1 |
| Black or African American | 523 | 73.8 | 2.7 | 10.3 | 25.6 | 29.8 | 31.5 |
| Native Hawaiian or Other Pacific Islander | 2 | ||||||
| White | 787 | 81 | 11.8 | 23.8 | 34.7 | 18.4 | 11.3 |
| Two or more races | 16 | 78.5 | 12.5 | 25 | 12.5 | 25 | 25 |
| Disabled | 182 | 69.4 | 0.5 | 7.1 | 19.2 | 24.2 | 48.9 |
| Not Disabled | 1284 | 79 | 9.1 | 19.2 | 32.6 | 22.6 | 16.5 |
| Limited English Proficient (LEP) | 55 | 69.4 | 1.8 | 9.1 | 23.6 | 10.9 | 54.5 |
| Non-LEP | 1411 | 78.1 | 8.3 | 18 | 31.3 | 23.2 | 19.2 |
| Subsidized Meals | 698 | 74.6 | 2.9 | 12 | 28.4 | 28.8 | 27.9 |
| Full-Pay Meals | 768 | 80.7 | 12.8 | 22.8 | 33.3 | 17.3 | 13.8 |
| English 1 (3011) | 1465 | 77.8 | 8.1 | 17.7 | 30.9 | 22.8 | 20.5 |
| Other Courses | 1 | ||||||
| U.S. History and the Constitution | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 1189 | 72.3 | 2.1 | 10.8 | 20.4 | 27.2 | 39.6 |
| Male | 594 | 73.7 | 3.4 | 14.5 | 21.7 | 24.9 | 35.5 |
| Female | 592 | 71 | 0.8 | 7.1 | 19.1 | 29.6 | 43.4 |
| Hispanic or Latino | 55 | 69.1 | 1.8 | 3.6 | 12.7 | 27.3 | 54.5 |
| American Indian or Alaska Native | 20 | 69.9 | 15 | 10 | 25 | 50 | |
| Asian | 22 | 78.2 | 4.5 | 13.6 | 54.5 | 13.6 | 13.6 |
| Black or African American | 417 | 67.8 | 0.5 | 2.6 | 9.8 | 28.1 | 59 |
| Native Hawaiian or Other Pacific Islander | 1 | ||||||
| White | 607 | 75.4 | 3.5 | 16.1 | 26.7 | 26.7 | 27 |
| Two or more races | 10 | 70.4 | 10 | 20 | 30 | 40 | |
| Disabled | 145 | 65 | 2.1 | 0.7 | 9.7 | 11.7 | 75.9 |
| Not Disabled | 1044 | 73.3 | 2.1 | 12.2 | 21.8 | 29.3 | 34.6 |
| Limited English Proficient (LEP) | 36 | 68.5 | 2.8 | 22.2 | 19.4 | 55.6 | |
| Non-LEP | 1153 | 72.4 | 2.2 | 11 | 20.3 | 27.4 | 39.1 |
| Subsidized Meals | 482 | 68.7 | 1.2 | 4.4 | 11.6 | 27.2 | 55.6 |
| Full-Pay Meals | 707 | 74.8 | 2.7 | 15.1 | 26.3 | 27.2 | 28.7 |
| U.S. History and the Constitution (3320) | 886 | 69.5 | 0.6 | 5.1 | 15.3 | 28.6 | 50.5 |
| Advanced Placement U.S. History (3372) | 169 | 80.6 | 7.1 | 30.2 | 29 | 21.9 | 11.8 |
| International Baccalaureate, History of the Americas, HL-2 (336D) | 134 | 80.7 | 6 | 23.9 | 42.5 | 24.6 | 3 |
| CASTLE HEIGHTS MIDDLE (4603015) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 81 | 88.9 | 33.3 | 42 | 19.8 | 4.9 | |
| Male | 40 | 88.5 | 35 | 35 | 22.5 | 7.5 | |
| Female | 41 | 89.2 | 31.7 | 48.8 | 17.1 | 2.4 | |
| Hispanic or Latino | 3 | ||||||
| American Indian or Alaska Native | 4 | ||||||
| Asian | 6 | ||||||
| Black or African American | 15 | 85.5 | 20 | 33.3 | 33.3 | 13.3 | |
| White | 52 | 89.1 | 32.7 | 46.2 | 17.3 | 3.8 | |
| Two or more races | 1 | ||||||
| Not Disabled | 81 | 88.9 | 33.3 | 42 | 19.8 | 4.9 | |
| Limited English Proficient (LEP) | 4 | ||||||
| Non-LEP | 77 | 88.9 | 33.8 | 41.6 | 19.5 | 5.2 | |
| Subsidized Meals | 35 | 87.1 | 22.9 | 48.6 | 22.9 | 5.7 | |
| Full-Pay Meals | 46 | 90.2 | 41.3 | 37 | 17.4 | 4.3 | |
| Algebra 1 (4111) | 81 | 88.9 | 33.3 | 42 | 19.8 | 4.9 | |
| Biology 1 / Applied Biology 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 8 | ||||||
| Male | 6 | ||||||
| Female | 2 | ||||||
| Hispanic or Latino | 1 | ||||||
| American Indian or Alaska Native | 1 | ||||||
| Black or African American | 2 | ||||||
| White | 4 | ||||||
| Not Disabled | 8 | ||||||
| Non-LEP | 8 | ||||||
| Full-Pay Meals | 8 | ||||||
| Biology 1 (3221) | 8 | ||||||
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 85 | 83.5 | 20 | 28.2 | 31.8 | 10.6 | 9.4 |
| Male | 42 | 81.6 | 14.3 | 28.6 | 33.3 | 9.5 | 14.3 |
| Female | 43 | 85.3 | 25.6 | 27.9 | 30.2 | 11.6 | 4.7 |
| Hispanic or Latino | 4 | ||||||
| American Indian or Alaska Native | 4 | ||||||
| Asian | 3 | ||||||
| Black or African American | 16 | 80 | 12.5 | 31.3 | 12.5 | 25 | 18.8 |
| White | 57 | 85.1 | 22.8 | 31.6 | 31.6 | 7 | 7 |
| Disabled | 1 | ||||||
| Not Disabled | 84 | 83.5 | 20.2 | 28.6 | 31 | 10.7 | 9.5 |
| Limited English Proficient (LEP) | 2 | ||||||
| Non-LEP | 83 | 83.4 | 19.3 | 28.9 | 31.3 | 10.8 | 9.6 |
| Subsidized Meals | 31 | 84.3 | 16.1 | 29 | 38.7 | 9.7 | 6.5 |
| Full-Pay Meals | 54 | 83 | 22.2 | 27.8 | 27.8 | 11.1 | 11.1 |
| English 1 (3011) | 85 | 83.5 | 20 | 28.2 | 31.8 | 10.6 | 9.4 |
| DUTCHMAN CREEK MIDDLE (4603042) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 138 | 87.2 | 23.2 | 42 | 27.5 | 6.5 | 0.7 |
| Male | 65 | 86.8 | 20 | 47.7 | 20 | 12.3 | |
| Female | 73 | 87.6 | 26 | 37 | 34.2 | 1.4 | 1.4 |
| Hispanic or Latino | 5 | ||||||
| American Indian or Alaska Native | 1 | ||||||
| Asian | 2 | ||||||
| Black or African American | 21 | 81.9 | 9.5 | 23.8 | 47.6 | 14.3 | 4.8 |
| White | 109 | 88.2 | 26.6 | 44 | 23.9 | 5.5 | |
| Disabled | 4 | ||||||
| Not Disabled | 134 | 87.6 | 23.9 | 43.3 | 26.1 | 6 | 0.7 |
| Limited English Proficient (LEP) | 2 | ||||||
| Non-LEP | 136 | 87.2 | 23.5 | 41.2 | 27.9 | 6.6 | 0.7 |
| Subsidized Meals | 28 | 86.1 | 21.4 | 32.1 | 35.7 | 7.1 | 3.6 |
| Full-Pay Meals | 110 | 87.5 | 23.6 | 44.5 | 25.5 | 6.4 | |
| Algebra 1 (4111) | 138 | 87.2 | 23.2 | 42 | 27.5 | 6.5 | 0.7 |
| Biology 1 / Applied Biology 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 1 | ||||||
| Female | 1 | ||||||
| Black or African American | 1 | ||||||
| Not Disabled | 1 | ||||||
| Non-LEP | 1 | ||||||
| Full-Pay Meals | 1 | ||||||
| Biology 1 (3221) | 1 | ||||||
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 159 | 84.1 | 16.4 | 28.9 | 37.7 | 13.2 | 3.8 |
| Male | 75 | 84.4 | 16 | 32 | 34.7 | 14.7 | 2.7 |
| Female | 84 | 83.8 | 16.7 | 26.2 | 40.5 | 11.9 | 4.8 |
| Hispanic or Latino | 7 | ||||||
| American Indian or Alaska Native | 1 | ||||||
| Asian | 6 | ||||||
| Black or African American | 33 | 80.7 | 9.1 | 24.2 | 30.3 | 30.3 | 6.1 |
| White | 110 | 84.8 | 17.3 | 30.9 | 40 | 8.2 | 3.6 |
| Two or more races | 2 | ||||||
| Disabled | 3 | ||||||
| Not Disabled | 156 | 84.1 | 16.7 | 28.8 | 37.2 | 13.5 | 3.8 |
| Limited English Proficient (LEP) | 2 | ||||||
| Non-LEP | 157 | 84.1 | 16.6 | 28.7 | 37.6 | 13.4 | 3.8 |
| Subsidized Meals | 34 | 82.7 | 8.8 | 26.5 | 41.2 | 23.5 | |
| Full-Pay Meals | 125 | 84.4 | 18.4 | 29.6 | 36.8 | 10.4 | 4.8 |
| English 1 (3011) | 159 | 84.1 | 16.4 | 28.9 | 37.7 | 13.2 | 3.8 |
| NORTHWESTERN HIGH (4603016) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 337 | 77.5 | 5.9 | 16.3 | 32 | 24 | 21.7 |
| Male | 190 | 76.9 | 4.7 | 19.5 | 27.9 | 23.7 | 24.2 |
| Female | 146 | 78.2 | 7.5 | 12.3 | 37 | 24.7 | 18.5 |
| Hispanic or Latino | 16 | 75.4 | 25 | 12.5 | 31.3 | 31.3 | |
| American Indian or Alaska Native | 1 | ||||||
| Asian | 5 | ||||||
| Black or African American | 151 | 75.6 | 5.3 | 8.6 | 33.1 | 25.8 | 27.2 |
| White | 157 | 79.2 | 7 | 22.9 | 31.2 | 22.3 | 16.6 |
| Two or more races | 4 | ||||||
| Disabled | 67 | 73.7 | 6 | 10.4 | 20.9 | 25.4 | 37.3 |
| Not Disabled | 270 | 78.4 | 5.9 | 17.8 | 34.8 | 23.7 | 17.8 |
| Limited English Proficient (LEP) | 17 | 77.1 | 5.9 | 23.5 | 17.6 | 23.5 | 29.4 |
| Non-LEP | 320 | 77.5 | 5.9 | 15.9 | 32.8 | 24.1 | 21.3 |
| Subsidized Meals | 212 | 76 | 5.2 | 11.3 | 31.6 | 25.9 | 25.9 |
| Full-Pay Meals | 125 | 79.9 | 7.2 | 24.8 | 32.8 | 20.8 | 14.4 |
| Algebra 1 (4111) | 224 | 81 | 8.5 | 22.3 | 43.3 | 16.5 | 9.4 |
| Mathematics for the Technologies 2 (3142) | 112 | 70.3 | 0.9 | 4.5 | 8.9 | 39.3 | 46.4 |
| Other Courses | 1 | ||||||
| Biology 1 / Applied Biology 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 515 | 83.6 | 32.6 | 17.1 | 19.8 | 14.4 | 16.1 |
| Male | 251 | 83.3 | 32.3 | 18.7 | 18.7 | 13.9 | 16.3 |
| Female | 263 | 83.8 | 32.7 | 15.6 | 20.9 | 14.8 | 16 |
| Hispanic or Latino | 17 | 76.4 | 17.6 | 5.9 | 17.6 | 29.4 | 29.4 |
| American Indian or Alaska Native | 1 | ||||||
| Asian | 10 | 90.2 | 60 | 20 | 10 | 10 | |
| Black or African American | 189 | 76.9 | 13.2 | 15.3 | 19 | 23.3 | 29.1 |
| White | 287 | 88.6 | 45.6 | 19.2 | 21.3 | 7.3 | 6.6 |
| Two or more races | 7 | ||||||
| Disabled | 71 | 74 | 11.3 | 11.3 | 19.7 | 16.9 | 40.8 |
| Not Disabled | 444 | 85.2 | 36 | 18 | 19.8 | 14 | 12.2 |
| Limited English Proficient (LEP) | 18 | 72.6 | 11.1 | 5.6 | 11.1 | 33.3 | 38.9 |
| Non-LEP | 497 | 84 | 33.4 | 17.5 | 20.1 | 13.7 | 15.3 |
| Subsidized Meals | 232 | 78.3 | 17.2 | 13.4 | 23.7 | 20.3 | 25.4 |
| Full-Pay Meals | 283 | 88 | 45.2 | 20.1 | 16.6 | 9.5 | 8.5 |
| Biology 1 (3221) | 430 | 86.3 | 38.8 | 18.6 | 20 | 13 | 9.5 |
| Applied Biology 2 (3227) | 85 | 70.2 | 1.2 | 9.4 | 18.8 | 21.2 | 49.4 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 306 | 74.8 | 2.9 | 12.1 | 29.1 | 28.1 | 27.8 |
| Male | 179 | 74.1 | 3.4 | 11.2 | 25.7 | 30.2 | 29.6 |
| Female | 124 | 76 | 2.4 | 13.7 | 33.9 | 25 | 25 |
| Hispanic or Latino | 12 | 65.3 | 8.3 | 8.3 | 83.3 | ||
| American Indian or Alaska Native | 1 | ||||||
| Asian | 4 | ||||||
| Black or African American | 132 | 72.3 | 1.5 | 5.3 | 25 | 32.6 | 35.6 |
| White | 149 | 77.9 | 4.7 | 19.5 | 34.2 | 24.2 | 17.4 |
| Two or more races | 3 | ||||||
| Disabled | 62 | 70.6 | 12.9 | 12.9 | 29 | 45.2 | |
| Not Disabled | 244 | 75.9 | 3.7 | 11.9 | 33.2 | 27.9 | 23.4 |
| Limited English Proficient (LEP) | 14 | 68.1 | 7.1 | 7.1 | 14.3 | 71.4 | |
| Non-LEP | 292 | 75.1 | 3.1 | 12.3 | 30.1 | 28.8 | 25.7 |
| Subsidized Meals | 189 | 73.3 | 1.6 | 9.5 | 24.3 | 31.2 | 33.3 |
| Full-Pay Meals | 117 | 77.3 | 5.1 | 16.2 | 36.8 | 23.1 | 18.8 |
| English 1 (3011) | 306 | 74.8 | 2.9 | 12.1 | 29.1 | 28.1 | 27.8 |
| U.S. History and the Constitution | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 395 | 73.6 | 2.5 | 13.9 | 24.3 | 24.8 | 34.4 |
| Male | 191 | 75.1 | 4.2 | 18.8 | 25.7 | 20.4 | 30.9 |
| Female | 203 | 72.3 | 1 | 9.4 | 23.2 | 29.1 | 37.4 |
| Hispanic or Latino | 15 | 67.9 | 6.7 | 33.3 | 60 | ||
| American Indian or Alaska Native | 1 | ||||||
| Asian | 7 | ||||||
| Black or African American | 139 | 68.4 | 2.2 | 15.8 | 27.3 | 54.7 | |
| White | 222 | 77.2 | 4.1 | 22.5 | 29.3 | 23.4 | 20.7 |
| Two or more races | 6 | ||||||
| Disabled | 51 | 65.4 | 2 | 17.6 | 7.8 | 72.5 | |
| Not Disabled | 344 | 74.8 | 2.6 | 16 | 25.3 | 27.3 | 28.8 |
| Limited English Proficient (LEP) | 11 | 67.2 | 18.2 | 18.2 | 63.6 | ||
| Non-LEP | 384 | 73.8 | 2.6 | 14.3 | 24.5 | 25 | 33.6 |
| Subsidized Meals | 160 | 68.7 | 1.3 | 3.8 | 13.1 | 27.5 | 54.4 |
| Full-Pay Meals | 235 | 76.9 | 3.4 | 20.9 | 31.9 | 23 | 20.9 |
| U.S. History and the Constitution (3320) | 284 | 70.3 | 0.7 | 5.6 | 21.5 | 26.4 | 45.8 |
| Advanced Placement U.S. History (3372) | 70 | 81.2 | 4.3 | 35.7 | 31.4 | 21.4 | 7.1 |
| International Baccalaureate, History of the Americas, HL-2 (336D) | 41 | 83.2 | 12.2 | 34.1 | 31.7 | 19.5 | 2.4 |
| RAWLINSON ROAD MIDDLE (4603019) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 101 | 88.9 | 33.7 | 35.6 | 23.8 | 6.9 | |
| Male | 45 | 89.6 | 35.6 | 35.6 | 22.2 | 6.7 | |
| Female | 56 | 88.3 | 32.1 | 35.7 | 25 | 7.1 | |
| Hispanic or Latino | 2 | ||||||
| Asian | 4 | ||||||
| Black or African American | 27 | 86.9 | 25.9 | 33.3 | 33.3 | 7.4 | |
| Native Hawaiian or Other Pacific Islander | 1 | ||||||
| White | 65 | 89.6 | 35.4 | 38.5 | 20 | 6.2 | |
| Two or more races | 2 | ||||||
| Disabled | 3 | ||||||
| Not Disabled | 98 | 89 | 34.7 | 34.7 | 23.5 | 7.1 | |
| Limited English Proficient (LEP) | 1 | ||||||
| Non-LEP | 100 | 88.8 | 33 | 36 | 24 | 7 | |
| Subsidized Meals | 33 | 86.1 | 24.2 | 27.3 | 42.4 | 6.1 | |
| Full-Pay Meals | 68 | 90.3 | 38.2 | 39.7 | 14.7 | 7.4 | |
| Algebra 1 (4111) | 101 | 88.9 | 33.7 | 35.6 | 23.8 | 6.9 | |
| Biology 1 / Applied Biology 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 2 | ||||||
| Male | 2 | ||||||
| Black or African American | 2 | ||||||
| Not Disabled | 2 | ||||||
| Non-LEP | 2 | ||||||
| Full-Pay Meals | 2 | ||||||
| Biology 1 (3221) | 2 | ||||||
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 108 | 86.4 | 24.1 | 38 | 25 | 8.3 | 4.6 |
| Male | 44 | 86.7 | 22.7 | 40.9 | 22.7 | 9.1 | 4.5 |
| Female | 64 | 86.2 | 25 | 35.9 | 26.6 | 7.8 | 4.7 |
| Hispanic or Latino | 3 | ||||||
| Asian | 5 | ||||||
| Black or African American | 30 | 80.7 | 10 | 26.7 | 30 | 20 | 13.3 |
| Native Hawaiian or Other Pacific Islander | 2 | ||||||
| White | 66 | 88.7 | 28.8 | 45.5 | 22.7 | 1.5 | 1.5 |
| Two or more races | 1 | ||||||
| Disabled | 3 | ||||||
| Not Disabled | 105 | 86.4 | 24.8 | 38.1 | 23.8 | 8.6 | 4.8 |
| Non-LEP | 108 | 86.4 | 24.1 | 38 | 25 | 8.3 | 4.6 |
| Subsidized Meals | 32 | 83.3 | 9.4 | 37.5 | 31.3 | 18.8 | 3.1 |
| Full-Pay Meals | 76 | 87.7 | 30.3 | 38.2 | 22.4 | 3.9 | 5.3 |
| English 1 (3011) | 108 | 86.4 | 24.1 | 38 | 25 | 8.3 | 4.6 |
| ROCK HILL HIGH (4603017) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 419 | 75.5 | 2.9 | 10 | 37.5 | 24.6 | 25.1 |
| Male | 219 | 74.9 | 3.7 | 9.6 | 32.4 | 25.6 | 28.8 |
| Female | 199 | 76.3 | 2 | 10.6 | 43.2 | 23.6 | 20.6 |
