Number Tested) Total Number of Students Tested
Mean) Mean scale score for all students tested
%A) Percentage of students scoring "A" (93-100)
%B) Percentage of students scoring "B" (85-92)
%C) Percentage of students scoring "C" (77-84)
%D) Percentage of students scoring "D" (70-76)
%F) Percentage of students scoring "F" (0-69)
(This information is also available when you place your mouse over the column headings below.)
| DISTRICT DISTRICT (4602999) | |||||||
|---|---|---|---|---|---|---|---|
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 457 | 82.2 | 17.7 | 23.9 | 25.2 | 22.3 | 10.9 |
| English 1 | 541 | 78.1 | 9.6 | 18.5 | 31.2 | 20 | 20.7 |
| Physical Science | 463 | 78.7 | 19.4 | 16 | 20.7 | 17.7 | 26.1 |
| CLOVER HIGH (4602010) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 253 | 78.1 | 8.3 | 15.4 | 29.2 | 28.9 | 18.2 |
| English 1 | 324 | 73.4 | 2.2 | 12 | 25.9 | 28.1 | 31.8 |
| Physical Science | 463 | 78.7 | 19.4 | 16 | 20.7 | 17.7 | 26.1 |
| CLOVER JUNIOR HIGH (4602015) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 204 | 87.4 | 29.4 | 34.3 | 20.1 | 14.2 | 2 |
| English 1 | 217 | 85.1 | 20.7 | 28.1 | 39.2 | 7.8 | 4.1 |
| DISTRICT DISTRICT (4602999) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 457 | 82.2 | 17.7 | 23.9 | 25.2 | 22.3 | 10.9 |
| Male | 237 | 81.7 | 15.2 | 24.1 | 24.9 | 23.6 | 12.2 |
| Female | 220 | 82.9 | 20.5 | 23.6 | 25.5 | 20.9 | 9.5 |
| White | 378 | 83 | 19.6 | 24.1 | 25.7 | 22 | 8.7 |
| African-American | 52 | 77.5 | 5.8 | 23.1 | 19.2 | 28.8 | 23.1 |
| Asian/Pacific Islander | 7 | 89.9 | 42.9 | 28.6 | 14.3 | 14.3 | |
| Hispanic | 10 | 79.6 | 10 | 30 | 20 | 10 | 30 |
| Disabled | 21 | 70.5 | 4.8 | 14.3 | 33.3 | 47.6 | |
| Not Disabled | 436 | 82.8 | 18.6 | 24.8 | 25.7 | 21.8 | 9.2 |
| Limited English Proficient (LEP) | 8 | 84 | 25 | 12.5 | 37.5 | 12.5 | 12.5 |
| Non-LEP | 449 | 82.2 | 17.6 | 24.1 | 24.9 | 22.5 | 10.9 |
| Subsidized Meals | 117 | 79.7 | 8.5 | 25.6 | 25.6 | 23.9 | 16.2 |
| Full-Pay Meals | 340 | 83.1 | 20.9 | 23.2 | 25 | 21.8 | 9.1 |
| Algebra 1 (4111) | 273 | 87.5 | 28.9 | 34.4 | 23.1 | 11.7 | 1.8 |
| Mathematics for the Technologies 2 (3142) | 175 | 74.5 | 1.1 | 7.4 | 29.1 | 38.3 | 24 |
| Other Courses | 9 | 74 | 22.2 | 11.1 | 33.3 | 33.3 | |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 541 | 78.1 | 9.6 | 18.5 | 31.2 | 20 | 20.7 |
| Male | 298 | 77.1 | 7.7 | 17.1 | 29.9 | 23.2 | 22.1 |
| Female | 243 | 79.3 | 11.9 | 20.2 | 32.9 | 16 | 18.9 |
| White | 444 | 79 | 11.3 | 18.9 | 32.2 | 20 | 17.6 |
| African-American | 72 | 72.4 | 2.8 | 12.5 | 23.6 | 20.8 | 40.3 |
| Asian/Pacific Islander | 9 | 81.4 | 55.6 | 33.3 | 11.1 | ||
| Hispanic | 8 | 73.6 | 50 | 12.5 | 37.5 | ||
| American Indian/Alaskan | 1 | ||||||
| Disabled | 46 | 67.2 | 4.3 | 15.2 | 21.7 | 58.7 | |
| Not Disabled | 495 | 79.1 | 10.5 | 19.8 | 32.7 | 19.8 | 17.2 |
| Limited English Proficient (LEP) | 7 | 73.3 | 28.6 | 14.3 | 14.3 | 42.9 | |
| Non-LEP | 534 | 78.2 | 9.7 | 18.4 | 31.5 | 20 | 20.4 |
| Subsidized Meals | 147 | 73.2 | 2.7 | 11.6 | 24.5 | 27.9 | 33.3 |
| Full-Pay Meals | 394 | 79.9 | 12.2 | 21.1 | 33.8 | 17 | 16 |
| English 1 (3011) | 527 | 78.3 | 9.9 | 18.6 | 31.9 | 19.5 | 20.1 |
| Other Courses | 14 | 70.3 | 14.3 | 7.1 | 35.7 | 42.9 | |
| Physical Science | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 463 | 78.7 | 19.4 | 16 | 20.7 | 17.7 | 26.1 |
| Male | 249 | 78.3 | 18.9 | 16.1 | 19.3 | 18.5 | 27.3 |
| Female | 211 | 79.3 | 20.4 | 16.1 | 22.7 | 17.1 | 23.7 |
| White | 383 | 79.4 | 21.4 | 16.7 | 20.1 | 17 | 24.8 |
| African-American | 57 | 74.6 | 7 | 12.3 | 24.6 | 28.1 | 28.1 |
| Asian/Pacific Islander | 6 | ||||||
| Hispanic | 7 | 77 | 14.3 | 14.3 | 28.6 | 42.9 | |
| American Indian/Alaskan | 2 | ||||||
| Disabled | 28 | 66.9 | 7.1 | 7.1 | 25 | 60.7 | |
| Not Disabled | 435 | 79.4 | 20.2 | 17 | 21.6 | 17.2 | 23.9 |
| Limited English Proficient (LEP) | 6 | ||||||
| Non-LEP | 457 | 78.7 | 19.7 | 15.8 | 20.8 | 17.9 | 25.8 |
| Subsidized Meals | 124 | 72.3 | 8.1 | 9.7 | 17.7 | 21.8 | 42.7 |
| Full-Pay Meals | 339 | 81 | 23.6 | 18.3 | 21.8 | 16.2 | 20.1 |
| Physical Science (3211) | 448 | 78.9 | 19.6 | 16.3 | 20.8 | 18.1 | 25.2 |
| Other Courses | 15 | 73.3 | 13.3 | 6.7 | 20 | 6.7 | 53.3 |
| CLOVER HIGH (4602010) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 253 | 78.1 | 8.3 | 15.4 | 29.2 | 28.9 | 18.2 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 324 | 73.4 | 2.2 | 12 | 25.9 | 28.1 | 31.8 |
| Physical Science | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 463 | 78.7 | 19.4 | 16 | 20.7 | 17.7 | 26.1 |
| CLOVER JUNIOR HIGH (4602015) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 204 | 87.4 | 29.4 | 34.3 | 20.1 | 14.2 | 2 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 217 | 85.1 | 20.7 | 28.1 | 39.2 | 7.8 | 4.1 |