Number Tested) Total Number of Students Tested
Mean) Mean scale score for all students tested
%A) Percentage of students scoring "A" (93-100)
%B) Percentage of students scoring "B" (85-92)
%C) Percentage of students scoring "C" (77-84)
%D) Percentage of students scoring "D" (70-76)
%F) Percentage of students scoring "F" (0-69)
(This information is also available when you place your mouse over the column headings below.)
| DISTRICT DISTRICT (4201999) | |||||||
|---|---|---|---|---|---|---|---|
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 420 | 84 | 23.1 | 24 | 30 | 11.7 | 11.2 |
| English 1 | 401 | 78.4 | 9.7 | 17.5 | 29.2 | 24.9 | 18.7 |
| Physical Science | 430 | 73.9 | 11.4 | 10.5 | 17.4 | 19.8 | 40.9 |
| U.S. History and the Constitution | 355 | 70.4 | 0.8 | 5.1 | 15.8 | 28.7 | 49.6 |
| CAMPOBELLO-GRAMLING ELEM (4201006) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 24 | 89.9 | 25 | 62.5 | 8.3 | 4.2 | |
| CHAPMAN HIGH (4201002) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 191 | 79.7 | 8.9 | 19.9 | 39.8 | 15.2 | 16.2 |
| English 1 | 261 | 77.5 | 8.8 | 14.9 | 28.4 | 27.2 | 20.7 |
| Physical Science | 281 | 72.1 | 7.1 | 9.6 | 17.4 | 19.2 | 46.6 |
| U.S. History and the Constitution | 245 | 69.3 | 4.5 | 12.2 | 30.2 | 53.1 | |
| LANDRUM HIGH (4201003) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 94 | 78.6 | 2.1 | 25.5 | 36.2 | 19.1 | 17 |
| English 1 | 140 | 80.1 | 11.4 | 22.1 | 30.7 | 20.7 | 15 |
| Physical Science | 148 | 77.4 | 19.6 | 11.5 | 17.6 | 20.9 | 30.4 |
| U.S. History and the Constitution | 110 | 72.8 | 2.7 | 6.4 | 23.6 | 25.5 | 41.8 |
| LANDRUM MIDDLE (4201087) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 33 | 94.8 | 66.7 | 18.2 | 12.1 | 3 | |
| T E MABRY MIDDLE (4201004) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 78 | 94.5 | 64.1 | 23.1 | 12.8 | ||
| Physical Science | 1 | ||||||
| DISTRICT DISTRICT (4201999) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 420 | 84 | 23.1 | 24 | 30 | 11.7 | 11.2 |
| Male | 219 | 83.7 | 20.1 | 28.3 | 26.9 | 13.2 | 11.4 |
| Female | 200 | 84.2 | 26 | 19.5 | 33.5 | 10 | 11 |
| White | 334 | 84.7 | 24.6 | 25.4 | 29.9 | 10.5 | 9.6 |
| African-American | 44 | 82.9 | 20.5 | 20.5 | 29.5 | 15.9 | 13.6 |
| Asian/Pacific Islander | 12 | 81 | 16.7 | 25 | 33.3 | 8.3 | 16.7 |
| Hispanic | 11 | 80.5 | 18.2 | 18.2 | 18.2 | 27.3 | 18.2 |
| Disabled | 35 | 72.3 | 28.6 | 25.7 | 45.7 | ||
| Not Disabled | 385 | 85 | 25.2 | 26.2 | 30.1 | 10.4 | 8.1 |
| Limited English Proficient (LEP) | 27 | 80.6 | 11.1 | 37 | 22.2 | 11.1 | 18.5 |
| Non-LEP | 393 | 84.2 | 23.9 | 23.2 | 30.5 | 11.7 | 10.7 |
| Subsidized Meals | 188 | 81.4 | 16 | 21.8 | 31.9 | 14.4 | 16 |
| Full-Pay Meals | 232 | 86 | 28.9 | 25.9 | 28.4 | 9.5 | 7.3 |
| Algebra 1 (4111) | 340 | 86.6 | 28.2 | 28.5 | 30.6 | 7.9 | 4.7 |
| Mathematics for the Technologies 2 (3142) | 80 | 72.8 | 1.3 | 5 | 27.5 | 27.5 | 38.8 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 401 | 78.4 | 9.7 | 17.5 | 29.2 | 24.9 | 18.7 |
| Male | 204 | 77.6 | 8.3 | 15.7 | 30.4 | 24 | 21.6 |
| Female | 192 | 79.3 | 10.9 | 19.8 | 28.1 | 26 | 15.1 |
| White | 326 | 79.2 | 10.7 | 19.6 | 29.8 | 22.1 | 17.8 |
| African-American | 43 | 74.3 | 2.3 | 9.3 | 27.9 | 39.5 | 20.9 |
| Asian/Pacific Islander | 6 | 75.7 | 16.7 | 33.3 | 33.3 | 16.7 | |
| Hispanic | 9 | 81.7 | 22.2 | 11.1 | 22.2 | 44.4 | |
| Disabled | 46 | 68.5 | 4.3 | 10.9 | 34.8 | 50 | |
| Not Disabled | 355 | 79.7 | 11 | 19.2 | 31.5 | 23.7 | 14.6 |
| Limited English Proficient (LEP) | 19 | 76.1 | 5.3 | 10.5 | 26.3 | 47.4 | 10.5 |
| Non-LEP | 382 | 78.5 | 9.9 | 17.8 | 29.3 | 23.8 | 19.1 |
| Subsidized Meals | 181 | 75.5 | 6.1 | 13.3 | 26.5 | 29.3 | 24.9 |
| Full-Pay Meals | 220 | 80.8 | 12.7 | 20.9 | 31.4 | 21.4 | 13.6 |
| English 1 (3011) | 398 | 78.3 | 9.5 | 17.1 | 29.4 | 25.1 | 18.8 |
| Other Courses | 3 | ||||||
| Physical Science | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 430 | 73.9 | 11.4 | 10.5 | 17.4 | 19.8 | 40.9 |
| Male | 224 | 74.8 | 13.4 | 12.1 | 15.6 | 20.1 | 38.8 |
| Female | 204 | 72.9 | 8.8 | 8.8 | 19.6 | 19.6 | 43.1 |
| White | 350 | 74.9 | 12.9 | 11.4 | 17.4 | 22 | 36.3 |
| African-American | 45 | 68.9 | 2.2 | 4.4 | 20 | 11.1 | 62.2 |
| Asian/Pacific Islander | 7 | 68.7 | 14.3 | 14.3 | 71.4 | ||
| Hispanic | 14 | 72.4 | 14.3 | 14.3 | 7.1 | 7.1 | 57.1 |
| Disabled | 47 | 62.5 | 6.4 | 2.1 | 12.8 | 78.7 | |
| Not Disabled | 383 | 75.3 | 12.8 | 11 | 19.3 | 20.6 | 36.3 |
| Limited English Proficient (LEP) | 22 | 66.7 | 13.6 | 4.5 | 22.7 | 59.1 | |
| Non-LEP | 408 | 74.3 | 12 | 10.3 | 18.1 | 19.6 | 40 |
| Subsidized Meals | 204 | 71.8 | 8.3 | 8.8 | 16.7 | 18.6 | 47.5 |
| Full-Pay Meals | 226 | 75.9 | 14.2 | 11.9 | 18.1 | 20.8 | 35 |
| Physical Science (3211) | 426 | 73.7 | 10.8 | 10.3 | 17.6 | 20 | 41.3 |
| Other Courses | 4 | ||||||
| U.S. History and the Constitution | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 355 | 70.4 | 0.8 | 5.1 | 15.8 | 28.7 | 49.6 |
| Male | 171 | 71.8 | 0.6 | 7 | 19.9 | 31 | 41.5 |
| Female | 179 | 69 | 1.1 | 2.8 | 11.7 | 26.8 | 57.5 |
| White | 273 | 71.6 | 0.7 | 5.9 | 18.7 | 32.6 | 42.1 |
| African-American | 52 | 64.5 | 3.8 | 15.4 | 80.8 | ||
| Asian/Pacific Islander | 8 | 72.3 | 12.5 | 12.5 | 25 | 50 | |
| Hispanic | 7 | 68.6 | 14.3 | 14.3 | 71.4 | ||
| Disabled | 31 | 64.5 | 3.2 | 12.9 | 83.9 | ||
| Not Disabled | 324 | 71 | 0.9 | 5.6 | 17 | 30.2 | 46.3 |
| Limited English Proficient (LEP) | 19 | 67.4 | 5.3 | 26.3 | 68.4 | ||
| Non-LEP | 336 | 70.6 | 0.9 | 5.1 | 16.7 | 28.9 | 48.5 |
| Subsidized Meals | 152 | 68.1 | 2 | 12.5 | 24.3 | 61.2 | |
| Full-Pay Meals | 203 | 72.1 | 1.5 | 7.4 | 18.2 | 32 | 40.9 |
| U.S. History and the Constitution (3320) | 343 | 69.8 | 3.8 | 15.5 | 29.4 | 51.3 | |
| Advanced Placement U.S. History (3372) | 12 | 87.5 | 25 | 41.7 | 25 | 8.3 | |
| CAMPOBELLO-GRAMLING ELEM (4201006) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 24 | 89.9 | 25 | 62.5 | 8.3 | 4.2 | |
| CHAPMAN HIGH (4201002) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 191 | 79.7 | 8.9 | 19.9 | 39.8 | 15.2 | 16.2 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 261 | 77.5 | 8.8 | 14.9 | 28.4 | 27.2 | 20.7 |
| Physical Science | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 281 | 72.1 | 7.1 | 9.6 | 17.4 | 19.2 | 46.6 |
| U.S. History and the Constitution | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 245 | 69.3 | 4.5 | 12.2 | 30.2 | 53.1 | |
| LANDRUM HIGH (4201003) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 94 | 78.6 | 2.1 | 25.5 | 36.2 | 19.1 | 17 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 140 | 80.1 | 11.4 | 22.1 | 30.7 | 20.7 | 15 |
| Physical Science | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 148 | 77.4 | 19.6 | 11.5 | 17.6 | 20.9 | 30.4 |
| U.S. History and the Constitution | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 110 | 72.8 | 2.7 | 6.4 | 23.6 | 25.5 | 41.8 |
| LANDRUM MIDDLE (4201087) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 33 | 94.8 | 66.7 | 18.2 | 12.1 | 3 | |
| T E MABRY MIDDLE (4201004) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 78 | 94.5 | 64.1 | 23.1 | 12.8 | ||
| Physical Science | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 1 | ||||||