Number Tested) Total Number of Students Tested
Mean) Mean scale score for all students tested
%A) Percentage of students scoring "A" (93-100)
%B) Percentage of students scoring "B" (85-92)
%C) Percentage of students scoring "C" (77-84)
%D) Percentage of students scoring "D" (70-76)
%F) Percentage of students scoring "F" (0-69)
(This information is also available when you place your mouse over the column headings below.)
| HAMPTON 1 DISTRICT (2501999) | |||||||
|---|---|---|---|---|---|---|---|
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 167 | 74.8 | 10.2 | 9 | 21 | 24 | 35.9 |
| Biology 1 / Applied Biology 2 | 169 | 71.8 | 4.1 | 7.7 | 20.7 | 24.9 | 42.6 |
| English 1 | 177 | 72 | 3.4 | 13.6 | 19.8 | 14.7 | 48.6 |
| U.S. History and the Constitution | 169 | 66.8 | 3 | 5.9 | 24.3 | 66.9 | |
| NORTH DISTRICT MIDDLE (2501008) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 25 | 92.8 | 60 | 24 | 12 | 4 | |
| English 1 | 43 | 83.1 | 14 | 34.9 | 27.9 | 16.3 | 7 |
| WADE HAMPTON HIGH (2501001) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 142 | 71.6 | 1.4 | 6.3 | 22.5 | 27.5 | 42.3 |
| Biology 1 / Applied Biology 2 | 169 | 71.8 | 4.1 | 7.7 | 20.7 | 24.9 | 42.6 |
| English 1 | 134 | 68.4 | 6.7 | 17.2 | 14.2 | 61.9 | |
| U.S. History and the Constitution | 169 | 66.8 | 3 | 5.9 | 24.3 | 66.9 | |
| HAMPTON 1 DISTRICT (2501999) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 167 | 74.8 | 10.2 | 9 | 21 | 24 | 35.9 |
| Male | 92 | 73.4 | 8.7 | 10.9 | 17.4 | 20.7 | 42.4 |
| Female | 74 | 76.4 | 12.2 | 6.8 | 24.3 | 28.4 | 28.4 |
| Asian | 1 | ||||||
| Black or African American | 90 | 71.5 | 3.3 | 3.3 | 22.2 | 27.8 | 43.3 |
| White | 72 | 78.3 | 18.1 | 15.3 | 18.1 | 19.4 | 29.2 |
| Two or more races | 3 | ||||||
| Disabled | 8 | 61.9 | 25 | 75 | |||
| Not Disabled | 159 | 75.4 | 10.7 | 9.4 | 22 | 23.9 | 34 |
| Limited English Proficient (LEP) | 2 | ||||||
| Non-LEP | 165 | 74.6 | 9.7 | 9.1 | 20.6 | 24.2 | 36.4 |
| Subsidized Meals | 111 | 73.4 | 7.2 | 6.3 | 21.6 | 24.3 | 40.5 |
| Full-Pay Meals | 56 | 77.5 | 16.1 | 14.3 | 19.6 | 23.2 | 26.8 |
| Algebra 1 (4111) | 167 | 74.8 | 10.2 | 9 | 21 | 24 | 35.9 |
| Biology 1 / Applied Biology 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 169 | 71.8 | 4.1 | 7.7 | 20.7 | 24.9 | 42.6 |
| Male | 83 | 70.9 | 1.2 | 8.4 | 21.7 | 24.1 | 44.6 |
| Female | 86 | 72.7 | 7 | 7 | 19.8 | 25.6 | 40.7 |
| Hispanic or Latino | 1 | ||||||
| Asian | 3 | ||||||
| Black or African American | 83 | 69.2 | 3.6 | 4.8 | 15.7 | 21.7 | 54.2 |
| White | 82 | 74.5 | 4.9 | 11 | 26.8 | 25.6 | 31.7 |
| Disabled | 9 | 55.9 | 100 | ||||
| Not Disabled | 160 | 72.7 | 4.4 | 8.1 | 21.9 | 26.3 | 39.4 |
| Limited English Proficient (LEP) | 4 | ||||||
| Non-LEP | 165 | 71.8 | 4.2 | 7.9 | 21.2 | 23.6 | 43 |
| Subsidized Meals | 107 | 69.6 | 1.9 | 5.6 | 17.8 | 24.3 | 50.5 |
| Full-Pay Meals | 62 | 75.7 | 8.1 | 11.3 | 25.8 | 25.8 | 29 |
| Biology 1 (3221) | 169 | 71.8 | 4.1 | 7.7 | 20.7 | 24.9 | 42.6 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 177 | 72 | 3.4 | 13.6 | 19.8 | 14.7 | 48.6 |
| Male | 96 | 69.8 | 4.2 | 7.3 | 19.8 | 12.5 | 56.3 |
| Female | 80 | 74.8 | 2.5 | 21.3 | 20 | 17.5 | 38.8 |
| Asian | 1 | ||||||
| Black or African American | 97 | 69.6 | 9.3 | 19.6 | 12.4 | 58.8 | |
| White | 75 | 75.1 | 8 | 18.7 | 20 | 17.3 | 36 |
| Two or more races | 3 | ||||||
| Disabled | 8 | 56.8 | 100 | ||||
| Not Disabled | 169 | 72.7 | 3.6 | 14.2 | 20.7 | 15.4 | 46.2 |
| Limited English Proficient (LEP) | 3 | ||||||
| Non-LEP | 174 | 72.1 | 3.4 | 13.8 | 20.1 | 14.4 | 48.3 |
| Subsidized Meals | 117 | 70.9 | 1.7 | 12.8 | 19.7 | 12.8 | 53 |
| Full-Pay Meals | 60 | 74.2 | 6.7 | 15 | 20 | 18.3 | 40 |
| English 1 (3011) | 177 | 72 | 3.4 | 13.6 | 19.8 | 14.7 | 48.6 |
| U.S. History and the Constitution | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 169 | 66.8 | 3 | 5.9 | 24.3 | 66.9 | |
| Male | 78 | 68.1 | 2.6 | 9 | 29.5 | 59 | |
| Female | 91 | 65.6 | 3.3 | 3.3 | 19.8 | 73.6 | |
| Hispanic or Latino | 3 | ||||||
| Asian | 5 | ||||||
| Black or African American | 100 | 65.3 | 3 | 24 | 73 | ||
| White | 58 | 69.6 | 6.9 | 10.3 | 29.3 | 53.4 | |
| Two or more races | 2 | ||||||
| Disabled | 4 | ||||||
| Not Disabled | 165 | 67 | 3 | 6.1 | 24.8 | 66.1 | |
| Limited English Proficient (LEP) | 9 | 64.3 | 11.1 | 11.1 | 77.8 | ||
| Non-LEP | 160 | 66.9 | 2.5 | 6.3 | 25 | 66.3 | |
| Subsidized Meals | 103 | 65.5 | 1.9 | 1.9 | 23.3 | 72.8 | |
| Full-Pay Meals | 66 | 68.8 | 4.5 | 12.1 | 25.8 | 57.6 | |
| U.S. History and the Constitution (3320) | 169 | 66.8 | 3 | 5.9 | 24.3 | 66.9 | |
| NORTH DISTRICT MIDDLE (2501008) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 25 | 92.8 | 60 | 24 | 12 | 4 | |
| Male | 11 | 93.4 | 54.5 | 36.4 | 9.1 | ||
| Female | 14 | 92.4 | 64.3 | 14.3 | 14.3 | 7.1 | |
| Asian | 1 | ||||||
| Black or African American | 5 | ||||||
| White | 19 | 93.1 | 57.9 | 26.3 | 10.5 | 5.3 | |
| Not Disabled | 25 | 92.8 | 60 | 24 | 12 | 4 | |
| Limited English Proficient (LEP) | 1 | ||||||
| Non-LEP | 24 | 92.8 | 58.3 | 25 | 12.5 | 4.2 | |
| Subsidized Meals | 9 | 92.8 | 66.7 | 11.1 | 22.2 | ||
| Full-Pay Meals | 16 | 92.8 | 56.3 | 31.3 | 6.3 | 6.3 | |
| Algebra 1 (4111) | 25 | 92.8 | 60 | 24 | 12 | 4 | |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 43 | 83.1 | 14 | 34.9 | 27.9 | 16.3 | 7 |
| Male | 22 | 82.6 | 18.2 | 27.3 | 27.3 | 18.2 | 9.1 |
| Female | 21 | 83.6 | 9.5 | 42.9 | 28.6 | 14.3 | 4.8 |
| Black or African American | 14 | 78.4 | 21.4 | 42.9 | 21.4 | 14.3 | |
| White | 29 | 85.4 | 20.7 | 41.4 | 20.7 | 13.8 | 3.4 |
| Not Disabled | 43 | 83.1 | 14 | 34.9 | 27.9 | 16.3 | 7 |
| Non-LEP | 43 | 83.1 | 14 | 34.9 | 27.9 | 16.3 | 7 |
| Subsidized Meals | 21 | 81.7 | 9.5 | 33.3 | 33.3 | 14.3 | 9.5 |
| Full-Pay Meals | 22 | 84.5 | 18.2 | 36.4 | 22.7 | 18.2 | 4.5 |
| English 1 (3011) | 43 | 83.1 | 14 | 34.9 | 27.9 | 16.3 | 7 |
| WADE HAMPTON HIGH (2501001) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 142 | 71.6 | 1.4 | 6.3 | 22.5 | 27.5 | 42.3 |
| Male | 81 | 70.7 | 2.5 | 7.4 | 18.5 | 23.5 | 48.1 |
| Female | 60 | 72.6 | 5 | 26.7 | 33.3 | 35 | |
| Black or African American | 85 | 70.3 | 2.4 | 22.4 | 29.4 | 45.9 | |
| White | 53 | 73 | 3.8 | 11.3 | 20.8 | 24.5 | 39.6 |
| Two or more races | 3 | ||||||
| Disabled | 8 | 61.9 | 25 | 75 | |||
| Not Disabled | 134 | 72.2 | 1.5 | 6.7 | 23.9 | 27.6 | 40.3 |
| Limited English Proficient (LEP) | 1 | ||||||
| Non-LEP | 141 | 71.5 | 1.4 | 6.4 | 22 | 27.7 | 42.6 |
| Subsidized Meals | 102 | 71.7 | 2 | 5.9 | 21.6 | 26.5 | 44.1 |
| Full-Pay Meals | 40 | 71.4 | 7.5 | 25 | 30 | 37.5 | |
| Algebra 1 (4111) | 142 | 71.6 | 1.4 | 6.3 | 22.5 | 27.5 | 42.3 |
| Biology 1 / Applied Biology 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 169 | 71.8 | 4.1 | 7.7 | 20.7 | 24.9 | 42.6 |
| Male | 83 | 70.9 | 1.2 | 8.4 | 21.7 | 24.1 | 44.6 |
| Female | 86 | 72.7 | 7 | 7 | 19.8 | 25.6 | 40.7 |
| Hispanic or Latino | 1 | ||||||
| Asian | 3 | ||||||
| Black or African American | 83 | 69.2 | 3.6 | 4.8 | 15.7 | 21.7 | 54.2 |
| White | 82 | 74.5 | 4.9 | 11 | 26.8 | 25.6 | 31.7 |
| Disabled | 9 | 55.9 | 100 | ||||
| Not Disabled | 160 | 72.7 | 4.4 | 8.1 | 21.9 | 26.3 | 39.4 |
| Limited English Proficient (LEP) | 4 | ||||||
| Non-LEP | 165 | 71.8 | 4.2 | 7.9 | 21.2 | 23.6 | 43 |
| Subsidized Meals | 107 | 69.6 | 1.9 | 5.6 | 17.8 | 24.3 | 50.5 |
| Full-Pay Meals | 62 | 75.7 | 8.1 | 11.3 | 25.8 | 25.8 | 29 |
| Biology 1 (3221) | 169 | 71.8 | 4.1 | 7.7 | 20.7 | 24.9 | 42.6 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 134 | 68.4 | 6.7 | 17.2 | 14.2 | 61.9 | |
| Male | 74 | 66 | 1.4 | 17.6 | 10.8 | 70.3 | |
| Female | 59 | 71.6 | 13.6 | 16.9 | 18.6 | 50.8 | |
| Asian | 1 | ||||||
| Black or African American | 83 | 68.1 | 7.2 | 15.7 | 10.8 | 66.3 | |
| White | 46 | 68.7 | 4.3 | 19.6 | 19.6 | 56.5 | |
| Two or more races | 3 | ||||||
| Disabled | 8 | 56.8 | 100 | ||||
| Not Disabled | 126 | 69.2 | 7.1 | 18.3 | 15.1 | 59.5 | |
| Limited English Proficient (LEP) | 3 | ||||||
| Non-LEP | 131 | 68.5 | 6.9 | 17.6 | 13.7 | 61.8 | |
| Subsidized Meals | 96 | 68.5 | 8.3 | 16.7 | 12.5 | 62.5 | |
| Full-Pay Meals | 38 | 68.3 | 2.6 | 18.4 | 18.4 | 60.5 | |
| English 1 (3011) | 134 | 68.4 | 6.7 | 17.2 | 14.2 | 61.9 | |
| U.S. History and the Constitution | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 169 | 66.8 | 3 | 5.9 | 24.3 | 66.9 | |
| Male | 78 | 68.1 | 2.6 | 9 | 29.5 | 59 | |
| Female | 91 | 65.6 | 3.3 | 3.3 | 19.8 | 73.6 | |
| Hispanic or Latino | 3 | ||||||
| Asian | 5 | ||||||
| Black or African American | 100 | 65.3 | 3 | 24 | 73 | ||
| White | 58 | 69.6 | 6.9 | 10.3 | 29.3 | 53.4 | |
| Two or more races | 2 | ||||||
| Disabled | 4 | ||||||
| Not Disabled | 165 | 67 | 3 | 6.1 | 24.8 | 66.1 | |
| Limited English Proficient (LEP) | 9 | 64.3 | 11.1 | 11.1 | 77.8 | ||
| Non-LEP | 160 | 66.9 | 2.5 | 6.3 | 25 | 66.3 | |
| Subsidized Meals | 103 | 65.5 | 1.9 | 1.9 | 23.3 | 72.8 | |
| Full-Pay Meals | 66 | 68.8 | 4.5 | 12.1 | 25.8 | 57.6 | |
| U.S. History and the Constitution (3320) | 169 | 66.8 | 3 | 5.9 | 24.3 | 66.9 | |