Number Tested) Total Number of Students Tested
Mean) Mean scale score for all students tested
%A) Percentage of students scoring "A" (93-100)
%B) Percentage of students scoring "B" (85-92)
%C) Percentage of students scoring "C" (77-84)
%D) Percentage of students scoring "D" (70-76)
%F) Percentage of students scoring "F" (0-69)
(This information is also available when you place your mouse over the column headings below.)
| DISTRICT DISTRICT (0405999) | |||||||
|---|---|---|---|---|---|---|---|
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 931 | 82.4 | 19.9 | 22.2 | 28.7 | 17.4 | 11.8 |
| English 1 | 985 | 75.7 | 7.3 | 17 | 23.9 | 21.3 | 30.6 |
| Physical Science | 930 | 72 | 10.8 | 9 | 14.3 | 17.6 | 48.3 |
| LAKESIDE MIDDLE (0405039) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 54 | 93.9 | 61.1 | 25.9 | 13 | ||
| English 1 | 64 | 85.7 | 20.3 | 39.1 | 23.4 | 14.1 | 3.1 |
| MCCANTS MIDDLE (0405040) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 117 | 94 | 65.8 | 28.2 | 6 | ||
| English 1 | 152 | 86.3 | 23 | 36.2 | 31.6 | 7.2 | 2 |
| SOUTHWOOD MIDDLE (0405042) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 14 | 87.9 | 28.6 | 28.6 | 42.9 | ||
| English 1 | 31 | 79.5 | 3.2 | 29 | 35.5 | 22.6 | 9.7 |
| T L HANNA HIGH (0405038) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 364 | 81.2 | 10.4 | 25.3 | 37.4 | 17.6 | 9.3 |
| English 1 | 351 | 72.8 | 2.8 | 12.3 | 21.4 | 25.6 | 37.9 |
| Physical Science | 500 | 74.6 | 15.6 | 10.2 | 17.4 | 18 | 38.8 |
| WESTSIDE HIGH (0405048) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 382 | 78 | 8.6 | 16.8 | 29.1 | 25.7 | 19.9 |
| English 1 | 387 | 72.2 | 3.4 | 9 | 22.2 | 24 | 41.3 |
| Physical Science | 430 | 68.9 | 5.1 | 7.7 | 10.7 | 17.2 | 59.3 |
| DISTRICT DISTRICT (0405999) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 931 | 82.4 | 19.9 | 22.2 | 28.7 | 17.4 | 11.8 |
| Male | 446 | 82.2 | 20.4 | 22 | 27.6 | 16.6 | 13.5 |
| Female | 485 | 82.5 | 19.4 | 22.5 | 29.7 | 18.1 | 10.3 |
| White | 585 | 84.5 | 25.6 | 26.3 | 26.3 | 14.2 | 7.5 |
| African-American | 311 | 77.4 | 5.5 | 15.4 | 33.8 | 24.1 | 21.2 |
| Asian/Pacific Islander | 17 | 94.9 | 76.5 | 5.9 | 11.8 | 5.9 | |
| Hispanic | 8 | 79.9 | 12.5 | 50 | 37.5 | ||
| American Indian/Alaskan | 1 | ||||||
| Disabled | 79 | 71.3 | 1.3 | 5.1 | 16.5 | 36.7 | 40.5 |
| Not Disabled | 852 | 83.4 | 21.6 | 23.8 | 29.8 | 15.6 | 9.2 |
| Limited English Proficient (LEP) | 11 | 85.3 | 45.5 | 18.2 | 27.3 | 9.1 | |
| Non-LEP | 920 | 82.3 | 19.6 | 22.5 | 28.8 | 17.3 | 11.8 |
| Subsidized Meals | 389 | 78.4 | 9.3 | 15.9 | 32.4 | 22.6 | 19.8 |
| Full-Pay Meals | 542 | 85.2 | 27.5 | 26.8 | 26 | 13.7 | 6.1 |
| Algebra 1 (4111) | 555 | 87 | 31.5 | 29 | 27 | 9.5 | 2.9 |
| Mathematics for the Technologies 2 (3142) | 374 | 75.4 | 2.4 | 12.3 | 31.3 | 28.9 | 25.1 |
| Other Courses | 2 | ||||||
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 985 | 75.7 | 7.3 | 17 | 23.9 | 21.3 | 30.6 |
| Male | 469 | 74.8 | 6.4 | 17.1 | 24.3 | 19.6 | 32.6 |
| Female | 516 | 76.5 | 8.1 | 16.9 | 23.4 | 22.9 | 28.7 |
| White | 590 | 79 | 10.8 | 21.9 | 26.4 | 21.4 | 19.5 |
| African-American | 357 | 69.9 | 1.1 | 7.6 | 19.3 | 21.8 | 50.1 |
| Asian/Pacific Islander | 16 | 83 | 18.8 | 25 | 37.5 | 6.3 | 12.5 |
| Hispanic | 13 | 74.5 | 30.8 | 15.4 | 23.1 | 30.8 | |
| Disabled | 79 | 60.8 | 5.1 | 19 | 75.9 | ||
| Not Disabled | 906 | 77 | 7.9 | 18.4 | 25.5 | 21.5 | 26.6 |
| Limited English Proficient (LEP) | 13 | 74.4 | 23.1 | 23.1 | 15.4 | 38.5 | |
| Non-LEP | 972 | 75.7 | 7.4 | 16.9 | 23.9 | 21.4 | 30.5 |
| Subsidized Meals | 454 | 70.9 | 2 | 9 | 19.8 | 24.2 | 44.9 |
| Full-Pay Meals | 531 | 79.8 | 11.9 | 23.7 | 27.3 | 18.8 | 18.3 |
| English 1 (3011) | 984 | 75.7 | 7.3 | 17 | 23.9 | 21.3 | 30.5 |
| Other Courses | 1 | ||||||
| Physical Science | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 930 | 72 | 10.8 | 9 | 14.3 | 17.6 | 48.3 |
| Male | 436 | 71.6 | 11.2 | 8.7 | 12.6 | 17.9 | 49.5 |
| Female | 493 | 72.3 | 10.3 | 9.3 | 15.8 | 17.4 | 47.1 |
| White | 538 | 76.2 | 16.5 | 12.6 | 18 | 17.8 | 34.9 |
| African-American | 360 | 65.3 | 0.8 | 3.9 | 8.9 | 17.8 | 68.6 |
| Asian/Pacific Islander | 10 | 84.1 | 50 | 10 | 20 | 20 | |
| Hispanic | 14 | 70.1 | 14.3 | 7.1 | 14.3 | 7.1 | 57.1 |
| Disabled | 82 | 57.2 | 1.2 | 1.2 | 3.7 | 93.9 | |
| Not Disabled | 848 | 73.4 | 11.7 | 9.9 | 15.6 | 19 | 43.9 |
| Limited English Proficient (LEP) | 12 | 66 | 16.7 | 16.7 | 66.7 | ||
| Non-LEP | 918 | 72 | 10.9 | 9.2 | 14.3 | 17.6 | 48 |
| Subsidized Meals | 434 | 66 | 2.5 | 4.6 | 9.2 | 17.5 | 66.1 |
| Full-Pay Meals | 496 | 77.2 | 17.9 | 12.9 | 18.8 | 17.7 | 32.7 |
| Physical Science (3211) | 930 | 72 | 10.8 | 9 | 14.3 | 17.6 | 48.3 |
| LAKESIDE MIDDLE (0405039) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 54 | 93.9 | 61.1 | 25.9 | 13 | ||
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 64 | 85.7 | 20.3 | 39.1 | 23.4 | 14.1 | 3.1 |
| MCCANTS MIDDLE (0405040) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 117 | 94 | 65.8 | 28.2 | 6 | ||
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 152 | 86.3 | 23 | 36.2 | 31.6 | 7.2 | 2 |
| SOUTHWOOD MIDDLE (0405042) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 14 | 87.9 | 28.6 | 28.6 | 42.9 | ||
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 31 | 79.5 | 3.2 | 29 | 35.5 | 22.6 | 9.7 |
| T L HANNA HIGH (0405038) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 364 | 81.2 | 10.4 | 25.3 | 37.4 | 17.6 | 9.3 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 351 | 72.8 | 2.8 | 12.3 | 21.4 | 25.6 | 37.9 |
| Physical Science | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 500 | 74.6 | 15.6 | 10.2 | 17.4 | 18 | 38.8 |
| WESTSIDE HIGH (0405048) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 382 | 78 | 8.6 | 16.8 | 29.1 | 25.7 | 19.9 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 387 | 72.2 | 3.4 | 9 | 22.2 | 24 | 41.3 |
| Physical Science | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 430 | 68.9 | 5.1 | 7.7 | 10.7 | 17.2 | 59.3 |