Number Tested) Total Number of Students Tested
Mean) Mean scale score for all students tested
%A) Percentage of students scoring "A" (93-100)
%B) Percentage of students scoring "B" (85-92)
%C) Percentage of students scoring "C" (77-84)
%D) Percentage of students scoring "D" (70-76)
%F) Percentage of students scoring "F" (0-69)
(This information is also available when you place your mouse over the column headings below.)
| DISTRICT DISTRICT (4206999) | |||||||
|---|---|---|---|---|---|---|---|
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 928 | 82.2 | 20.3 | 21.2 | 25.1 | 17.6 | 15.8 |
| English 1 | 878 | 76.6 | 12.2 | 14.6 | 25.5 | 18.8 | 28.9 |
| Physical Science | 930 | 72.7 | 11.9 | 12.3 | 16.6 | 15.2 | 44.1 |
| DORMAN HIGH (4206053) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 272 | 71.1 | 0.4 | 3.3 | 23.2 | 29.4 | 43.8 |
| English 1 | 24 | 66.5 | 4.2 | 25 | 16.7 | 54.2 | |
| Physical Science | 88 | 58.8 | 2.3 | 4.5 | 6.8 | 86.4 | |
| DORMAN HIGH SCHOOL FRESHMAN CAMPUS (4206089) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 410 | 83.6 | 12 | 32.4 | 34.1 | 15.9 | 5.6 |
| English 1 | 853 | 76.9 | 12.5 | 14.9 | 25.6 | 18.9 | 28.1 |
| Physical Science | 839 | 74.3 | 13.2 | 13.3 | 17.9 | 16.1 | 39.5 |
| FAIRFOREST MIDDLE (4206054) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 93 | 86.6 | 26.9 | 30.1 | 24.7 | 18.3 | |
| L E GABLE MIDDLE (4206056) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 77 | 96 | 74 | 20.8 | 5.2 | ||
| R P DAWKINS MIDDLE (4206060) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 70 | 97.1 | 80 | 15.7 | 4.3 | ||
| SPARTANBURG ALTERNATIVE SCHOOL - HI (4206751) | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| Algebra 1 / Mathematics for the Technologies 2 | 6 | ||||||
| English 1 | 1 | ||||||
| Physical Science | 3 | ||||||
| DISTRICT DISTRICT (4206999) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 928 | 82.2 | 20.3 | 21.2 | 25.1 | 17.6 | 15.8 |
| Male | 475 | 82.2 | 22.3 | 21.1 | 22.5 | 14.9 | 19.2 |
| Female | 447 | 82.3 | 18.1 | 21.7 | 27.7 | 20.4 | 12.1 |
| White | 490 | 85 | 27.6 | 25.1 | 23.3 | 12.7 | 11.4 |
| African-American | 291 | 77.3 | 7.6 | 14.4 | 28.5 | 25.8 | 23.7 |
| Asian/Pacific Islander | 33 | 87.7 | 36.4 | 24.2 | 21.2 | 15.2 | 3 |
| Hispanic | 88 | 81.5 | 17 | 23.9 | 25 | 18.2 | 15.9 |
| Disabled | 63 | 70.7 | 4.8 | 1.6 | 14.3 | 31.7 | 47.6 |
| Not Disabled | 865 | 83 | 21.4 | 22.7 | 25.9 | 16.5 | 13.5 |
| Limited English Proficient (LEP) | 61 | 81.4 | 18 | 19.7 | 26.2 | 23 | 13.1 |
| Non-LEP | 867 | 82.2 | 20.4 | 21.3 | 25 | 17.2 | 16 |
| Subsidized Meals | 412 | 79.4 | 12.4 | 18.7 | 26.2 | 23.1 | 19.7 |
| Full-Pay Meals | 516 | 84.4 | 26.6 | 23.3 | 24.2 | 13.2 | 12.8 |
| Algebra 1 (4111) | 500 | 84.2 | 14.6 | 32.4 | 32.2 | 16.2 | 4.6 |
| Mathematics for the Technologies 2 (3142) | 278 | 71.1 | 0.4 | 3.2 | 22.7 | 29.1 | 44.6 |
| Other Courses | 150 | 96.2 | 76 | 17.3 | 6 | 0.7 | |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 878 | 76.6 | 12.2 | 14.6 | 25.5 | 18.8 | 28.9 |
| Male | 426 | 75.8 | 11.3 | 14.1 | 26.1 | 17.8 | 30.8 |
| Female | 438 | 77.6 | 13.5 | 15.3 | 25.3 | 19.4 | 26.5 |
| White | 452 | 80.5 | 19.5 | 19 | 27.4 | 15.5 | 18.6 |
| African-American | 274 | 71.5 | 2.9 | 8.8 | 21.5 | 24.5 | 42.3 |
| Asian/Pacific Islander | 33 | 80.8 | 21.2 | 18.2 | 30.3 | 9.1 | 21.2 |
| Hispanic | 81 | 72.6 | 3.7 | 6.2 | 30.9 | 19.8 | 39.5 |
| American Indian/Alaskan | 1 | ||||||
| Disabled | 46 | 63.5 | 2.2 | 6.5 | 28.3 | 63 | |
| Not Disabled | 832 | 77.3 | 12.9 | 15.3 | 26.6 | 18.3 | 27 |
| Limited English Proficient (LEP) | 55 | 70.1 | 1.8 | 5.5 | 27.3 | 20 | 45.5 |
| Non-LEP | 823 | 77 | 12.9 | 15.2 | 25.4 | 18.7 | 27.8 |
| Subsidized Meals | 358 | 71.9 | 3.1 | 7 | 27.4 | 22.9 | 39.7 |
| Full-Pay Meals | 520 | 79.8 | 18.5 | 19.8 | 24.2 | 16 | 21.5 |
| English 1 (3011) | 827 | 77.4 | 12.7 | 15.5 | 26.2 | 19.3 | 26.2 |
| Other Courses | 51 | 63.6 | 3.9 | 13.7 | 9.8 | 72.5 | |
| Physical Science | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 930 | 72.7 | 11.9 | 12.3 | 16.6 | 15.2 | 44.1 |
| Male | 463 | 72.7 | 14.5 | 11.9 | 14 | 14 | 45.6 |
| Female | 454 | 72.5 | 8.6 | 12.8 | 19.2 | 16.5 | 43 |
| White | 470 | 77 | 17.2 | 18.3 | 17.7 | 15.7 | 31.1 |
| African-American | 304 | 66.3 | 3.3 | 4.9 | 13.5 | 15.1 | 63.2 |
| Asian/Pacific Islander | 33 | 81.6 | 30.3 | 15.2 | 21.2 | 6.1 | 27.3 |
| Hispanic | 86 | 67.9 | 3.5 | 5.8 | 19.8 | 16.3 | 54.7 |
| Disabled | 53 | 58.1 | 1.9 | 3.8 | 11.3 | 83 | |
| Not Disabled | 877 | 73.6 | 12.5 | 13 | 17.3 | 15.4 | 41.7 |
| Limited English Proficient (LEP) | 62 | 66.7 | 4.8 | 4.8 | 17.7 | 12.9 | 59.7 |
| Non-LEP | 868 | 73.2 | 12.4 | 12.8 | 16.5 | 15.3 | 43 |
| Subsidized Meals | 418 | 67.4 | 4.1 | 7.4 | 12.7 | 16 | 59.8 |
| Full-Pay Meals | 512 | 77.1 | 18.4 | 16.2 | 19.7 | 14.5 | 31.3 |
| Physical Science (3211) | 885 | 73.3 | 12.5 | 12.4 | 16.9 | 15.7 | 42.4 |
| Other Courses | 45 | 60.8 | 8.9 | 8.9 | 4.4 | 77.8 | |
| DORMAN HIGH (4206053) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 272 | 71.1 | 0.4 | 3.3 | 23.2 | 29.4 | 43.8 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 24 | 66.5 | 4.2 | 25 | 16.7 | 54.2 | |
| Physical Science | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 88 | 58.8 | 2.3 | 4.5 | 6.8 | 86.4 | |
| DORMAN HIGH SCHOOL FRESHMAN CAMPUS (4206089) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 410 | 83.6 | 12 | 32.4 | 34.1 | 15.9 | 5.6 |
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 853 | 76.9 | 12.5 | 14.9 | 25.6 | 18.9 | 28.1 |
| Physical Science | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 839 | 74.3 | 13.2 | 13.3 | 17.9 | 16.1 | 39.5 |
| FAIRFOREST MIDDLE (4206054) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 93 | 86.6 | 26.9 | 30.1 | 24.7 | 18.3 | |
| L E GABLE MIDDLE (4206056) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 77 | 96 | 74 | 20.8 | 5.2 | ||
| R P DAWKINS MIDDLE (4206060) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 70 | 97.1 | 80 | 15.7 | 4.3 | ||
| SPARTANBURG ALTERNATIVE SCHOOL - HI (4206751) | |||||||
|---|---|---|---|---|---|---|---|
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 6 | ||||||
| English 1 | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 1 | ||||||
| Physical Science | |||||||
Number Tested |
Mean |
% A |
% B |
% C |
% D |
% F |
|
| ALL STUDENTS | 3 | ||||||