School Scores by Grade Level and Demographic Category

York Middle School ACT® Aspire® Test Scores

This is a page of links to each school and a link to the district ACT® Aspire® scores for York Middle School


York Middle School Scores by Grade Level
York Middle School Scores by Grade Level and Demographic Category
York Middle School Scores by Grade Level and Standard

Notes:

1) These statistics may differ from those in state and federal accountability results. They were calculated based on where students tested regardless of school entry date. Home school students and students with invalidated scores were excluded from the calculations.

2) If the number tested is less than 10, no other statistics appear.

Using the ACT Readiness Benchmarks, performance is classified into four ACT
Readiness Levels based on student scale scores:

  1. In Need of Support - below the low cut
  2. Close - at or above the low cut and below the benchmark
  3. Ready - at or above the benchmark and below the high cut
  4. Exceeding - at or above the high cut

  5. where, except for writing, the low and high cuts are the lower and upper limits of a 95% confidence interval around the Readiness Benchmark. Writing cuts are based on expert judgement.

More information regarding the test can be found here.

York Middle School Scores by Grade Level and Demographic Category

Column Legends:

A) Total number of students tested F) Percentage of students scoring In Need or Close
B) Percentage of students scoring In Need of Support G) Percentage of students scoring Ready or Exceeding
C) Percentage of students scoring Close H) Mean (scale score) for the group of students
D) Percentage of students scoring Ready I) Standard deviation (scale score) for the group of students 
E) Percentage of students scoring Exceeding  

 











Grade 7

English
A
B
C
D
E
F
G
H
I
All Students 385 13.2 19.5 33.8 33.5 32.7 67.3 424.1 9.5
Male 189 16.4 24.9 34.9 23.8 41.3 58.7 422.2 9.3
Female 196 10.2 14.3 32.7 42.9 24.5 75.5 425.9 9.4
Hispanic or Latino 33 15.2 21.2 36.4 27.3 36.4 63.6 422.4 9.2
American Indian or Alaska Native 5
Asian 5
Black or African American 66 19.7 25.8 34.8 19.7 45.5 54.5 420.3 8.3
Native Hawaiian or Other Pacific Islander 0
White 265 11.7 17.7 33.6 37.0 29.4 70.6 425.1 9.8
Two or more races 10 0.0 20.0 10.0 70.0 20.0 80.0 428.5 5.1
Disabled 45 44.4 37.8 13.3 4.4 82.2 17.8 414.2 7.2
Not Disabled 340 9.1 17.1 36.5 37.4 26.2 73.8 425.4 9.0
Migrant 0
Non-migrant 385 13.2 19.5 33.8 33.5 32.7 67.3 424.1 9.5
Limited English Proficient (LEP) 23 21.7 8.7 52.2 17.4 30.4 69.6 421.0 9.4
Non-LEP 362 12.7 20.2 32.6 34.5 32.9 67.1 424.3 9.5
Students in Poverty (SIP) 264 16.3 23.5 32.2 28.0 39.8 60.2 422.5 9.4
Non-SIP 121 6.6 10.7 37.2 45.5 17.4 82.6 427.5 8.9

Mathematics
A
B
C
D
E
F
G
H
I
All Students 385 22.3 37.9 29.1 10.6 60.3 39.7 420.0 6.6
Male 189 25.9 39.7 25.4 9.0 65.6 34.4 419.3 6.7
Female 196 18.9 36.2 32.7 12.2 55.1 44.9 420.7 6.5
Hispanic or Latino 33 27.3 36.4 30.3 6.1 63.6 36.4 419.3 6.0
American Indian or Alaska Native 5
Asian 5
Black or African American 65 29.2 40.0 24.6 6.2 69.2 30.8 417.9 6.4
Native Hawaiian or Other Pacific Islander 0
White 266 20.7 37.2 30.1 12.0 57.9 42.1 420.5 6.7
Two or more races 10 10.0 40.0 50.0 0.0 50.0 50.0 420.4 2.7
Disabled 45 53.3 42.2 4.4 0.0 95.6 4.4 413.9 5.2
Not Disabled 340 18.2 37.4 32.4 12.1 55.6 44.4 420.8 6.3
Migrant 0
Non-migrant 385 22.3 37.9 29.1 10.6 60.3 39.7 420.0 6.6
Limited English Proficient (LEP) 23 21.7 39.1 30.4 8.7 60.9 39.1 419.7 5.6
Non-LEP 362 22.4 37.8 29.0 10.8 60.2 39.8 420.0 6.7
Students in Poverty (SIP) 264 27.3 38.6 25.8 8.3 65.9 34.1 419.0 6.3
Non-SIP 121 11.6 36.4 36.4 15.7 47.9 52.1 422.2 6.6

Reading
A
B
C
D
E
F
G
H
I
All Students 386 33.4 35.0 25.1 6.5 68.4 31.6 419.1 6.5
Male 190 40.5 32.1 22.1 5.3 72.6 27.4 418.1 6.7
Female 196 26.5 37.8 28.1 7.7 64.3 35.7 420.0 6.2
Hispanic or Latino 33 42.4 30.3 24.2 3.0 72.7 27.3 418.2 6.0
American Indian or Alaska Native 5
Asian 5
Black or African American 66 48.5 36.4 13.6 1.5 84.8 15.2 416.4 5.6
Native Hawaiian or Other Pacific Islander 0
White 266 29.7 33.8 28.2 8.3 63.5 36.5 419.8 6.6
Two or more races 10 0.0 60.0 30.0 10.0 60.0 40.0 421.7 4.5
Disabled 45 80.0 15.6 4.4 0.0 95.6 4.4 413.0 4.9
Not Disabled 341 27.3 37.5 27.9 7.3 64.8 35.2 419.9 6.2
Migrant 0
Non-migrant 386 33.4 35.0 25.1 6.5 68.4 31.6 419.1 6.5
Limited English Proficient (LEP) 23 43.5 30.4 21.7 4.3 73.9 26.1 418.0 6.2
Non-LEP 363 32.8 35.3 25.3 6.6 68.0 32.0 419.1 6.5
Students in Poverty (SIP) 265 38.5 35.5 21.1 4.9 74.0 26.0 418.1 6.4
Non-SIP 121 22.3 33.9 33.9 9.9 56.2 43.8 421.2 6.2
Writing
A
B
C
D
E
F
G
H
I
All Students 381 17.8 54.9 26.0 1.3 72.7 27.3 423.8 5.5
Male 186 28.0 54.8 16.1 1.1 82.8 17.2 422.3 5.4
Female 195 8.2 54.9 35.4 1.5 63.1 36.9 425.2 5.2
Hispanic or Latino 32 18.8 68.8 12.5 0.0 87.5 12.5 422.2 4.4
American Indian or Alaska Native 5
Asian 5
Black or African American 65 29.2 56.9 13.8 0.0 86.2 13.8 421.4 4.8
Native Hawaiian or Other Pacific Islander 0
White 263 14.4 52.5 31.2 1.9 66.9 33.1 424.6 5.5
Two or more races 10 10.0 70.0 20.0 0.0 80.0 20.0 424.1 2.7
Disabled 44 45.5 52.3 2.3 0.0 97.7 2.3 418.7 5.7
Not Disabled 337 14.2 55.2 29.1 1.5 69.4 30.6 424.5 5.1
Migrant 0
Non-migrant 381 17.8 54.9 26.0 1.3 72.7 27.3 423.8 5.5
Limited English Proficient (LEP) 22 18.2 63.6 18.2 0.0 81.8 18.2 422.5 5.3
Non-LEP 359 17.8 54.3 26.5 1.4 72.1 27.9 423.9 5.5
Students in Poverty (SIP) 261 22.2 54.4 22.2 1.1 76.6 23.4 423.1 5.7
Non-SIP 120 8.3 55.8 34.2 1.7 64.2 35.8 425.2 4.6



Grade 8

English
A
B
C
D
E
F
G
H
I
All Students 402 7.5 20.1 37.3 35.1 27.6 72.4 426.0 8.3
Male 203 10.8 25.6 35.5 28.1 36.5 63.5 424.2 8.5
Female 199 4.0 14.6 39.2 42.2 18.6 81.4 427.7 7.6
Hispanic or Latino 22 9.1 13.6 50.0 27.3 22.7 77.3 426.0 7.8
American Indian or Alaska Native 6
Asian 3
Black or African American 62 12.9 38.7 24.2 24.2 51.6 48.4 422.4 7.5
Native Hawaiian or Other Pacific Islander 0
White 294 5.4 17.3 39.1 38.1 22.8 77.2 426.8 8.1
Two or more races 14 14.3 7.1 42.9 35.7 21.4 78.6 426.5 9.0
Disabled 51 29.4 41.2 23.5 5.9 70.6 29.4 417.8 6.6
Not Disabled 351 4.3 17.1 39.3 39.3 21.4 78.6 427.1 7.8
Migrant 0
Non-migrant 402 7.5 20.1 37.3 35.1 27.6 72.4 426.0 8.3
Limited English Proficient (LEP) 13 15.4 30.8 38.5 15.4 46.2 53.8 422.5 6.7
Non-LEP 389 7.2 19.8 37.3 35.7 27.0 73.0 426.1 8.3
Students in Poverty (SIP) 255 9.8 22.7 38.0 29.4 32.5 67.5 425.2 8.7
Non-SIP 146 2.7 15.8 36.3 45.2 18.5 81.5 427.4 7.0

Mathematics
A
B
C
D
E
F
G
H
I
All Students 402 38.3 32.1 17.2 12.4 70.4 29.6 421.8 7.0
Male 203 44.3 31.0 13.8 10.8 75.4 24.6 421.0 6.8
Female 199 32.2 33.2 20.6 14.1 65.3 34.7 422.7 7.0
Hispanic or Latino 22 27.3 45.5 9.1 18.2 72.7 27.3 423.1 6.7
American Indian or Alaska Native 6
Asian 3
Black or African American 62 58.1 29.0 11.3 1.6 87.1 12.9 418.0 5.1
Native Hawaiian or Other Pacific Islander 0
White 294 36.1 31.3 18.7 13.9 67.3 32.7 422.3 7.1
Two or more races 14 14.3 50.0 14.3 21.4 64.3 35.7 424.7 7.1
Disabled 51 80.4 15.7 2.0 2.0 96.1 3.9 415.9 4.4
Not Disabled 351 32.2 34.5 19.4 14.0 66.7 33.3 422.7 6.9
Migrant 0
Non-migrant 402 38.3 32.1 17.2 12.4 70.4 29.6 421.8 7.0
Limited English Proficient (LEP) 13 30.8 46.2 7.7 15.4 76.9 23.1 421.5 5.9
Non-LEP 389 38.6 31.6 17.5 12.3 70.2 29.8 421.8 7.0
Students in Poverty (SIP) 255 43.9 31.8 15.3 9.0 75.7 24.3 420.8 6.7
Non-SIP 146 28.1 32.9 20.5 18.5 61.0 39.0 423.7 7.0

Reading
A
B
C
D
E
F
G
H
I
All Students 402 33.3 24.9 27.9 13.9 58.2 41.8 421.4 7.1
Male 203 42.4 24.6 23.2 9.9 67.0 33.0 419.7 7.2
Female 199 24.1 25.1 32.7 18.1 49.2 50.8 423.1 6.5
Hispanic or Latino 22 31.8 18.2 40.9 9.1 50.0 50.0 422.2 7.1
American Indian or Alaska Native 6
Asian 3
Black or African American 62 43.5 32.3 22.6 1.6 75.8 24.2 418.8 5.7
Native Hawaiian or Other Pacific Islander 0
White 294 31.0 24.1 28.9 16.0 55.1 44.9 421.9 7.0
Two or more races 14 35.7 28.6 7.1 28.6 64.3 35.7 421.9 8.5
Disabled 51 78.4 13.7 5.9 2.0 92.2 7.8 414.1 5.5
Not Disabled 351 26.8 26.5 31.1 15.7 53.3 46.7 422.5 6.6
Migrant 0
Non-migrant 402 33.3 24.9 27.9 13.9 58.2 41.8 421.4 7.1
Limited English Proficient (LEP) 13 61.5 15.4 15.4 7.7 76.9 23.1 418.0 7.4
Non-LEP 389 32.4 25.2 28.3 14.1 57.6 42.4 421.5 7.0
Students in Poverty (SIP) 255 37.6 27.1 22.4 12.9 64.7 35.3 420.6 7.2
Non-SIP 146 25.3 21.2 37.7 15.8 46.6 53.4 422.9 6.6
Writing
A
B
C
D
E
F
G
H
I
All Students 402 16.4 46.5 35.6 1.5 62.9 37.1 425.3 5.4
Male 203 25.6 46.3 28.1 0.0 71.9 28.1 423.7 5.5
Female 199 7.0 46.7 43.2 3.0 53.8 46.2 427.0 4.9
Hispanic or Latino 22 13.6 36.4 45.5 4.5 50.0 50.0 426.0 6.3
American Indian or Alaska Native 6
Asian 3
Black or African American 62 29.0 45.2 25.8 0.0 74.2 25.8 423.4 5.6
Native Hawaiian or Other Pacific Islander 0
White 294 14.3 48.6 35.4 1.7 62.9 37.1 425.6 5.2
Two or more races 14 14.3 28.6 57.1 0.0 42.9 57.1 425.9 6.9
Disabled 51 39.2 54.9 5.9 0.0 94.1 5.9 420.5 4.9
Not Disabled 351 13.1 45.3 39.9 1.7 58.4 41.6 426.0 5.1
Migrant 0
Non-migrant 402 16.4 46.5 35.6 1.5 62.9 37.1 425.3 5.4
Limited English Proficient (LEP) 13 23.1 61.5 15.4 0.0 84.6 15.4 422.6 5.7
Non-LEP 389 16.2 46.0 36.2 1.5 62.2 37.8 425.4 5.4
Students in Poverty (SIP) 255 19.6 45.9 32.9 1.6 65.5 34.5 424.9 5.6
Non-SIP 146 10.3 47.9 40.4 1.4 58.2 41.8 426.1 5.0

Composite Scores

Students must have valid scores on all components to receive a composite score. Using the ACT Readiness Benchmarks, performance is classified into two ACT Readiness Levels based on student scale scores:

Not Ready - below the benchmark
Ready - at or above the benchmark

Column Legends:

A) Total number of students tested D) Mean (scale score) for the group of students
B) Percentage of students scoring Not Ready E) Standard deviation (scale score) for the group of students 
C) Percentage of students scoring Ready 






Grade 7

ELA Composite (English, Reading, Writing)
A
B
C
D
E
All Students 380 55.3 44.7 422.4 6.2
Male 185 67.0 33.0 421.0 6.2
Female 195 44.1 55.9 423.7 5.9
Hispanic or Latino 32 62.5 37.5 421.2 5.6
American Indian or Alaska Native 5
Asian 5
Black or African American 65 78.5 21.5 419.4 5.4
Native Hawaiian or Other Pacific Islander 0
White 262 49.2 50.8 423.3 6.3
Two or more races 10 40.0 60.0 424.7 3.3
Disabled 44 95.5 4.5 415.5 4.9
Not Disabled 336 50.0 50.0 423.3 5.8
Migrant 0
Non-migrant 380 55.3 44.7 422.4 6.2
Limited English Proficient (LEP) 22 63.6 36.4 420.8 6.0
Non-LEP 358 54.7 45.3 422.5 6.2
Students in Poverty (SIP) 260 62.3 37.7 421.3 6.2
Non-SIP 120 40.0 60.0 424.7 5.6



Grade 8

ELA Composite (English, Reading, Writing)
A
B
C
D
E
All Students 402 52.0 48.0 424.2 6.0
Male 203 63.5 36.5 422.6 6.2
Female 199 40.2 59.8 425.9 5.4
Hispanic or Latino 22 50.0 50.0 424.6 6.4
American Indian or Alaska Native 6
Asian 3
Black or African American 62 69.4 30.6 421.5 5.4
Native Hawaiian or Other Pacific Islander 0
White 294 48.6 51.4 424.8 5.8
Two or more races 14 57.1 42.9 424.7 7.5
Disabled 51 92.2 7.8 417.5 4.6
Not Disabled 351 46.2 53.8 425.2 5.6
Migrant 0
Non-migrant 402 52.0 48.0 424.2 6.0
Limited English Proficient (LEP) 13 76.9 23.1 420.9 5.7
Non-LEP 389 51.2 48.8 424.4 6.0
Students in Poverty (SIP) 255 58.4 41.6 423.6 6.3
Non-SIP 146 40.4 59.6 425.5 5.3

+ The Department of Education is no longer using Meals status to identify Students in Poverty (SIP). An index is currently being developed to fulfill this function. At this time, the values for these students are marked TBD (To Be Determined).

ACT® Aspire® is a registered trademark of ACT, Inc.