District Scores by Grade Level and Demographic Category

SC Public Charter School District ACT® Aspire® Test Scores

This is a page of links to each school and a link to the district ACT® Aspire® scores for SC Public Charter School District School District.


SC Public Charter School District District Scores by Grade Level
SC Public Charter School District District Scores by Grade Level and Demographic Category
SC Public Charter School District District Scores by Grade Level and Standard

Notes:

1) These statistics may differ from those in state and federal accountability results. They were calculated based on where students tested regardless of school entry date. Home school students and students with invalidated scores were excluded from the calculations.

2) If the number tested is less than 10, no other statistics appear.

Using the ACT Readiness Benchmarks, performance is classified into four ACT
Readiness Levels based on student scale scores:

  1. In Need of Support - below the low cut
  2. Close - at or above the low cut and below the benchmark
  3. Ready - at or above the benchmark and below the high cut
  4. Exceeding - at or above the high cut

  5. where, except for writing, the low and high cuts are the lower and upper limits of a 95% confidence interval around the Readiness Benchmark. Writing cuts are based on expert judgement.

More information regarding the test can be found here.

Scores by Grade Level and Demographic Category

Column Legends:

A) Total number of students tested F) Percentage of students scoring In Need or Close
B) Percentage of students scoring In Need of Support G) Percentage of students scoring Ready or Exceeding
C) Percentage of students scoring Close H) Mean (scale score) for the group of students
D) Percentage of students scoring Ready I) Standard deviation (scale score) for the group of students 
E) Percentage of students scoring Exceeding  

 


Grade 3



English
A
B
C
D
E
F
G
H
I
All Students 989 7.3 30.3 27.5 34.9 37.6 62.4 415.7 6.7
Male 492 8.1 32.9 27.0 31.9 41.1 58.9 415.2 6.9
Female 497 6.4 27.8 28.0 37.8 34.2 65.8 416.1 6.5
Hispanic or Latino 67 11.9 34.3 31.3 22.4 46.3 53.7 414.3 6.4
American Indian or Alaska Native 7
Asian 26 0.0 7.7 23.1 69.2 7.7 92.3 421.5 5.9
Black or African American 238 11.3 35.3 26.1 27.3 46.6 53.4 414.1 5.9
Native Hawaiian or Other Pacific Islander 1
White 600 5.3 28.8 28.2 37.7 34.2 65.8 416.2 6.8
Two or more races 35 5.7 22.9 25.7 45.7 28.6 71.4 417.2 6.7
Disabled 99 17.2 46.5 19.2 17.2 63.6 36.4 412.0 5.6
Not Disabled 890 6.2 28.5 28.4 36.9 34.7 65.3 416.1 6.7
Migrant 0
Non-migrant 989 7.3 30.3 27.5 34.9 37.6 62.4 415.7 6.7
Limited English Proficient (LEP) 40 12.5 30.0 25.0 32.5 42.5 57.5 415.4 7.1
Non-LEP 949 7.1 30.3 27.6 35.0 37.4 62.6 415.7 6.7
Students in Poverty (SIP) 561 10.3 38.5 27.3 23.9 48.8 51.2 413.8 6.1
Non-SIP 426 3.3 19.2 27.9 49.5 22.5 77.5 418.1 6.6

Mathematics
A
B
C
D
E
F
G
H
I
All Students 995 20.6 29.9 29.5 19.9 50.6 49.4 412.2 4.9
Male 497 25.2 27.6 26.0 21.3 52.7 47.3 411.9 5.1
Female 498 16.1 32.3 33.1 18.5 48.4 51.6 412.4 4.6
Hispanic or Latino 66 13.6 34.8 34.8 16.7 48.5 51.5 412.0 4.3
American Indian or Alaska Native 7
Asian 27 7.4 11.1 22.2 59.3 18.5 81.5 415.9 4.7
Black or African American 238 21.0 35.7 32.8 10.5 56.7 43.3 411.4 4.4
Native Hawaiian or Other Pacific Islander 1
White 604 21.5 28.1 28.3 22.0 49.7 50.3 412.3 5.0
Two or more races 37 10.8 27.0 35.1 27.0 37.8 62.2 414.0 5.0
Disabled 100 38.0 34.0 20.0 8.0 72.0 28.0 409.5 4.8
Not Disabled 895 18.7 29.5 30.6 21.2 48.2 51.8 412.5 4.8
Migrant 0
Non-migrant 995 20.6 29.9 29.5 19.9 50.6 49.4 412.2 4.9
Limited English Proficient (LEP) 41 14.6 31.7 29.3 24.4 46.3 53.7 412.7 4.7
Non-LEP 954 20.9 29.9 29.6 19.7 50.7 49.3 412.2 4.9
Students in Poverty (SIP) 561 26.4 35.1 26.9 11.6 61.5 38.5 411.0 4.7
Non-SIP 432 12.7 23.4 33.1 30.8 36.1 63.9 413.8 4.7

Reading
A
B
C
D
E
F
G
H
I
All Students 989 49.3 19.4 17.8 13.4 68.8 31.2 411.6 5.7
Male 493 53.1 18.3 17.0 11.6 71.4 28.6 411.0 5.7
Female 496 45.6 20.6 18.5 15.3 66.1 33.9 412.2 5.7
Hispanic or Latino 67 61.2 14.9 13.4 10.4 76.1 23.9 410.6 5.7
American Indian or Alaska Native 7
Asian 26 19.2 15.4 34.6 30.8 34.6 65.4 416.2 5.1
Black or African American 238 55.5 21.0 15.5 8.0 76.5 23.5 410.5 5.3
Native Hawaiian or Other Pacific Islander 1
White 599 47.1 19.5 18.5 14.9 66.6 33.4 412.0 5.8
Two or more races 36 30.6 25.0 16.7 27.8 55.6 44.4 413.4 5.6
Disabled 98 73.5 8.2 12.2 6.1 81.6 18.4 408.6 4.8
Not Disabled 891 46.7 20.7 18.4 14.3 67.3 32.7 412.0 5.7
Migrant 0
Non-migrant 989 49.3 19.4 17.8 13.4 68.8 31.2 411.6 5.7
Limited English Proficient (LEP) 40 60.0 15.0 10.0 15.0 75.0 25.0 411.0 6.2
Non-LEP 949 48.9 19.6 18.1 13.4 68.5 31.5 411.6 5.7
Students in Poverty (SIP) 558 60.6 17.0 13.3 9.1 77.6 22.4 410.2 5.4
Non-SIP 429 34.5 22.6 23.8 19.1 57.1 42.9 413.5 5.7
Writing
A
B
C
D
E
F
G
H
I
All Students 891 38.7 49.2 11.6 0.6 87.9 12.1 420.6 5.9
Male 429 48.0 43.4 8.6 0.0 91.4 8.6 419.4 5.8
Female 462 30.1 54.5 14.3 1.1 84.6 15.4 421.8 5.8
Hispanic or Latino 61 32.8 54.1 13.1 0.0 86.9 13.1 421.0 6.3
American Indian or Alaska Native 6
Asian 25 4.0 76.0 20.0 0.0 80.0 20.0 424.0 3.2
Black or African American 206 40.8 51.0 7.8 0.5 91.7 8.3 420.0 5.5
Native Hawaiian or Other Pacific Islander 0
White 544 39.9 47.6 11.8 0.7 87.5 12.5 420.7 6.0
Two or more races 36 33.3 44.4 22.2 0.0 77.8 22.2 421.9 5.8
Disabled 77 64.9 33.8 1.3 0.0 98.7 1.3 417.4 5.5
Not Disabled 814 36.2 50.6 12.5 0.6 86.9 13.1 420.9 5.9
Migrant 0
Non-migrant 891 38.7 49.2 11.6 0.6 87.9 12.1 420.6 5.9
Limited English Proficient (LEP) 37 21.6 70.3 8.1 0.0 91.9 8.1 421.7 4.8
Non-LEP 854 39.5 48.2 11.7 0.6 87.7 12.3 420.6 6.0
Students in Poverty (SIP) 483 45.3 46.0 8.7 0.0 91.3 8.7 419.8 5.7
Non-SIP 406 30.5 53.2 15.0 1.2 83.7 16.3 421.7 5.9


Grade 4



English
A
B
C
D
E
F
G
H
I
All Students 937 9.1 23.4 33.1 34.5 32.4 67.6 419.8 6.6
Male 495 12.5 25.1 31.5 30.9 37.6 62.4 419.0 6.8
Female 442 5.2 21.5 34.8 38.5 26.7 73.3 420.7 6.2
Hispanic or Latino 62 11.3 24.2 32.3 32.3 35.5 64.5 419.4 6.2
American Indian or Alaska Native 2
Asian 32 3.1 6.3 28.1 62.5 9.4 90.6 424.3 5.0
Black or African American 202 15.3 32.7 33.7 18.3 48.0 52.0 417.0 6.2
Native Hawaiian or Other Pacific Islander 1
White 604 6.6 21.2 33.1 39.1 27.8 72.2 420.6 6.4
Two or more races 27 14.8 22.2 33.3 29.6 37.0 63.0 419.0 6.8
Disabled 91 34.1 37.4 19.8 8.8 71.4 28.6 413.8 5.9
Not Disabled 846 6.4 21.9 34.5 37.2 28.3 71.7 420.5 6.3
Migrant 0
Non-migrant 937 9.1 23.4 33.1 34.5 32.4 67.6 419.8 6.6
Limited English Proficient (LEP) 39 12.8 20.5 33.3 33.3 33.3 66.7 419.7 6.3
Non-LEP 898 8.9 23.5 33.1 34.5 32.4 67.6 419.8 6.6
Students in Poverty (SIP) 519 12.3 28.9 33.5 25.2 41.2 58.8 418.4 6.4
Non-SIP 414 4.8 15.9 32.9 46.4 20.8 79.2 421.7 6.3

Mathematics
A
B
C
D
E
F
G
H
I
All Students 938 13.9 41.8 30.2 14.2 55.7 44.3 415.3 4.8
Male 496 16.7 41.3 29.4 12.5 58.1 41.9 414.9 4.8
Female 442 10.6 42.3 31.0 16.1 52.9 47.1 415.8 4.7
Hispanic or Latino 63 9.5 47.6 31.7 11.1 57.1 42.9 415.3 4.2
American Indian or Alaska Native 2
Asian 32 6.3 18.8 28.1 46.9 25.0 75.0 419.6 5.2
Black or African American 203 23.6 53.7 16.7 5.9 77.3 22.7 413.2 4.2
Native Hawaiian or Other Pacific Islander 1
White 603 10.9 38.6 34.8 15.6 49.6 50.4 415.9 4.7
Two or more races 27 18.5 44.4 25.9 11.1 63.0 37.0 414.3 4.7
Disabled 90 43.3 35.6 14.4 6.7 78.9 21.1 411.9 5.0
Not Disabled 848 10.7 42.5 31.8 15.0 53.2 46.8 415.7 4.6
Migrant 0
Non-migrant 938 13.9 41.8 30.2 14.2 55.7 44.3 415.3 4.8
Limited English Proficient (LEP) 39 7.7 41.0 28.2 23.1 48.7 51.3 416.2 4.3
Non-LEP 899 14.1 41.8 30.3 13.8 56.0 44.0 415.3 4.8
Students in Poverty (SIP) 520 18.8 47.5 24.0 9.6 66.3 33.7 414.2 4.4
Non-SIP 415 7.5 34.5 38.1 20.0 41.9 58.1 416.8 4.8

Reading
A
B
C
D
E
F
G
H
I
All Students 940 35.3 29.3 23.3 12.1 64.6 35.4 414.3 5.6
Male 497 39.6 29.2 20.7 10.5 68.8 31.2 413.6 5.7
Female 443 30.5 29.3 26.2 14.0 59.8 40.2 415.0 5.4
Hispanic or Latino 63 38.1 27.0 27.0 7.9 65.1 34.9 413.5 5.5
American Indian or Alaska Native 2
Asian 32 6.3 31.3 50.0 12.5 37.5 62.5 417.8 4.1
Black or African American 203 51.2 30.0 14.3 4.4 81.3 18.7 412.0 5.1
Native Hawaiian or Other Pacific Islander 1
White 604 31.5 28.5 24.5 15.6 59.9 40.1 415.0 5.7
Two or more races 27 29.6 33.3 29.6 7.4 63.0 37.0 414.8 4.9
Disabled 90 72.2 14.4 11.1 2.2 86.7 13.3 409.7 4.9
Not Disabled 850 31.4 30.8 24.6 13.2 62.2 37.8 414.8 5.5
Migrant 0
Non-migrant 940 35.3 29.3 23.3 12.1 64.6 35.4 414.3 5.6
Limited English Proficient (LEP) 39 30.8 30.8 33.3 5.1 61.5 38.5 414.5 5.1
Non-LEP 901 35.5 29.2 22.9 12.4 64.7 35.3 414.3 5.6
Students in Poverty (SIP) 522 43.9 30.3 17.4 8.4 74.1 25.9 413.0 5.5
Non-SIP 416 24.3 28.1 30.8 16.8 52.4 47.6 415.9 5.4
Writing
A
B
C
D
E
F
G
H
I
All Students 869 12.3 69.5 17.4 0.8 81.8 18.2 424.0 4.1
Male 442 17.2 70.1 12.4 0.2 87.3 12.7 423.2 4.0
Female 427 7.3 68.9 22.5 1.4 76.1 23.9 424.8 4.1
Hispanic or Latino 55 9.1 70.9 20.0 0.0 80.0 20.0 424.1 4.4
American Indian or Alaska Native 1
Asian 31 0.0 71.0 29.0 0.0 71.0 29.0 426.3 3.7
Black or African American 177 14.7 70.1 14.1 1.1 84.7 15.3 423.7 4.0
Native Hawaiian or Other Pacific Islander 1
White 573 11.7 70.3 17.1 0.9 82.0 18.0 424.0 4.0
Two or more races 25 24.0 48.0 28.0 0.0 72.0 28.0 423.8 5.3
Disabled 75 44.0 53.3 2.7 0.0 97.3 2.7 420.1 4.4
Not Disabled 794 9.3 71.0 18.8 0.9 80.4 19.6 424.4 3.9
Migrant 0
Non-migrant 869 12.3 69.5 17.4 0.8 81.8 18.2 424.0 4.1
Limited English Proficient (LEP) 35 5.7 62.9 31.4 0.0 68.6 31.4 425.1 4.5
Non-LEP 834 12.6 69.8 16.8 0.8 82.4 17.6 424.0 4.1
Students in Poverty (SIP) 467 17.1 67.7 14.8 0.4 84.8 15.2 423.3 4.3
Non-SIP 398 6.3 71.9 20.6 1.3 78.1 21.9 424.9 3.7


Grade 5



English
A
B
C
D
E
F
G
H
I
All Students 1012 8.5 23.0 31.3 37.2 31.5 68.5 422.6 7.6
Male 512 10.5 25.8 28.5 35.2 36.3 63.7 421.9 7.8
Female 500 6.4 20.2 34.2 39.2 26.6 73.4 423.4 7.4
Hispanic or Latino 65 10.8 29.2 30.8 29.2 40.0 60.0 421.5 8.0
American Indian or Alaska Native 6
Asian 19 0.0 10.5 31.6 57.9 10.5 89.5 426.7 4.8
Black or African American 218 16.5 27.5 31.7 24.3 44.0 56.0 419.9 7.7
Native Hawaiian or Other Pacific Islander 3
White 649 6.2 21.6 31.1 41.1 27.7 72.3 423.4 7.4
Two or more races 47 6.4 21.3 29.8 42.6 27.7 72.3 424.2 8.2
Disabled 116 30.2 37.1 23.3 9.5 67.2 32.8 416.1 7.1
Not Disabled 896 5.7 21.2 32.4 40.7 26.9 73.1 423.5 7.3
Migrant 0
Non-migrant 1012 8.5 23.0 31.3 37.2 31.5 68.5 422.6 7.6
Limited English Proficient (LEP) 40 7.5 37.5 20.0 35.0 45.0 55.0 421.8 7.0
Non-LEP 972 8.5 22.4 31.8 37.2 31.0 69.0 422.7 7.7
Students in Poverty (SIP) 549 12.9 27.7 30.1 29.3 40.6 59.4 420.8 7.5
Non-SIP 462 3.2 17.5 32.9 46.3 20.8 79.2 424.8 7.3

Mathematics
A
B
C
D
E
F
G
H
I
All Students 1022 14.7 45.1 26.7 13.5 59.8 40.2 417.0 5.6
Male 518 18.9 41.7 25.1 14.3 60.6 39.4 416.7 5.8
Female 504 10.3 48.6 28.4 12.7 58.9 41.1 417.3 5.4
Hispanic or Latino 64 10.9 51.6 21.9 15.6 62.5 37.5 417.2 6.1
American Indian or Alaska Native 6
Asian 19 0.0 21.1 42.1 36.8 21.1 78.9 422.1 5.4
Black or African American 222 23.0 50.9 21.6 4.5 73.9 26.1 415.1 4.6
Native Hawaiian or Other Pacific Islander 3
White 656 13.3 43.1 28.5 15.1 56.4 43.6 417.4 5.7
Two or more races 47 8.5 38.3 29.8 23.4 46.8 53.2 418.9 6.0
Disabled 116 40.5 48.3 9.5 1.7 88.8 11.2 413.1 4.1
Not Disabled 906 11.4 44.7 28.9 15.0 56.1 43.9 417.5 5.6
Migrant 0
Non-migrant 1022 14.7 45.1 26.7 13.5 59.8 40.2 417.0 5.6
Limited English Proficient (LEP) 39 5.1 56.4 20.5 17.9 61.5 38.5 417.9 6.0
Non-LEP 983 15.1 44.7 27.0 13.3 59.7 40.3 417.0 5.6
Students in Poverty (SIP) 555 20.5 47.4 23.2 8.8 67.9 32.1 415.8 5.2
Non-SIP 466 7.7 42.3 30.9 19.1 50.0 50.0 418.5 5.8

Reading
A
B
C
D
E
F
G
H
I
All Students 1022 33.8 30.4 17.5 18.3 64.2 35.8 417.3 6.4
Male 518 37.6 30.3 15.4 16.6 68.0 32.0 416.7 6.3
Female 504 29.8 30.6 19.6 20.0 60.3 39.7 418.0 6.5
Hispanic or Latino 65 41.5 24.6 10.8 23.1 66.2 33.8 417.0 6.9
American Indian or Alaska Native 6
Asian 19 10.5 21.1 31.6 36.8 31.6 68.4 422.2 4.9
Black or African American 222 50.5 29.3 10.8 9.5 79.7 20.3 414.8 6.1
Native Hawaiian or Other Pacific Islander 3
White 654 28.3 32.0 19.4 20.3 60.2 39.8 418.0 6.3
Two or more races 47 23.4 31.9 25.5 19.1 55.3 44.7 418.9 5.7
Disabled 116 69.0 23.3 2.6 5.2 92.2 7.8 411.9 5.4
Not Disabled 906 29.2 31.3 19.4 20.0 60.6 39.4 418.0 6.2
Migrant 0
Non-migrant 1022 33.8 30.4 17.5 18.3 64.2 35.8 417.3 6.4
Limited English Proficient (LEP) 40 42.5 32.5 10.0 15.0 75.0 25.0 416.8 6.3
Non-LEP 982 33.4 30.3 17.8 18.4 63.7 36.3 417.4 6.4
Students in Poverty (SIP) 554 44.4 28.5 15.5 11.6 72.9 27.1 415.7 6.3
Non-SIP 466 21.0 32.8 19.7 26.4 53.9 46.1 419.3 6.1
Writing
A
B
C
D
E
F
G
H
I
All Students 975 37.2 46.1 15.1 1.6 83.3 16.7 422.0 6.5
Male 495 44.0 41.4 13.5 1.0 85.5 14.5 421.1 6.6
Female 480 30.2 50.8 16.7 2.3 81.0 19.0 422.9 6.3
Hispanic or Latino 64 42.2 42.2 14.1 1.6 84.4 15.6 421.7 6.4
American Indian or Alaska Native 5
Asian 18 16.7 66.7 11.1 5.6 83.3 16.7 424.2 5.4
Black or African American 209 43.5 45.0 10.0 1.4 88.5 11.5 420.7 6.1
Native Hawaiian or Other Pacific Islander 3
White 628 36.0 45.7 16.7 1.6 81.7 18.3 422.3 6.6
Two or more races 43 25.6 55.8 16.3 2.3 81.4 18.6 423.3 6.0
Disabled 99 68.7 25.3 6.1 0.0 93.9 6.1 417.0 6.4
Not Disabled 876 33.7 48.4 16.1 1.8 82.1 17.9 422.5 6.3
Migrant 0
Non-migrant 975 37.2 46.1 15.1 1.6 83.3 16.7 422.0 6.5
Limited English Proficient (LEP) 40 45.0 40.0 12.5 2.5 85.0 15.0 421.6 5.9
Non-LEP 935 36.9 46.3 15.2 1.6 83.2 16.8 422.0 6.5
Students in Poverty (SIP) 523 45.7 42.8 10.5 1.0 88.5 11.5 420.6 6.3
Non-SIP 451 27.5 49.9 20.2 2.4 77.4 22.6 423.5 6.4


Grade 6



English
A
B
C
D
E
F
G
H
I
All Students 1325 9.9 20.1 31.5 38.6 30.0 70.0 424.0 8.7
Male 708 14.1 22.2 31.1 32.6 36.3 63.7 422.5 8.9
Female 617 5.0 17.7 31.9 45.4 22.7 77.3 425.6 8.2
Hispanic or Latino 79 10.1 20.3 32.9 36.7 30.4 69.6 423.2 8.5
American Indian or Alaska Native 4
Asian 28 3.6 7.1 35.7 53.6 10.7 89.3 429.1 8.7
Black or African American 272 22.4 30.1 26.8 20.6 52.6 47.4 419.4 8.4
Native Hawaiian or Other Pacific Islander 1
White 901 6.7 17.2 32.9 43.3 23.9 76.1 425.2 8.4
Two or more races 34 2.9 17.6 29.4 50.0 20.6 79.4 425.7 7.6
Disabled 160 31.3 35.6 21.9 11.3 66.9 33.1 416.7 7.5
Not Disabled 1165 7.0 17.9 32.8 42.3 24.9 75.1 425.0 8.4
Migrant 0
Non-migrant 1325 9.9 20.1 31.5 38.6 30.0 70.0 424.0 8.7
Limited English Proficient (LEP) 46 8.7 30.4 32.6 28.3 39.1 60.9 421.9 8.3
Non-LEP 1279 9.9 19.7 31.4 38.9 29.6 70.4 424.0 8.7
Students in Poverty (SIP) 764 14.3 24.7 33.6 27.4 39.0 61.0 421.6 8.2
Non-SIP 558 3.9 13.4 28.5 54.1 17.4 82.6 427.2 8.4

Mathematics
A
B
C
D
E
F
G
H
I
All Students 1329 18.6 31.4 28.3 21.7 50.0 50.0 420.0 6.9
Male 711 21.9 31.2 25.7 21.1 53.2 46.8 419.6 7.1
Female 618 14.7 31.6 31.2 22.5 46.3 53.7 420.5 6.6
Hispanic or Latino 79 19.0 27.8 34.2 19.0 46.8 53.2 419.9 6.3
American Indian or Alaska Native 4
Asian 28 7.1 10.7 21.4 60.7 17.9 82.1 426.9 8.1
Black or African American 274 31.0 39.8 19.7 9.5 70.8 29.2 416.8 5.8
Native Hawaiian or Other Pacific Islander 1
White 905 15.8 29.6 30.2 24.4 45.4 54.6 420.7 6.9
Two or more races 32 0.0 25.0 46.9 28.1 25.0 75.0 423.0 5.9
Disabled 161 38.5 39.8 16.1 5.6 78.3 21.7 415.7 5.9
Not Disabled 1168 15.8 30.2 30.0 24.0 46.1 53.9 420.6 6.8
Migrant 0
Non-migrant 1329 18.6 31.4 28.3 21.7 50.0 50.0 420.0 6.9
Limited English Proficient (LEP) 47 14.9 29.8 27.7 27.7 44.7 55.3 421.3 6.6
Non-LEP 1282 18.7 31.4 28.3 21.5 50.2 49.8 420.0 6.9
Students in Poverty (SIP) 765 23.7 36.5 26.7 13.2 60.1 39.9 418.3 6.1
Non-SIP 561 11.8 24.1 30.7 33.5 35.8 64.2 422.4 7.2

Reading
A
B
C
D
E
F
G
H
I
All Students 1328 28.7 28.6 23.4 19.3 57.3 42.7 419.4 7.1
Male 711 34.6 28.8 22.1 14.5 63.4 36.6 418.3 7.1
Female 617 21.9 28.4 25.0 24.8 50.2 49.8 420.7 6.8
Hispanic or Latino 79 32.9 31.6 24.1 11.4 64.6 35.4 418.4 6.7
American Indian or Alaska Native 4
Asian 28 7.1 28.6 25.0 39.3 35.7 64.3 423.5 5.9
Black or African American 273 52.7 27.5 11.7 8.1 80.2 19.8 415.5 6.7
Native Hawaiian or Other Pacific Islander 1
White 903 22.0 28.5 26.8 22.7 50.5 49.5 420.5 6.8
Two or more races 34 17.6 35.3 26.5 20.6 52.9 47.1 420.6 6.6
Disabled 161 65.2 21.1 8.7 5.0 86.3 13.7 413.2 6.9
Not Disabled 1167 23.7 29.6 25.4 21.3 53.3 46.7 420.2 6.7
Migrant 0
Non-migrant 1328 28.7 28.6 23.4 19.3 57.3 42.7 419.4 7.1
Limited English Proficient (LEP) 46 34.8 37.0 17.4 10.9 71.7 28.3 417.4 6.6
Non-LEP 1282 28.5 28.3 23.6 19.6 56.8 43.2 419.5 7.1
Students in Poverty (SIP) 766 38.4 30.9 18.7 12.0 69.3 30.7 417.5 6.9
Non-SIP 559 15.0 25.6 30.1 29.3 40.6 59.4 422.1 6.5
Writing
A
B
C
D
E
F
G
H
I
All Students 1242 20.4 49.0 27.1 3.5 69.3 30.7 424.0 6.6
Male 645 27.4 51.8 18.9 1.9 79.2 20.8 422.3 6.3
Female 597 12.7 45.9 36.0 5.4 58.6 41.4 425.8 6.4
Hispanic or Latino 76 11.8 60.5 23.7 3.9 72.4 27.6 424.4 6.2
American Indian or Alaska Native 4
Asian 28 3.6 53.6 39.3 3.6 57.1 42.9 426.8 5.9
Black or African American 251 32.7 44.2 22.3 0.8 76.9 23.1 422.0 6.4
Native Hawaiian or Other Pacific Islander 1
White 843 18.1 49.0 28.5 4.4 67.1 32.9 424.4 6.6
Two or more races 33 18.2 48.5 30.3 3.0 66.7 33.3 424.9 6.0
Disabled 140 46.4 42.9 10.7 0.0 89.3 10.7 419.3 6.1
Not Disabled 1102 17.1 49.7 29.2 4.0 66.8 33.2 424.6 6.4
Migrant 0
Non-migrant 1242 20.4 49.0 27.1 3.5 69.3 30.7 424.0 6.6
Limited English Proficient (LEP) 46 8.7 69.6 19.6 2.2 78.3 21.7 424.0 4.9
Non-LEP 1196 20.8 48.2 27.4 3.6 69.0 31.0 424.0 6.7
Students in Poverty (SIP) 708 25.1 48.6 24.0 2.3 73.7 26.3 423.0 6.4
Non-SIP 531 13.9 49.3 31.5 5.3 63.3 36.7 425.3 6.6


Grade 7



English
A
B
C
D
E
F
G
H
I
All Students 1383 6.7 17.0 32.0 44.3 23.6 76.4 426.7 8.9
Male 676 8.4 22.2 33.7 35.7 30.6 69.4 425.0 8.8
Female 707 5.0 12.0 30.4 52.6 17.0 83.0 428.3 8.7
Hispanic or Latino 78 6.4 15.4 33.3 44.9 21.8 78.2 426.6 8.8
American Indian or Alaska Native 4
Asian 29 0.0 3.4 24.1 72.4 3.4 96.6 434.1 7.9
Black or African American 276 11.6 21.4 35.5 31.5 33.0 67.0 423.6 8.2
Native Hawaiian or Other Pacific Islander 3
White 948 5.6 16.4 30.8 47.3 21.9 78.1 427.3 8.9
Two or more races 31 3.2 19.4 29.0 48.4 22.6 77.4 427.2 8.1
Disabled 131 32.8 39.7 18.3 9.2 72.5 27.5 416.8 7.7
Not Disabled 1252 3.9 14.6 33.5 48.0 18.5 81.5 427.7 8.4
Migrant 0
Non-migrant 1383 6.7 17.0 32.0 44.3 23.6 76.4 426.7 8.9
Limited English Proficient (LEP) 35 8.6 14.3 45.7 31.4 22.9 77.1 424.3 8.3
Non-LEP 1348 6.6 17.1 31.7 44.7 23.7 76.3 426.7 8.9
Students in Poverty (SIP) 769 7.9 20.8 34.9 36.4 28.7 71.3 425.0 8.5
Non-SIP 610 5.1 12.1 28.7 54.1 17.2 82.8 428.7 8.9

Mathematics
A
B
C
D
E
F
G
H
I
All Students 1389 27.1 35.9 23.5 13.4 63.1 36.9 419.6 7.2
Male 680 31.0 36.0 19.9 13.1 67.1 32.9 419.1 7.4
Female 709 23.4 35.8 27.1 13.7 59.2 40.8 420.1 7.0
Hispanic or Latino 78 26.9 47.4 11.5 14.1 74.4 25.6 419.4 7.2
American Indian or Alaska Native 4
Asian 29 3.4 34.5 17.2 44.8 37.9 62.1 425.6 6.5
Black or African American 276 38.0 38.8 17.8 5.4 76.8 23.2 417.1 6.1
Native Hawaiian or Other Pacific Islander 3
White 951 24.1 34.6 26.3 15.0 58.7 41.3 420.3 7.3
Two or more races 33 39.4 27.3 24.2 9.1 66.7 33.3 417.7 7.7
Disabled 132 59.1 31.1 7.6 2.3 90.2 9.8 414.4 6.0
Not Disabled 1257 23.8 36.4 25.2 14.6 60.2 39.8 420.2 7.1
Migrant 0
Non-migrant 1389 27.1 35.9 23.5 13.4 63.1 36.9 419.6 7.2
Limited English Proficient (LEP) 36 25.0 58.3 2.8 13.9 83.3 16.7 418.8 5.7
Non-LEP 1353 27.2 35.3 24.1 13.4 62.5 37.5 419.6 7.3
Students in Poverty (SIP) 771 33.5 38.5 20.4 7.7 72.0 28.0 418.0 6.7
Non-SIP 613 19.2 32.6 27.4 20.7 51.9 48.1 421.6 7.4

Reading
A
B
C
D
E
F
G
H
I
All Students 1385 23.9 33.4 32.6 10.0 57.3 42.7 420.6 6.4
Male 677 29.4 32.3 29.7 8.6 61.7 38.3 419.8 6.6
Female 707 18.7 34.5 35.4 11.5 53.2 46.8 421.4 6.2
Hispanic or Latino 78 25.6 30.8 32.1 11.5 56.4 43.6 420.5 6.9
American Indian or Alaska Native 4
Asian 29 10.3 20.7 34.5 34.5 31.0 69.0 425.0 5.2
Black or African American 275 36.0 34.5 26.5 2.9 70.5 29.5 418.3 6.2
Native Hawaiian or Other Pacific Islander 3
White 949 20.8 33.9 34.2 11.1 54.7 45.3 421.1 6.3
Two or more races 31 16.1 32.3 38.7 12.9 48.4 51.6 421.8 6.0
Disabled 132 67.4 22.0 9.1 1.5 89.4 10.6 414.0 6.0
Not Disabled 1253 19.3 34.6 35.1 10.9 54.0 46.0 421.3 6.1
Migrant 0
Non-migrant 1385 23.9 33.4 32.6 10.0 57.3 42.7 420.6 6.4
Limited English Proficient (LEP) 35 40.0 28.6 22.9 8.6 68.6 31.4 417.8 7.0
Non-LEP 1350 23.5 33.6 32.9 10.1 57.0 43.0 420.7 6.4
Students in Poverty (SIP) 768 30.7 35.9 27.6 5.7 66.7 33.3 419.2 6.4
Non-SIP 611 15.4 30.3 39.0 15.4 45.7 54.3 422.4 6.0
Writing
A
B
C
D
E
F
G
H
I
All Students 1365 29.1 42.0 27.5 1.5 71.1 28.9 423.2 6.3
Male 664 39.0 38.3 22.0 0.8 77.3 22.7 421.6 6.4
Female 700 19.7 45.4 32.7 2.1 65.1 34.9 424.6 5.9
Hispanic or Latino 78 23.1 50.0 25.6 1.3 73.1 26.9 423.4 6.0
American Indian or Alaska Native 4
Asian 29 6.9 27.6 62.1 3.4 34.5 65.5 428.6 5.7
Black or African American 271 29.5 45.4 22.5 2.6 74.9 25.1 423.0 6.4
Native Hawaiian or Other Pacific Islander 3
White 933 29.9 40.9 28.1 1.1 70.8 29.2 423.0 6.3
Two or more races 32 34.4 43.8 21.9 0.0 78.1 21.9 423.0 5.7
