| State Graduation Rate | ||||
|---|---|---|---|---|
| Four-Year | Five-Year | |||
| 82.6 | 83.9 | |||
| District Four-Year Cohort Graduation Rate | ||||
|---|---|---|---|---|
| 2013 | 2014 | 2015 | 2016 | |
| 76.9 | 81.7 | 84.2 | 86.8 | |
| District Five-Year Cohort Graduation Rate | ||||
|---|---|---|---|---|
| 2013 | 2014 | 2015 | 2016 | |
| 75.6 | 79.7 | 83.1 | 85.7 | |
| Percentage of Seniors Eligible for LIFE/Palmetto Fellows Scholarship | |||
|---|---|---|---|
| District | State | ||
| 38.4 | 36.7 | ||
| Percentage of Students from 2015 Graduating Class Enrolled in a two- or four-year college or technical college pursuing an associates degree, certificate, or diploma in Fall 2015 | |||
|---|---|---|---|
| District | State | ||
| 76.9 | 70.7 | ||
*Based on state law, schools and districts will not be rated for state accountability purposes until Fall 2018