| KEY | Index Score | Grade | Description |
|---|---|---|---|
| 90-100 | A | Performance substantially exceeds the state's expectations. | |
| 80-89.9 | B | Performance exceeds the state's expectations. | |
| 70-79.9 | C | Performance meets the state's expectations. | |
| 60-69.9 | D | Performance does not meet the state's expectations. | |
| Less than 60 | F | Performance is substantially below the state's expectations. | |
| Blank | * | Insufficient data available to calculate an ESEA grade. | |
| Elementary School |
Middle School |
High School |
|
|---|---|---|---|
| English Language Arts (ELA) | 640 | 632 | 229 |
| Math | 640 | 632 | 226 |
| Science / Biology | 640 | 632 | 78 |
| Social Studies / History | 640 | 632 | 75 |
| ELA - Percent Tested | 95 | 95 | 95 |
| Math - Percent Tested | 95 | 95 | 95 |
| Graduation Rate | N/A | N/A | 75.1 |
| Overall | Scores |
|---|---|
| Overall Weighted Points Total | 75.1 |
| Overall Grade Conversion | C |
| Points Total - Elementary Grades | 81.1 |
| Points Total - Middle Grades | 69.4 |
| Points Total - High School Grades | 75 |
ELEMENTARY SCHOOL MATRIX
TITLE |
ELA Proficiency Met/Improved |
Math Proficiency Met/Improved |
Science Proficiency Met/Improved |
Social Studies Proficiency Met/Improved |
ELA Percent Tested |
Math Percent Tested |
|
|---|---|---|---|---|---|---|---|
| ALL STUDENTS | 0.9 | 1 | 0.8 | 0.9 | 1 | 1 | |
| Male | 0.9 | 1 | 0.8 | 1 | 1 | 1 | |
| Female | 1 | 1 | 0.8 | 0.9 | 1 | 1 | |
| White | 1 | 1 | 1 | 1 | 1 | 1 | |
| African-American | 0.7 | 0.7 | 0.2 | 0.8 | 1 | 1 | |
| Asian / Pacific Islander | 1 | 1 | |||||
| Hispanic | 0.7 | 0.8 | 0 | 0.8 | 1 | 1 | |
| American Indian / Alaskan | |||||||
| Disabled | 0.2 | 0.5 | 0.2 | 0.6 | 1 | 1 | |
| LEP | 0.7 | 0.8 | 0 | 0.8 | 1 | 1 | |
| Subsidized Meals | 0.8 | 0.8 | 0.6 | 0.8 | 1 | 1 | |
| Total Number of Points | 6.9 | 7.6 | 4.4 | 7.6 | 10 | 10 | |
| Total Number of Objectives | 9 | 9 | 9 | 9 | 10 | 10 | |
| Percent of Objectives Met | 76.67 | 84.44 | 48.89 | 84.44 | 100 | 100 | |
| Weight | 0.4 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | |
| Weighted Points Subtotal | 30.67 | 33.78 | 2.44 | 4.22 | 5 | 5 | |
| Points Total | 81.1 |
TITLE |
ELA Proficiency Met/Improved |
Math Proficiency Met/Improved |
Science Proficiency Met/Improved |
Social Studies Proficiency Met/Improved |
ELA Percent Tested |
Math Percent Tested |
|
|---|---|---|---|---|---|---|---|
| ALL STUDENTS | 0.8 | 0.9 | 1 | 1 | 1 | 1 | |
| Male | 0.8 | 0.9 | 1 | 1 | 1 | 1 | |
| Female | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 1 | |
| White | 1 | 1 | 1 | 1 | 1 | 1 | |
| African-American | 0.6 | 0.6 | 0.6 | 0.7 | 1 | 1 | |
| Asian / Pacific Islander | |||||||
| Hispanic | 0.6 | 0.7 | 0.6 | 0.8 | 1 | 1 | |
| American Indian / Alaskan | |||||||
| Disabled | 0 | 0 | 0 | 0.1 | 1 | 1 | |
| LEP | 0 | 0.7 | 0.6 | 0.8 | 1 | 1 | |
| Subsidized Meals | 0.6 | 0.7 | 0.7 | 0.7 | 1 | 1 | |
| Total Number of Points | 5.3 | 6.4 | 6.4 | 7 | 9 | 9 | |
| Total Number of Objectives | 9 | 9 | 9 | 9 | 9 | 9 | |
| Percent of Objectives Met | 58.89 | 71.11 | 71.11 | 77.78 | 100 | 100 | |
| Weight | 0.4 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | |
| Weighted Points Subtotal | 23.56 | 28.44 | 3.56 | 3.89 | 5 | 5 | |
| Points Total | 69.4 |
TITLE |
ELA Proficiency Met/Improved |
Math Proficiency Met/Improved |
Science Proficiency Met/Improved |
History Proficiency Met/Improved |
ELA Percent Tested |
Math Percent Tested |
Graduation Rate |
|---|---|---|---|---|---|---|---|
| ALL STUDENTS | 0.9 | 0.9 | 1 | 0.7 | 1 | 1 | 0.9 |
| Male | 0.9 | 1 | 1 | 0.9 | 1 | 1 | 0.7 |
| Female | 1 | 0.9 | 1 | 0.6 | 1 | 1 | 1 |
| White | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| African-American | 0.8 | 0.7 | 0.7 | 0 | 1 | 1 | 0.6 |
| Asian / Pacific Islander | |||||||
| Hispanic | 0.8 | 0.7 | 0.6 | 0.6 | 1 | 1 | 0.9 |
| American Indian / Alaskan | |||||||
| Disabled | 0.6 | 0.3 | 0.6 | 0 | 0 | 0 | 0 |
| LEP | 0.6 | 0.7 | 0 | 0 | 1 | 1 | 0.9 |
| Subsidized Meals | 0.8 | 0.7 | 0.8 | 0.1 | 1 | 1 | 0 |
| Total Number of Points | 7.4 | 6.9 | 6.7 | 3.9 | 8 | 8 | 6 |
| Total Number of Objectives | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Percent of Objectives Met | 82.22 | 76.67 | 74.44 | 43.33 | 88.89 | 88.89 | 66.67 |
| Weight | 0.225 | 0.225 | 0.05 | 0.05 | 0.075 | 0.075 | 0.3 |
| Weighted Points Subtotal | 18.5 | 17.25 | 3.72 | 2.17 | 6.67 | 6.67 | 20 |
| Points Total | 75 |
Note:
SC-ALT scores were included in the calculations where appropriate.
Select a school to view ESEA results for that location.