| KEY | Index Score | Grade | Description |
|---|---|---|---|
| 90-100 | A | Performance substantially exceeds the state's expectations. | |
| 80-89.9 | B | Performance exceeds the state's expectations. | |
| 70-79.9 | C | Performance meets the state's expectations. | |
| 60-69.9 | D | Performance does not meet the state's expectations. | |
| Less than 60 | F | Performance is substantially below the state's expectations. | |
| Blank | * | Insufficient data available to calculate an ESEA grade. | |
| Elementary School |
Middle School |
High School |
|
|---|---|---|---|
| English Language Arts (ELA) | 640 | 632 | 229 |
| Math | 640 | 632 | 226 |
| Science / Biology | 640 | 632 | 78 |
| Social Studies / History | 640 | 632 | 75 |
| ELA - Percent Tested | 95 | 95 | 95 |
| Math - Percent Tested | 95 | 95 | 95 |
| Graduation Rate | N/A | N/A | 75.1 |
| Overall | Scores |
|---|---|
| Overall Weighted Points Total | 73.6 |
| Overall Grade Conversion | C |
| Points Total - Elementary Grades | 81.9 |
| Points Total - Middle Grades | 70.6 |
| Points Total - High School Grades | 58.2 |
ELEMENTARY SCHOOL MATRIX
TITLE |
ELA Proficiency Met/Improved |
Math Proficiency Met/Improved |
Science Proficiency Met/Improved |
Social Studies Proficiency Met/Improved |
ELA Percent Tested |
Math Percent Tested |
|
|---|---|---|---|---|---|---|---|
| ALL STUDENTS | 1 | 0.8 | 0.7 | 0.8 | 1 | 1 | |
| Male | 0.9 | 0.9 | 0.7 | 0.8 | 1 | 1 | |
| Female | 1 | 0.8 | 0.6 | 0.8 | 1 | 1 | |
| White | 1 | 1 | 0.8 | 1 | 1 | 1 | |
| African-American | 0.8 | 0.6 | 0 | 0.6 | 1 | 1 | |
| Asian / Pacific Islander | |||||||
| Hispanic | |||||||
| American Indian / Alaskan | |||||||
| Disabled | 0.6 | 0.6 | 0.5 | 0.6 | 1 | 1 | |
| LEP | |||||||
| Subsidized Meals | 0.8 | 0.7 | 0 | 0.7 | 1 | 1 | |
| Total Number of Points | 6.1 | 5.4 | 3.3 | 5.3 | 7 | 7 | |
| Total Number of Objectives | 7 | 7 | 7 | 7 | 7 | 7 | |
| Percent of Objectives Met | 87.14 | 77.14 | 47.14 | 75.71 | 100 | 100 | |
| Weight | 0.4 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | |
| Weighted Points Subtotal | 34.86 | 30.86 | 2.36 | 3.79 | 5 | 5 | |
| Points Total | 81.9 |
TITLE |
ELA Proficiency Met/Improved |
Math Proficiency Met/Improved |
Science Proficiency Met/Improved |
Social Studies Proficiency Met/Improved |
ELA Percent Tested |
Math Percent Tested |
|
|---|---|---|---|---|---|---|---|
| ALL STUDENTS | 0.8 | 0.9 | 0.6 | 0.8 | 1 | 1 | |
| Male | 0.7 | 0.8 | 0.6 | 0.9 | 1 | 1 | |
| Female | 0.8 | 0.9 | 0.6 | 0.7 | 1 | 1 | |
| White | 0.9 | 1 | 0.8 | 0.9 | 1 | 1 | |
| African-American | 0.6 | 0.6 | 0 | 0.7 | 1 | 1 | |
| Asian / Pacific Islander | |||||||
| Hispanic | |||||||
| American Indian / Alaskan | |||||||
| Disabled | 0.3 | 0 | 0 | 1 | 1 | ||
| LEP | |||||||
| Subsidized Meals | 0.6 | 0.7 | 0 | 0.7 | 1 | 1 | |
| Total Number of Points | 4.7 | 4.9 | 2.6 | 4.7 | 7 | 7 | |
| Total Number of Objectives | 7 | 7 | 7 | 6 | 7 | 7 | |
| Percent of Objectives Met | 67.14 | 70 | 37.14 | 78.33 | 100 | 100 | |
| Weight | 0.4 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | |
| Weighted Points Subtotal | 26.86 | 28 | 1.86 | 3.92 | 5 | 5 | |
| Points Total | 70.6 |
TITLE |
ELA Proficiency Met/Improved |
Math Proficiency Met/Improved |
Science Proficiency Met/Improved |
History Proficiency Met/Improved |
ELA Percent Tested |
Math Percent Tested |
Graduation Rate |
|---|---|---|---|---|---|---|---|
| ALL STUDENTS | 0.8 | 0.7 | 0.8 | 0.7 | 0 | 0 | 0.8 |
| Male | 0.7 | 0.7 | 0.7 | 0.7 | 1 | 1 | 0 |
| Female | 0.8 | 0.7 | 0.8 | 0.7 | 0 | 0 | 1 |
| White | 1 | 0.8 | 0 | 0 | 1 | ||
| African-American | 0.6 | 0.6 | 0 | 0.6 | 1 | 1 | 0.6 |
| Asian / Pacific Islander | |||||||
| Hispanic | |||||||
| American Indian / Alaskan | |||||||
| Disabled | 0.2 | ||||||
| LEP | |||||||
| Subsidized Meals | 0.7 | 0.6 | 0.6 | 0.6 | 0 | 0 | 0 |
| Total Number of Points | 3.6 | 3.3 | 3.9 | 4.1 | 2 | 2 | 3.6 |
| Total Number of Objectives | 5 | 5 | 6 | 6 | 6 | 6 | 7 |
| Percent of Objectives Met | 72 | 66 | 65 | 68.33 | 33.33 | 33.33 | 51.43 |
| Weight | 0.225 | 0.225 | 0.05 | 0.05 | 0.075 | 0.075 | 0.3 |
| Weighted Points Subtotal | 16.2 | 14.85 | 3.25 | 3.42 | 2.5 | 2.5 | 15.43 |
| Points Total | 58.2 |
Note:
SC-ALT scores were included in the calculations where appropriate.
Select a school to view ESEA results for that location.